All posts by Seminole Hard Rock Staff
June 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Wednesday, Jun 01 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, Jun 01 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, Jun 02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, Jun 02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, Jun 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, Jun 03 | 6:00 PM | $400 | Turbo Mixed PLO (PLO/ PLO 8 / 5 Card PLO / BIG O) (RE) | Structure Sheet |
Saturday, Jun 04 | 11:00 AM | $400 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sunday, Jun 05 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, Jun 06 | -- | -- | -- | |
Tuesday, Jun 07 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, Jun 07 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, Jun 08 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, Jun 08 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, Jun 09 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, Jun 09 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, Jun 10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, Jun 10 | 6:00 PM | $400 | Big Slick No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Saturday, Jun 11 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Sunday, Jun 12 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, Jun 13 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Monday, Jun 13 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, Jun 14 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, Jun 14 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, Jun 15 | -- | -- | -- | |
Thursday, Jun 16 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, Jun 16 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, Jun 17 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, Jun 17 | 6:00 PM | $400 | Big Slick No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Saturday, Jun 18 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Sunday, Jun 19 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, Jun 20 | -- | -- | -- | |
Tuesday, Jun 21 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, Jun 21 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, Jun 22 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, Jun 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, Jun 23 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, Jun 23 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, Jun 24 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Friday, Jun 24 | 6:00 PM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Saturday, Jun 25 | 11:00 AM | $1,100 | One Day Challenge No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sunday, Jun 26 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, Jun 27 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Monday, Jun 27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, Jun 28 | 11:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, Jun 28 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, Jun 29 | -- | -- | -- | |
Thursday, Jun 30 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, Jun 30 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
2022 WPT Tampa Schedule
Primary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 25-Aug | 10AM | $600 | No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Coming Soon |
1B | Thu | 25-Aug | 5PM | $600 | -- | Coming Soon |
1C | Fri | 26-Aug | 10AM | $600 | -- | Coming Soon |
1D | Fri | 26-Aug | 5PM | $600 | -- | Coming Soon |
1E | Sat | 27-Aug | 10AM | $600 | -- | Coming Soon |
1F | Sat | 27-Aug | 5PM | $600 | -- | Coming Soon |
1 | Sun | 28-Aug | 1PM | -- | Day 2 | Coming Soon |
2 | Thu | 25-Aug | 12PM | $400 | Pot Limit Omaha (Re-Entry) | Coming Soon |
3 | Thu | 25-Aug | 2PM | $1,100 | Six Handed No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
4 | Fri | 26-Aug | 12PM | $250 | Ladies No Limit Hold'em (Re-Entry | Coming Soon |
5 | Fri | 26-Aug | 2PM | $1,100 | Eight Handed No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
6 | Sat | 27-Aug | 7PM | $400 | Turbo No Limit Hold'em (Re-Entry) | Coming Soon |
7 | Sun | 28-Aug | 10AM | $400 | Omaha 8 or Better (Re-Entry) | Coming Soon |
8 | Sun | 28-Aug | 1PM | $400 | No Limit Hold'em (Re-Entry) - $20,000 GTD | Coming Soon |
9 | Sun | 28-Aug | 4PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
9 | Mon | 29-Aug | 2PM | -- | Day 2 | Coming Soon |
10 | Sun | 28-Aug | 6PM | $400 | PLO / PLO 8 / 5 Card PLO / Big O Mix Turbo (Re-Entry) | Coming Soon |
11 | Mon | 29-Aug | 10AM | $400 | Omaha 8 / Stud 8 (Re-Entry) | Coming Soon |
12A | Mon | 29-Aug | 11AM | $400 | No Limit Hold'em (Re-Entry) - $100,000 GTD | Coming Soon |
12B | Mon | 29-Aug | 6PM | $400 | -- | Coming Soon |
12C | Tue | 30-Aug | 11AM | $400 | -- | Coming Soon |
12D | Tue | 30-Aug | 6PM | $400 | -- | Coming Soon |
12 | Wed | 31-Aug | 2PM | -- | Day 2 | Coming Soon |
13 | Mon | 29-Aug | 12PM | $600 | No Limit Hold'em (Re-Entry) - $30,000 GTD | Coming Soon |
14 | Tue | 30-Aug | 10AM | $400 | H.O.R.S.E. (Re-Entry) | Coming Soon |
15 | Tue | 30-Aug | 12PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
16 | Wed | 31-Aug | 10AM | $400 | Seniors 50+ No Limit Hold'em (Re-Entry) - $30,000 GTD | Coming Soon |
17 | Wed | 31-Aug | 12PM | $1,700 | Eight Handed No Limit Hold'em (Re-Entry) - $75,000 GTD | Coming Soon |
18 | Wed | 31-Aug | 4PM | $25,500 | High Roller No Limit Hold'em (Re-Entry) | Coming Soon |
18 | Thu | 1-Sep | 2PM | -- | Day 2 | Coming Soon |
19 | Thu | 1-Sep | 12PM | $2,200 | Eight Handed No Limit Hold'em (Re-Entry) - $100,000 GTD | Coming Soon |
20 | Thu | 1-Sep | 5PM | $1,100 | Deep Stack Turbo Pot Limit Omaha (Re-Entry) | Coming Soon |
21A | Fri | 2-Sep | 11AM | $3,500 | WPT Seminole Hard Rock Tampa Championship Event | Coming Soon |
21B | Sat | 3-Sep | 11AM | $3,500 | No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Coming Soon |
21 | Sun | 4-Sep | 12PM | -- | Day 2 | Coming Soon |
21 | Mon | 5-Sep | 12PM | -- | Day 3 | Coming Soon |
21* | Tue | 6-Sep | 12PM | -- | Day 4 | Coming Soon |
21* | Wed | 7-Sep | 12PM | -- | Day 5 | Coming Soon |
22 | Fri | 2-Sep | 2PM | $5,000 | Charity No Limit Hold'em (Re-Entry) 1 in 8 Survivor | Coming Soon |
23 | Sat | 3-Sep | 4PM | $250 | Triple Stack No Limit Hold'em (Re-Entry) - $20,000 GTD | Coming Soon |
24 | Sat | 3-Sep | 6PM | $600 | Quad Stack Turbo No Limit Hold'em (Re-Entry) | Coming Soon |
25 | Sun | 4-Sep | 11AM | $400 | No Limit Hold'em (Re-Entry) - $20,000 GTD | Coming Soon |
26 | Sun | 4-Sep | 4PM | $1,700 | No Limit Hold'em (Re-Entry) - $75,000 GTD | Coming Soon |
26 | Mon | 5-Sep | 1PM | -- | Day 2 | Coming Soon |
27 | Sun | 4-Sep | 6PM | $1,100 | Big Stack Survivor No Limit Hold'em (Re-Entry) 1 in 10 Wins $10,000 | Coming Soon |
28 | Mon | 5-Sep | 11AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $100,000 GTD | Coming Soon |
29 | Mon | 5-Sep | 2PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Coming Soon |
30 | Mon | 5-Sep | 2PM | $10,000 | High Roller No Limit Hold'em (Re-Entry) | Coming Soon |
30* | Tue | 6-Sep | 2PM | -- | Day 2 | Coming Soon |
31 | Mon | 5-Sep | 6PM | $180 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 GTD | Coming Soon |
32* | Tue | 6-Sep | 2PM | $5,000 | Eight Handed No Limit Hold'em (Re-Entry) | Coming Soon |
32* | Wed | 7-Sep | 2PM | -- | Day 2 | Coming Soon |
Secondary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
34 | Thu | 25-Aug | 8PM | $150 | 1 in 5 Turbo Satellite into Event 1C | Coming Soon |
35 | Fri | 26-Aug | 8PM | $150 | 1 in 5 Turbo Satellite into Event 1E | Coming Soon |
36 | Sat | 27-Aug | 3PM | $1,120 | 1 in 7 Package Satellite into $1,700 Event 17, $2,200 Event 19 | Coming Soon |
and $3,500 WPT Championship Event Day 1A | ||||||
37 | Sun | 28-Aug | 11AM | $140 | 1 in 10 Turbo Satellite into Event 9 | Coming Soon |
38 | Sun | 28-Aug | 8PM | $150 | 1 in 5 Turbo Satellite into Event 13 | Coming Soon |
39 | Mon | 29-Aug | 2PM | $1,300 | 1 in10 Ultimate Package Satellite into $1,700 Event 17, $2,200 Event 19 | Coming Soon |
and $5,000 Charity Event and $3,500 WPT Championship Event Day 1B | ||||||
40 | Mon | 29-Aug | 3PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 2 Seats GTD | Coming Soon |
41 | Mon | 29-Aug | 8PM | $140 | 1 in 10 Turbo Satellite into Event 15 | Coming Soon |
42 | Tue | 30-Aug | 3PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 2 Seats GTD | Coming Soon |
43 | Tue | 30-Aug | 5PM | $2,650 | 1 in 10 Satellite into Event 18 High Roller | Coming Soon |
44 | Tue | 30-Aug | 8PM | $200 | 1 in 10 Turbo Satellite into Event 17 | Coming Soon |
45 | Wed | 31-Aug | 3PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 10 Seats GTD | Coming Soon |
46 | Wed | 31-Aug | 6PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 5 Seats GTD | Coming Soon |
47 | Wed | 31-Aug | 8PM | $250 | 1 in 10 Turbo Satellite into Event 19 | Coming Soon |
48 | Thu | 1-Sep | 11AM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 20 Seats GTD | Coming Soon |
49 | Thu | 1-Sep | 3PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 10 Seats GTD | Coming Soon |
50 | Thu | 1-Sep | 6PM | $550 | 1 in 7 WPT Championship Event Day 1A Satellite - 5 Seats GTD | Coming Soon |
51 | Thu | 1-Sep | 8PM | $400 | 1 in 10 WPT Championship Event Day 1A Turbo Satellite | Coming Soon |
52 | Fri | 2-Sep | 10AM | $550 | 1 in 7 WPT Championship Event Satellite - 10 Seats GTD | Coming Soon |
53 | Fri | 2-Sep | 12PM | $400 | 1 in 10 WPT Championship Event Turbo Satellite | Coming Soon |
54 | Fri | 2-Sep | 2PM | $550 | 1 in 7 WPT Championship Event Satellite - 5 Seats GTD | Coming Soon |
55 | Fri | 2-Sep | 6PM | $400 | 1 in 10 WPT Championship Event Turbo Satellite | Coming Soon |
56 | Fri | 2-Sep | 8PM | $400 | 1 in 10 WPT Championship Event Turbo Satellite | Coming Soon |
57 | Sat | 3-Sep | 10AM | $400 | 1 in 10 WPT Championship Event Turbo Satellite | Coming Soon |
58 | Sat | 3-Sep | 12PM | $400 | 1 in 10 WPT Championship Event Super Turbo Satellite | Coming Soon |
59 | Sat | 3-Sep | 8PM | $200 | 1 in 10 Turbo Satellite into Event 26 | Coming Soon |
60 | Sun | 4-Sep | 3PM | $1,100 | 1 in 10 Satellite into Event 30 High Roller | Coming Soon |
61 | Sun | 4-Sep | 5PM | $150 | 1 in 5 Turbo Satellite into Event 28 | Coming Soon |
62 | Sun | 4-Sep | 8PM | $1,100 | 1 in 10 Satellite into Event 30 High Roller | Coming Soon |
63 | Mon | 5-Sep | 3PM | $550 | 1 in 10 Satellite into Event 32 | Coming Soon |
64 | Mon | 5-Sep | 8PM | $550 | 1 in 10 Turbo Satellite into Event 32 | Coming Soon |
Fabian Foster ($24,172) Wins May One Day Challenge in 6-Way Deal!
One-Day Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$1,100 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 126
Prize Pool: $122,220
May 14, 2022

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | FABIAN | FOSTER | DAVENPORT | FL | $24,172* |
2 | THOMAS | VAN NESS | CRYSTAL RIVER | FL | $18,703* |
3 | MICHAEL | WILLEY | SEMINOLE | FL | $15,327* |
4 | JOSEPH TYLER | WALLACE | RIVERVIEW | FL | $14,341* |
5 | JOHN | GORSUCH | OKEECHOBEE | FL | $13,444* |
6 | KARL | MANOUCHAKIAN | TAMPA | FL | $13,363* |
7 | JOHN | DOLAN | LITHIA | FL | $4,530 |
8 | TARUN | GULATI | GLASTONBURY | CT | $3,700 |
9 | NICOLE | DIAZ | ORLANDO | FL | $3,160 |
10 | WILLIAM | PARRAMORE | CLEARWATER | FL | $3,160 |
11 | Michael | Amelio | LAND O LAKES | FL | $2,830 |
12 | PHILIP | CAPLING | CHARLOTTE | NC | $2,830 |
13 | CHRISTOPHER | PERRY | HUDSON | FL | $2,660 |
*denotes 6-way deal |
May 2022 Promotions
Cash Game Promotions
Tournament Promotions
Ryan Howard Wins April One Day Challenge in 3-Way Deal, Wolak Second
One-Day Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$1,100 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 112
Prize Pool: $108,640
April 23, 2022

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | RYAN | HOWARD | PALMETTO | FL | $25,783* |
2 | MARSHA | WOLAK | MARGATE | FL | $22,448* |
3 | RALPH | SOWDER | PALM HARBOR | FL | $20,099* |
4 | DOUGLAS | MARRO | TAMPA | FL | $9,690 |
5 | FORREST | CLARDY | CANDLER | NC | $7,000 |
6 | RYAN | LUKER | TAMPA | FL | $5,260 |
7 | ALAN | THOMAS | IRVING | TX | $4,120 |
8 | AUSTIN | SULLIVAN | WESLEY CHAPEL | FL | $3,360 |
9 | Anthony | Vitale | HUDSON | FL | $2,870 |
10 | JEREMY | BECKER | TAMPA | FL | $2,870 |
11 | MOZHGAN | RAJABLU | ORLANDO | FL | $2,570 |
12 | GEOFFREY | LEWIT | BROOKLYN | NY | $2,570 |
*denotes 3-Way Deal |
May 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Sunday, May 01 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, May 02 | -- | -- | -- | -- |
Tuesday, May 03 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, May 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, May 04 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, May 04 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, May 05 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, May 05 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, May 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, May 06 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Saturday, May 07 | 11:00 AM | $400 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sunday, May 08 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, May 09 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Monday, May 09 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, May 10 | -- | -- | -- | -- |
Wednesday, May 11 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, May 11 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, May 12 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, May 12 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, May 13 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Friday, May 13 | 6:00 PM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Saturday, May 14 | 11:00 AM | $1,100 | One Day Challenge No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sunday, May 15 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Monday, May 16 | -- | -- | -- | -- |
Tuesday, May 17 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, May 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, May 18 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, May 18 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, May 19 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, May 19 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, May 20 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, May 20 | 6:00 PM | $400 | Big Slick No Limit Hold'em (RE) - $10,000 GTD - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Saturday, May 21 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GT - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Sunday, May 22 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Monday, May 23 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Memorial Day Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Monday, May 23 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, May 24 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Memorial Day Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tuesday, May 24 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, May 25 | 11:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Wednesday, May 25 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, May 26 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, May 26 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, May 27 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, May 27 | 6:00 PM | $400 | Big Slick No Limit Hold'em (RE) - $10,000 GTD - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Saturday, May 28 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GT - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Sunday, May 29 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - One Added $600 Memorial Day Deep Stack Seat to 1st Place | Structure Sheet |
Monday, May 30 | 11:00 AM | $600 | Memorial Day Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Monday, May 30 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tuesday, May 31 | -- | -- | -- |
April 2022 Promotions
CASH GAME PROMOTIONS
TOURNAMENT PROMOTIONS
April 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Friday, April 01 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, April 01 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Saturday, April 02 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GT - One Added $300 COCO RunGood Series Package Satellite Seat to 1st Place | Structure Sheet |
Sunday, April 03 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - One Added $300 COCO RunGooD Series Package Satellite Seat to 1st Place | Structure Sheet |
Monday, April 4 | -- | -- | -- | |
Tuesday, April 05 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tuesday, April 05 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wednesday, April 06 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wednesday, April 06 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thursday, April 07 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thursday, April 07 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Friday, April 08 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Friday, April 08 | 6:00 PM | $400 | Big Slick No Limit Hold'em (RE) - $10,000 GTD - One Added $300 COCO RunGood Series Package Satellite Seat to 1st Place | Structure Sheet |
Saturday, April 09 | 11:00 AM | $250 | Double 30s No Limit Hold'em (RE) - $20,000 GT - One Added $300 COCO RunGood Series Package Satellite Seat to 1st Place | Structure Sheet |
Sunday, April 10 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD - One Added $300 COCO RunGood Series Package Satellite Seat to 1st Place | Structure Sheet |
Monday, April 11 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Monday, April 11 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - One Added $300 COCO RunGood Series Package Satellite Seat to 1st Place | Structure Sheet |
