2027

2027 Winter Poker Open
Held in the Draper Room
Stay Tuned For More Details

2027 Tampa Poker Classic
Held in the Draper Room
Stay Tuned For More Details

2027 Winter Poker Open
Held in the Draper Room
Stay Tuned For More Details

2027 Tampa Poker Classic
Held in the Draper Room
Stay Tuned For More Details

Click on image above to view the structure sheet
10am: Flight A – $200 No Limit Hold’em (Re-Entry)
6pm: Flight B – $200 No Limit Hold’em (Re-Entry)
10am: Flight C – $200 No Limit Hold’em (Re-Entry)
6pm: Flight D – $200 No Limit Hold’em (Re-Entry)
10am: Flight E – $200 No Limit Hold’em (Re-Entry)
10am: Flight F – $200 No Limit Hold’em (Re-Entry)
12pm: Day 2 – $200 No Limit Hold’em Re-Entry
| Date | Time | Buy-in | Tournament Description | Structure |
|---|---|---|---|---|
| 1/1/2003 | -- | -- | -- | -- |
| 1/2/2023 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 1/2/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 1/3/2023 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| 1/3/2023 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - $600 Deep Stack Seats Added to the Final Table | Structure Sheet |
| 1/4/2023 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| 1/4/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/5/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/5/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/6/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/6/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/7/2023 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| 1/7/2023 | 4:00 PM | $550 | 1 in 7 Satellite into WPT Lucky Hearts Poker Open Championship Event in Hollywood - 1 Seat GTD | Structure Sheet |
| 1/8/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 1/9/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| 1/9/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 1/10/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| 1/10/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/11/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| 1/12/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/12/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/13/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/13/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/14/2023 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| 1/15/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 1/16/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| 1/16/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 1/17/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| 1/18/2023 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| 1/18/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/19/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/19/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/20/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/20/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/21/2023 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $40,000 GTD | Structure Sheet |
| 1/22/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 1/23/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| 1/23/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| 1/24/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| 1/24/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/25/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| 1/26/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/26/2023 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD | Structure Sheet |
| 1/27/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| 1/27/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| 1/28/2023 | 11:00 AM | $600 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| 1/29/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| 1/31/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| 1/31/2023 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Date | Time | Buy-in | Tournament Description | Structure |
|---|---|---|---|---|
| November 30th | thru | December 12th | 2022 Winter Poker Open | Schedule |
| Tue, Dec 20 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Dec 20 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Wed, Dec 21 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, Dec 21 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Thu, Dec 22 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Thu, Dec 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Fri, Dec 23 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Fri, Dec 23 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Sat, Dec 24 | 11:00 AM | $550 | 1 in 7 Satellite into $3,500 WPT Lucky Hearts Championship Event in Hollywood - 1 Seat GTD | Structure Sheet |
| Mon, Dec 26 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Dec 26 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Tue, Dec 27 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Dec 27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Wed, Dec 28 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Wed, Dec 28 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Thu, Dec 29 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Thu, Dec 29 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Fri, Dec 30 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Fri, Dec 30 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
| Date | Time | Buy-in | Tournament Description | Structure |
|---|---|---|---|---|
| Tue, Nov 01 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Nov 01 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Wed, Nov 02 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, Nov 02 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Thu, Nov 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| Thu, Nov 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Fri, Nov 04 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, Nov 04 | 6:00 PM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Sat, Nov 05 | 11:00 AM | $1,100 | One Day Challenge No Limit Hold'em (RE) - $50,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Sun, Nov 06 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Mon, Nov 07 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Nov 07 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Nov 08 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Nov 08 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Wed, Nov 09 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Wed, Nov 09 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Thu, Nov 10 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Thu, Nov 10 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
| Fri, Nov 11 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
| Sat, Nov 12 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
| Sun, Nov 13 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em - $100,000 GTD | Structure Sheet |
| Sun, Nov 13 | 2:00 PM | $550 | 1 in 7 Mega Satellite into Seminole Hard Rock Hollywood WPT Rock 'n' Roll Championship Event | Structure Sheet |
| Mon, Nov 14 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Nov 14 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Nov 15 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Nov 15 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Wed, Nov 16 | -- | -- | -- | -- |
| Thu, Nov 17 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| Thu, Nov 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Fri, Nov 18 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| Fri, Nov 18 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Sat, Nov 19 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Sun, Nov 20 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Mon, Nov 21 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Nov 21 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Nov 22 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Nov 22 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Wed, Nov 23 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Wed, Nov 23 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Thur, Nov 24 | -- | -- | -- | -- |
| Fri, Nov 25 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
| Sat, Nov 26 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $40,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Sun, Nov 27 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
| Mon, Nov 28 | -- | -- | -- | -- |
| Tue, Nov 29 | 11:00 AM | $130 | 1 in 10 WPO Package Satellite into Event 11, $400 Event 1A & $600 Event 6 - 2 Packages Guaranteed | Structure Sheet |
| Tue, Nov 29 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Wed, Nov 30 | 10:00 AM | $400 | 2022 Winter Poker Open Event 1 No Limit Hold'em (RE) - $250,000 GTD - Day 1A | Coming Soon |
| Wed, Nov 30 | 6:00 PM | $400 | 2022 Winter Poker Open Event 1 No Limit Hold'em (RE) - $250,000 GTD - Day 1B | Coming Soon |

Primary Events
| EVENT | DATE | TIME | BUY-IN | DESCRIPTION | STRUCTURE |
|---|---|---|---|---|---|
| 1A | Wed, November 30 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1A - $250K GTD | Results |
| 1B | Wed, November 30 | 6PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1B - $250K GTD | |
| 1C | Thu, December 01 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1C - $250K GTD | |
| 1D | Thu, December 01 | 6PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1D - $250K GTD | |
| 1E | Fri, December 02 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1E - $250K GTD | |
| 1F | Sat, December 03 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1F - $250K GTD | |
| 1 | Sun, December 04 | 11AM | Day 2 | Deep Stack No Limit Hold'em - $250K GTD | Results |
| 2 | Sun, December 04 | 12PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $25K GTD | Results |
| 3 | Mon, December 05 | 10AM | $400 | Omaha 8 or Better - $10K GTD | Results |
| 4 | Mon, December 05 | 12PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $50K GTD | Results |
| 5 | Tue, December 06 | 10AM | $400 | Mixed PLO (PLO, PLO 8, 5 CARD PLO, BIG O) (Re-Entry) - $10K GTD | Results |
| 6 | Tue, December 06 | 12PM | $1,100 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $75K GTD | Results |
| 7 | Wed, December 07 | 12PM | $2,200 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $100K GTD | Results |
| 8A | Thu, December 08 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1A - $500K GTD | Results |
| 8B | Fri, December 09 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $500K GTD | |
| 8C | Sat, December 10 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $500K GTD | |
| 8 | Sun, December 11 | 12PM | Day 2 | WPO Championship Event No Limit Hold'em - $500K GTD | |
| 8 | Mon, December 12 | 2PM | Day 3 | WPO Championship Event No Limit Hold'em - $500K GTD | Results |
| 9 | Sun, December 11 | 4PM | $2,500 | Deep Stack No Limit Hold'em (Re-Entry) | Results |
| 9 | Mon, December 12 | 2PM | Day 2 | Deep Stack No Limit Hold'em | Results |
| 10 | Mon, December 12 | 10AM | $250 | Early Bird No Limit Hold'em (Re-Entry) - $10K GTD | Results |
Secondary Events
| EVENT | DATE | TIME | BUY-IN | DESCRIPTION | STRUCTURE |
|---|---|---|---|---|---|
| 11 | Tue, November 29 | 11AM | $130 | Package Satellite (1 in 10) into Event 1A and Event 4 | Structure Sheet |
| 12 | Fri, December 02 | 6PM | $680 | Package Satellite (1 in 8) into Event 6, 7, and Championship Event Day 1A | Structure Sheet |
| 13 | Mon, December 05 | 6PM | $140 | Satellite into Event 6 - 2 Seats GTD | Structure Sheet |
| 14 | Tue, December 06 | 6PM | $250 | Satellite into Event 7 - 2 Seats GTD | Structure Sheet |
| 15 | Wed, December 07 | 11AM | $200 | Satellite (1 in 10) )into Championhip Event Day 1A - 5 Seats GTD | Structure Sheet |
| 16 | Wed, December 07 | 6PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1A - 5 Seats GTD | Structure Sheet |
| 17 | Thu, December 08 | 3PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1B - 5 Seats GTD | Structure Sheet |
| 18 | Thu, December 08 | 6PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1B - 5 Seats GTD | Structure Sheet |
| 19 | Fri, December 09 | 1PM | $300 | Satellite into Championhip Event - 5 Seats GTD | Structure Sheet |
| 20 | Fri, December 09 | 6PM | $300 | Satellite into Championhip Event - 5 Seats GTD | Structure Sheet |
| 21 | Sat, December 10 | 9AM | $200 | Last Chance Satellite into Championhip Event | Structure Sheet |
| 22 | Sun, December 11 | 11AM | $300 | Satellite into Event 9 - 2 Seats GTD | Structure Sheet |
September 2022 Little Slick
Seminole Hard Rock Hotel & Casino Tampa
$200 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,186
Prize Pool: $189,760
September 21 – 25, 2022

| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | KYLE | DILSCHNEIDER | MANITOWISH WATERS | WI | $27,950* |
| 2 | RENALDO | MORGAN | MELBOURNE | FL | $27,950* |
| 3 | RAYMOND | DWYER | BELLEVIEW | FL | $15,700 |
| 4 | RUY | ALBANO | ORLANDO | FL | $11,650 |
| 5 | CURTIS | KING | TAMPA | FL | $8,750 |
| 6 | FABIO | LOZANO | OCALA | FL | $6,650 |
| 7 | ALEXANDER | REEVOSH | RENTON | WA | $5,120 |
| 8 | JAMES | BATES | LUTZ | FL | $3,390 |
| 9 | MOHAMED | LAHLOU | SAINT PETERSBURG | FL | $3,140 |
| 10 | MICHAEL | JAGROO | ORLANDO | FL | $3,140 |
| 11 | THOMAS | MCDONALD | SEMINOLE | FL | $2,510 |
| 12 | THOMAS | JACKSON | TAMPA | FL | $2,510 |
| 13 | ANTHONY | MIDTHUN | DADE CITY | FL | $2,030 |
| 14 | FABIAN | FOSTER | DAVENPORT | FL | $2,030 |
| 15 | GLEN | HORTIN | WESLEY CHAPEL | FL | $1,660 |
| 16 | VAMSI | DODDA | BELLEVUE | WA | $1,660 |
| 17 | CARLOS | SUAREZ | ENGLEWOOD | FL | $1,380 |
| 18 | MOHD | EID | PINELLAS PARK | FL | $1,380 |
| 19 | CHERI | BEATTY | PALM HARBOR | FL | $1,380 |
| 20 | EMMANUEL | SANTOS ORLANG | KISSIMMEE | FL | $1,380 |
| 21 | JUSTIN | TRANT | CLEARWATER | FL | $1,160 |
| 22 | ANTHONY | PELLEGRINI | LARGO | FL | $1,160 |
| 23 | CARY | ALTER | TAMPA | FL | $1,160 |
| 24 | ELIAS | KIWAN | DAVENPORT | FL | $1,160 |
| 25 | SCOTT | OLEARY | TRINITY | FL | $990 |
| 26 | RYAN | HOGAN | WINTER GARDEN | FL | $990 |
| 27 | CALEB | POWELL | FLEMING ISLAND | FL | $990 |
| 28 | NICOLE | DIAZ | ORLANDO | FL | $990 |
| 29 | Rory | Malisoff | TERRA CEIA | FL | $850 |
| 30 | ANDREW | PEREZ | VALRICO | FL | $850 |
| 31 | MARK | WISER | LAND O LAKES | FL | $850 |
| 32 | JAMES | CARMADELLA | PALM HARBOR | FL | $850 |
| 33 | MARK | WINCHELL | LARGO | FL | $750 |
| 34 | JEREMY | KILLINGER | NEW PORT RICHEY | FL | $750 |
| 35 | BERNHARD | SCHMIDT | NAPLES | FL | $750 |
| 36 | CURT | PLEMONS | DELTONA | FL | $750 |
| 37 | JOHN | ANDERSEN | OCALA | FL | $750 |
| 38 | SUMIT | MANTAPORN | BRADENTON | FL | $750 |
| 39 | ANTHONY | ARGENTO | PORT RICHEY | FL | $750 |
| 40 | BASCARAN | MARIATHASAN | LAKELAND | FL | $750 |
| 41 | NATHAN | GRADDY | LUTZ | FL | $670 |
| 42 | DEREK | BAILEY | ZOLFO SPRINGS | FL | $670 |
| 43 | SPENCER | SWEISFORD | TAMPA | FL | $670 |
| 44 | MICHAEL | LEACOCK | LARGO | FL | $670 |
| 45 | KEVIN | BLEWITT | TAMPA | FL | $670 |
| 46 | JAMES | COLLINS | PALM HARBOR | FL | $670 |
| 47 | WALTER | ROSSI | VALRICO | FL | $670 |
| 48 | FARZAD | RAJI | CLEARWATER BEACH | FL | $670 |
| 49 | ANDERSON | PREMDAS | JACKSONVILLE | FL | $600 |
| 50 | ADAM | GOLDGELL | DAVENPORT | FL | $600 |
| 51 | YASWIN | GUTHA | TAMPA | FL | $600 |
| 52 | NICOLAS | EGARHOS | APOLLO BEACH | FL | $600 |
| 53 | TRUE | NOLEN | TAMPA | FL | $600 |
| 54 | ATTYE | VASQUEZ | KISSIMMEE | FL | $600 |
| 55 | ERIK | FIELDS | TAMPA | FL | $600 |
| 56 | STEVE | BLACKMON | ARCADIA | FL | $600 |
| 57 | RODRIGO | GARIJO DAS Neves | MIAMI | FL | $550 |
| 58 | ADRIANA | UDAETA ELIAS | BRANDON | FL | $550 |
| 59 | JAMES | OWENS | WINTER HAVEN | FL | $550 |
| 60 | FABIO | PORCINO ROSADO CHAVES | ORLANDO | FL | $550 |
| 61 | Harry | Binda | TAMPA | FL | $550 |
| 62 | JAMES | GRAY | RIVERVIEW | FL | $550 |
| 63 | MICHAEL | CARDINALI | TAMPA | FL | $550 |
| 64 | STEVEN | MILLER | SARASOTA | FL | $550 |
| 65 | Naufil | Keshwani | TAMPA | FL | $510 |
| 66 | JERRY | ARGENTO | NEW PORT RICHEY | FL | $510 |
| 67 | CHARLES | MONTALVO | RIVERVIEW | FL | $510 |
| 68 | CLAYTON | MULLINAX | MOUNT DORA | FL | $510 |
| 69 | PASQUALE | HUDSON | DADE CITY | FL | $510 |
| 70 | nicolas | LING | MERRITT ISLAND | FL | $510 |
| 71 | AMIR | MIKAIEL | SARASOTA | FL | $510 |
| 72 | KOSTAS | KALATHAKIS | PORT RICHEY | FL | $510 |
| 73 | PIERRE-XAVIER | LAURENT | TAMPA | FL | $480 |
| 74 | CAMERON | ROBERTS | ISLAMORADA | FL | $480 |
| 75 | ERIK | DE SOUZA | POMPANO BEACH | FL | $480 |
| 76 | RAFAEL | TEREI | ATHENS | GA | $480 |
| 77 | JOSHUA | MAYNARD | NEWARK | OH | $480 |
| 78 | ANDREW | MARKS | SARASOTA | FL | $480 |
