Cash Game Promotions
Tournament Promotions
Cash Game Promotions
Tournament Promotions
The 2025 Winter Poker Open was a 13-day series with ten trophy events, more than $600,000 in guaranteed money, and a ton of fun from start to finish.
Events: 10
Entries: 2,879
Guarantees: $605,000
Prize Pools: $1,426,570
Nearly 3,000 entries over those ten events, including the huge opener with 1,397 of them, and just shy of $1.5 million awarded.
Those are, once again, fantastic numbers and we cannot thank our players enough for another great turnout.
See you in April for the Tampa Poker Classic from April 23 – May 5; look for the tournament schedule to be released soon!
$1,700 WPO Championship: Scott Heiligmann – $127,020
Event 1 ($400 NLH): Don Manns – $66,163
Event 2 ($200 Bankroll Builder): Gabe Fuller – $8,740
Event 3 ($400 O8): Jay Kerbel – $5,295
Event 4 ($700 DeepStack Challenge): Ken O’Donnell – $30,190
Event 5 ($400 OE): Frank Muir – $4,263
Event 6 ($200 Bounty): Daniel D’Alessandro – $3,860
Event 7 ($400 PLO): Josh Nicholson – $6,580
Event 9 ($400 NLH): Ethan Mellish – $10,960
Event 10 ($250 Seniors): Robert Fiore – $5,898
2025 Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 10
$250 Seniors 50+ NLH (Re-Entry)
$10,000 Guaranteed
Entries: 135
Prize Pool: $27,675
February 3, 2025
The last tournament on the 2025 WPO schedule was the popular $250 Seniors 50+ Event. The tournament drew 135 entries, nearly tripling the $10,000 guarantee, and we had a familiar face as the last player standing.
Robert Fiore earned the Event 10 title along with $5,898 in a heads-up deal, and he also set a little history by going back-to-back in this tournament. Fiore was the 2024 Pinktober Poker Open Seniors Event champ; now we’ll see if he can get three during the Tampa Poker Classic.
Congrats again Robert!
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Robert | Fiore | Seminole | FL | $5,898 * |
2 | Julio | Novo | Tampa | FL | $5,897 * |
3 | Darryl | Woodruff | Clearwater | FL | $3,300 |
4 | Ray | Lambert | Clearwater | FL | $2,370 |
5 | Joseph | Stevens | Mulberry | FL | $1,750 |
6 | Vittario | Iemolo | Sarasota | FL | $1,330 |
7 | Jason | Klapman | Tampa | FL | $1,040 |
8 | James | Gibson | Crystal River | FL | $850 |
9 | James | Morrissey | Land O Lakes | FL | $710 |
10 | Thomas | Mcdonald | Seminole | FL | $710 |
11 | Robert | Kosydar | Wimauma | FL | $610 |
12 | Richard | Ladd | Hypoluxo | FL | $610 |
13 | Jeffrey | Kohlmann | Bradenton | FL | $550 |
14 | Robert | Mclaughlin | Lithia | FL | $550 |
15 | Daniel | Lobato | Clearwater | FL | $500 |
16 | Stephen | Bachman | Howell | MI | $500 |
17 | David | Cain | Lockport | IL | $500 |
2025 Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 8
$1,700 WPO Championship (Re-Entry)
$300,000 Guaranteed
Entries: 425
Prize Pool: $637,500
January 30 – February 3, 2025
The 2025 Winter Poker Open wrapped up its final weekend with the headliner, the WPO Championship, with a $1,700 buy-in and $300,000 guaranteed prize pool. The tournament drew 425 entries, more than doubling that guarantee, and Scott Heiligman conquered a tough final table to take the title outright for $127,020.
Our players helped put together a prize pool worth $637,500 and the last 55 players made the money for a Day 2 bag. David Moses took advantage of the best-stack-forward format to get paid twice, a min-cash for his smaller bag, and he finished 31st with his biggest.
The tournament quickly played down to its final table, and it became a battle. Nine tough players, including Ryan Hogan coming off a series in Hollywood where he cashed for more than $300K in two tournaments.
They played nearly four hours four-handed before Sandro Vianna De Sa was eliminated. Gabe Fuller was a masterful short-stacked player, working his way up to third when they finally sent him out.
Hogan had the chip lead at the start of heads-up play, but Heiligman battled back and took the title outright, winning a big tournament against tough players.
Congrats to Scott, and thank you to everyone who came out!
Results:
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Scott | Heiligman | Naples | FL | $127,020 |
2 | Ryan | Hogan | Winter Garden | FL | $84,520 |
3 | Gabe | Fuller | Tampa | FL | $62,230 |
4 | Sandro | Vianna De Sa | Winter Garden | FL | $46,280 |
5 | John | Kamis | Chicago | IL | $34,770 |
6 | William | Medina Diaz | Land O Lakes | FL | $26,380 |
7 | Stephen | Dees | Dayton | OH | $20,220 |
8 | Rusty | Wadsworth Jr | Weirsdale | FL | $15,640 |
9 | Dan | Clemente | Wesley Chapel | FL | $12,220 |
10 | Fred | Paradis | Oldsmar | FL | $12,220 |
11 | Vincent | Censabella | Winter Springs | FL | $9,640 |
12 | Dakota | Diaz | Seminole | FL | $9,640 |
13 | Wayne | Leonard | Tampa | FL | $7,860 |
14 | David | Meagher | Mulberry | FL | $7,860 |
15 | Aaron | Mederos | Tampa | FL | $6,500 |
16 | Jeffrey | Trudeau Jr | Mount Dora | FL | $6,500 |
17 | Colby | Covington | Miramar | FL | $5,460 |
18 | William | Wolf | Tampa | FL | $5,460 |
19 | Filipp | Khavin | Saint Petersburg | FL | $5,460 |
20 | Robert | Gill | Riverview | FL | $5,460 |
21 | James | Doepker | Fort Thomas | KY | $4,660 |
22 | Mark | Glazewski | Hernando | FL | $4,660 |
23 | Phi | Nguyen | Tampa | FL | $4,660 |
24 | Dion | Jagroo | Winter Garden | FL | $4,660 |
25 | Paul | Snead | Kings Park | NY | $4,050 |
26 | David | Tuthill | St Petersburg | FL | $4,050 |
27 | Mike | Ahmad | Lutz | FL | $4,050 |
28 | James | Maita | Tampa | FL | $4,050 |
29 | Drew | Dodge | Spring Hill | FL | $4,050 |
30 | Stephen | Brite | Bradenton | FL | $4,050 |
31 | David | Moses | Asheville | NC | $4,050 |
32 | Mitch | Mitchell | Satellite Beach | FL | $4,050 |
33 | Tamas | Hartman | Tampa | FL | $3,580 |
34 | RJ | Sullivan | Riverview | FL | $3,580 |
35 | Jenn | Frankenstein | Longwood | FL | $3,580 |
36 | James | Calderaro | Englewood | FL | $3,580 |
37 | Ray | Mancini | Sarasota | FL | $3,580 |
38 | Wasim | Assaf | Orlando | FL | $3,580 |
39 | Michael | Laake | Apollo Beach | FL | $3,580 |
40 | Brian | Ray | Tampa | FL | $2,580 |
41 | Peter | Bozek | Sarasota | FL | $3,220 |
42 | Jared | Reinsten | Tallahassee | FL | $3,220 |
43 | Reese | Combs | Lutz | FL | $3,220 |
44 | Salvador | Ramos | Ocala | FL | $3,220 |
45 | Pratik | Shah | Tampa | FL | $3,220 |
46 | Matthew | White | North Port | FL | $3,220 |
47 | Gustavo | Felicio Machado | Campinas | $3,220 | |
48 | Kumar | Kantamaneni | Riverview | FL | $3,220 |
49 | Sihao | Zhang | Useldange | $2,960 | |
50 | Ken | Fishman | Tarpon Springs | FL | $2,960 |
51 | Dorian | Rios Pavon | Las Vegas | NV | $2,960 |
52 | Christopher | Hyden | St Petersburg | FL | $2,960 |
53 | Mansoor | Kader | St Petersburg | FL | $2,960 |
54 | Daniel | Chalifour | Spofford | NH | $2,960 |
55 | David | Moses | Asheville | NC | $2,960 |
2025 Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 9
$400 No-Limit Hold’em (Re-Entry)
$25,000 Guaranteed
Entries: 158
Prize Pool: $52,930
February 2, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Ethan | Mellish | Tampa | FL | $10,960 * |
2 | Anthony | Licastro | Naples | FL | $8,850 * |
3 | Mostafa | Aboalmajed | Cairo | FL | $7,850 * |
4 | Kenneth | Sohl | Tampa | FL | $4,460 |
5 | Robert | Winsler | Sarasota | FL | $3,320 |
6 | Hugh | Membrino | Venice | FL | $2,520 |
7 | Carlos | Martir | Brandon | FL | $1,960 |
8 | Julio | Lopez Galvez | Tampa | FL | $1,550 |
9 | Lawrence | Dowling | Orlando | FL | $1,260 |
10 | Walter | Thornton Iii | Riverview | FL | $1,260 |
11 | Bryan | Cuzino | New Port Richey | FL | $1,080 |
12 | Rajesh | Mehta | Tampa | FL | $1,080 |
13 | Jerome | Youngbar | Fairland | IN | $940 |
14 | Karl | Manouchakian | Tampa | FL | $940 |
15 | Steven | Sinclair | Tampa | FL | $850 |
16 | Christopher | Bobinett | Indianapolis | IN | $850 |
17 | Mark | Glazewski | Hernando | FL | $800 |
18 | Charles | Mitchell Iii | Satellite Beach | FL | $800 |
19 | Mike | Ahmad | Lutz | FL | $800 |
20 | Wasim | Assaf | Orlando | FL | $800 |
Primary Event Schedule
10AM: Event 10 – $250 Seniors 50+ NLH (Re-Entry)
$1,700 WPO Championship (Re-Entry)
Prize Pool: $637,500 | Structure | Payouts
Level 31: 125,000/250,000 with a 250,000 ante
With the board reading , Scott Heiligman bet 2,000,000 and Ryan Hogan called.
The river was , Heiligman checked, and Hogan moved all in. Heiligman thought for several moments before he called.
“Good call,” Hogan told him.
Heiligman showed for flopped two pair and Hogan flipped over
. Heiligman was the player at risk for his last 4,650,000 to leave Hogan with only 650K.
Hogan doubled up twice before Heiligman was able dispatch him to take the prize of $127,020.
1st: Scott Heiligman – $127,020 + WPO Trophy
2nd: Ryan Hogan – $84,520
Full recap to come later.
$1,700 WPO Championship (Re-Entry)
Prize Pool: $637,500 | Structure | Payouts
Level 31: 125,000/250,000 with a 250,000 ante
Players Remaining: 2 of 425
Scott Heiligman folded his button, Ryan Hogan moved all in from the small blind and Gabe Fuller called for about 1,000,000.
Hogan:
Fuller:
Fuller had two live cards, had a glimpse of a jack in the window, but both made a pair on the flop. The
turn and
river finished board, Hogan made a boat, and Fuller’s great run came to an end.
Ryan Hogan – 9,350,000 (37 bb)
Gabe Fuller – Eliminated in 3rd Place ($62,230)
$1,700 WPO Championship (Re-Entry)
Prize Pool: $637,500 | Structure | Payouts
Level 30: 100,000/200,000 with a 200,000 ante
Players Remaining: 3 of 425
Scott Heiligman moved all in for 2,650,000 from the small blind and Sandro Vianna De Sa called in the big blind.
Heiligman:
Vianna De Sa:
Yet another flip at the final table and Heiligman slammed the door pretty hard when he flopped a diamond flush on the board. It finished
turn and
river to send the pot to Heiligman.
Vianna De Sa was down to four bigs and eliminated by Gabe Fuller two hands later.
Scott Heiligman – 5,500,000 (28 bb)
Sandro Vianna De Sa – Eliminated in 4th Place ($46,280)