Cash Game Promotions
June 16th – 30th




Cash Game Promotions
June 16th – 30th






| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, Jun 16 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 16 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Wed, Jun 17 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 17 | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
| Thu, Jun 18 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 18 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Fri, Jun 19 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 20 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| Sun, Jun 21 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 22 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Tue, Jun 23 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 23 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Wed, Jun 24 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 24 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 25 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Thu, Jun 25 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 26 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Fri, Jun 26 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 27 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Sun, Jun 28 | 11:00 AM | -- | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| Sun, Jun 28 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 29 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 29 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Current Prize Pool: $179,520
Players Remaining: 113* of 1,122
Day 2 Resume level 11 3:50 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 28 Entries, 3 Advanced
Flight B: 39 Entries, 3* Advanced
Flight C: 47 Entries, 5 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 52 Entries, 6 Advanced
Flight F: 102 Entries, 11 Advanced
Flight G: 86 Entries, 9 Advanced
Flight H 94 Entries, 9 Advanced
Flight I: 109ntries, 11 Advanced
Flight J: 179ntries, 17 Advanced
Flight K: 317ntries, 32 Advanced
Day 2: Sunday, June 7th at 11am
*denotes double bag
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 6 | 1 | Veronica | Rivera | Clearwater | FL | 101,000 |
| 6 | 2 | Gerald | Silva | Tampa | FL | 273,000 |
| 6 | 3 | Jose | Alicea | Charleston | SC | 325,000 |
| 6 | 4 | Salvatore | Devito | Bradenton | FL | 211,000 |
| 6 | 5 | William | Heinz | Dunedin | FL | 96,000 |
| 6 | 6 | Charles | Bragg | Daytona Beach | FL | 211,000 |
| 6 | 7 | James | Collins | Palm Harbor | FL | 211,000 |
| 6 | 8 | Mark | Commesso | Tanpa | Fl | 302,000 |
| 6 | 9 | Harry | Mozian Jr | Bradenton | FL | 293,500 |
| 7 | 1 | Michael | Gallo | Bradenton | FL | 138,000 |
| 7 | 2 | Ularbek | Ashirbekov | Riverview | FL | 39,500 |
| 7 | 3 | Steven | Palumbo | Punta Gorda | FL | 302,000 |
| 7 | 4 | Moncef | Karoui | Paris | 65,500 | |
| 7 | 5 | Peter | Santangelo | San Antonio | FL | 336,500 |
| 7 | 6 | Diancel | Machado Rojas | Seminole | FL | 114,000 |
| 7 | 7 | Joao | Figueiredo | Tampa | FL | 105,000 |
| 7 | 8 | William | Heher | Orlando | FL | 39,000 |
| 7 | 9 | John | Gordon | Seminole | FL | 191,000 |
| 8 | 1 | Reese | Combs | Lutz | FL | 85,000 |
| 8 | 2 | Earl | Vanlandingham III | Odessa | FL | 123,000 |
| 8 | 3 | Brandon | Glaze | Oviedo | FL | 100,000 |
| 8 | 4 | Zuhdi | Mansour | Tampa | FL | 56,000 |
| 8 | 5 | Eric | Blanchard | Clearwater | FL | 298,000 |
| 8 | 6 | Luis | Medina | Wesley Chapel | FL | 177,000 |
| 8 | 7 | Cornelius | Walker | Ormond Beach | FL | 103,000 |
| 8 | 8 | Adam | Lawrence | Lakewood Ranch | FL | 82,000 |
| 8 | 9 | Timothy | Helm | New Port Richey | FL | 218,500 |
| 9 | 1 | Ami | Rubin | Lithia | FL | 291,000 |
| 9 | 2 | Eric | Steinbaugh | Deland | FL | 72,000 |
| 9 | 3 | Raul | Pilo Mathison | Windermere | FL | 288,000 |
| 9 | 4 | Devon | Garbus | Plant City | FL | 149,000 |
| 9 | 5 | Djay | Carney | Dunedin | FL | 312,000 |
| 9 | 6 | Christine | Kay | Spring Hill | FL | 229,500 |
| 9 | 7 | John | Bishop III | Davenport | FL | 66,000 |
| 9 | 8 | Maxwell | Leary | Palmetto | FL | 324,000 |
| 9 | 9 | Empty | Empty | |||
| 10 | 1 | John | Kennedy | Boynton Beach | FL | 175,000 |
| 10 | 2 | Joseph | Maisonet | Land O Lakes | FL | 94,000 |
| 10 | 3 | William | Edwards | Lakeland | FL | 377,500 |
| 10 | 4 | James | Browning Jr | Palm Harbor | FL | 341,000 |
| 10 | 5 | John | Quilleon | Tampa | FL | 68,000 |
| 10 | 6 | Patrick | Landreth | Crawfordville | FL | 315,000 |
| 10 | 7 | Theodore | Vukelich | Coral Springs | Fl | 83,000 |
| 10 | 8 | Albert | Krux | Wesley Chapel | FL | 117,000 |
| 10 | 9 | Drew | Dodge | Spring Hill | FL | 191,000 |
| 11 | 1 | Paul | Disciullo | Tampa | FL | 160,000 |
| 11 | 2 | Empty | Empty | |||
| 11 | 3 | David | Piccolo | Wesley Chapel | FL | 170,500 |
| 11 | 4 | Linh | Quach | Bradenton | FL | 606,000 |
| 11 | 5 | Saif | Keshwani | Tampa | FL | 82,000 |
| 11 | 6 | Sanjib | Acharya | Wesley Chapel | FL | 95,000 |
| 11 | 7 | Monir | Maher | Tampa | FL | 61,000 |
| 11 | 8 | Daniel | Kasper | Minneola | FL | 63,000 |
| 11 | 9 | Elton | Huggins Jr | Tampa | FL | 127,000 |
| 12 | 1 | Empty | Empty | |||
| 12 | 2 | Jason | Block | Tampa | FL | 355,500 |
| 12 | 3 | Kenneth | Baker | Jacksonville | FL | 278,000 |
| 12 | 4 | Andreas | Prinsen | Crystal River | FL | 261,000 |
| 12 | 5 | Liam | Murphy | Lakewood Ranch | FL | 433,000 |
| 12 | 6 | Sreenivasa | Katta | Odessa | FL | 153,000 |
| 12 | 7 | Russell | Stalk | Plant City | FL | 114,000 |
| 12 | 8 | Richard | Leyberman | Sun City Center | FL | 47,000 |
| 12 | 9 | Kyle | Adkins | Bradenton | FL | 199,000 |
| 13 | 1 | Ron | Kruk | South Bend | IN | 256,500 |
| 13 | 2 | Mohammed | Essa | Tampa | Fl | 134,000 |
| 13 | 3 | Bradford | Smith | Saint Petersburg | FL | 319,000 |
| 13 | 4 | Nicholas | Venizelos | Valrico | FL | 220,000 |
| 13 | 5 | John | Coleman | Brooksville | FL | 229,500 |
| 13 | 6 | Jaime | Acquafredda | St Petersburg | FL | 218,000 |
| 13 | 7 | Louka | Strongylos | New Port Richey | FL | 210,000 |
| 13 | 8 | Mark | Cappo | Avon Park | FL | 514,000 |
| 13 | 9 | Darrell | Newcomer | Clermont | FL | 210,500 |
| 17 | 1 | Harlon | Kinney | Ruskin | FL | 59,000 |
| 17 | 2 | August | Crotty | Land O Lakes | FL | 173,500 |
| 17 | 3 | Joseph | Rodriguez | Tampa | FL | 82,000 |
| 17 | 4 | Thomas | Robertson | Weeki Wachee | FL | 50,000 |
| 17 | 5 | Nathan | Tanner | Brandon | FL | 450,000 |
| 17 | 6 | Christopher | Perry | Hudson | FL | 178,000 |
| 17 | 7 | Niquarus | Rawls | Deltona | FL | 195,000 |
| 17 | 8 | Adam | Cooper | Dunedin | FL | 274,000 |
| 17 | 9 | Vinay | Baradi | Temple Terrace | FL | 175,000 |
| 18 | 1 | Davy | Ridout | Odessa | Fl | 68,000 |
| 18 | 2 | Christopher | Khalife | Tampa | FL | 101,000 |
| 18 | 3 | Lyle | Vincent | Brandon | FL | 203,000 |
| 18 | 4 | Francisco | Gomez | Land O Lakes | FL | 155,000 |
| 18 | 5 | Kevin | Malick | Tampa | FL | 291,000 |
| 18 | 6 | Kyle | Gossett | Battle Creek | MI | 237,000 |
| 18 | 7 | Ray | Lambert | Clearwater | FL | 288,000 |
| 18 | 8 | Christopher | Russo | Old Bridge | NJ | 155,000 |
| 18 | 9 | Ryan | Harfouch | Tampa | FL | 92,000 |
| 19 | 1 | Tyler | Green | Richmond | VA | 127,000 |
| 19 | 2 | Dylan | Cann | Saugus | MA | 147,500 |
| 19 | 3 | Daniel | Lehmann | Lakeland | FL | 51,000 |
| 19 | 4 | Empty | Empty | |||
| 19 | 5 | Jack | Laskowitz | Orlando | FL | 75,000 |
| 19 | 6 | Yucheng | Zhao | Tampa | FL | 376,000 |
| 19 | 7 | Nathan | Seifert | Wayne | Pa | 349,500 |
| 19 | 8 | Hasan | Mahdi | Houston | TX | 193,000 |
| 19 | 9 | Nicholas | Baksh | Temple Terrace | FL | 136,000 |
| 20 | 1 | Daniel | Dicola | Tampa | FL | 353,000 |
| 20 | 2 | Robert | Herndon | Orlando | FL | 147,000 |
| 20 | 3 | Zacharias | Krause | Clover | SC | 222,000 |
| 20 | 4 | Larry | Kusch | Sumterville | FL | 241,000 |
| 20 | 5 | Edward | Compton | Riverview | FL | 217,000 |
| 20 | 6 | Robert | Beaulieu | Dade City | FL | 141,000 |
| 20 | 7 | Juan | Rivera | Wildwood | Fl | 322,000 |
| 20 | 8 | Jerome | Leonardo | St Petersburg | FL | 33,500 |
| 20 | 9 | Woodrow | Pass | Seffner | FL | 577,000 |
| 21 | 1 | Gregory | Pedersen | Spring Hill | FL | 107,000 |
| 21 | 2 | Jared | Vandenberg | Orlando | Fl | 117,000 |
| 21 | 3 | Donald | Anderson | St Petersburg | FL | 199,000 |
| 21 | 4 | Hyndi | Khomutetsky | Orlando | FL | 301,500 |
| 21 | 5 | Dalton | Dowdy | Winter Haven | FL | 155,500 |
| 21 | 6 | Erick | Wiedemann | Winter Garden | Fl | 116,000 |
| 21 | 7 | Hunter | Cole | Sorrento | FL | 329,000 |
| 21 | 8 | Milan | Cyprich | Tavares | FL | 337,500 |
| 21 | 9 | Luis | Lopez | Williston | FL | 53,500 |

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $179,520
Players Remaining: 113* of 1,122
Day 2 Resume level 11 3:50 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 28 Entries, 3 Advanced
Flight B: 39 Entries, 3* Advanced
Flight C: 47 Entries, 5 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 52 Entries, 6 Advanced
Flight F: 102 Entries, 11 Advanced
Flight G: 86 Entries, 9 Advanced
Flight H 94 Entries, 9 Advanced
Flight I: 109ntries, 11 Advanced
Flight J: 179ntries, 17 Advanced
Flight K: 317ntries, 32 Advanced
Day 2: Sunday, June 7th at 11am
*denotes double bag
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Linh | Quach | Bradenton | FL | 606,000 |
| 2 | Woodrow | Pass | Seffner | FL | 577,000 |
| 3 | Mark | Cappo | Avon Park | FL | 514,000 |
| 4 | Nathan | Tanner | Brandon | FL | 450,000 |
| 5 | Liam | Murphy | Lakewood Ranch | FL | 433,000 |
| 6 | William | Edwards | Lakeland | FL | 377,500 |
| 7 | Yucheng | Zhao | Tampa | FL | 376,000 |
| 8 | Jason | Block | Tampa | FL | 355,500 |
| 9 | Daniel | Dicola | Tampa | FL | 353,000 |
| 10 | Nathan | Seifert | Wayne | Pa | 349,500 |
| 11 | James | Browning Jr | Palm Harbor | FL | 341,000 |
| 12 | Milan | Cyprich | Tavares | FL | 337,500 |
| 13 | Peter | Santangelo | San Antonio | FL | 336,500 |
| 14 | Hunter | Cole | Sorrento | FL | 329,000 |
| 15 | Jose | Alicea | Charleston | SC | 325,000 |
| 16 | Maxwell | Leary | Palmetto | FL | 324,000 |
| 17 | Juan | Rivera | Wildwood | Fl | 322,000 |
| 18 | Bradford | Smith | Saint Petersburg | FL | 319,000 |
| 19 | Patrick | Landreth | Crawfordville | FL | 315,000 |
| 20 | Djay | Carney | Dunedin | FL | 312,000 |
| 21 | Mark | Commesso | Tanpa | Fl | 302,000 |
| 22 | Steven | Palumbo | Punta Gorda | FL | 302,000 |
| 23 | Hyndi | Khomutetsky | Orlando | FL | 301,500 |
| 24 | Eric | Blanchard | Clearwater | FL | 298,000 |
| 25 | Harry | Mozian Jr | Bradenton | FL | 293,500 |
| 26 | Ami | Rubin | Lithia | FL | 291,000 |
| 27 | Kevin | Malick | Tampa | FL | 291,000 |
| 28 | Raul | Pilo Mathison | Windermere | FL | 288,000 |
| 29 | Ray | Lambert | Clearwater | FL | 288,000 |
| 30 | Kenneth | Baker | Jacksonville | FL | 278,000 |
| 31 | Adam | Cooper | Dunedin | FL | 274,000 |
| 32 | Gerald | Silva | Tampa | FL | 273,000 |
| 33 | Andreas | Prinsen | Crystal River | FL | 261,000 |
| 34 | Ron | Kruk | South Bend | IN | 256,500 |
| 35 | Larry | Kusch | Sumterville | FL | 241,000 |
| 36 | Kyle | Gossett | Battle Creek | MI | 237,000 |
| 37 | Christine | Kay | Spring Hill | FL | 229,500 |
| 38 | John | Coleman | Brooksville | FL | 229,500 |
| 39 | Zacharias | Krause | Clover | SC | 222,000 |
| 40 | Nicholas | Venizelos | Valrico | FL | 220,000 |
| 41 | Timothy | Helm | New Port Richey | FL | 218,500 |
| 42 | Jaime | Acquafredda | St Petersburg | FL | 218,000 |
| 43 | Edward | Compton | Riverview | FL | 217,000 |
| 44 | Salvatore | Devito | Bradenton | FL | 211,000 |
| 45 | James | Collins | Palm Harbor | FL | 211,000 |
| 46 | Charles | Bragg | Daytona Beach | FL | 211,000 |
| 47 | Darrell | Newcomer | Clermont | FL | 210,500 |
| 48 | Louka | Strongylos | New Port Richey | FL | 210,000 |
| 49 | Lyle | Vincent | Brandon | FL | 203,000 |
| 50 | Donald | Anderson | St Petersburg | FL | 199,000 |
| 51 | Kyle | Adkins | Bradenton | FL | 199,000 |
| 52 | Niquarus | Rawls | Deltona | FL | 195,000 |
| 53 | Hasan | Mahdi | Houston | TX | 193,000 |
| 54 | Drew | Dodge | Spring Hill | FL | 191,000 |
| 55 | John | Gordon | Seminole | FL | 191,000 |
| 56 | Christopher | Perry | Hudson | FL | 178,000 |
| 57 | Luis | Medina | Wesley Chapel | FL | 177,000 |
| 58 | John | Kennedy | Boynton Beach | FL | 175,000 |
| 59 | Vinay | Baradi | Temple Terrace | FL | 175,000 |
| 60 | August | Crotty | Land O Lakes | FL | 173,500 |
| 61 | David | Piccolo | Wesley Chapel | FL | 170,500 |
| 62 | Paul | Disciullo | Tampa | FL | 160,000 |
| 63 | Dalton | Dowdy | Winter Haven | FL | 155,500 |
| 64 | Francisco | Gomez | Land O Lakes | FL | 155,000 |
| 65 | Christopher | Russo | Old Bridge | NJ | 155,000 |
| 66 | Sreenivasa | Katta | Odessa | FL | 153,000 |
| 67 | Devon | Garbus | Plant City | FL | 149,000 |
| 68 | Dylan | Cann | Saugus | MA | 147,500 |
| 69 | Robert | Herndon | Orlando | FL | 147,000 |
| 70 | Robert | Beaulieu | Dade City | FL | 141,000 |
| 71 | Michael | Gallo | Bradenton | FL | 138,000 |
| 72 | Nicholas | Baksh | Temple Terrace | FL | 136,000 |
| 73 | Mohammed | Essa | Tampa | Fl | 134,000 |
| 74 | Elton | Huggins Jr | Tampa | FL | 127,000 |
| 75 | Tyler | Green | Richmond | VA | 127,000 |
| 76 | Earl | Vanlandingham III | Odessa | FL | 123,000 |
| 77 | Albert | Krux | Wesley Chapel | FL | 117,000 |
| 78 | Jared | Vandenberg | Orlando | Fl | 117,000 |
| 79 | Erick | Wiedemann | Winter Garden | Fl | 116,000 |
| 80 | Russell | Stalk | Plant City | FL | 114,000 |
| 81 | Diancel | Machado Rojas | Seminole | FL | 114,000 |
| 82 | Gregory | Pedersen | Spring Hill | FL | 107,000 |
| 83 | Joao | Figueiredo | Tampa | FL | 105,000 |
| 84 | Cornelius | Walker | Ormond Beach | FL | 103,000 |
| 85 | Veronica | Rivera | Clearwater | FL | 101,000 |
| 86 | Christopher | Khalife | Tampa | FL | 101,000 |
| 87 | Brandon | Glaze | Oviedo | FL | 100,000 |
| 88 | William | Heinz | Dunedin | FL | 96,000 |
| 89 | Sanjib | Acharya | Wesley Chapel | FL | 95,000 |
| 90 | Joseph | Maisonet | Land O Lakes | FL | 94,000 |
| 91 | Ryan | Harfouch | Tampa | FL | 92,000 |
| 92 | Reese | Combs | Lutz | FL | 85,000 |
| 93 | Theodore | Vukelich | Coral Springs | Fl | 83,000 |
| 94 | Adam | Lawrence | Lakewood Ranch | FL | 82,000 |
| 95 | Saif | Keshwani | Tampa | FL | 82,000 |
| 96 | Joseph | Rodriguez | Tampa | FL | 82,000 |
| 97 | Jack | Laskowitz | Orlando | FL | 75,000 |
| 98 | Eric | Steinbaugh | Deland | FL | 72,000 |
| 99 | Davy | Ridout | Odessa | Fl | 68,000 |
| 100 | John | Quilleon | Tampa | FL | 68,000 |
| 101 | John | Bishop III | Davenport | FL | 66,000 |
| 102 | Moncef | Karoui | Paris | 65,500 | |
| 103 | Daniel | Kasper | Minneola | FL | 63,000 |
| 104 | Monir | Maher | Tampa | FL | 61,000 |
| 105 | Harlon | Kinney | Ruskin | FL | 59,000 |
| 106 | Zuhdi | Mansour | Tampa | FL | 56,000 |
| 107 | Luis | Lopez | Williston | FL | 53,500 |
| 108 | Daniel | Lehmann | Lakeland | FL | 51,000 |
| 109 | Thomas | Robertson | Weeki Wachee | FL | 50,000 |
| 110 | Richard | Leyberman | Sun City Center | FL | 47,000 |
| 111 | Ularbek | Ashirbekov | Riverview | FL | 39,500 |
| 112 | William | Heher | Orlando | FL | 39,000 |
| 113 | Jerome | Leonardo | St Petersburg | FL | 33,500 |
| 114 | Peter | Santangelo | San Antoinio | Fl | 236,000* |
2026 June Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,122
Prize Pool: $179,520
June 1 – 7, 2026
Registration closed for the 2026 June Little Slick. The tournament drew a total 1,122 entries across eleven flights, resulting in a prize pool of $79,520. The last 114* players returning for Day 2 are all in the money with $430 for a min-cash and $32,020 up top for the winner.
1st: $32,020 + Trophy
2nd: $19,820
3rd: $14,720
4th: $11,060
5th: $8,400
6th: $6,450
7th: $5,010
8th: $3,940
9th: $3,130
10th-12th: $2,520
13th-15th: $2,050
16th-18th: $1,690
19th-21st: $1,410
22nd-24th: $1,190
25th-27th: $1,020
28th-30th: $880
31st-33rd: $770
34th-36th: $690
37th-45th: $620
46th-54th: $560
55th-63rd: $520
64th-72nd: $490
73rd-81th: $460
82nd-90th: $450
91st-99th: $440
100th-114th: $430
*denotes double bag

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $128,800
Players Remaining: 82 of 805
Day 2 Resume level 11 3:50 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 28 Entries, 3 Advanced
Flight B: 39 Entries, 4 Advanced
Flight C: 47 Entries, 5 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 52 Entries, 6 Advanced
Flight F: 102 Entries, 11 Advanced
Flight G: 86 Entries, 9 Advanced
Flight H 94 Entries, 9 Advanced
Flight I: 109ntries, 11 Advanced
Flight J: 179ntries, 17 Advanced
Flight K: Saturday, June 6th at 10:00am
Day 2: Sunday, June 7th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Woodrow | Pass | Seffner | FL | 577,000 |
| 2 | Mark | Cappo | Avon Park | FL | 514,000 |
| 3 | Nathan | Tanner | Brandon | FL | 450,000 |
| 4 | Liam | Murphy | Lakewood Ranch | FL | 433,000 |
| 5 | William | Edwards | Lakeland | FL | 377,500 |
| 6 | Yucheng | Zhao | Tampa | FL | 376,000 |
| 7 | Daniel | Dicola | Tampa | FL | 353,000 |
| 8 | Nathan | Seifert | Wayne | Pa | 349,500 |
| 9 | Milan | Cyprich | Tavares | FL | 337,500 |
| 10 | Hunter | Cole | Sorrento | FL | 329,000 |
| 11 | Maxwell | Leary | Palmetto | FL | 324,000 |
| 12 | Juan | Rivera | Wildwood | Fl | 322,000 |
| 13 | Bradford | Smith | Saint Petersburg | FL | 319,000 |
| 14 | Djay | Carney | Dunedin | FL | 312,000 |
| 15 | Mark | Commesso | Tanpa | Fl | 302,000 |
| 16 | Steven | Palumbo | Punta Gorda | FL | 302,000 |
| 17 | Eric | Blanchard | Clearwater | FL | 298,000 |
| 18 | Ami | Rubin | Lithia | FL | 291,000 |
| 19 | Kevin | Malick | Tampa | FL | 291,000 |
| 20 | Raul | Pilo Mathison | Windermere | FL | 288,000 |
| 21 | Ray | Lambert | Clearwater | FL | 288,000 |
| 22 | Kenneth | Baker | Jacksonville | FL | 278,000 |
| 23 | Adam | Cooper | Dunedin | FL | 274,000 |
| 24 | Gerald | Silva | Tampa | FL | 273,000 |
| 25 | Ron | Kruk | South Bend | IN | 256,500 |
| 26 | Peter | Santangelo | San Antoinio | Fl | 236,000 |
| 27 | Zacharias | Krause | Clover | SC | 222,000 |
| 28 | Nicholas | Venizelos | Valrico | FL | 220,000 |
| 29 | Jaime | Acquafredda | St Petersburg | FL | 218,000 |
| 30 | Edward | Compton | Riverview | FL | 217,000 |
| 31 | Salvatore | Devito | Bradenton | FL | 211,000 |
| 32 | James | Collins | Palm Harbor | FL | 211,000 |
| 33 | Charles | Bragg | Daytona Beach | FL | 211,000 |
| 34 | Louka | Strongylos | New Port Richey | FL | 210,000 |
| 35 | Lyle | Vincent | Brandon | FL | 203,000 |
| 36 | Donald | Anderson | St Petersburg | FL | 199,000 |
| 37 | Kyle | Adkins | Bradenton | FL | 199,000 |
| 38 | Hasan | Mahdi | Houston | TX | 193,000 |
| 39 | Drew | Dodge | Spring Hill | FL | 191,000 |
| 40 | Christopher | Perry | Hudson | FL | 178,000 |
| 41 | Luis | Medina | Wesley Chapel | FL | 177,000 |
| 42 | John | Kennedy | Boynton Beach | FL | 175,000 |
| 43 | Vinay | Baradi | Temple Terrace | FL | 175,000 |
| 44 | August | Crotty | Land O Lakes | FL | 173,500 |
| 45 | Francisco | Gomez | Land O Lakes | FL | 155,000 |
| 46 | Christopher | Russo | Old Bridge | NJ | 155,000 |
| 47 | Sreenivasa | Katta | Odessa | FL | 153,000 |
| 48 | Devon | Garbus | Plant City | FL | 149,000 |
| 49 | Robert | Herndon | Orlando | FL | 147,000 |
| 50 | Robert | Beaulieu | Dade City | FL | 141,000 |
| 51 | Michael | Gallo | Bradenton | FL | 138,000 |
| 52 | Nicholas | Baksh | Temple Terrace | FL | 136,000 |
| 53 | Mohammed | Essa | Tampa | Fl | 134,000 |
| 54 | Elton | Huggins Jr | Tampa | FL | 127,000 |
| 55 | Earl | Vanlandingham III | Odessa | FL | 123,000 |
| 56 | Albert | Krux | Wesley Chapel | FL | 117,000 |
| 57 | Jared | Vandenberg | Orlando | Fl | 117,000 |
| 58 | Erick | Wiedemann | Winter Garden | Fl | 116,000 |
| 59 | Russell | Stalk | Plant City | FL | 114,000 |
| 60 | Diancel | Machado Rojas | Seminole | FL | 114,000 |
| 61 | Gregory | Pedersen | Spring Hill | FL | 107,000 |
| 62 | Cornelius | Walker | Ormond Beach | FL | 103,000 |
| 63 | Veronica | Rivera | Clearwater | FL | 101,000 |
| 64 | Brandon | Glaze | Oviedo | FL | 100,000 |
| 65 | William | Heinz | Dunedin | FL | 96,000 |
| 66 | Joseph | Maisonet | Land O Lakes | FL | 94,000 |
| 67 | Ryan | Harfouch | Tampa | FL | 92,000 |
| 68 | Theodore | Vukelich | Coral Springs | Fl | 83,000 |
| 69 | Adam | Lawrence | Lakewood Ranch | FL | 82,000 |
| 70 | Saif | Keshwani | Tampa | FL | 82,000 |
| 71 | Joseph | Rodriguez | Tampa | FL | 82,000 |
| 72 | Jack | Laskowitz | Orlando | FL | 75,000 |
| 73 | Davy | Ridout | Odessa | Fl | 68,000 |
| 74 | John | Bishop III | Davenport | FL | 66,000 |
| 75 | Moncef | Karoui | Paris | 65,500 | |
| 76 | Daniel | Kasper | Minneola | FL | 63,000 |
| 77 | Monir | Maher | Tampa | FL | 61,000 |
| 78 | Harlon | Kinney | Ruskin | FL | 59,000 |
| 79 | Daniel | Lehmann | Lakeland | FL | 51,000 |
| 80 | Thomas | Robertson | Weeki Wachee | FL | 50,000 |
| 81 | Richard | Leyberman | Sun City Center | FL | 47,000 |
| 82 | Ularbek | Ashirbekov | Riverview | FL | 39,500 |

Held in the Poker Room
2026 Signature Poker Series
Click Here for download PDF schedule
Primary Events
| Event | Date | Time | Buy-In | Tournament Description | Structure Sheet |
|---|---|---|---|---|---|
| 1A | Wed, Jul 15 | 11:00AM | $500 | No Limit Hold'em - $250,000 GTD | Structure Sheet |
| 1B | Wed, Jul 15 | 6:00PM | $500 | Structure Sheet | |
| 1C | Thu, Jul 16 | 11:00AM | $500 | Structure Sheet | |
| 1D | Thu, Jul 16 | 6:00PM | $500 | Structure Sheet | |
| 1E | Fri, Jul 17 | 11:00AM | $500 | Structure Sheet | |
| 1F | Fri, Jul 17 | 6:00PM | $500 | Structure Sheet | |
| 1G | Sat, Jul 18 | 11:00AM | $500 | Structure Sheet | |
| 1(2) | Sun, Jul 19 | 11:00AM | -- | Event #1 Day 2 | Structure Sheet |
