
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $83,520
Players Remaining: 43 of 522
Day 2 Resume level 13 28:56 Blinds 2,000/4,000 with a 4,000 Ante
Flight A: 39 Entries, 4 Advanced
Flight B: 50 Entries, 5 Advanced
Flight C: 64 Entries, 7 Advanced
Flight D: 79 Entries, 8 Advanced
Flight E: 88 Entries, 9 Advanced
Flight F: 92 Entries, 10 Advanced
Flight G: 110 Entries, TBD Advanced
Flight H: Friday, February 13th at 6:00pm
Flight I: Saturday, February 14th at 10:00am
Day 2: Sunday, February 15th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Robert | Spahn | Ruskin | FL | 539,500 |
| 2 | Grant | Missonis | Clearwater | FL | 436,000 |
| 3 | William | Carter | Tampa | FL | 376,000 |
| 4 | Richard | Rhodes | Ruskin | FL | 361,000 |
| 5 | Oleg | Rutskin | Tampa | FL | 354,000 |
| 6 | Anthony | Berouty | Palm Harbor | FL | 311,000 |
| 7 | Jeremy | Hensley | Tavares | FL | 310,000 |
| 8 | Luke | Jacobs | Indian Harbour Beach | FL | 285,000 |
| 9 | David | Kutz | Saint Petersburg | FL | 250,000 |
| 10 | Tyrone | Wilson | Clermont | FL | 245,000 |
| 11 | Tyler | Pruitt | Lakeland | FL | 239,000 |
| 12 | Joshua | Morgan | Winter Haven | FL | 227,000 |
| 13 | Joseph | Stein | Tampa | FL | 216,000 |
| 14 | Michael | Poeltler | Ruskin | FL | 212,000 |
| 15 | Nathan | Helmick | Rockledge | FL | 195,000 |
| 16 | Cornelius | Walker | Ormond Beach | FL | 195,000 |
| 17 | Adam | Bayliche | Alexandria | KY | 182,000 |
| 18 | Ruben | Vallejo Rosich | Fleming Island | FL | 182,000 |
| 19 | Pablo | Monge Vera | Apopka | FL | 182,000 |
| 20 | Erick | Wiedemann De Sa | Winter Garden | FL | 170,500 |
| 21 | Chad | Kitchen | Wimauma | FL | 167,000 |
| 22 | Damian | Dvorak | Ocala | FL | 159,000 |
| 23 | Alexander | Barquin | Palm Harbor | FL | 158,000 |
| 24 | Ricky | Mefferd | Sarasota | FL | 158,000 |
| 25 | Frederick | Taylor | Land O Lakes | FL | 153,000 |
| 26 | Raunaq | Singh | Orlando | FL | 150,000 |
| 27 | Mark | Wilt | New Hudson | MI | 147,000 |
| 28 | Shlomo | Flax | Airmont | NY | 145,500 |
| 29 | Glyn | Griffis | Windermere | FL | 143,000 |
| 30 | Walter | Thornton Iii | Riverview | FL | 135,000 |
| 31 | Julio | Novo | Tampa | FL | 134,000 |
| 32 | Jason | Magnicari | Winter Springs | FL | 131,000 |
| 33 | Luis | Medina | Wesley Chapel | FL | 129,000 |
| 34 | Robert | Cornette | Riverview | FL | 122,000 |
| 35 | John | Mc Connell | Montverde | FL | 120,000 |
| 36 | George | Hortelano | Wesley Chapel | FL | 112,000 |
| 37 | Michael | Anderson | Wesley Chapel | FL | 108,000 |
| 38 | Ryan | Thomas | Winter Haven | FL | 97,000 |
| 39 | Kevin | Blewitt | Tampa | FL | 83,000 |
| 40 | Anthony | De Cresci Jr | Orlando | FL | 83,000 |
| 41 | Michael | Bailey | Tampa | FL | 78,500 |
| 42 | Robert | Stienstraw | Riverview | FL | 44,000 |
| 43 | Bradley | Toper | Thonotosassa | FL | 33,000 |



