
Seminole Hard Rock Hotel & Casino, Tampa
2026 November Mega Stack
$600 Buy-in/$100,000 Guaranteed
Entries: 295
Prize Pool: $153,400
November 5 – 8, 2026
*denotes three-way deal
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Christopher | Morgan | Winter Haven | FL | $29,900* |
| 2 | Mohamad | Alhalwani | Orlando | FL | $25,000* |
| 3 | Mark | Pellegrino | Farmington | NY | $16,500* |
| 4 | Gabriel | Fuller | Brandon | FL | $11,160 |
| 5 | Dominick | Minaya | Tampa | FL | $8,290 |
| 6 | Maribeth | Hilliard | Byron | IL | $6,270 |
| 7 | Brian | Ray | Wesley Chapel | FL | $4,840 |
| 8 | Sean | Hampson | New Port Richey | FL | $3,800 |
| 9 | Jeffrey | Barnett | Jacksonville Beach | FL | $3,050 |
| 10 | Anthony | Paulino | Kissimmee | FL | $2,500 |
| 11 | John | Kennedy | Boynton Beach | FL | $2,500 |
| 12 | Barbara | Cardin | Apollo Beach | FL | $2,500 |
| 13 | Ahmad | Al Kamme | Gotha | FL | $2,090 |
| 14 | Mark | Berrigan | Tallahassee | FL | $2,090 |
| 15 | Kenneth | O'Donnell | Saint Petersburg | FL | $2,090 |
| 16 | Grant | Missonis | Clearwater | FL | $1,790 |
| 17 | Anthony | March | Tampa | FL | $1,790 |
| 18 | Igor | Tretyakov | Tampa | FL | $1,790 |
| 19 | Raymond | Ortiz | St Petersburg | FL | $1,570 |
| 20 | Jerome | Leonardo | St Petersburg | FL | $1,570 |
| 21 | Joseph | Mortensen | Lake Mary | FL | $1,570 |
| 22 | Charles | Alex-Barton | Boston | MA | $1,400 |
| 23 | Nikolaos | Egarhos | Athens | $1,400 | |
| 24 | Lucas | Sadowski | Tampa | FL | $1,400 |
| 25 | Haung | Wong | Tampa | FL | $1,280 |
| 26 | Michael | Gallo | Bradenton | FL | $1,280 |
| 27 | Rohan | Singh | Orlando | FL | $1,280 |
| 28 | Daniel | Clemente | Wesley Chapel | FL | $1,200 |
| 29 | Matthew | Cordeiro | Winter Haven | FL | $1,200 |
| 30 | David | Piccolo | Wesley Chapel | FL | $1,200 |
| 31 | Mahmoud | Ahmad | Lutz | FL | $1,150 |
| 32 | Satish | Sanan | Tampa | FL | $1,150 |
| 33 | Ben | Chelladurai | Yonkers | NY | $1,150 |
| 34 | Roberto | Melo | Lakeland | FL | $1,130 |
| 35 | Daniel | Lehmann | Lakeland | FL | $1,130 |
| 36 | Hetashri | Shinde | Riverview | FL | $1,130 |
| 37 | Cheri | Ivan | Tampa | FL | $1,130 |
| 38 | Raymond | Mancini | Sarasota | FL | $1,130 |







