2025/2026 Winter Tournament Leaderboard
Click the Graphic Above for Leaderboard Promotion Official Rules
Stay Tuned for Leaderboard Final results
Stay Tuned for Leaderboard Standings

Click on image above to view the structure sheet
10am: Flight A – $200 No Limit Hold’em (Re-Entry)
6pm: Flight B – $200 No Limit Hold’em (Re-Entry)
10am: Flight C – $200 No Limit Hold’em (Re-Entry)
6pm: Flight D – $200 No Limit Hold’em (Re-Entry)
10am: Flight E – $200 No Limit Hold’em (Re-Entry)
6pm: Flight F – $200 No Limit Hold’em (Re-Entry)
10am: Flight G – $200 No Limit Hold’em (Re-Entry)
11am: Day 2 – $200 No Limit Hold’em Re-Entry


11am: $260 One Day 50K No Limit Hold’em (Re-Entry) | Structure | Package Satellite
11am: $500 One Day 100K No Limit Hold’em (Re-Entry) | Structure | Satellite
Our fourth and final major series of 2025 was the 12-day Pinktober Poker Open, eight trophy events with more than $400,000 in guaranteed money, and a portion of the proceeds went to the American Cancer Society – Making Strides Against Breast Cancer.
Events: 8
Entries: 1,943
Guarantees: $410,000
Prize Pools: $730,300
The tournaments drew nearly 2,000 entries over the eight events, and that does not include the huge turnouts for the Championship satellites. The $730,300 in prize money made this the second-biggest PPO series in our history.
The headliner was the PPO Championship, a $1,200 buy-in tournament with a $200,000 guarantee that drew 322 entries, turning it into a prize pool of $338,100. After a tough final table, Brazilian poker pro and WSOP bracelet winner Rafael Reis took the top spot outright for $70,810.
Our Championship players also contributed $3,220 to the American Cancer Society. Thank you!

Other notable wins included Shannon Steck wrecking fields for two straight days, going back-to-back to win the $150 No-Limit Hold’em tournament and $200 Bounty. Grand Missonis won the Monster Stack opener and Eli Kiwan took down a tough final table in the $400 closer.
You can find links to all the results below. Thank you for another great Pinktober Poker Open series!
We head into 2026 already prepping for a great year. We kick things off with the Winter Poker Open, running from January 21 through February 2 with 11 trophy events and more than $600,000 in guaranteed prize pools.
See you here in the new year!
PPO Championship: Rafael Reis – $70,810
Event 1 ($300 Monster Stack): Grant Missonis – $28,893
Event 2 ($200 Bankroll Builder): Alex Ochoa – $6,030
Event 3 ($400 Triple 40s): Josh Nicholson – $14,350
Event 4 ($150 NLH): Shannon Steck – $2,625
Event 5 ($200 Bounty): Shannon Steck – $2,470
Event 6 ($250 Seniors): Harold Evans – $5,480
Event 8 ($400 NLH): Eli Kiwan – $6,800

Held in the Poker Room
Stay Tuned for downloadable PDF schedule
Primary Events
| Event | Date | Time | Buy-In | Description | Guarantee | Structure |
|---|---|---|---|---|---|---|
| 1A | Wed, Jan 21 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Coming Soon |
| 1B | Wed, Jan 21 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1B | Coming Soon | |
| 1C | Thu, Jan 22 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1C | Coming Soon | |
| 1D | Thu, Jan 22 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1D | Coming Soon | |
| 1E | Fri, Jan 23 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1E | Coming Soon | |
| 1F | Fri, Jan 23 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1F | Coming Soon | |
| 1G | Sat, Jan 24 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1G | Coming Soon | |
| 1(2) | Sun, Jan 25 | 11AM | -- | Event 1 Day 2 | Coming Soon | |
| 2 | Sun, Jan 25 | 12PM | $250 | Bankroll Builder No Limit Hold'em (Re-Entry) | $20,000 | Coming Soon |
| 3 | Mon, Jan 26 | 11AM | $400 | Limit Omaha 8 or Better | Coming Soon | |
| 4A | Mon, Jan 26 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1A | $50,000 | Coming Soon |
| 4B | Tue, Jan 27 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1B | Coming Soon | |
| 4(2) | Wed, Jan 28 | 11AM | -- | Event 4 Day 2 | Coming Soon | |
| 5 | Tue, Jan 27 | 11AM | $400 | Pot Limit Omaha Big O (Re-Entry) | Coming Soon | |
| 6 | Tue, Jan 27 | 6PM | $150+$50 | Quad Stack Bounty No Limit Hold'em (Re-Entry) | Coming Soon | |
| 7 | Wed, Jan 28 | 12PM | $400 | Pot Limit Omaha (Re-Entry) | Coming Soon | |
| 8A | Thu, Jan 29 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $300,000 | Coming Soon |
| 8B | Fri, Jan 30 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | Coming Soon | |
| 8C | Sat, Jan 31 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | Coming Soon | |
| 8(2) | Sun, Feb 01 | 11AM | -- | Championship Event Day 2 | Coming Soon | |
| 9 | Sun, Feb 01 | 1PM | $400 | No Limit Hold'em (Re-Entry) | $20,000 | Coming Soon |
| 10 | Mon, Feb 02 | 11AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Coming Soon |
| 11 | Mon, Feb 02 | 6PM | $200+$100 | Monster Stack Black Bounty No Limit Hold'em (Re-Entry) | Coming Soon |
Satellite Events
| Event | Date | Time | Buy-In | Description | Guarantee | Structure |
|---|---|---|---|---|---|---|
| 12 | Sat, Jan 24 | 5PM | $100 | Satellite into Event 4A | 2 Seats GTD | Coming Soon |
| 13 | Mon, Jan 26 | 6PM | $100 | Satellite into Event 4 | 2 Seats GTD | Coming Soon |
| 14 | Wed, Jan 28 | 6PM | $200 | Satellite into Championship Event Day 1A | 2 Seats GTD | Coming Soon |
| 15 | Thu, Jan 29 | 6PM | $200 | Satellite into Championship Event Day 1B | 2 Seats GTD | Coming Soon |
| 16 | Fri, Jan 30 | 3PM | $200 | Satellite into Championship Event Day 1C | 5 Seats GTD | Coming Soon |
| 17 | Fri, Jan 30 | 6PM | $200 | Satellite into Championship Event Day 1C | 5 Seats GTD | Coming Soon |
| 18 | Sat, Jan 31 | 9AM | $200 | Last Chance Satellite into Championship Event | Coming Soon |
2025 Pinktober Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 8
$400 No-Limit Hold’em (Re-Entry)
$20,000 Guaranteed
Entries: 63
Prize Pool: $20,790
October 26, 2025

The last trophy on the Pinktober Poker Open schedule was a $400 buy-in tournament with a $20,000 guarantee and one-day structure. It produced a very talented final table and Eli Kiwan conquered it, taking the outright win for $6,800.
Congrats Eli!
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Eli | Kiwan | Wesley Chapel | FL | $6,800 |
| 2 | Gabriel | Fuller | Tampa | FL | $4,530 |
| 3 | Woodrow | Pass | Seffner | FL | $3,020 |
| 4 | Adam | Weingard | Tampa | FL | $2,100 |
| 5 | Hyndi | Khomutetsky | Orlando | FL | $1,520 |
| 6 | Michael | Cole | Placida | FL | $1,150 |
| 7 | Nadhan | Yamala | Tallahassee | FL | $910 |
| 8 | Ryan | Hogan | Winter Garden | FL | $760 |
2025 Pinktober Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 7
$1,200 PPO Championship (Re-Entry)
$200,000 Guaranteed
Entries: 322
Prize Pool: $338,100
October 23 – 26, 2025

The 2025 Pinktober Poker Open Championship headlined the series, and the $1,200 buy-in tournament drew 322 entries, turning the $200,000 guarantee into a prize pool worth $338,100. After conquering a stacked final table, Rafael Reis took the top spot outright after defeating Patrick Ibrahim (chip leader for most of the day) heads-up.
Reis earned $70,800 for the title and another trophy for his growing hardware collection.
Congrats Rafael!
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Rafael | Reis | Winter Garden | FL | $70,810 |
| 2 | Patrick | Ibrahim | Apollo Beach | FL | $47,050 |
| 3 | Stuart | Phillips | Lakeland | FL | $34,430 |
| 4 | Clyde | Maliauka | Clearwater | FL | $25,490 |
| 5 | Sanjib | Acharya | Wesley Chapel | FL | $19,100 |
| 6 | Luis | Medina | Wesley Chapel | FL | $14,480 |
| 7 | Roberto | Melo | Lakeland | FL | $11,110 |
| 8 | Igor | Tretyakov | Lutz | FL | $8,630 |
| 9 | Alfredo | Leiva Basu | Tampa | FL | $6,770 |
| 10 | Patrick | Harder | Kissimmee | FL | $6,770 |
| 11 | Matthew | Leecy | Tampa | FL | $5,500 |
| 12 | Vamsi | Dodda | Thonotosassa | FL | $5,500 |
| 13 | Brian | Ray | Wesley Chapel | FL | $4,540 |
| 14 | Manny | Minaya | Tampa | FL | $4,540 |
| 15 | Harvey | Vandeven | Ocala | FL | $3,820 |
| 16 | Ricardo | Eyzaguirre | Miami | FL | $3,820 |
| 17 | Drew | Dodge | Spring Hill | FL | $3,270 |
| 18 | Michael | Cole | Placida | FL | $3,270 |
| 19 | Curtis | King | Tampa | FL | $3,270 |
| 20 | Adam | Weingard | Tampa | FL | $3,270 |
| 21 | Daniel | Clemente | Wesley Chapel | FL | $2,860 |
| 22 | Hyndi | Khomutetsky | Orlando | FL | $2,860 |
| 23 | Ryan | Hogan | Winter Garden | FL | $2,860 |
| 24 | William | Criego | Nokomis | FL | $2,860 |
| 25 | George | Hortelano | Plantation | FL | $2,550 |
| 26 | Mitch | Mitchell | Satellite Beach | FL | $2,550 |
| 27 | Woodrow | Pass | Seffner | FL | $2,550 |
| 28 | David | Moses | Asheville | NC | $2,550 |
| 29 | Matthew | Duffy | Wesley Chapel | FL | $2,550 |
| 30 | Sandro | Vianna De Sa | Winter Garden | FL | $2,550 |
| 31 | Steven | Sinclair | Tampa | FL | $2,550 |
| 32 | John | Kennedy | Boynton Beach | FL | $2,550 |
| 33 | Landon | Sorrels | Allen | TX | $2,330 |
| 34 | Alan | Hamza | Ocala | FL | $2,330 |
| 35 | Frank | Miceli | Columbia | TN | $2,330 |
| 36 | Andy | Anderson | Alto | GA | $2,330 |
| 37 | Brett | Apter | Treasure Island | FL | $2,330 |
| 38 | Christopher | Holland | Mulberry | FL | $2,330 |
| 39 | Jack | Bittker | St Petersburg | NY | $2,330 |
| 40 | Samuel | Ronalds | Sarasota | FL | $2,330 |
| 41 | Micheal | Fine | Apopka | FL | $2,180 |
$1,200 PPO Championship (Re-Entry)
Prize Pool: $338,100 | Structure | Payouts
Level 25: 30,000/60,000 with a 60,000 ante

After Stuart Phillips was eliminated in third, there was a brief discussion about a chop with Rafael Reis holding seven million of the nine million chips in play. Patrick Ibrahim decided to take a shot to win it all but fell short after a short heads-up match.
Ibrahim earned $47,050 for his runner-up finish, while Rafael Reis took home more than $70K plus the PPO trophy.
1st: Rafael Reis – $70,810 + PPO Trophy
2nd: Patrick Ibrahim – $47,050
Congrats Rafael!


