CASH GAME PROMOTIONS
July 1 – 15




CASH GAME PROMOTIONS
July 1 – 15





Held in the Poker Room
2026 Signature Poker Series
Click Here for download PDF schedule
Primary Events
| Event | Date | Time | Buy-In | Tournament Description | Structure Sheet |
|---|---|---|---|---|---|
| 1A | Wed, Jul 15 | 11:00AM | $500 | No Limit Hold'em - $250,000 GTD | Structure Sheet |
| 1B | Wed, Jul 15 | 6:00PM | $500 | Structure Sheet | |
| 1C | Thu, Jul 16 | 11:00AM | $500 | Structure Sheet | |
| 1D | Thu, Jul 16 | 6:00PM | $500 | Structure Sheet | |
| 1E | Fri, Jul 17 | 11:00AM | $500 | Structure Sheet | |
| 1F | Fri, Jul 17 | 6:00PM | $500 | Structure Sheet | |
| 1G | Sat, Jul 18 | 11:00AM | $500 | Structure Sheet | |
| 1(2) | Sun, Jul 19 | 11:00AM | -- | Event #1 Day 2 | Structure Sheet |
| 2 | Sun, Jul 19 | 12:00PM | $400 | Limit Omaha Hi Low 8 Or Better | Structure Sheet |
| 3A | Sun, Jul 19 | 1:00PM | $600 | Mega Stack No Limit Hold'em - $75,000 GTD | Structure Sheet |
| 3B | Mon, Jul 20 | 11:00AM | $600 | Structure Sheet | |
| 3C | Tue, Jul 21 | 11:00AM | $600 | Structure Sheet | |
| 3(2) | Wed, Jul 22 | 11:00AM | -- | Event #3 Day 2 | Structure Sheet |
| 4A | Sun, Jul 19 | 6:00PM | $300 | No Limit Hold'em - $25,000 GTD | Structure Sheet |
| 4B | Mon, Jul 20 | 6:00PM | $300 | Structure Sheet | |
| 4(2) | Tue, Jul 21 | 6:00PM | -- | Event #4 Day 2 | Structure Sheet |
| 5 | Mon, Jul 20 | 12:00PM | $400 | Omaha 8 / Stud 8 | Structure Sheet |
| 6 | Tue, Jul 21 | 12:00PM | $400 | Pot Limit Omaha Big O | Structure Sheet |
| 7 | Wed, Jul 22 | 12:00PM | $600 | Six - Max No Limit Hold'em One Day Event - $25,000 GTD - One $2,500 Championship Event Day 1A Entry Added to 1st Place | Structure Sheet |
| 8 | Wed, Jul 22 | 2:00PM | $400 | Pot Limit Omaha | Structure Sheet |
| 9 | Thu, Jul 23 | 11:00AM | $1,100 | Eight - Max No Limit Hold'em One Day Event - $50,000 GTD - One $2,500 Championship Event Day 1A Entry Added to 1st Place | Structure Sheet |
| 10A | Fri, Jul 24 | 11:00AM | $2,500 | Championship Event No Limit Hold'em (Re-Entry) - $500,000 GTD | Structure Sheet |
| 10B | Sat, Jul 25 | 11:00AM | $2,500 | Structure Sheet | |
| 10(2) | Sun, Jul 26 | 12:00PM | $2,500 | Event #10 Day 2 | Structure Sheet |
| 10(3) | Mon, Jul 27 | 12:00PM | -- | Event #10 Day 3 | Structure Sheet |
| 11 | Sun, Jul 26 | 2:00PM | $600+$500 | Monster Stack Purple Chip Bounty No Limit Hold'em | Structure Sheet |
| 12 | Mon, Jul 27 | 11:00AM | $400 | Seniors 50+ No Limit Hold'em (Re-Entry) - $20,000 GTD | Structure Sheet |
| 13 | Mon, Jul 27 | 6:00PM | $150+$50 | Quad Stack Double Green Chips Bounty No Limit Hold'em - $10,000 GTD | Structure Sheet |
| 14 | Tue, Jul 28 | 11:00AM | $300 | One Day 50K No Limit Hold'em - $50,000 GTD | Structure Sheet |
| 15 | Tue, Jul 28 | 6:00PM | $180 | Triple Stack No Limit Hold'em | Structure Sheet |
Satellite Events
| Event | Date | Time | Buy-In | Tournament Description | Structure Sheet |
|---|---|---|---|---|---|
| 16 | 7/15/2026 | 2:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
| 17 | 7/16/2026 | 2:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
| 18 | 7/17/2026 | 2:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
| 19 | 7/18/2026 | 9:00AM | $70 | Last Chance Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
| 20 | 7/21/2026 | 2:00PM | $80 | Satellite (1 in 10) into $600 Event #7 | Structure Sheet |
| 21 | 7/22/2026 | 6:00PM | $140 | Satellite (1 in 10) into $1,100 Event #9 | Structure Sheet |
| 22 | 7/23/2026 | 2:00PM | $280 | Satellite (1 in 10) into Championship Event Day 1A - 2 Seasts GTD | Structure Sheet |
| 23 | 7/23/2026 | 6:00PM | $280 | Satellite (1 in 10) into Championship Event Day 1A - 2 Seasts GTD | Structure Sheet |
| 24 | 7/24/2026 | 2:00PM | $280 | Satellite (1 in 10) into Championship Event Day 1B- 5 Seats GTD | Structure Sheet |
| 25 | 7/24/2026 | 6:00PM | $280 | Satellite (1 in 10) into Championship Event Day 1B- 5 Seats GTD | Structure Sheet |
| 26 | 7/25/2026 | 9:00AM | $280 | Turbo Satellite (1 in 10) into Championship Event Day 1B | Structure Sheet |
| 27 | 7/25/2026 | 12:00PM | $280 | Turbo Satellite (1 in 10) into Championship Event Day 1B | Structure Sheet |
| 28 | 7/26/2026 | 9:00AM | $280 | Last Chance Satellite (1 in 10) into Championship Event Day 2 | Structure Sheet |
Click the Graphic Above for Leaderboard Promotion Official Rules
Stay Tuned for Leaderboard Final results
Seminole Hard Rock Hotel & Casino, Tampa
2026 June Little Slick
$200 Buy-in/$100,000 Guaranteed
Entries: 1,122
Prize Pool: $179,520
June 1 – 7, 2026

*denotes double bag
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Liam | Murphy | Lakewood Ranch | FL | $32,020 |
| 2 | Ray | Lambert | Clearwater | FL | $19,820 |
| 3 | Milan | Cyprich | Tavares | FL | $14,720 |
| 4 | James | Collins | Palm Harbor | FL | $11,060 |
| 5 | Jaime | Acquafredda | St Petersburg | FL | $8,400 |
| 6 | Woodrow | Pass | Seffner | FL | $6,450 |
| 7 | Mark | Cappo | Avon Park | FL | $5,010 |
| 8 | Andreas | Prinsen | Crystal River | FL | $3,940 |
| 9 | Cornelius | Walker | Ormond Beach | FL | $3,130 |
| 10 | Daniel | Dicola | Tampa | FL | $2,520 |
| 11 | Jose | Alicea | Charleston | SC | $2,520 |
| 12 | Louka | Strongylos | New Port Richey | FL | $2,520 |
| 13 | Yucheng | Zhao | Tampa | FL | $2,060 |
| 14 | Kenneth | Baker | Jacksonville | FL | $2,050 |
| 15 | Nicholas | Baksh | Temple Terrace | FL | $2,050 |
| 16 | Christine | Kay | Spring Hill | FL | $1,690 |
| 17 | Devon | Garbus | Plant City | FL | $1,690 |
| 18 | William | Heinz | Dunedin | FL | $1,690 |
| 19 | Sanjib | Acharya | Wesley Chapel | FL | $1,410 |
| 20 | Nathan | Seifert | Wayne | Pa | $1,410 |
| 21 | Thomas | Robertson | Weeki Wachee | FL | $1,410 |
| 22 | Tyler | Green | Richmond | VA | $1,190 |
| 23 | Lyle | Vincent | Brandon | FL | $1,190 |
| 24 | Reese | Combs | Lutz | FL | $1,190 |
| 25 | Christopher | Perry | Hudson | FL | $1,020 |
| 26 | Kyle | Adkins | Bradenton | FL | $1,020 |
| 27 | Zacharias | Krause | Clover | SC | $1,020 |
| 28 | William | Edwards | Lakeland | FL | $880 |
| 29 | Bradford | Smith | Saint Petersburg | FL | $880 |
| 30 | Nathan | Tanner | Brandon | FL | $880 |
| 31 | John | Coleman | Brooksville | FL | $770 |
| 32 | Francisco | Gomez | Land O Lakes | FL | $770 |
| 33 | Charles | Bragg | Daytona Beach | FL | $770 |
| 34 | Vinay | Baradi | Temple Terrace | FL | $690 |
| 35 | Adam | Cooper | Dunedin | FL | $690 |
| 36 | Patrick | Landreth | Crawfordville | FL | $690 |
| 37 | Richard | Leyberman | Sun City Center | FL | $620 |
| 38 | Maxwell | Leary | Palmetto | FL | $620 |
| 39 | August | Crotty | Land O Lakes | FL | $620 |
| 40 | Nicholas | Venizelos | Valrico | FL | $620 |
| 41 | John | Kennedy | Boynton Beach | FL | $620 |
| 42 | Gregory | Pedersen | Spring Hill | FL | $620 |
| 43 | James | Browning Jr | Palm Harbor | FL | $620 |
| 44 | Joao | Figueiredo | Tampa | FL | $620 |
| 45 | Kevin | Malick | Tampa | FL | $620 |
| 46 | Jason | Block | Tampa | FL | $560 |
| 47 | Salvatore | Devito | Bradenton | FL | $560 |
| 48 | Luis | Medina | Wesley Chapel | FL | $560 |
| 49 | David | Piccolo | Wesley Chapel | FL | $560 |
| 50 | Adam | Lawrence | Lakewood Ranch | FL | $560 |
| 51 | Paul | Disciullo | Tampa | FL | $560 |
| 52 | Harry | Mozian Jr | Bradenton | FL | $560 |
| 53 | Jared | Vandenberg | Orlando | Fl | $560 |
| 54 | Hyndi | Khomutetsky | Orlando | FL | $560 |
| 55 | Mark | Commesso | Tanpa | Fl | $520 |
| 56 | Juan | Rivera | Wildwood | Fl | $520 |
| 57 | Dalton | Dowdy | Winter Haven | FL | $520 |
| 58 | Sreenivasa | Katta | Odessa | FL | $520 |
| 59 | Steven | Palumbo | Punta Gorda | FL | $520 |
| 60 | Gerald | Silva | Tampa | FL | $520 |
| 61 | Ami | Rubin | Lithia | FL | $520 |
| 62 | Linh | Quach | Bradenton | FL | $520 |
| 63 | Robert | Beaulieu | Dade City | FL | $520 |
| 64 | John | Bishop III | Davenport | FL | $490 |
| 65 | Djay | Carney | Dunedin | FL | $490 |
| 66 | Ron | Kruk | South Bend | IN | $490 |
| 67 | Timothy | Helm | New Port Richey | FL | $490 |
| 68 | Darrell | Newcomer | Clermont | FL | $490 |
| 69 | Christopher | Russo | Old Bridge | NJ | $490 |
| 70 | Daniel | Lehmann | Lakeland | FL | $490 |
| 71 | Donald | Anderson | St Petersburg | FL | $490 |
| 72 | Eric | Steinbaugh | Deland | FL | $490 |
| 73 | Dylan | Cann | Saugus | MA | $460 |
| 74 | Kyle | Gossett | Battle Creek | MI | $460 |
| 75 | Edward | Compton | Riverview | FL | $460 |
| 76 | Monir | Maher | Tampa | FL | $460 |
| 77 | Elton | Huggins Jr | Tampa | FL | $460 |
| 78 | Drew | Dodge | Spring Hill | FL | $460 |
| 79 | Hunter | Cole | Sorrento | FL | $460 |
| 80 | Eric | Blanchard | Clearwater | FL | $460 |
| 81 | Hasan | Mahdi | Houston | TX | $460 |
| 82 | Joseph | Rodriguez | Tampa | FL | $450 |
| 83 | Moncef | Karoui | Paris | $450 | |
| 84 | Ryan | Harfouch | Tampa | FL | $450 |
| 85 | John | Gordon | Seminole | FL | $450 |
| 86 | Michael | Gallo | Bradenton | FL | $450 |
| 87 | Brandon | Glaze | Oviedo | FL | $450 |
| 88 | Peter | Santangelo | San Antonio | FL | $450* |
| 89 | Larry | Kusch | Sumterville | FL | $450 |
| 90 | Jack | Laskowitz | Orlando | FL | $450 |
| 91 | Christopher | Khalife | Tampa | FL | $440 |
| 92 | Niquarus | Rawls | Deltona | FL | $440 |
| 93 | Erick | Wiedemann | Winter Garden | Fl | $440 |
| 94 | William | Heher | Orlando | FL | $440 |
| 95 | Harlon | Kinney | Ruskin | FL | $440 |
| 96 | Diancel | Machado Rojas | Seminole | FL | $440 |
| 97 | Jerome | Leonardo | St Petersburg | FL | $440 |
| 98 | Raul | Pilo Mathison | Windermere | FL | $440 |
| 99 | Daniel | Kasper | Minneola | FL | $440 |
| 100 | Davy | Ridout | Odessa | Fl | $430 |
| 101 | Joseph | Maisonet | Land O Lakes | FL | $430 |
| 102 | John | Quilleon | Tampa | FL | $430 |
| 103 | Veronica | Rivera | Clearwater | FL | $430 |
| 104 | Theodore | Vukelich | Coral Springs | Fl | $430 |
| 105 | Mohammed | Essa | Tampa | Fl | $430 |
| 106 | Earl | Vanlandingham III | Odessa | FL | $430 |
| 107 | Saif | Keshwani | Tampa | FL | $430 |
| 108 | Zuhdi | Mansour | Tampa | FL | $430 |
| 109 | Russell | Stalk | Plant City | FL | $430 |
| 110 | Ularbek | Ashirbekov | Riverview | FL | $430 |
| 111 | Robert | Herndon | Orlando | FL | $430 |
| 112 | Albert | Krux | Wesley Chapel | FL | $430 |
| 113 | Luis | Lopez | Williston | FL | $430 |
| 114 | Peter | Santangelo | San Antoinio | FL | $430* |
Cash Game Promotions
June 16th – 30th






| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, Jun 16 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 16 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Wed, Jun 17 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 17 | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
| Thu, Jun 18 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 18 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Fri, Jun 19 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 20 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| Sun, Jun 21 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 22 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
| Tue, Jun 23 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 23 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Wed, Jun 24 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout | Structure Sheet |
| Wed, Jun 24 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Thu, Jun 25 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Thu, Jun 25 | 6:00 PM | $80 | Satellite into $600 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Fri, Jun 26 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Fri, Jun 26 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Jun 27 | 11:00 AM | $600 | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Sun, Jun 28 | 11:00 AM | -- | Mega Stack No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| Sun, Jun 28 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Jun 29 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Mon, Jun 29 | 6:00 PM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Jun 30 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Current Prize Pool: $179,520
Players Remaining: 113* of 1,122
Day 2 Resume level 11 3:50 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 28 Entries, 3 Advanced
Flight B: 39 Entries, 3* Advanced
Flight C: 47 Entries, 5 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 52 Entries, 6 Advanced
Flight F: 102 Entries, 11 Advanced
Flight G: 86 Entries, 9 Advanced
Flight H 94 Entries, 9 Advanced
Flight I: 109ntries, 11 Advanced
Flight J: 179ntries, 17 Advanced
Flight K: 317ntries, 32 Advanced
Day 2: Sunday, June 7th at 11am
*denotes double bag
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 6 | 1 | Veronica | Rivera | Clearwater | FL | 101,000 |
| 6 | 2 | Gerald | Silva | Tampa | FL | 273,000 |
| 6 | 3 | Jose | Alicea | Charleston | SC | 325,000 |
| 6 | 4 | Salvatore | Devito | Bradenton | FL | 211,000 |
| 6 | 5 | William | Heinz | Dunedin | FL | 96,000 |
| 6 | 6 | Charles | Bragg | Daytona Beach | FL | 211,000 |
| 6 | 7 | James | Collins | Palm Harbor | FL | 211,000 |
| 6 | 8 | Mark | Commesso | Tanpa | Fl | 302,000 |
| 6 | 9 | Harry | Mozian Jr | Bradenton | FL | 293,500 |
| 7 | 1 | Michael | Gallo | Bradenton | FL | 138,000 |
| 7 | 2 | Ularbek | Ashirbekov | Riverview | FL | 39,500 |
| 7 | 3 | Steven | Palumbo | Punta Gorda | FL | 302,000 |
| 7 | 4 | Moncef | Karoui | Paris | 65,500 | |
| 7 | 5 | Peter | Santangelo | San Antonio | FL | 336,500 |
| 7 | 6 | Diancel | Machado Rojas | Seminole | FL | 114,000 |
| 7 | 7 | Joao | Figueiredo | Tampa | FL | 105,000 |
| 7 | 8 | William | Heher | Orlando | FL | 39,000 |
| 7 | 9 | John | Gordon | Seminole | FL | 191,000 |
| 8 | 1 | Reese | Combs | Lutz | FL | 85,000 |
| 8 | 2 | Earl | Vanlandingham III | Odessa | FL | 123,000 |
| 8 | 3 | Brandon | Glaze | Oviedo | FL | 100,000 |
| 8 | 4 | Zuhdi | Mansour | Tampa | FL | 56,000 |
| 8 | 5 | Eric | Blanchard | Clearwater | FL | 298,000 |
| 8 | 6 | Luis | Medina | Wesley Chapel | FL | 177,000 |
| 8 | 7 | Cornelius | Walker | Ormond Beach | FL | 103,000 |
| 8 | 8 | Adam | Lawrence | Lakewood Ranch | FL | 82,000 |
| 8 | 9 | Timothy | Helm | New Port Richey | FL | 218,500 |
| 9 | 1 | Ami | Rubin | Lithia | FL | 291,000 |
| 9 | 2 | Eric | Steinbaugh | Deland | FL | 72,000 |
| 9 | 3 | Raul | Pilo Mathison | Windermere | FL | 288,000 |
| 9 | 4 | Devon | Garbus | Plant City | FL | 149,000 |
| 9 | 5 | Djay | Carney | Dunedin | FL | 312,000 |
| 9 | 6 | Christine | Kay | Spring Hill | FL | 229,500 |
| 9 | 7 | John | Bishop III | Davenport | FL | 66,000 |
| 9 | 8 | Maxwell | Leary | Palmetto | FL | 324,000 |
| 9 | 9 | Empty | Empty | |||
| 10 | 1 | John | Kennedy | Boynton Beach | FL | 175,000 |
| 10 | 2 | Joseph | Maisonet | Land O Lakes | FL | 94,000 |
| 10 | 3 | William | Edwards | Lakeland | FL | 377,500 |
| 10 | 4 | James | Browning Jr | Palm Harbor | FL | 341,000 |
| 10 | 5 | John | Quilleon | Tampa | FL | 68,000 |
| 10 | 6 | Patrick | Landreth | Crawfordville | FL | 315,000 |
| 10 | 7 | Theodore | Vukelich | Coral Springs | Fl | 83,000 |
| 10 | 8 | Albert | Krux | Wesley Chapel | FL | 117,000 |
| 10 | 9 | Drew | Dodge | Spring Hill | FL | 191,000 |
| 11 | 1 | Paul | Disciullo | Tampa | FL | 160,000 |
| 11 | 2 | Empty | Empty | |||
| 11 | 3 | David | Piccolo | Wesley Chapel | FL | 170,500 |
| 11 | 4 | Linh | Quach | Bradenton | FL | 606,000 |
| 11 | 5 | Saif | Keshwani | Tampa | FL | 82,000 |
| 11 | 6 | Sanjib | Acharya | Wesley Chapel | FL | 95,000 |
| 11 | 7 | Monir | Maher | Tampa | FL | 61,000 |
| 11 | 8 | Daniel | Kasper | Minneola | FL | 63,000 |
| 11 | 9 | Elton | Huggins Jr | Tampa | FL | 127,000 |
| 12 | 1 | Empty | Empty | |||
| 12 | 2 | Jason | Block | Tampa | FL | 355,500 |
| 12 | 3 | Kenneth | Baker | Jacksonville | FL | 278,000 |
| 12 | 4 | Andreas | Prinsen | Crystal River | FL | 261,000 |
| 12 | 5 | Liam | Murphy | Lakewood Ranch | FL | 433,000 |
| 12 | 6 | Sreenivasa | Katta | Odessa | FL | 153,000 |
| 12 | 7 | Russell | Stalk | Plant City | FL | 114,000 |
| 12 | 8 | Richard | Leyberman | Sun City Center | FL | 47,000 |
| 12 | 9 | Kyle | Adkins | Bradenton | FL | 199,000 |
| 13 | 1 | Ron | Kruk | South Bend | IN | 256,500 |
| 13 | 2 | Mohammed | Essa | Tampa | Fl | 134,000 |
| 13 | 3 | Bradford | Smith | Saint Petersburg | FL | 319,000 |
| 13 | 4 | Nicholas | Venizelos | Valrico | FL | 220,000 |
| 13 | 5 | John | Coleman | Brooksville | FL | 229,500 |
| 13 | 6 | Jaime | Acquafredda | St Petersburg | FL | 218,000 |
| 13 | 7 | Louka | Strongylos | New Port Richey | FL | 210,000 |
| 13 | 8 | Mark | Cappo | Avon Park | FL | 514,000 |
| 13 | 9 | Darrell | Newcomer | Clermont | FL | 210,500 |
| 17 | 1 | Harlon | Kinney | Ruskin | FL | 59,000 |
| 17 | 2 | August | Crotty | Land O Lakes | FL | 173,500 |
| 17 | 3 | Joseph | Rodriguez | Tampa | FL | 82,000 |
| 17 | 4 | Thomas | Robertson | Weeki Wachee | FL | 50,000 |
| 17 | 5 | Nathan | Tanner | Brandon | FL | 450,000 |
| 17 | 6 | Christopher | Perry | Hudson | FL | 178,000 |
| 17 | 7 | Niquarus | Rawls | Deltona | FL | 195,000 |
| 17 | 8 | Adam | Cooper | Dunedin | FL | 274,000 |
| 17 | 9 | Vinay | Baradi | Temple Terrace | FL | 175,000 |
| 18 | 1 | Davy | Ridout | Odessa | Fl | 68,000 |
| 18 | 2 | Christopher | Khalife | Tampa | FL | 101,000 |
| 18 | 3 | Lyle | Vincent | Brandon | FL | 203,000 |
| 18 | 4 | Francisco | Gomez | Land O Lakes | FL | 155,000 |
| 18 | 5 | Kevin | Malick | Tampa | FL | 291,000 |
| 18 | 6 | Kyle | Gossett | Battle Creek | MI | 237,000 |
| 18 | 7 | Ray | Lambert | Clearwater | FL | 288,000 |
| 18 | 8 | Christopher | Russo | Old Bridge | NJ | 155,000 |
| 18 | 9 | Ryan | Harfouch | Tampa | FL | 92,000 |
| 19 | 1 | Tyler | Green | Richmond | VA | 127,000 |
| 19 | 2 | Dylan | Cann | Saugus | MA | 147,500 |
| 19 | 3 | Daniel | Lehmann | Lakeland | FL | 51,000 |
| 19 | 4 | Empty | Empty | |||
| 19 | 5 | Jack | Laskowitz | Orlando | FL | 75,000 |
| 19 | 6 | Yucheng | Zhao | Tampa | FL | 376,000 |
| 19 | 7 | Nathan | Seifert | Wayne | Pa | 349,500 |
| 19 | 8 | Hasan | Mahdi | Houston | TX | 193,000 |
| 19 | 9 | Nicholas | Baksh | Temple Terrace | FL | 136,000 |
| 20 | 1 | Daniel | Dicola | Tampa | FL | 353,000 |
| 20 | 2 | Robert | Herndon | Orlando | FL | 147,000 |
| 20 | 3 | Zacharias | Krause | Clover | SC | 222,000 |
| 20 | 4 | Larry | Kusch | Sumterville | FL | 241,000 |
| 20 | 5 | Edward | Compton | Riverview | FL | 217,000 |
| 20 | 6 | Robert | Beaulieu | Dade City | FL | 141,000 |
| 20 | 7 | Juan | Rivera | Wildwood | Fl | 322,000 |
| 20 | 8 | Jerome | Leonardo | St Petersburg | FL | 33,500 |
| 20 | 9 | Woodrow | Pass | Seffner | FL | 577,000 |
| 21 | 1 | Gregory | Pedersen | Spring Hill | FL | 107,000 |
| 21 | 2 | Jared | Vandenberg | Orlando | Fl | 117,000 |
| 21 | 3 | Donald | Anderson | St Petersburg | FL | 199,000 |
| 21 | 4 | Hyndi | Khomutetsky | Orlando | FL | 301,500 |
| 21 | 5 | Dalton | Dowdy | Winter Haven | FL | 155,500 |
| 21 | 6 | Erick | Wiedemann | Winter Garden | Fl | 116,000 |
| 21 | 7 | Hunter | Cole | Sorrento | FL | 329,000 |
| 21 | 8 | Milan | Cyprich | Tavares | FL | 337,500 |
| 21 | 9 | Luis | Lopez | Williston | FL | 53,500 |

$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $179,520
Players Remaining: 113* of 1,122
Day 2 Resume level 11 3:50 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 28 Entries, 3 Advanced
Flight B: 39 Entries, 3* Advanced
Flight C: 47 Entries, 5 Advanced
Flight D: 69 Entries, 7 Advanced
Flight E: 52 Entries, 6 Advanced
Flight F: 102 Entries, 11 Advanced
Flight G: 86 Entries, 9 Advanced
Flight H 94 Entries, 9 Advanced
Flight I: 109ntries, 11 Advanced
Flight J: 179ntries, 17 Advanced
Flight K: 317ntries, 32 Advanced
Day 2: Sunday, June 7th at 11am
*denotes double bag
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Linh | Quach | Bradenton | FL | 606,000 |
| 2 | Woodrow | Pass | Seffner | FL | 577,000 |
| 3 | Mark | Cappo | Avon Park | FL | 514,000 |
| 4 | Nathan | Tanner | Brandon | FL | 450,000 |
| 5 | Liam | Murphy | Lakewood Ranch | FL | 433,000 |
| 6 | William | Edwards | Lakeland | FL | 377,500 |
| 7 | Yucheng | Zhao | Tampa | FL | 376,000 |
| 8 | Jason | Block | Tampa | FL | 355,500 |
| 9 | Daniel | Dicola | Tampa | FL | 353,000 |
| 10 | Nathan | Seifert | Wayne | Pa | 349,500 |
| 11 | James | Browning Jr | Palm Harbor | FL | 341,000 |
| 12 | Milan | Cyprich | Tavares | FL | 337,500 |
| 13 | Peter | Santangelo | San Antonio | FL | 336,500 |
| 14 | Hunter | Cole | Sorrento | FL | 329,000 |
| 15 | Jose | Alicea | Charleston | SC | 325,000 |
| 16 | Maxwell | Leary | Palmetto | FL | 324,000 |
| 17 | Juan | Rivera | Wildwood | Fl | 322,000 |
| 18 | Bradford | Smith | Saint Petersburg | FL | 319,000 |
| 19 | Patrick | Landreth | Crawfordville | FL | 315,000 |
| 20 | Djay | Carney | Dunedin | FL | 312,000 |
| 21 | Mark | Commesso | Tanpa | Fl | 302,000 |
| 22 | Steven | Palumbo | Punta Gorda | FL | 302,000 |
| 23 | Hyndi | Khomutetsky | Orlando | FL | 301,500 |
| 24 | Eric | Blanchard | Clearwater | FL | 298,000 |
| 25 | Harry | Mozian Jr | Bradenton | FL | 293,500 |
| 26 | Ami | Rubin | Lithia | FL | 291,000 |
| 27 | Kevin | Malick | Tampa | FL | 291,000 |
| 28 | Raul | Pilo Mathison | Windermere | FL | 288,000 |
| 29 | Ray | Lambert | Clearwater | FL | 288,000 |
| 30 | Kenneth | Baker | Jacksonville | FL | 278,000 |
| 31 | Adam | Cooper | Dunedin | FL | 274,000 |
| 32 | Gerald | Silva | Tampa | FL | 273,000 |
| 33 | Andreas | Prinsen | Crystal River | FL | 261,000 |
| 34 | Ron | Kruk | South Bend | IN | 256,500 |
| 35 | Larry | Kusch | Sumterville | FL | 241,000 |
| 36 | Kyle | Gossett | Battle Creek | MI | 237,000 |
| 37 | Christine | Kay | Spring Hill | FL | 229,500 |
| 38 | John | Coleman | Brooksville | FL | 229,500 |
