2025 Spring Tournament Leaderboard
Click the Graphic Above for Leaderboard Promotion Official Rules
Stay Tuned for Leaderboard Final results
Click the Graphic Above for Leaderboard Promotion Official Rules
Stay Tuned for Leaderboard Final results
Seminole Hard Rock Hotel & Casino, Tampa
2025 March One Day 100K No Limit Hold’em (Re-Entry)
$500 Buy-in
$100,000 Guaranteed
Entries: 265
Prize Pool: $113,950
March 22, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Aaron | Kesler | Palm Harbor | FL | $23,040* |
2 | Anthony | Bertuccio | Lakeland | FL | $18,500* |
3 | Jason | Giles | Haines City | FL | $14,500* |
4 | Allen | O'Rilley | Lake Hamilton | FL | $9,300 |
5 | John | Wolfe Iii | Riverview | FL | $6,950 |
6 | Patrick | Cindrich | Lakeland | FL | $5,260 |
7 | Michael | Willey | Seminole | FL | $4,030 |
8 | Graham | Wells | Winter Park | FL | $3,130 |
9 | Trevor | Strenchock | Mahanoy City | PA | $2,470 |
10 | Joseph | Mole | Oldsmar | FL | $2,470 |
11 | Rafael | Oliveira Takeda | Sao Paulo | $2,040 | |
12 | Donna | Stutts | St Petersburg | FL | $2,040 |
13 | David | Edwards | Tampa | FL | $1,730 |
14 | Noah | Kurtz | Dover | FL | $1,730 |
15 | Mark | Wagner | Honolulu | HI | $1,500 |
16 | Chad | Kitchen | Wimauma | FL | $1,500 |
17 | Ryan | Wyant | Sarasota | FL | $1,340 |
18 | John | Teel | Cleveland | OH | $1,340 |
19 | Stephen | Merk | Tampa | FL | $1,340 |
20 | Khanh | Truong | Tampa | FL | $1,340 |
21 | Rory | Malisoff | Terra Ceia | FL | $1,230 |
22 | Rajesh | Mehta | Tampa | FL | $1,230 |
23 | Mathew | Matocky | Riverview | FL | $1,230 |
24 | Kenneth | O 'Donnell | St Petersburg | FL | $1,230 |
25 | John Tristen | Sobieck | Oviedo | FL | $1,160 |
26 | Likang | Berninger | Largo | FL | $1,160 |
27 | Joseph | Barsa | St Petersburg | FL | $580 |
28 | Sanjib | Acharya | Wesley Chapel | FL | $580 |
*denotes three-way deal
2025 March One Day 100K
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$500 Buy-in/$100,000 Guaranteed
Entries: 265
Prize Pool: $113,950
March 22, 2025
Registration is closed for the 2025 March One Day 100K tournament. It drew 265 entrants, for a total prize pool of $113,950.
A min-cash will earn $1,160, and the March One Day 100K champ is set to take home $26,100.
1st: $26,100
2nd: $17,330
3rd: $12,610
4th: $9,300
5th: $6,950
6th: $5,260
7th: $4,030
8th: $3,130
9th-10th: $2,470
11th-12th: $2,040
13th-14th: $1,730
15th-16th: $1,500
17th-20th: $1,340
21st-24th: $1,230
25th-27th: $1,160
CASH GAME PROMOTIONS
TOURNAMENT PROMOTIONS
11am: $500 One Day 100K No Limit Hold’em (Re-Entry) | Structure | Satellite Structure
2025 March Monster Stack
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Entries: 1,220
Prize Pool: $244,000
March 1 – 9, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Michael | Yount | Grand Blanc | MI | $40,930 |
2 | Michael | Jagroo | Winter Garden | FL | $27,300 |
3 | Calin | Ciolte | Bucharest | $20,160 | |
4 | Ceasar | Isayyid | Windermere | FL | $15,040 |
5 | Daniel | Lehmann | Lakeland | FL | $11,350 |
6 | Paul | Strolberg | Apollo Beach | FL | $8,650 |
7 | Nathan | Seifert | Tampa | FL | $6,670 |
8 | Marcio | Peixoto | Ocoee | FL | $5,200 |
9 | Burl | Mccraney Jr | Largo | FL | $4,090 |
10 | Matthew | Leecy | Tampa | FL | $4,090 |
11 | Michael | Bennett | Lakeland | FL | $3,260 |
12 | Fabio | Porcino Rosado Chaves | Orlando | FL | $3,260 |
13 | Sandro | Vianna De Sa | Winter Garden | FL | $2,630 |
14 | Jason | Matos | Orlando | FL | $2,630 |
15 | Richard | Serafin | Homosassa | FL | $2,150 |
16 | David | Lawrence | Redingtn Shor | FL | $2,150 |
17 | Kevin | Rios | Egg Harbor Twp | NJ | $1,770 |
18 | Tam | Nguyen | Tampa | FL | $1,770 |
19 | Ben | Paul Chelladurai | Yonkers | NY | $1,770 |
20 | Nathan | Stevens | Bradenton | FL | $1,770 |
21 | Jayson | Jones | Dunedin | FL | $1,480 |
22 | Jose | Jimenez Rincon | Panama City | FL | $1,480 |
23 | Walter | Rossi | Apollo Beach | FL | $1,480 |
24 | Joseph | Barsa | St Petersburg | FL | $1,480 |
25 | Alejandro | Arana Torres | Weston | FL | $1,250 |
26 | Dylan | Knotts | Sarasota | FL | $1,250 |
27 | David | Metz | Palm Harbor | FL | $1,250 |
28 | Jason | Giles | Haines City | FL | $1,250 |
29 | Yuriy | Kim | Orlando | FL | $1,250 |
30 | Anthony | Bertuccio | Lakeland | FL | $1,250 |
31 | Luis | Hurtado | Plant City | FL | $1,250 |
32 | Emre | Akgoz | Panama City | FL | $1,250 |
33 | Dakota | Diaz | Seminole | FL | $1,070 |
34 | Sanjib | Acharya | Wesley Chapel | FL | $1,070 |
35 | Yan | Vidal | Oviedo | FL | $1,070 |
36 | Jose | Lara | Tampa | FL | $1,070 |
37 | Jeremy | Herauf | Sarasota | FL | $1,070 |
38 | Cheri | Ivan | Oldsmar | FL | $1,070 |
39 | Bradley | Toper | Sterling | CT | $1,070 |
40 | David | Howard | Parrish | FL | $1,070 |
41 | Louise | Lucas | The Villages | FL | $920 |
42 | Erick | Wiedemann De Sa | Winter Garden | FL | $920 |
43 | Charles | Babcock | Clearwater | FL | $920 |
44 | Fernando | Rodriguez Vazquez | Lakeland | FL | $920 |
45 | Carlo | Amenta | Tampa | FL | $920 |
46 | Ali | Nickooii | Winter Park | FL | $920 |
47 | John | Quilleon | Tampa | FL | $920 |
48 | David | Mauradian | Dade City | FL | $920 |
49 | Charles | Campos | Yulee | FL | $810 |
50 | Mitch | Stevens | Tampa | FL | $810 |
51 | Origenes | Ramos Duarte | Palmas | $810 | |
52 | Thomas | Walsh | Land O Lakes | FL | $810 |
53 | Benjamin | Markway | Tampa | FL | $810 |
54 | Daniel | Plourde | West Warren | MA | $810 |
55 | Jordan | Wunder | Largo | FL | $810 |
56 | Steven | Sinclair | Tampa | FL | $810 |
57 | Walter | Thornton Iii | Riverview | FL | $720 |
58 | Jason | Magnicari | Winter Springs | FL | $720 |
59 | Clifton | Harris | Live Oak | FL | $720 |
60 | Joseph Tyler | Wallace | Riverview | FL | $720 |
61 | Enzo G | Romano | Riverview | FL | $720 |
62 | Ardijan | Hasandzekaj | Tampa | FL | $720 |
63 | Jerome | Leonardo | St Petersburg | FL | $720 |
64 | Sheila | O'Connor | Ft Myers Bch | FL | $720 |
65 | Anthony | Midthun | Dade City | FL | $650 |
66 | Jack | Satterfield | St Pete Beach | FL | $650 |
67 | Christopher | Perry | Hudson | FL | $650 |
68 | Hristos | Tsironis | Orlando | FL | $650 |
69 | Nicholas | Athanason | Brandon | FL | $650 |
70 | Ian | Casey | Tarpon Spgs | FL | $650 |
71 | Brandon | Mitchell | Akron | OH | $650 |
72 | Timothy | Buckley | Lakeland | FL | $650 |
73 | Cory | Benedetto | Saint Petersburg | FL | $590 |
74 | Hung | Tran | Orlando | FL | $590 |
75 | Robert | Smith | Lakeland | FL | $590 |
76 | Brian | Kinser | Wesley Chapel | FL | $590 |
77 | John | Quartararo | Tampa | FL | $590 |
78 | Joaquin | Pereira | Valrico | FL | $590 |
79 | Wesley | Skinner | Tampa | FL | $590 |
80 | Alexander | Grassia | Palm Harbor | FL | $590 |
81 | Elton | Huggins Jr | Tampa | FL | $540 |
82 | Joan | Delker | Riverview | FL | $540 |
83 | James | Lipitz | Palm Harbor | IL | $540 |
84 | Richard | Smith | Bradenton | FL | $540 |
85 | Rogelio | Padilla | Boynton Beach | FL | $540 |
86 | David | Hendry | Tampa | FL | $540 |
87 | Tyler | Hyde | Tampa | FL | $540 |
88 | Hunter | Bartkowiak | Clearwatewr | FL | $540 |
89 | David | Edwards | Tampa | FL | $500 |
90 | Thomas | Foley Iii | Ocala | FL | $500 |
91 | Larry | Ram | Tampa | FL | $500 |
92 | Robert | Panetta Jr | Valrico | FL | $500 |
93 | Robert | Rivera | Orlando | FL | $500 |
94 | Wasim | Assaf | Orlando | FL | $500 |
95 | Jordan | Hopper | Tampa | FL | $500 |
96 | Nicholas | Hart | Orlando | FL | $500 |
97 | Davide | Zella | Tampa | FL | $500 |
98 | Eric | Vogt | Tampa | FL | $500 |
99 | Fabio | Tadeu | Saint Cloud | FL | $500 |
100 | Eric | Edwards | Sparks | NV | $500 |
101 | Micheal | Kelly | Hapeville | GA | $500 |
102 | Michael | Poeltler | Ruskin | FL | $500 |
103 | Carlos | Evangelista | Tampa | FL | $500 |
104 | Martin | Rodriguez | Lakeland | FL | $500 |
105 | Mark | Pellegrino | Farmington | NY | $470 |
106 | David | Ambrose | Lakeland | FL | $470 |
107 | Robert | Kosydar | Wimauma | FL | $470 |
108 | Cory | Wood | Riverview | FL | $470 |
109 | Brian | Aldrich | Pinellas Park | FL | $470 |
110 | James | Tarantino | Commack | NY | $470 |
111 | Cuinn | Griffin | Sarasota | FL | $470 |
112 | Patrick | Cindrich | Lithia | FL | $470 |
113 | Rajesh | Mehta | Tampa | FL | $470 |
114 | Brandon | Glaze | Oviedo | FL | $470 |
115 | Kevin | Wright | Venice | FL | $470 |
116 | Erik | De Souza | Pompano Beach | FL | $470 |
117 | Russell | Waggoner | Sarasota | FL | $470 |
118 | John | Wolfe Iii | Riverview | FL | $470 |
119 | Allen | O'Rilley | Lake Hamilton | FL | $470 |
120 | Jesaka | Downs | Ocala | FL | $470 |
121 | Christopher | Taylor | Treasure Island | FL | $440 |
122 | Adam | Barclay | Palmetto | FL | $440 |
123 | Michael | Mcintosh | Panama City | FL | $440 |
124 | Raunaq | Singh | Orlando | FL | $440 |
125 | Theodore | Cohn | Charlotte | NC | $440 |
126 | Allan | Hedin | Sarasota | FL | $440 |
127 | Pratik | Shah | Tampa | FL | $440 |
128 | Nicholas | Martz | Treasure Island | FL | $440 |
$250 Monster Stack No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure | Payout
Prize Pool: $244,000
Players Remaining: 128 of 1,220
Day 2 Resumes at Level 13 08:09
Flight A: 115 Entries, 12 Advanced
Flight B: 112 Entries, 12 Advanced
Flight C: 51 Entries, 6 Advanced
Flight D: 64 Entries, 7 Advanced
Flight E: 67 Entries, 7 Advanced
Flight F: 76 Entries, 8 Advanced
Flight G: 81 Entries, 9 Advanced
Flight H: 70 Entries, 7 Advanced
Flight I: 96 Entries, 10 Advanced
Flight J: 101 Entries, 11 Advanced
Flight K: 137 Entries, 14 Advanced
Flight L: 250 Entries, 25 Advanced
Day 2: Sunday, March 9th at 12pm
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
8 | 1 | Clifton | Harris | Live Oak | FL | 680,000 |
8 | 2 | Alejandro | Arana Torres | Weston | FL | 885,000 |
8 | 3 | Origenes | Ramos Duarte | Palmas | 1,375,000 | |
8 | 4 | Anthony | Midthun | Dade City | FL | 2,410,000 |
8 | 5 | Theodore | Cohn | Charlotte | NC | 180,000 |
8 | 6 | Calin | Ciolte | 1,705,000 | ||
8 | 7 | Joseph | Barsa | St Petersburg | NJ | 1,020,000 |
8 | 8 | Tyler | Hyde | Tampa | FL | 900,000 |
9 | 1 | Thomas | Walsh | Land O Lakes | FL | 630,000 |
9 | 2 | Matthew | Leecy | Tampa | FL | 1,180,000 |
9 | 3 | Rogelio | Padilla | Boynton Beach | FL | 265,000 |
9 | 4 | Michael | Poeltler | Ruskin | FL | 815,000 |
9 | 5 | Raunaq | Singh | Orlando | FL | 275,000 |
9 | 6 | Carlo | Amenta | Tampa | FL | 675,000 |
9 | 7 | Cory | Wood | Riverview | FL | 385,000 |
9 | 8 | Robert | Panetta Jr | Valrico | FL | 1,200,000 |
10 | 1 | Louise | Lucas | The Villages | FL | 1,655,000 |
10 | 2 | David | Ambrose | Lakeland | FL | 630,000 |
10 | 3 | Brian | Aldrich | Pinellas Park | FL | 550,000 |
10 | 4 | Luis | Hurtado | Plant City | FL | 1,375,000 |
10 | 5 | Ben | Paul Chelladurai | Yonkers | NY | 1,070,000 |
10 | 6 | Yuriy | Kim | Orlando | FL | 1,110,000 |
10 | 7 | Brandon | Glaze | Oviedo | FL | 355,000 |
10 | 8 | Steven | Sinclair | Tampa | FL | 2,030,000 |
11 | 1 | James | Tarantino | Commack | NY | 595,000 |
11 | 2 | Mark | Pellegrino | Farmington | NY | 925,000 |
11 | 3 | John | Quartararo | Tampa | FL | 1,300,000 |
11 | 4 | Timothy | Buckley | Lakeland | FL | 1,500,000 |
11 | 5 | Ardijan | Hasandzekaj | Tampa | FL | 385,000 |
11 | 6 | Burl | Mccraney Jr | Largo | FL | 1,080,000 |
11 | 7 | David | Hendry | Tampa | FL | 155,000 |
11 | 8 | Jesaka | Downs | Ocala | FL | 375,000 |
19 | 1 | Charles | Babcock | Clearwater | FL | 1,080,000 |
19 | 2 | Patrick | Cindrich | Lithia | FL | 1,705,000 |
19 | 3 | Wasim | Assaf | Orlando | FL | 900,000 |
19 | 4 | Jason | Matos | Orlando | FL | 1,100,000 |
19 | 5 | Tam | Nguyen | Tampa | FL | 1,825,000 |
19 | 6 | Jason | Giles | Haines City | FL | 370,000 |
19 | 7 | David | Lawrence | Redingtn Shor | FL | 1,145,000 |
19 | 8 | Hunter | Bartkowiak | Clearwatewr | FL | 515,000 |
20 | 1 | Dakota | Diaz | Seminole | FL | 2,000,000 |
20 | 2 | Brian | Kinser | Wesley Chapel | FL | 630,000 |
20 | 3 | Jose | Jimenez Rincon | Panama City | FL | 255,000 |
20 | 4 | Christopher | Taylor | Treasure Island | FL | 630,000 |
20 | 5 | Nicholas | Athanason | Brandon | FL | 660,000 |
20 | 6 | Ceasar | Isayyid | Windermere | FL | 790,000 |
20 | 7 | Davide | Zella | Tampa | FL | 795,000 |
20 | 8 | Alexander | Grassia | Palm Harbor | FL | 1,125,000 |
21 | 1 | Robert | Smith | Lakeland | FL | 350,000 |
21 | 2 | Jordan | Hopper | Tampa | FL | 480,000 |
21 | 3 | Wesley | Skinner | Tampa | FL | 615,000 |
21 | 4 | Michael | Yount | Grand Blanc | MI | 620,000 |
21 | 5 | Robert | Kosydar | Wimauma | FL | 510,000 |
21 | 6 | Christopher | Perry | Hudson | FL | 405,000 |
21 | 7 | Jerome | Leonardo | St Petersburg | FL | 650,000 |
21 | 8 | Brandon | Mitchell | Akron | OH | 1,300,000 |
22 | 1 | Marcio | Peixoto | Ocoee | FL | 1,090,000 |
22 | 2 | Allen | O'Rilley | Lake Hamilton | FL | 1,120,000 |
22 | 3 | Thomas | Foley Iii | Ocala | FL | 810,000 |
22 | 4 | Paul | Strolberg | Apollo Beach | FL | 535,000 |
22 | 5 | Nathan | Stevens | Bradenton | FL | 2,410,000 |
22 | 6 | Jack | Satterfield | St Pete Beach | FL | 790,000 |
22 | 7 | Richard | Serafin | Homosassa | FL | 580,000 |
22 | 8 | David | Metz | Palm Harbor | FL | 760,000 |
30 | 1 | Kevin | Wright | Venice | FL | 850,000 |
30 | 2 | Dylan | Knotts | Sarasota | FL | 1,690,000 |
30 | 3 | Cheri | Ivan | Oldsmar | FL | 975,000 |
30 | 4 | Eric | Edwards | Sparks | NV | 1,020,000 |
30 | 5 | Russell | Waggoner | Sarasota | FL | 270,000 |
30 | 6 | Michael | Jagroo | Winter Garden | FL | 1,720,000 |
30 | 7 | Jordan | Wunder | Largo | FL | 1,445,000 |
30 | 8 | Richard | Smith | Bradenton | FL | 1,203,000 |
31 | 1 | Hung | Tran | Orlando | FL | 360,000 |
31 | 2 | Micheal | Kelly | Hapeville | GA | 975,000 |
31 | 3 | Joan | Delker | Riverview | FL | 520,000 |
31 | 4 | Jose | Lara | Tampa | FL | 955,000 |
31 | 5 | David | Mauradian | Dade City | FL | 680,000 |
31 | 6 | Yan | Vidal | Oviedo | FL | 1,220,000 |
31 | 7 | Benjamin | Markway | Tampa | FL | 425,000 |
31 | 8 | Michael | Mcintosh | Panama City | FL | 940,000 |
32 | 1 | Nicholas | Martz | Treasure Island | MI | 150,000 |
32 | 2 | Daniel | Lehmann | Lakeland | FL | 1,090,000 |
32 | 3 | Fabio | Porcino Rosado Chaves | Orlando | FL | 1,405,000 |
32 | 4 | Fernando | Rodriguez Vazquez | Lakeland | FL | 2,515,000 |
32 | 5 | Elton | Huggins Jr | Tampa | FL | 755,000 |
32 | 6 | Larry | Ram | Tampa | FL | 415,000 |
32 | 7 | Bradley | Toper | Sterling | CT | 1,675,000 |
32 | 8 | Fabio | Tadeu | Saint Cloud | FL | 535,000 |
33 | 1 | Charles | Campos | Yulee | FL | 645,000 |
33 | 2 | Daniel | Plourde | West Warren | MA | 575,000 |
33 | 3 | Jayson | Jones | Dunedin | FL | 1,510,000 |
33 | 4 | Adam | Barclay | Palmetto | FL | 970,000 |
33 | 5 | Hristos | Tsironis | Orlando | FL | 1,800,000 |
33 | 6 | Kevin | Rios | Egg Harbor Twp | NJ | 2,475,000 |
33 | 7 | Pratik | Shah | Tampa | FL | 360,000 |
33 | 8 | Michael | Bennett | Lakeland | FL | 570,000 |
41 | 1 | John | Quilleon | Tampa | FL | 670,000 |
41 | 2 | David | Howard | Parrish | FL | 1,260,000 |
41 | 3 | James | Lipitz | Palm Harbor | IL | 340,000 |
41 | 4 | Joaquin | Pereira | Valrico | FL | 1,405,000 |
41 | 5 | Ian | Casey | Tarpon Spgs | FL | 1,890,000 |
41 | 6 | Rajesh | Mehta | Tampa | FL | 1,270,000 |
41 | 7 | Cuinn | Griffin | Sarasota | FL | 705,000 |
41 | 8 | Jeremy | Herauf | Sarasota | FL | 915,000 |
42 | 1 | Walter | Thornton Iii | Riverview | FL | 820,000 |
42 | 2 | Joseph Tyler | Wallace | Riverview | FL | 1,680,000 |
42 | 3 | Ali | Nickooii | Winter Park | FL | 1,030,000 |
42 | 4 | Carlos | Evangelista | Tampa | FL | 1,030,000 |
42 | 5 | Emre | Akgoz | Panama City | FL | 1,215,000 |
42 | 6 | John | Wolfe Iii | Riverview | FL | 385,000 |
42 | 7 | Robert | Rivera | Orlando | FL | 870,000 |
42 | 8 | Enzo G | Romano | Riverview | FL | 835,000 |
43 | 1 | Erick | Wiedemann De Sa | Winter Garden | FL | 1,105,000 |
43 | 2 | Jason | Magnicari | Winter Springs | FL | 210,000 |
43 | 3 | Allan | Hedin | Sarasota | FL | 190,000 |
43 | 4 | David | Edwards | Tampa | FL | 720,000 |
43 | 5 | Anthony | Bertuccio | Lakeland | FL | 1,150,000 |
43 | 6 | Nathan | Seifert | Tampa | FL | 2,235,000 |
43 | 7 | Sanjib | Acharya | Wesley Chapel | FL | 550,000 |
43 | 8 | Sheila | O'Connor | Ft Myers Bch | FL | 565,000 |
44 | 1 | Walter | Rossi | Apollo Beach | FL | 1,360,000 |
44 | 2 | Erik | De Souza | Pompano Beach | FL | 520,000 |
44 | 3 | Martin | Rodriguez | Lakeland | FL | 950,000 |
44 | 4 | Sandro | Vianna De Sa | Winter Garden | FL | 2,145,000 |
44 | 5 | Eric | Vogt | Tampa | FL | 530,000 |
44 | 6 | Nicholas | Hart | Orlando | FL | 470,000 |
44 | 7 | Cory | Benedetto | Saint Petersburg | FL | 1,130,000 |
44 | 8 | Mitch | Stevens | Tampa | FL | 1,010,000 |
$250 Monster Stack No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $244,000
Players Remaining: 128 of 1,220
Day 2 Resumes at Level 13 08:09
Flight A: 115 Entries, 12 Advanced
Flight B: 112 Entries, 12 Advanced
Flight C: 51 Entries, 6 Advanced
Flight D: 64 Entries, 7 Advanced
Flight E: 67 Entries, 7 Advanced
Flight F: 76 Entries, 8 Advanced
Flight G: 81 Entries, 9 Advanced
Flight H: 70 Entries, 7 Advanced
Flight I: 96 Entries, 10 Advanced
Flight J: 101 Entries, 11 Advanced
Flight K: 137 Entries, 14 Advanced
Flight L: 250 Entries, 25 Advanced
Day 2: Sunday, March 9th at 12pm
Rank | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|
1 | Fernando | Rodriguez Vazquez | Lakeland | FL | 2,515,000 |
2 | Kevin | Rios | Egg Harbor Twp | NJ | 2,475,000 |
3 | Anthony | Midthun | Dade City | FL | 2,410,000 |
4 | Nathan | Stevens | Bradenton | FL | 2,410,000 |
5 | Nathan | Seifert | Tampa | FL | 2,235,000 |
6 | Sandro | Vianna De Sa | Winter Garden | FL | 2,145,000 |
7 | Steven | Sinclair | Tampa | FL | 2,030,000 |
8 | Dakota | Diaz | Seminole | FL | 2,000,000 |
9 | Ian | Casey | Tarpon Spgs | FL | 1,890,000 |
10 | Tam | Nguyen | Tampa | FL | 1,825,000 |
11 | Hristos | Tsironis | Orlando | FL | 1,800,000 |
12 | Michael | Jagroo | Winter Garden | FL | 1,720,000 |
13 | Calin | Ciolte | 1,705,000 | ||
14 | Patrick | Cindrich | Lithia | FL | 1,705,000 |
15 | Dylan | Knotts | Sarasota | FL | 1,690,000 |
16 | Joseph Tyler | Wallace | Riverview | FL | 1,680,000 |
17 | Bradley | Toper | Sterling | CT | 1,675,000 |
18 | Louise | Lucas | The Villages | FL | 1,655,000 |
19 | Jayson | Jones | Dunedin | FL | 1,510,000 |
20 | Timothy | Buckley | Lakeland | FL | 1,500,000 |
21 | Jordan | Wunder | Largo | FL | 1,445,000 |
22 | Fabio | Porcino Rosado Chaves | Orlando | FL | 1,405,000 |
23 | Joaquin | Pereira | Valrico | FL | 1,405,000 |
24 | Origenes | Ramos Duarte | Palmas | 1,375,000 | |
25 | Luis | Hurtado | Plant City | FL | 1,375,000 |
26 | Walter | Rossi | Apollo Beach | FL | 1,360,000 |
27 | John | Quartararo | Tampa | FL | 1,300,000 |
28 | Brandon | Mitchell | Akron | OH | 1,300,000 |
29 | Rajesh | Mehta | Tampa | FL | 1,270,000 |
30 | David | Howard | Parrish | FL | 1,260,000 |
31 | Yan | Vidal | Oviedo | FL | 1,220,000 |
32 | Emre | Akgoz | Panama City | FL | 1,215,000 |
33 | Richard | Smith | Bradenton | FL | 1,203,000 |
34 | Robert | Panetta Jr | Valrico | FL | 1,200,000 |
35 | Matthew | Leecy | Tampa | FL | 1,180,000 |
36 | Anthony | Bertuccio | Lakeland | FL | 1,150,000 |
37 | David | Lawrence | Redingtn Shor | FL | 1,145,000 |
38 | Cory | Benedetto | Saint Petersburg | FL | 1,130,000 |
39 | Alexander | Grassia | Palm Harbor | FL | 1,125,000 |
40 | Allen | O'Rilley | Lake Hamilton | FL | 1,120,000 |
41 | Yuriy | Kim | Orlando | FL | 1,110,000 |
42 | Erick | Wiedemann De Sa | Winter Garden | FL | 1,105,000 |
43 | Jason | Matos | Orlando | FL | 1,100,000 |
44 | Marcio | Peixoto | Ocoee | FL | 1,090,000 |
45 | Daniel | Lehmann | Lakeland | FL | 1,090,000 |
46 | Burl | Mccraney Jr | Largo | FL | 1,080,000 |
47 | Charles | Babcock | Clearwater | FL | 1,080,000 |
48 | Ben | Paul Chelladurai | Yonkers | NY | 1,070,000 |
49 | Ali | Nickooii | Winter Park | FL | 1,030,000 |
50 | Carlos | Evangelista | Tampa | FL | 1,030,000 |
51 | Joseph | Barsa | St Petersburg | NJ | 1,020,000 |
52 | Eric | Edwards | Sparks | NV | 1,020,000 |
53 | Mitch | Stevens | Tampa | FL | 1,010,000 |
54 | Cheri | Ivan | Oldsmar | FL | 975,000 |
55 | Micheal | Kelly | Hapeville | GA | 975,000 |
56 | Adam | Barclay | Palmetto | FL | 970,000 |
57 | Jose | Lara | Tampa | FL | 955,000 |
58 | Martin | Rodriguez | Lakeland | FL | 950,000 |
59 | Michael | Mcintosh | Panama City | FL | 940,000 |
60 | Mark | Pellegrino | Farmington | NY | 925,000 |
61 | Jeremy | Herauf | Sarasota | FL | 915,000 |
62 | Tyler | Hyde | Tampa | FL | 900,000 |
63 | Wasim | Assaf | Orlando | FL | 900,000 |
64 | Alejandro | Arana Torres | Weston | FL | 885,000 |
65 | Robert | Rivera | Orlando | FL | 870,000 |
66 | Kevin | Wright | Venice | FL | 850,000 |
67 | Enzo G | Romano | Riverview | FL | 835,000 |
68 | Walter | Thornton Iii | Riverview | FL | 820,000 |
69 | Michael | Poeltler | Ruskin | FL | 815,000 |
70 | Thomas | Foley Iii | Ocala | FL | 810,000 |
71 | Davide | Zella | Tampa | FL | 795,000 |
72 | Ceasar | Isayyid | Windermere | FL | 790,000 |
73 | Jack | Satterfield | St Pete Beach | FL | 790,000 |
74 | David | Metz | Palm Harbor | FL | 760,000 |
75 | Elton | Huggins Jr | Tampa | FL | 755,000 |
76 | David | Edwards | Tampa | FL | 720,000 |
77 | Cuinn | Griffin | Sarasota | FL | 705,000 |
78 | Clifton | Harris | Live Oak | FL | 680,000 |
79 | David | Mauradian | Dade City | FL | 680,000 |
80 | Carlo | Amenta | Tampa | FL | 675,000 |
81 | John | Quilleon | Tampa | FL | 670,000 |
82 | Nicholas | Athanason | Brandon | FL | 660,000 |
83 | Jerome | Leonardo | St Petersburg | FL | 650,000 |
84 | Charles | Campos | Yulee | FL | 645,000 |
85 | Thomas | Walsh | Land O Lakes | FL | 630,000 |
86 | David | Ambrose | Lakeland | FL | 630,000 |
87 | Brian | Kinser | Wesley Chapel | FL | 630,000 |
88 | Christopher | Taylor | Treasure Island | FL | 630,000 |
89 | Michael | Yount | Grand Blanc | MI | 620,000 |
90 | Wesley | Skinner | Tampa | FL | 615,000 |
91 | James | Tarantino | Commack | NY | 595,000 |
92 | Richard | Serafin | Homosassa | FL | 580,000 |
93 | Daniel | Plourde | West Warren | MA | 575,000 |
94 | Michael | Bennett | Lakeland | FL | 570,000 |
95 | Sheila | O'Connor | Ft Myers Bch | FL | 565,000 |
96 | Brian | Aldrich | Pinellas Park | FL | 550,000 |
97 | Sanjib | Acharya | Wesley Chapel | FL | 550,000 |
98 | Paul | Strolberg | Apollo Beach | FL | 535,000 |
99 | Fabio | Tadeu | Saint Cloud | FL | 535,000 |
100 | Eric | Vogt | Tampa | FL | 530,000 |
101 | Joan | Delker | Riverview | FL | 520,000 |
102 | Erik | De Souza | Pompano Beach | FL | 520,000 |
103 | Hunter | Bartkowiak | Clearwatewr | FL | 515,000 |
104 | Robert | Kosydar | Wimauma | FL | 510,000 |
105 | Jordan | Hopper | Tampa | FL | 480,000 |
106 | Nicholas | Hart | Orlando | FL | 470,000 |
107 | Benjamin | Markway | Tampa | FL | 425,000 |
108 | Larry | Ram | Tampa | FL | 415,000 |
109 | Christopher | Perry | Hudson | FL | 405,000 |
110 | Cory | Wood | Riverview | FL | 385,000 |
111 | Ardijan | Hasandzekaj | Tampa | FL | 385,000 |
112 | John | Wolfe Iii | Riverview | FL | 385,000 |
113 | Jesaka | Downs | Ocala | FL | 375,000 |
114 | Jason | Giles | Haines City | FL | 370,000 |
115 | Hung | Tran | Orlando | FL | 360,000 |
116 | Pratik | Shah | Tampa | FL | 360,000 |
117 | Brandon | Glaze | Oviedo | FL | 355,000 |
118 | Robert | Smith | Lakeland | FL | 350,000 |
119 | James | Lipitz | Palm Harbor | IL | 340,000 |
