CASH GAME PROMOTIONS









CASH GAME PROMOTIONS










$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $32,160
Players Remaining: 23 of 201
Day 2 Resume level 11 15:27 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 47 Entries, 5 Advanced
Flight B: 41 Entries, 5 Advanced
Flight C: 51 Entries, 6 Advanced
Flight D: 62 Entries, 7 Advanced
Flight E: Wednesday, August 26th at 6:00pm
Flight F: Thursday, August 27th at 10:00am
Flight G Thursday, August 27th at 6:00pm
Flight H: Friday, August 28th at 10:00am
Flight I: Saturday, August 29th at 10:00am
Day 2: Sunday, August 30th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Marcello | Roberts | Gainesville | FL | 471,500 |
| 2 | Woodrow | Pass | Seffner | FL | 375,000 |
| 3 | Nathan | Sterijevski | Clermont | FL | 369,000 |
| 4 | James | Murray III | Tarpon Springs | FL | 361,500 |
| 5 | Craig | Calhoun | Seffner | FL | 317,500 |
| 6 | Julio | Novo | Tampa | FL | 314,000 |
| 7 | David | Piccolo | Wesley Chapel | FL | 232,000 |
| 8 | Elizabeth | Mc Kane | Odessa | FL | 166,000 |
| 9 | Elliott | Sheets | Riverview | FL | 156,000 |
| 10 | Marc | Waldecker | Tampa | FL | 153,500 |
| 11 | Roy | Young Jr | Ocala | FL | 145,000 |
| 12 | E Jay | Hutchinson | Palmetto | FL | 132,000 |
| 13 | Carlos | Hidalgo | Wesley Chapel | FL | 125,500 |
| 14 | David | Molinaro | Riverview | FL | 92,000 |
| 15 | Todd | Schrader | Davenport | FL | 91,000 |
| 16 | Jeffrey | Barnett | Jacksonville Beach | FL | 86,000 |
| 17 | Mohamed | Essa | Tampa | FL | 85,000 |
| 18 | Mark | Colicchio | Dunnellon | FL | 76,000 |
| 19 | Robert | Beaulieu | Dade City | FL | 75,500 |
| 20 | Nicholas | Hart | Davenport | FL | 60,000 |
| 21 | Thomas | Unold | Tampa | FL | 57,000 |
| 22 | Frank | Weigel | Odessa | FL | 41,000 |
| 23 | Ayush | Maddikonda | Melbourne | FL | 29,000 |



| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, Sep 01 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Sep 01 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Wed, Sep 02 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Thu, Sep 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| Fri, Sep 04 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Fri, Sep 04 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Sep 05 | 11:00 AM | $300 | One Day 50K No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| Sun, Sep 06 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Sep 07 | 11:00 AM | $200+$100 | Labor Day Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Sep 08 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Tue, Sep 08 | 6:00 PM | $150 | No Limit Hold'em (RE) - $3,000 GTD | Structure Sheet |
| Wed, Sep 09 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Wed, Sep 09 | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
| Thu, Sep 10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| Fri, Sep 11 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |
| Fri, Sep 11 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Sep 12 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| Sun, Sep 13 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Mon, Sep 14 | 11:00 AM | $100 | No Limit Hold'em (RE) - $2,000 GTD | Structure Sheet |

Click on image above to view the structure sheet
6pm: Flight A – $200 No Limit Hold’em (Re-Entry)
10am: Flight B – $200 No Limit Hold’em (Re-Entry)
6pm: Flight C – $200 No Limit Hold’em (Re-Entry)
10am: Flight D – $200 No Limit Hold’em (Re-Entry)
6pm: Flight E – $200 No Limit Hold’em (Re-Entry)
10am: Flight F – $200 No Limit Hold’em (Re-Entry)
6pm: Flight G – $200 No Limit Hold’em (Re-Entry)
10am: Flight H – $200 No Limit Hold’em (Re-Entry)
10am: Flight I – $200 No Limit Hold’em (Re-Entry)
11am: Day 2 – $200 No Limit Hold’em (Re-Entry)

Held in the Poker Room
2026 Pinktober Poker Open
Click Here for download PDF schedule
Primary Events
| Event | Date | Time | Buy-In | Description | Guarantee | Structure |
|---|---|---|---|---|---|---|
| 1 | Tue, Oct 06 | 11AM | $300 | One Day 50K No Limit Hold'em (Re-Entry) | $50,000 | Structure Sheet |
| 2 | Tue, Oct 06 | 6PM | $150+$50 | Quad Stack Bounty No Limit Hold'em (Re-Entry) | Structure Sheet | |
| 3A | Wed, Oct 07 | 11AM | $300 | No Limit Hold'em (Re-Entry) Day 1A | $100,000 | Structure Sheet |
| 3B | Wed, Oct 07 | 6PM | $300 | No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
| 3C | Thu, Oct 08 | 11AM | $300 | No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
| 3D | Thu, Oct 08 | 6PM | $300 | No Limit Hold'em (Re-Entry) Day 1D | Structure Sheet | |
| 3E | Fri, Oct 09 | 11AM | $300 | No Limit Hold'em (Re-Entry) Day 1E | Structure Sheet | |
| 3F | Fri, Oct 09 | 6PM | $300 | No Limit Hold'em (Re-Entry) Day 1F | Structure Sheet | |
| 3G | Sat, Oct 10 | 11AM | $300 | No Limit Hold'em (Re-Entry) Day 1G | Structure Sheet | |
| 3(2) | Sun, Oct 11 | 11AM | -- | No Limit Hold'em (Re-Entry) Day 2 | Structure Sheet | |
| 4 | Sun, Oct 11 | 12PM | $250 | Bankroll Builder No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
| 5 | Mon, Oct 12 | 11AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
| 6 | Mon, Oct 12 | 6PM | $180 | Triple Stack No Limit Hold'em (Re-Entry) | Structure Sheet | |
| 7 | Tue, Oct 13 | 11AM | $400 | Pot Limit Omaha BIG O | Structure Sheet | |
| 8 | Tue, Oct 13 | 4PM | $400 | Pot Limit Omaha | Structure Sheet | |
| 9 | Wed, Oct 14 | 11AM | $400 | Omaha Hi-Lo 8 or Better (Re-Entry) | Structure Sheet | |
| 10 | Wed, Oct 14 | 12pm | $600 | Six-Max No Limit Hold'em (Re-Entry) One $1,200 Championship Day 1A Entry Added to 1st Place | $20,000 | Structure Sheet |
| 11A | Thu, Oct 15 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Structure Sheet |
| 11B | Fri, Oct 16 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
| 11C | Sat, Oct 17 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
| 11(2) | Sun, Oct 18 | 11AM | -- | Championship Event Day 2 | Structure Sheet | |
| 12 | Sun, Oct 18 | 12PM | 200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (Re-Entry) | Structure Sheet |
Satellite Events
| Event | Date | Time | Buy-In | Description | Guarantee | Structure |
|---|---|---|---|---|---|---|
| 13 | Tue, Oct 13 | 6PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
| 14 | Wed, Oct 14 | 6PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
| 15 | Thu, Oct 15 | 2PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
| 16 | Thu, Oct 15 | 6PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
| 17 | Fri, May 29 | 2PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
| 18 | Fri, May 29 | 6PM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
| 19 | Sat, May 30 | 9AM | $150 | 1 in 10 No Limit Hold'em (Re-Entry ) Last Chance Satellite into Championship Event | Structure Sheet |

11am: $300 One Day 50K No Limit Hold’em (Re-Entry) | Structure Sheet

Click on image above to view the structure sheet
6pm: Flight A – $200 No Limit Hold’em (Re-Entry)
10am: Flight B – $200 No Limit Hold’em (Re-Entry)
6pm: Flight C – $200 No Limit Hold’em (Re-Entry)
10am: Flight D – $200 No Limit Hold’em (Re-Entry)
6pm: Flight E – $200 No Limit Hold’em (Re-Entry)
10am: Flight F – $200 No Limit Hold’em (Re-Entry)
6pm: Flight G – $200 No Limit Hold’em (Re-Entry)
10am: Flight H – $200 No Limit Hold’em (Re-Entry)
10am: Flight I – $200 No Limit Hold’em (Re-Entry)
11am: Day 2 – $200 No Limit Hold’em (Re-Entry)

$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Prize Pool: $160,380
Players Remaining: 63 of 486
Day 2 Resume level 11 11:57 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 48 Entries, 6 Advanced
Flight B: 38 Entries, 5 Advanced
Flight C: 53 Entries, 7 Advanced
Flight D: 44 Entries, 6 Advanced
Flight E: 100 Entries, 13 Advanced
Flight F: 203 Entries, 26 Advanced
Day 2: Sunday, August 16th at 11am
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 9 | 1 | Matthew | Buckles | Plant City | FL | 205,000 |
| 9 | 2 | Damian | Laber | Tampa | FL | 279,000 |
| 9 | 3 | Forrest | Raleigh | Lakeland | FL | 244,000 |
| 9 | 4 | Austin | Dunn | Sarasota | FL | 389,000 |
| 9 | 5 | Auguste | Fanning-Nicholson | Dunedin | UT | 533,500 |
| 9 | 6 | Joshua | Nicholson | Winter Haven | FL | 309,000 |
| 9 | 7 | Igor | Tretyakov | Lutz | FL | 597,000 |
| 9 | 8 | John | Feeney | Tampa | FL | 37,500 |
| 9 | 9 | David | Piccolo | Wesley Chapel | FL | 224,000 |
| 10 | 1 | Shay | Montes | Saint Petersburg | FL | 199,000 |
| 10 | 2 | Harvey | Ayers | Sarasota | FL | 230,000 |
| 10 | 3 | David | Oancea | Dublin | OH | 226,000 |
| 10 | 4 | Sandro | Vianna | Winter Garden | FL | 71,500 |
| 10 | 5 | Donna | Stutts | St Petersburg | FL | 33,000 |
| 10 | 6 | Thomas | Mercier | Winter Garden | FL | 108,000 |
| 10 | 7 | Jerome | Leonardo | St Petersburg | FL | 159,000 |
| 10 | 8 | Kevin | White | Weatherford | TX | 106,000 |
| 10 | 9 | Michael | Traficante | Tampa | FL | 533,000 |
| 11 | 1 | Oleg | Rutskin | Tampa | FL | 259,000 |
| 11 | 2 | Ye | Yao | Lutz | FL | 131,000 |
| 11 | 3 | Matthew | Kirkwood | Orlando | FL | 127,000 |
| 11 | 4 | Brian | Weber | Palm Harbor | FL | 155,500 |
| 11 | 5 | Vlad | Stinga | Vineyard Haven | MA | 99,000 |
| 11 | 6 | Brian | Pincket | Ponte Vedra | FL | 172,000 |
| 11 | 7 | Ryan | Passey | Norwich | 134,500 | |
| 11 | 8 | Ben | Paul Chelladurai | Yonkers | NY | 320,000 |
| 11 | 9 | Reese | Combs | Lutz | FL | 82,000 |
| 12 | 1 | Grant | Missonis | Clearwater | FL | 322,000 |
| 12 | 2 | David | Hendry | Tampa | FL | 122,500 |
| 12 | 3 | James | Morrissey | Land O Lakes | FL | 46,000 |
| 12 | 4 | Mark | Glazewski | Hernando | FL | 330,000 |
| 12 | 5 | Lana | Nester | Tampa | FL | 305,000 |
| 12 | 6 | Cheri | Ivan | Oldsmar | FL | 336,000 |
| 12 | 7 | Anish | Patel | Altamonte Springs | FL | 588,000 |
| 12 | 8 | Joseph | Mortensen | Lake Mary | FL | 132,500 |
| 12 | 9 | William | Ortiz | Tampa | FL | 197,000 |
| 13 | 1 | Dylan | Cann | Saugus | MA | 398,000 |
| 13 | 2 | Daniel | Lehmann | Lakeland | FL | 98,000 |
| 13 | 3 | John | Martino | Tampa | FL | 228,000 |
| 13 | 4 | Dustin | Jones | Clermont | FL | 213,000 |
| 13 | 5 | Hugh | Callahan | Cocoa | FL | 148,000 |
| 13 | 6 | Antonio | Moody | Tampa | FL | 364,500 |
| 13 | 7 | Drew | Dodge | Spring Hill | FL | 318,000 |
| 13 | 8 | Douglas | Schoen | Daytona Beach | FL | 94,000 |
| 13 | 9 | Peter | Santangelo | San Antonio | FL | 313,000 |
| 20 | 1 | Kason | Dake | Longwood | FL | 557,000 |
| 20 | 2 | Alexander | Ochoa | Clearwater | FL | 320,000 |
| 20 | 3 | Mark | Elliman | Temple Terrace | FL | 98,000 |
| 20 | 4 | Glen | Hortin | Wesley Chapel | FL | 276,000 |
| 20 | 5 | Carlos | Frontela | Tampa | FL | 204,000 |
| 20 | 6 | Mark | Poirier | Punta Gorda | FL | 287,000 |
| 20 | 7 | Bradley | Dodd | Sarasota | FL | 254,000 |
| 20 | 8 | Anthony | Lavalle | Englewood | FL | 195,000 |
| 20 | 9 | Ok | Haselton | Wesley Chapel | FL | 170,000 |
| 21 | 1 | Jeffrey | Barnett | Jacksonville Beach | FL | 108,000 |
| 21 | 2 | Christopher | Cruz | Winter Haven | FL | 45,000 |
| 21 | 3 | Gabriel | Fuller | Brandon | FL | 211,500 |
| 21 | 4 | Frank | Weigel | Odessa | FL | 547,500 |
| 21 | 5 | Earl | Vanlandingham Iii | Odessa | FL | 198,000 |
| 21 | 6 | Hadar | Amsalem | Pinellas Park | FL | 178,000 |
| 21 | 7 | Justin-Thomas | Ashman | Lange Park | 86,000 | |
| 21 | 8 | Lawrence | Dowling | Orlando | FL | 72,000 |
| 21 | 9 | Steven | Sinclair | Tampa | FL | 287,000 |

$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Prize Pool: $160,380
Players Remaining: 63 of 486
Day 2 Resume level 11 11:57 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 48 Entries, 6 Advanced
Flight B: 38 Entries, 5 Advanced
Flight C: 53 Entries, 7 Advanced
Flight D: 44 Entries, 6 Advanced
Flight E: 100 Entries, 13 Advanced
Flight F: 203 Entries, 26 Advanced
Day 2: Sunday, August 16th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Igor | Tretyakov | Lutz | FL | 597,000 |
| 2 | Anish | Patel | Altamonte Springs | FL | 588,000 |
| 3 | Kason | Dake | Longwood | FL | 557,000 |
| 4 | Frank | Weigel | Odessa | FL | 547,500 |
| 5 | Auguste | Fanning-Nicholson | Dunedin | UT | 533,500 |
| 6 | Michael | Traficante | Tampa | FL | 533,000 |
| 7 | Dylan | Cann | Saugus | MA | 398,000 |
| 8 | Austin | Dunn | Sarasota | FL | 389,000 |
| 9 | Antonio | Moody | Tampa | FL | 364,500 |
| 10 | Cheri | Ivan | Oldsmar | FL | 336,000 |
| 11 | Mark | Glazewski | Hernando | FL | 330,000 |
| 12 | Grant | Missonis | Clearwater | FL | 322,000 |
| 13 | Alexander | Ochoa | Clearwater | FL | 320,000 |
| 14 | Ben | Paul Chelladurai | Yonkers | NY | 320,000 |
| 15 | Drew | Dodge | Spring Hill | FL | 318,000 |
| 16 | Peter | Santangelo | San Antonio | FL | 313,000 |
| 17 | Joshua | Nicholson | Winter Haven | FL | 309,000 |
| 18 | Lana | Nester | Tampa | FL | 305,000 |
| 19 | Mark | Poirier | Punta Gorda | FL | 287,000 |
| 20 | Steven | Sinclair | Tampa | FL | 287,000 |
| 21 | Damian | Laber | Tampa | FL | 279,000 |
| 22 | Glen | Hortin | Wesley Chapel | FL | 276,000 |
| 23 | Oleg | Rutskin | Tampa | FL | 259,000 |
| 24 | Bradley | Dodd | Sarasota | FL | 254,000 |
| 25 | Forrest | Raleigh | Lakeland | FL | 244,000 |
| 26 | Harvey | Ayers | Sarasota | FL | 230,000 |
| 27 | John | Martino | Tampa | FL | 228,000 |
| 28 | David | Oancea | Dublin | OH | 226,000 |
| 29 | David | Piccolo | Wesley Chapel | FL | 224,000 |
| 30 | Dustin | Jones | Clermont | FL | 213,000 |
| 31 | Gabriel | Fuller | Brandon | FL | 211,500 |
| 32 | Matthew | Buckles | Plant City | FL | 205,000 |
| 33 | Carlos | Frontela | Tampa | FL | 204,000 |
| 34 | Shay | Montes | Saint Petersburg | FL | 199,000 |
| 35 | Earl | Vanlandingham Iii | Odessa | FL | 198,000 |
| 36 | William | Ortiz | Tampa | FL | 197,000 |
| 37 | Anthony | Lavalle | Englewood | FL | 195,000 |
| 38 | Hadar | Amsalem | Pinellas Park | FL | 178,000 |
| 39 | Brian | Pincket | Ponte Vedra | FL | 172,000 |
| 40 | Ok | Haselton | Wesley Chapel | FL | 170,000 |
| 41 | Jerome | Leonardo | St Petersburg | FL | 159,000 |
| 42 | Brian | Weber | Palm Harbor | FL | 155,500 |
| 43 | Hugh | Callahan | Cocoa | FL | 148,000 |
| 44 | Ryan | Passey | Norwich | 134,500 | |
| 45 | Joseph | Mortensen | Lake Mary | FL | 132,500 |
| 46 | Ye | Yao | Lutz | FL | 131,000 |
| 47 | Matthew | Kirkwood | Orlando | FL | 127,000 |
| 48 | David | Hendry | Tampa | FL | 122,500 |
| 49 | Jeffrey | Barnett | Jacksonville Beach | FL | 108,000 |
| 50 | Thomas | Mercier | Winter Garden | FL | 108,000 |
| 51 | Kevin | White | Weatherford | TX | 106,000 |
| 52 | Vlad | Stinga | Vineyard Haven | MA | 99,000 |
| 53 | Mark | Elliman | Temple Terrace | FL | 98,000 |
| 54 | Daniel | Lehmann | Lakeland | FL | 98,000 |
| 55 | Douglas | Schoen | Daytona Beach | FL | 94,000 |
| 56 | Justin-Thomas | Ashman | Lange Park | 86,000 | |
| 57 | Reese | Combs | Lutz | FL | 82,000 |
| 58 | Lawrence | Dowling | Orlando | FL | 72,000 |
| 59 | Sandro | Vianna | Winter Garden | FL | 71,500 |
| 60 | James | Morrissey | Land O Lakes | FL | 46,000 |
| 61 | Christopher | Cruz | Winter Haven | FL | 45,000 |
| 62 | John | Feeney | Tampa | FL | 37,500 |
| 63 | Donna | Stutts | St Petersburg | FL | 33,000 |
2026 August Deep Stack Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$400 Buy-in/$100,000 Guaranteed
Entries: 486
Prize Pool: $160,380
August 12 – 16, 2026
Registration is closed for the 2026 August DeepStack Challenge tournament. It drew 486 entrants over six starting flights, for a total prize pool of $160,380.
A min-cash will earn $700, and the December Deep Stack Challenge champ is set to take home $32,580.
1st: $32,580
2nd: $20,080
3rd: $14,630
4th: $10,820
5th: $8,110
6th: $6,180
7th: $4,770
8th: $3,740
9th: $2,980
10th-12th: $2,410
13th-15th: $1,980
16th-18th: $1,650
19th-21st: $1,400
22nd-24th: $1,210
25th-27th: $1,060
28rd-30th: $950
31st-33rd: $860
34th-36th: $800
37th-45th: $750
46th-54th: $720
55th-63rd: $700

$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $93,390
Players Remaining: 37 of 283
Day 2 Resume level 11 11:57 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 48 Entries, 6 Advanced
Flight B: 38 Entries, 5 Advanced
Flight C: 53 Entries, 7 Advanced
Flight D: 44 Entries, 6 Advanced
Flight E: 100 Entries, 13 Advanced
Flight F: Saturday, August 15th at 11:00am
Day 2: Sunday, August 16th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Anish | Patel | Altamonte Springs | FL | 588,000 |
| 2 | Kason | Dake | Longwood | FL | 557,000 |
| 3 | Frank | Weigel | Odessa | FL | 547,500 |
| 4 | Auguste | Fanning-Nicholson | Dunedin | UT | 533,500 |
| 5 | Austin | Dunn | Sarasota | FL | 389,000 |
| 6 | Antonio | Moody | Tampa | FL | 364,500 |
| 7 | Cheri | Ivan | Oldsmar | FL | 336,000 |
| 8 | Mark | Glazewski | Hernando | FL | 330,000 |
| 9 | Grant | Missonis | Clearwater | FL | 322,000 |
| 10 | Alexander | Ochoa | Clearwater | FL | 320,000 |
| 11 | Ben | Paul Chelladurai | Yonkers | NY | 320,000 |
| 12 | Peter | Santangelo | San Antonio | FL | 313,000 |
| 13 | Damian | Laber | Tampa | FL | 279,000 |
| 14 | Bradley | Dodd | Sarasota | FL | 254,000 |
| 15 | Forrest | Raleigh | Lakeland | FL | 244,000 |
| 16 | Dustin | Jones | Clermont | FL | 213,000 |
| 17 | Gabriel | Fuller | Brandon | FL | 211,500 |
| 18 | Matthew | Buckles | Plant City | FL | 205,000 |
| 19 | Earl | Vanlandingham Iii | Odessa | FL | 198,000 |
| 20 | Anthony | Lavalle | Englewood | FL | 195,000 |
| 21 | Ok | Haselton | Wesley Chapel | FL | 170,000 |
| 22 | Brian | Weber | Palm Harbor | FL | 155,500 |
| 23 | Hugh | Callahan | Cocoa | FL | 148,000 |
| 24 | Ryan | Passey | Norwich | 134,500 | |
| 25 | Joseph | Mortensen | Lake Mary | FL | 132,500 |
| 26 | Ye | Yao | Lutz | FL | 131,000 |
| 27 | Matthew | Kirkwood | Orlando | FL | 127,000 |
| 28 | David | Hendry | Tampa | FL | 122,500 |
| 29 | Jeffrey | Barnett | Jacksonville Beach | FL | 108,000 |
| 30 | Mark | Elliman | Temple Terrace | FL | 98,000 |
| 31 | Douglas | Schoen | Daytona Beach | FL | 94,000 |
| 32 | Justin-Thomas | Ashman | Lange Park | 86,000 | |
| 33 | Lawrence | Dowling | Orlando | FL | 72,000 |
| 34 | Sandro | Vianna | Winter Garden | FL | 71,500 |
| 35 | James | Morrissey | Land O Lakes | FL | 46,000 |
| 36 | Christopher | Cruz | Winter Haven | FL | 45,000 |
| 37 | John | Feeney | Tampa | FL | 37,500 |