
$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $38,280
Players Remaining: 15 of 116
Day 2 Resume level 12 01:35 Blinds 1,500/2,500 with a 2,500 Ante
Flight A: 48 Entries, 6 Advanced
Flight B: 32 Entries, 4 Advanced
Flight C: 36 Entries, 5 Advanced
Flight D: Thursday, November 19th at 6:00pm
Flight E: Friday, November 20th at 11:00am
Flight F: Friday, November 20th at 6:00pm
Flight G: Saturday, November 21st at 11:00am
Day 2: Sunday, November 22nd at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Elizabeth | Mc Kane | Odessa | FL | 556,500 |
| 2 | James | Matthews | Syracuse | NY | 459,500 |
| 3 | Roberto | Melo | Lakeland | FL | 338,000 |
| 4 | Erick | Wiedemann De Sali | Winter Garden | FL | 333,000 |
| 5 | Gerard | Sukhram | Tampa | FL | 298,000 |
| 6 | Alexandru | Ivan | Tampa | FL | 245,000 |
| 7 | Mitchell | Bass | The Villages | FL | 221,000 |
| 8 | Benfei | Cai | Tarpon Springs | FL | 208,500 |
| 9 | Barry | Felippin | Hudson | FL | 199,000 |
| 10 | Damian | Laber | Tampa | FL | 154,000 |
| 11 | Robert | Williams | Riverview | FL | 153,000 |
| 12 | Francisco | Gomez | Lakeland | FL | 151,500 |
| 13 | Sandro | Vianna | Winter Garden | FL | 61,500 |
| 14 | Dillon | Aery | Huntington | NY | 56,000 |
| 15 | Michael | Hayden | Holly Springs | GA | 54,500 |








