Download PDF Schedule by Event
Primary Events
Event | Day | Date | Time | Buy-In | Tournament Description | Structure |
---|---|---|---|---|---|---|
1A | Thu | 25-Aug | 10AM | $600 | No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Structure Sheet |
1B | Thu | 25-Aug | 5PM | $600 | -- | Structure Sheet |
1C | Fri | 26-Aug | 10AM | $600 | -- | Structure Sheet |
1D | Fri | 26-Aug | 5PM | $600 | -- | Structure Sheet |
1E | Sat | 27-Aug | 10AM | $600 | -- | Structure Sheet |
1F | Sat | 27-Aug | 5PM | $600 | -- | Structure Sheet |
1 | Sun | 28-Aug | 1PM | -- | Day 2 | Structure Sheet |
2 | Thu | 25-Aug | 12PM | $400 | Pot Limit Omaha (Re-Entry) | Structure Sheet |
3 | Thu | 25-Aug | 2PM | $1,100 | Six Handed No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure Sheet |
4 | Fri | 26-Aug | 12PM | $250 | Ladies No Limit Hold'em (Re-Entry | Structure Sheet |
5 | Fri | 26-Aug | 2PM | $1,100 | Eight Handed No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure Sheet |
6 | Sat | 27-Aug | 7PM | $400 | Turbo No Limit Hold'em (Re-Entry) | Structure Sheet |
7 | Sun | 28-Aug | 10AM | $400 | Omaha 8 or Better (Re-Entry) | Structure Sheet |
8 | Sun | 28-Aug | 1PM | $400 | No Limit Hold'em (Re-Entry) - $20,000 GTD | Structure Sheet |
9 | Sun | 28-Aug | 4PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure Sheet |
9 | Mon | 29-Aug | 2PM | -- | Day 2 | Structure Sheet |
10 | Sun | 28-Aug | 6PM | $400 | PLO / PLO 8 / 5 Card PLO / Big O Mix Turbo (Re-Entry) | Structure Sheet |
11 | Mon | 29-Aug | 10AM | $400 | Omaha 8 / Stud 8 (Re-Entry) | Structure Sheet |
12A | Mon | 29-Aug | 11AM | $400 | No Limit Hold'em (Re-Entry) - $100,000 GTD | Structure Sheet |
12B | Mon | 29-Aug | 6PM | $400 | -- | Structure Sheet |
12C | Tue | 30-Aug | 11AM | $400 | -- | Structure Sheet |
12D | Tue | 30-Aug | 6PM | $400 | -- | Structure Sheet |
12 | Wed | 31-Aug | 2PM | -- | Day 2 | Structure Sheet |
13 | Mon | 29-Aug | 12PM | $600 | No Limit Hold'em (Re-Entry) - $30,000 GTD | Structure Sheet |
14 | Tue | 30-Aug | 10AM | $400 | H.O.R.S.E. (Re-Entry) | Structure Sheet |
15 | Tue | 30-Aug | 12PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure Sheet |
16 | Wed | 31-Aug | 10AM | $400 | Seniors 50+ No Limit Hold'em (Re-Entry) - $30,000 GTD | Structure Sheet |
17 | Wed | 31-Aug | 12PM | $1,700 | Eight Handed No Limit Hold'em (Re-Entry) - $75,000 GTD | Structure Sheet |
18 | Wed | 31-Aug | 4PM | $25,500 | High Roller No Limit Hold'em (Re-Entry) | Structure Sheet |
18 | Thu | 1-Sep | 2PM | -- | Day 2 | Structure Sheet |
19 | Thu | 1-Sep | 12PM | $2,200 | Eight Handed No Limit Hold'em (Re-Entry) - $100,000 GTD | Structure Sheet |
20 | Thu | 1-Sep | 5PM | $1,100 | Deep Stack Turbo Pot Limit Omaha (Re-Entry) | Structure Sheet |
21A | Fri | 2-Sep | 11AM | $3,500 | WPT Seminole Hard Rock Tampa Championship Event | Structure Sheet |
21B | Sat | 3-Sep | 11AM | $3,500 | No Limit Hold'em (Re-Entry) - $1,000,000 GTD | Structure Sheet |
21 | Sun | 4-Sep | 12PM | -- | Day 2 | Structure Sheet |
21 | Mon | 5-Sep | 12PM | -- | Day 3 | Structure Sheet |
21* | Tue | 6-Sep | 12PM | -- | Day 4 | Structure Sheet |
21* | Wed | 7-Sep | 12PM | -- | Day 5 | Structure Sheet |
22 | Fri | 2-Sep | 2PM | $5,000 | Charity No Limit Hold'em (Re-Entry) 1 in 8 Survivor | Coming Soon |
23 | Sat | 3-Sep | 4PM | $250 | Triple Stack No Limit Hold'em (Re-Entry) - $20,000 GTD | Structure Sheet |
24 | Sat | 3-Sep | 6PM | $600 | Quad Stack Turbo No Limit Hold'em (Re-Entry) | Structure Sheet |
25 | Sun | 4-Sep | 11AM | $400 | No Limit Hold'em (Re-Entry) - $20,000 GTD | Structure Sheet |
26 | Sun | 4-Sep | 4PM | $1,700 | No Limit Hold'em (Re-Entry) - $75,000 GTD | Structure Sheet |
26 | Mon | 5-Sep | 1PM | -- | Day 2 | Structure Sheet |
27 | Sun | 4-Sep | 6PM | $1,100 | Big Stack Survivor No Limit Hold'em (Re-Entry) 1 in 10 Wins $10,000 | Structure Sheet |
28 | Mon | 5-Sep | 11AM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $100,000 GTD | Structure Sheet |
29 | Mon | 5-Sep | 2PM | $1,100 | No Limit Hold'em (Re-Entry) - $50,000 GTD | Structure Sheet |
30 | Mon | 5-Sep | 2PM | $10,000 | High Roller No Limit Hold'em (Re-Entry) | Structure Sheet |
30* | Tue | 6-Sep | 2PM | -- | Day 2 | Structure Sheet |
31 | Mon | 5-Sep | 6PM | $180 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 GTD | Structure Sheet |
32* | Tue | 6-Sep | 2PM | $5,000 | Eight Handed No Limit Hold'em (Re-Entry) | Structure Sheet |
32* | Wed | 7-Sep | 2PM | -- | Day 2 | Structure Sheet |
Secondary Events
[table “822” not found /]