Primary Events
EVENT | DATE | TIME | BUY-IN | DESCRIPTION | STRUCTURE |
---|---|---|---|---|---|
1A | Wed, November 30 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1A - $250K GTD | Results |
1B | Wed, November 30 | 6PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1B - $250K GTD | |
1C | Thu, December 01 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1C - $250K GTD | |
1D | Thu, December 01 | 6PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1D - $250K GTD | |
1E | Fri, December 02 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1E - $250K GTD | |
1F | Sat, December 03 | 10AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1F - $250K GTD | |
1 | Sun, December 04 | 11AM | Day 2 | Deep Stack No Limit Hold'em - $250K GTD | Results |
2 | Sun, December 04 | 12PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $25K GTD | Results |
3 | Mon, December 05 | 10AM | $400 | Omaha 8 or Better - $10K GTD | Results |
4 | Mon, December 05 | 12PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $50K GTD | Results |
5 | Tue, December 06 | 10AM | $400 | Mixed PLO (PLO, PLO 8, 5 CARD PLO, BIG O) (Re-Entry) - $10K GTD | Results |
6 | Tue, December 06 | 12PM | $1,100 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $75K GTD | Results |
7 | Wed, December 07 | 12PM | $2,200 | Deep Stack No Limit Hold'em (Re-Entry) - One Day Event - $100K GTD | Results |
8A | Thu, December 08 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1A - $500K GTD | Results |
8B | Fri, December 09 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $500K GTD | |
8C | Sat, December 10 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $500K GTD | |
8 | Sun, December 11 | 12PM | Day 2 | WPO Championship Event No Limit Hold'em - $500K GTD | |
8 | Mon, December 12 | 2PM | Day 3 | WPO Championship Event No Limit Hold'em - $500K GTD | Results |
9 | Sun, December 11 | 4PM | $2,500 | Deep Stack No Limit Hold'em (Re-Entry) | Results |
9 | Mon, December 12 | 2PM | Day 2 | Deep Stack No Limit Hold'em | Results |
10 | Mon, December 12 | 10AM | $250 | Early Bird No Limit Hold'em (Re-Entry) - $10K GTD | Results |
Secondary Events
EVENT | DATE | TIME | BUY-IN | DESCRIPTION | STRUCTURE |
---|---|---|---|---|---|
11 | Tue, November 29 | 11AM | $130 | Package Satellite (1 in 10) into Event 1A and Event 4 | Structure Sheet |
12 | Fri, December 02 | 6PM | $680 | Package Satellite (1 in 8) into Event 6, 7, and Championship Event Day 1A | Structure Sheet |
13 | Mon, December 05 | 6PM | $140 | Satellite into Event 6 - 2 Seats GTD | Structure Sheet |
14 | Tue, December 06 | 6PM | $250 | Satellite into Event 7 - 2 Seats GTD | Structure Sheet |
15 | Wed, December 07 | 11AM | $200 | Satellite (1 in 10) )into Championhip Event Day 1A - 5 Seats GTD | Structure Sheet |
16 | Wed, December 07 | 6PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1A - 5 Seats GTD | Structure Sheet |
17 | Thu, December 08 | 3PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1B - 5 Seats GTD | Structure Sheet |
18 | Thu, December 08 | 6PM | $200 | Satellite (1 in 10) )into Championhip Event Day 1B - 5 Seats GTD | Structure Sheet |
19 | Fri, December 09 | 1PM | $300 | Satellite into Championhip Event - 5 Seats GTD | Structure Sheet |
20 | Fri, December 09 | 6PM | $300 | Satellite into Championhip Event - 5 Seats GTD | Structure Sheet |
21 | Sat, December 10 | 9AM | $200 | Last Chance Satellite into Championhip Event | Structure Sheet |
22 | Sun, December 11 | 11AM | $300 | Satellite into Event 9 - 2 Seats GTD | Structure Sheet |