Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Mon, 10 02 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 10 02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #12 Entry | Structure Sheet |
Tue, 10 03 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 03 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #9 Entry | Structure Sheet |
Wed, 10 04 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $400 PPO Event #4 Seat Added to 1st Place | Structure Sheet |
Wed, 10 04 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #10 Entry | Structure Sheet |
Fri, 10 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 10 06 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD - One $1,100 PPO Championship Event Day 1A Seat Added to 1st Place | Structure Sheet |
Sat, 10 07 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - Final Table Players Receive a $140 PPO Event #11 Entry | Structure Sheet |
Sun, 10 08 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $1,100 PPO Championship Event Day 1A Seat Added to 1st Place | Structure Sheet |
Tue, 10 10 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 10 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #9 Entry | Structure Sheet |
Wed, 10 11 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $400 PPO Event #4 Seat Added to 1st Place | Structure Sheet |
Wed, 10 11 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #10 Entry | Structure Sheet |
Fri, 10 13 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 10 13 | 6:00 PM | $70 | 1 in 10 Satellite into $500 One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 10 14 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Mon, 10 16 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 10 16 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #12 Entry | Structure Sheet |
Tue, 10 17 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 17 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #11 Entry | Structure Sheet |
Tue, 10 31 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 31 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
The Poker Room
2023 Signature Poker Series
Seminole Hard Rock Tampa Signature Poker Series
September 6 – 19, 2023
Held in the Event Center
Click here to download PDF schedule
Click here to book on-site hotel room
Click here to book off-site hotel room
Primary Events
EVENT | DATE | TIME | TOURNAMENT DESCRIPTION | BUY-IN | STRUCTURE |
---|---|---|---|---|---|
1A | Wed, 09 06 | 10:00AM | Deep Stack No Limit Hold'em (Re-Entry) Day 1A - $1,000,000 GTD | $400 | Results |
1B | Wed, 09 06 | 5:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 1B - $1,000,000 GTD | $400 | |
1C | Thu, 09 07 | 10:00AM | Deep Stack No Limit Hold'em (Re-Entry) Day 1C - $1,000,000 GTD | $400 | |
1D | Thu, 09 07 | 5:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 1D - $1,000,000 GTD | $400 | |
1E | Fri, 09 08 | 10:00AM | Deep Stack No Limit Hold'em (Re-Entry) Day 1E - $1,000,000 GTD | $400 | |
1F | Fri, 09 08 | 5:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 1F - $1,000,000 GTD | $400 | |
1G | Sat, 09 09 | 10:00AM | Deep Stack No Limit Hold'em (Re-Entry) Day 1G - $1,000,000 GTD | $400 | |
1H | Sat, 09 09 | 5:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 1H - $1,000,000 GTD | $400 | |
1(2) | Sun, 09 10 | 1:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 2 - $1,000,000 GTD | -- | |
1(3) | Mon, 09 11 | 1:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 3 - $1,000,000 GTD | -- | |
2 | Wed, 09 06 | 12:00PM | Pot Limit Omaha (Re-Entry) | $400 | Results |
3 | Thu, 09 07 | 12:00PM | Pot Limit Omaha 8 or Better (Re-Entry) | $400 | Results |
4 | Fri, 09 08 | 12:00PM | Big O (Re-Entry) | $400 | Results |
5 | Fri, 09 08 | 2:00PM | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 GTD | $250 | Results |
6 | Sun, 09 10 | 2:00PM | Deep Stack No Limit Hold'em (Re-Entry) - $25,000 GTD | $400 | Results |
7 | Sun, 09 10 | 4:00PM | Deep Stack No Limit Hold'em (Re-Entry) (2-Day Event) - $50,000 GTD | $1,100 | Results |
7(2) | Mon, 09 11 | 2:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 2 - $50,000 GTD | -- | |
8 | Sun, 09 10 | 6:00pm | (PLO, PLO 8, 5 CARD PLO, BIG O) Mixed PLO (Re-Entry) | $400 | Results |
9A | Mon, 09 11 | 10:00AM | No Limit Hold'em (Re-Entry) Day 1A - $100,000 GTD | $200 | Results |
9B | Mon, 09 11 | 2:00PM | No Limit Hold'em (Re-Entry) Day 1B - $100,000 GTD | $200 | |
9C | Mon, 09 11 | 6:00PM | No Limit Hold'em (Re-Entry) Day 1C - $100,000 GTD | $200 | |
9D | Tue, 09 12 | 10:00AM | No Limit Hold'em (Re-Entry) Day 1D - $100,000 GTD | $200 | |
9E | Tue, 09 12 | 2:00PM | No Limit Hold'em (Re-Entry) Day 1E - $100,000 GTD | $200 | |
9F | Tue, 09 12 | 6:00PM | No Limit Hold'em (Re-Entry) Day 1F - $100,000 GTD | $200 | |
9(2) | Wed, 09 13 | 2:00PM | No Limit Hold'em (Re-Entry) Day 2 - $100,000 GTD | -- | |
10 | Mon, 09 11 | 12:00PM | Deep Stack No Limit Hold'em (Re-Entry) - $30,000 GTD | $600 | Results |
11 | Tue, 09 12 | 12:00PM | 6-Handed Deep Stack No Limit Hold'em (Re-Entry) - $50,000 GTD | $1,100 | Results |
12 | Wed, 09 13 | 12:00PM | 8-Handed Deep Stack No Limit Hold'em (Re-Entry) - $75,000 GTD | $2,200 | Results |
13 | Wed, 09 13 | 12:00PM | Omaha 8 or Better (Re-Entry) | $400 | Results |
14A | Thu, 09 14 | 11:00AM | Championship Event No Limit Hold'em (Re-Entry) Day 1A - $1,000,000 GTD | $1,700 | Results |
14B | Fri, 09 15 | 11:00AM | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $1,000,000 GTD | $1,700 | |
14C | Sat, 09 16 | 11:00AM | Championship Event No Limit Hold'em (Re-Entry) Day 1C - $1,000,000 GTD | $1,700 | |
14(2) | Sun, 09 17 | 12:00PM | Championship Event No Limit Hold'em (Re-Entry) Day 2 - $1,000,000 GTD | -- | |
14(3) | Mon, 09 18 | 12:00PM | Championship Event No Limit Hold'em (Re-Entry) Day 3 - $1,000,000 GTD | -- | |
14(4) | Tue, 09 19 | 12:00PM | Championship Event No Limit Hold'em (Re-Entry) Day 4 - $1,000,000 GTD | -- | |
15 | Thu, 09 14 | 12:00PM | T.O.E. (Re-Entry) | $400 | Results |
16 | Fri, 09 15 | 12:00PM | H.E.R.O.S. (Re-Entry) | $400 | Results |
17 | Sat, 09 16 | 4:00PM | Triple Stack No Limit Hold'em (Re-Entry) - $20,000 GTD | $250 | Results |
18 | Sun, 09 17 | 10:00AM | One Day 100K No Limit Hold'em (Re-Entry) - $100,000 GTD | $600 | Results |
19 | Sun, 09 17 | 4:00PM | Deep Stack No Limit Hold'em (Re-Entry) (2-Day Event) - $50,000 GTD | $1,100 | Results |
19(2) | Mon, 09 18 | 2:00PM | Deep Stack No Limit Hold'em (Re-Entry) Day 2 - $50,000 GTD | -- | |
20 | Mon, 09 18 | 11:00AM | Seniors 50+ No Limit Hold'em (Re-Entry) - $50,000 GTD | $400 | Results |
21 | Mon, 09 18 | 2:00PM | Signature No Limit Hold'em (Re-Entry) | $3,500 | Results |
21(2) | Tue, 09 19 | 2:00PM | Signature No Limit Hold'em (Re-Entry) Day 2 | -- | |
22 | Mon, 09 18 | 6:00PM | Triple Stack No Limit Hold'em (Re-Entry) - $20,000 GTD | $250 | Results |
23 | Tue, 09 19 | 11:00AM | One Day 50K No Limit Hold'em (Re-Entry) - $50,000 GTD | $200 | Results |
24 | Tue, 09 19 | 12:00PM | 8 Game Mix (H.E.R.O.S., NLH, PLO, 2-7 Triple Draw) (Re-Entry) | $600 | Results |
25 | Tue, 09 19 | 6:00PM | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 GTD | $180 | Results |
Secondary Events
EVENT | DATE | TIME | TOURNAMENT DESCRIPTION | BUY-IN | STRUCTURE |
---|---|---|---|---|---|
26 | Wed, 09 06 | 2:00PM | Satellite (1 in 5) into $400 Event 1 | $100 | Structure Sheet |
27 | Wed, 09 06 | 7:00PM | Satellite (1 in 5) into $400 Event 1 | $100 | Structure Sheet |
28 | Thu, 09 07 | 2:00PM | Satellite (1 in 5) into $400 Event 1 | $100 | Structure Sheet |
29 | Thu, 09 07 | 7:00PM | Satellite (1 in 10) into $400 Event 1 & $1,700 Championship Event Day 1A | $240 | Structure Sheet |
30 | Fri, 09 08 | 7:00PM | Satellite (1 in 10) into $400 Event 1 & $1,700 Championship Event Day 1A | $240 | Structure Sheet |
31 | Sat, 09 09 | 3:00PM | Satellite (1 in 10) into $2,200 Event 12 & $1,700 Championship Event Day 1A | $430 | Structure Sheet |
32 | Sat, 09 09 | 8:00PM | Satellite (1 in 10) into $2,200 Event 12 & $1,700 Championship Event Day 1A | $430 | Structure Sheet |
33 | Sun, 09 10 | 10:00AM | Satellite (1 in 10) into $1,100 Event 7 | $140 | Structure Sheet |
34 | Sun, 09 10 | 6:00PM | Satellite (1 in 5) into $600 Event 10 | $150 | Structure Sheet |
35 | Mon, 09 11 | 8:00PM | Satellite (1 in 10) into $1,100 Event 11 | $140 | Structure Sheet |
36 | Tue, 09 12 | 7:00PM | Satellite (1 in 10) into $2,200 Event 12 | $250 | Structure Sheet |
37 | Wed, 09 13 | 10:00AM | Turbo Satellite (1 in 10) into $2,200 Event 12 | $250 | Structure Sheet |
38 | Wed, 09 13 | 3:00PM | Satellite (1 in 10) into Championship Event Day 1A - 5 Seats GTD | $200 | Structure Sheet |
39 | Wed, 09 13 | 6:00PM | Satellite (1 in 10) into Championship Event Day 1A - 20 Seats GTD | $200 | Structure Sheet |
40 | Thu, 09 14 | 3:00PM | Satellite (1 in 8) into Championship Event Day 1B - 10 Seats GTD | $250 | Structure Sheet |
41 | Thu, 09 14 | 6:00PM | Satellite (1 in 8) into Championship Event Day 1B - 10 Seats GTD | $250 | Structure Sheet |
42 | Thu, 09 14 | 8:00PM | Turbo Satellite (1 in 10) into Championship Event Day 1B | $200 | Structure Sheet |
43 | Fri, 09 15 | 3:00PM | Satellite (1 in 8) into Championship Event Day 1C - 10 Seats GTD | $250 | Structure Sheet |
44 | Fri, 09 15 | 6:00PM | Satellite (1 in 8) into Championship Event Day 1C - 20 Seats GTD | $250 | Structure Sheet |
45 | Fri, 09 15 | 8:00PM | Turbo Satellite (1 in 10) into Championship Event Day 1C | $200 | Structure Sheet |
46 | Sat, 09 16 | 9:00AM | Turbo Satellite (1 in 8) into Championship Event | $250 | Structure Sheet |
47 | Sat, 09 16 | 11:00AM | Last Chance Satellite into Championship Event | $250 | Structure Sheet |
48 | Sat, 09 16 | 6:00PM | Satellite into Signature Event | $400 | Structure Sheet |
49 | Sun, 09 17 | 2:00PM | Satellite into Signature Event | $400 | Structure Sheet |
50 | Sun, 09 17 | 4:00PM | Satellite into Signature Event | $400 | Structure Sheet |
51 | Mon, 09 18 | 4:00PM | H.E.R.O.S. Satellite (1 in 5) into 8 Game Mix | $150 | Structure Sheet |
September 2023
Cash Game Promotions
Tournament Promotions
September 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Fri, 09 01 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 01 | 6:00 PM | $400 | Satellite into $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 09 02 | 11:00 AM | $430 | 1 in 10 Satellite into $2,200 Event 12 & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sun, 09 03 | 12:00 PM | $900 | 1 in 10 Satellite into $1,100 Event 11, $2,200 Event 12, $1,700 Championship Event Day 1A & $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 09 04 | 11:00 AM | $400 | Holiday Deep Stack No Limit Hold'em (RE) - $50,000 GTD - 8 Bonus High Hands | Structure Sheet |
Tue, 09 05 | 11:00 AM | $100 | 1 in 5 Satellite into $400 Event 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 09 05 | 6:00 PM | $240 | 1 in 10 Satellite into $400 Event 1A & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 09 21 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 09 21 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 22 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 22 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 09 23 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 09 24 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 09 25 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 09 25 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 09 26 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 09 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 09 27 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 09 27 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 09 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 09 28 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 09 29 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 09 29 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 09 30 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Dimitry Shamootin Wins August Little Slick in 2-Way Deal for $32,160!
2023 August Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,303
Prize Pool: $208,480
August 16 – 20, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Dimitry | Shamootin | Lutz | FL | $32,160* |
2 | Glen | Hortin | Wesley Chapel | FL | $26,060* |
3 | Sean | Boland | Treasure Island | NV | $17,190 |
4 | Ian | Siegel | Davie | FL | $12,830 |
5 | Michael | Gallo | Bradenton | FL | $9,680 |
6 | Joel | Deutsch | Hollywood | FL | $7,380 |
7 | Jim | Bozzuto | Orlando | FL | $5,690 |
8 | Gregory | Josephson | Sarasota | FL | $4,430 |
9 | Eric | Fuller | Wesley Chapel | FL | $3,490 |
10 | Joanna | Rodriguez | Inverness | FL | $3,490 |
11 | Tammy | Leonard | New Port Richey | FL | $2,780 |
12 | Eloy | Ronduelas | Tampa | FL | $2,780 |
13 | John | Kouromihelakis | Lakeland | FL | $2,240 |
14 | Charles | Wright | New Port Richey | FL | $2,240 |
15 | Edward | Palfy | Wesley Chapel | FL | $1,820 |
16 | Michael | Hayes | Cocoa | FL | $1,820 |
17 | Benjamin | Castner | Mount Laurel | NJ | $1,500 |
18 | Daniel | Lehmann | Hugo | MN | $1,500 |
19 | Asif | Mohammed | Brandon | FL | $1,500 |
20 | Donald | Manns | Largo | FL | $1,500 |
21 | Harmeet | Chawla | Tampa | FL | $1,250 |
22 | Thomas | Hunnicutt | Sebring | FL | $1,250 |
23 | William | Deckard | New Port Richey | FL | $1,250 |
24 | Manelic | Minaya | Tampa | FL | $1,250 |
25 | Hai | Ly | St Petersburg | FL | $1,060 |
26 | Roberto | Villanueva | Wesley Chapel | FL | $1,060 |
27 | Gabriel | Fuller | Wilmington | NC | $1,060 |
28 | Daniel | Diederich | Omaha | NE | $1,060 |
29 | Robbie | Godbey | Winter Garden | FL | $1,060 |
30 | Diane | Gill | Longwood | FL | $1,060 |
31 | Anthony | March | Tampa | FL | $1,060 |
32 | Glen | Joseph | Tampa | FL | $1,060 |
33 | Marcus | Carter | Ocoee | FL | $900 |
34 | Ali | Farik | Pinellas Park | FL | $900 |
35 | Joshua Joseph | Kinch | Lake Worth | FL | $900 |
36 | Jordan | Joeckel | San Antonio | FL | $900 |
37 | Norman | Simmons | Summerfield | FL | $900 |
38 | Fabio | Porcino Rosado Chaves | Orlando | FL | $900 |
39 | Aaron | Martin | Lakeland | FL | $900 |
40 | Christopher | Perry | Hudson | FL | $900 |
41 | Ross | Corless | Lakeland | FL | $780 |
42 | Michaele | Goyette | Fort Myers | FL | $780 |
43 | Jakob | Parks | Clearwater | FL | $780 |
44 | Joseph | Parrish | Tampa | FL | $780 |
45 | Gregory | Aumann | Spring Hill | FL | $780 |
46 | Harry | Binda | Tampa | FL | $780 |
47 | Jonathan | Rubinstein | Tampa | FL | $780 |
48 | Mohamed | Lahlou | Saint Petersburg | FL | $780 |
49 | Diancel | Machado Rojas | Seminole | FL | $680 |
50 | Joshua | Lang | Lake Wales | FL | $680 |
51 | Charles | Montalvo | Riverview | FL | $680 |
52 | Braedon | Brown | Winter Garden | FL | $680 |
53 | John | Olarte | East Meadow | NY | $680 |
54 | Sean | Carmichael | Lithia | FL | $680 |
55 | James | Solana Jr | St Augustine | FL | $680 |
56 | Jaylen | Hicks | Indianapolis | IN | $680 |
57 | Craig | Hebert | Leonard | TX | $600 |
58 | Walter | Rossi | Valrico | FL | $600 |
59 | William | O Guynn | Sun City Center | FL | $600 |
60 | Enzo G | Romano | Riverview | FL | $600 |
61 | Walter | Thornton | Riverview | FL | $600 |
62 | Shawn | Keller T | Spring Hill | FL | $600 |
63 | Tyler | Ramsdell | Riverview | FL | $600 |
64 | Josias | Cardoso Dos Santos | Kent | WA | $600 |
65 | Ryan | Luker | Tampa | FL | $540 |
66 | Tyler | Whitehead | Atlanta | GA | $540 |
67 | Michael | Fuller | Land O Lakes | FL | $540 |
68 | Sumit | Mantaporn | Bradenton | FL | $540 |
69 | Clyde | Maliauka | Clearwater | FL | $540 |
70 | Robert | Roseberry | The Villages | FL | $540 |
71 | Daniel | Zucker | Northdale | FL | $540 |
72 | Thomas | Mercier | Winter Garden | FL | $540 |
73 | Michael | Fouchie | Zephyrhills | FL | $490 |
74 | Thomas | Robertson | Spring Hill | FL | $490 |
75 | Huy | Nguyen | Fort Myers | FL | $490 |
76 | Alexey | Sentsov | Tampa | FL | $490 |
77 | Charles | Babcock | Clearwater | FL | $490 |
78 | Jareth | Wade | Thonotosassa | FL | $490 |
79 | Paul | Lindner | Safety Harbor | FL | $490 |
80 | Tim | Winningham | Land O Lakes | FL | $490 |
81 | Robert | Cugini | Poinciana | FL | $450 |
82 | Cindy | Jarvis | Ellenton | FL | $450 |
83 | Charles | Lebowitz | Tampa | FL | $450 |
84 | Daniel | Brown | Parrish | FL | $450 |
85 | Michael | Miller | St Petersburg | FL | $450 |
86 | Patrick | Spence | St Petersburg | FL | $450 |
87 | Steven | Lobman | Odessa | FL | $450 |
88 | Christopher | Deziel | Bradenton | FL | $450 |
89 | Mostafa | Aboalmajed | South Pasadena | FL | $420 |
90 | Keith | Oakley | Wimauma | FL | $420 |
91 | Derrick | Smith | Citra | FL | $420 |
92 | Ronald | Holt | Clermont | GA | $420 |
93 | Sergio | Cruz | Winter Haven | FL | $420 |
94 | Robert | Cornette | Riverview | FL | $420 |
95 | Joseph | Censabella | Winter Springs | FL | $420 |
96 | Christopher | Zehren | Lakeland | FL | $420 |
97 | Boris | Cox | Ruskin | FL | $420 |
98 | Cory | Benedetto | Saint Petersburg | FL | $420 |
99 | Christopher | Thompson | Sarasota | FL | $420 |
100 | James | Casement | Sarasota | FL | $420 |
101 | Lori | Schulte | Riverview | FL | $420 |
102 | Julio | Delgado Reyes | Orlando | FL | $420 |
103 | Brook | Smith | Orlando | FL | $420 |
104 | True | Nolen | Tampa | FL | $420 |
105 | Salvador | Olarte | Orlando | FL | $390 |
106 | Eric | Vogt | Tampa | FL | $390 |
107 | Jahann | Bardia | Wesley Chapel | FL | $390 |
108 | James | Hall | Bradenton | FL | $390 |
109 | Woodrow | Pass | Seffner | FL | $390 |
110 | Ian | Casey | Tarpon Spgs | FL | $390 |
111 | Cecil | Riddle | Clearwater | FL | $390 |
112 | Patrick | Irwin | Windermere | FL | $390 |
113 | David | Hendry | Tampa | FL | $390 |
114 | Jaeli | Moron | Tampa | FL | $390 |
115 | Sai | Argula | Tampa | FL | $390 |
116 | Ching | Lo | Lutz | FL | $390 |
117 | Riley | Obrien | Tampa | CO | $390 |
118 | Richard | Medeiros | Brooksville | FL | $390 |
119 | Christophe | Cadou | Dobbs Ferry | NY | $390 |
120 | Frank | Weigel | Odessa | FL | $390 |
121 | Jason | Block | Tampa | FL | $370 |
122 | Ethan | Mellish | Tampa | FL | $370 |
123 | Gerald | Silva | Tampa | FL | $370 |
124 | Stuart | Phillips | Largo | FL | $370 |
125 | Vincent | Baldassarre | Islip | NY | $370 |
126 | Amir | Mikaiel | Sarasota | FL | $370 |
127 | Thomas | Leonzio | Parrish | FL | $370 |
128 | Raunaq | Singh | Orlando | CA | $370 |
129 | Nathan | Tanner | Brandon | FL | $370 |
130 | William | Campbell | Lithia | FL | $370 |
131 | George | Hortelano | Plantation | FL | $370 |
132 | Anthony | March | Tampa | FL | $370 |
*denotes two-way deal
2023 August Little Slick: Day 2 Seating Assignments
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Return to Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 131 of 1,303
Prize Pool: $208,480
Flight A: 100 Entries, 10 Advanced
Flight B: 205 Entries, 20 Advanced
Flight C: 121 Entries, 12 Advanced
Flight D: 215 Entries, 22 Advanced
Flight E: 229 Entries, 23 Advanced
Flight F: 433 Entries, 44 Advanced
Day 2: Sunday, August 20th at 12pm
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
7 | 1 | Jonathan | Rubinstein | Tampa | FL | 214,000 |
7 | 2 | Ian | Casey | Tarpon Spgs | FL | 415,000 |
7 | 3 | Gregory | Aumann | Spring Hill | FL | 132,000 |
7 | 4 | Woodrow | Pass | Seffner | FL | 78,000 |
7 | 5 | Cecil | Riddle | Clearwater | FL | 152,000 |
7 | 6 | Stuart | Phillips | Largo | FL | 111,000 |
7 | 7 | Norman | Simmons | Summerfield | FL | 107,000 |
7 | 8 | Mohamed | Lahlou | Saint Petersburg | FL | 194,000 |
8 | 1 | Robbie | Godbey | Winter Garden | FL | 336,000 |
8 | 2 | Thomas | Mercier | Winter Garden | FL | 176,000 |
8 | 3 | Christopher | Perry | Hudson | FL | 179,000 |
8 | 4 | Huy | Nguyen | Fort Myers | FL | 209,000 |
8 | 5 | Thomas | Robertson | Spring Hill | FL | 303,000 |
8 | 6 | Joanna | Rodriguez | Inverness | FL | 414,000 |
8 | 7 | Empty | Empty | |||
8 | 8 | David | Hendry | Tampa | FL | 50,000 |
9 | 1 | Michael | Fuller | Land O Lakes | FL | 150,000 |
9 | 2 | John | Kouromihelakis | Lakeland | FL | 206,000 |
9 | 3 | James | Casement | Sarasota | FL | 65,000 |
9 | 4 | James | Solana Jr | St Augustine | FL | 131,000 |
9 | 5 | Michael | Miller | St Petersburg | FL | 198,000 |
9 | 6 | Eric | Fuller | Wesley Chapel | FL | 169,000 |
9 | 7 | Lori | Schulte | Riverview | FL | 139,000 |
9 | 8 | Asif | Mohammed | Brandon | FL | 206,000 |
10 | 1 | Joshua Joseph | Kinch | Lake Worth | FL | 336,000 |
10 | 2 | Hai | Ly | St Petersburg | FL | 225,000 |
10 | 3 | Christophe | Cadou | Dobbs Ferry | NY | 37,000 |
10 | 4 | Daniel | Zucker | Northdale | FL | 150,000 |
10 | 5 | Daniel | Brown | Parrish | FL | 172,000 |
10 | 6 | Shawn | Keller T | Spring Hill | FL | 205,000 |
10 | 7 | Charles | Babcock | Clearwater | FL | 86,000 |
10 | 8 | Gregory | Josephson | Sarasota | FL | 313,000 |
11 | 1 | Ryan | Luker | Tampa | FL | 140,000 |
11 | 2 | Richard | Medeiros | Brooksville | FL | 181,000 |
11 | 3 | Diancel | Machado Rojas | Seminole | FL | 115,000 |
11 | 4 | Amir | Mikaiel | Sarasota | FL | 40,000 |
