Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Sat, 04 01 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 02 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $500 One Day 100K NLH Entry | Structure Sheet |
Mon, 04 03 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 04 04 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 04 05 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 05 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 06 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 07 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 07 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 08 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 04 09 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 10 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Tue, 04 11 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 04 11 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 13 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 13 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 14 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 14 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 15 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 16 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 17 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Mon, 04 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, 04 19 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 19 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 20 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 21 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 21 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 22 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 23 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Tue, 04 25 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 04 25 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 26 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 27 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 27 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 28 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 04 29 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 04 30 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
The Poker Room
Salvatore Devito ($29,350 + $1,100 TPC Event 10 Seat) Wins February One Day 100K in 2-Way Deal!
One-Day 100K
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$500 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 389
Prize Pool: $167,270
February 11, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | SALVATORE | DEVITO | BRADENTON | FL | $29,350* |
2 | JOVAN | JOJIC | BEOGRADE | $29,350* | |
3 | DENIS | RAMIC | ODESSA | FL | $17,130 |
4 | ERIC | MUTSCHLER | TARPON SPRINGS | FL | $12,670 |
5 | DAVID | RANDALL | WESTERVILLE | OH | $9,490 |
6 | BRIAN | CURTNER | NEW PORT RICHEY | FL | $7,200 |
7 | COREY | ZEDO | DENVER | CO | $5,530 |
8 | STEPHEN | KATS | TAMPA | FL | $4,300 |
9 | BRETT | POPE | GULFPORT | FL | $3,390 |
10 | SHANE | GALLAGHER | PARRISH | FL | $3,390 |
11 | WILLIAM | HEHER | ORLANDO | FL | $2,760 |
12 | JAMES | BROWNING JR | PALM HARBOR | FL | $2,760 |
13 | ALLAUDDIN | KHAN | BRANDON | FL | $2,290 |
14 | BRIAN | HARRIS | LONGWOOD | FL | $2,290 |
15 | DREW | DODGE | SPRING HILL | FL | $1,930 |
16 | JASON | BLOCK | TAMPA | FL | $1,930 |
17 | JESSE | HADLEY | SEMINOLE | FL | $1,660 |
18 | MITCHELL | SMITH | STATESBORO | GA | $1,660 |
19 | BARBARA | CARDIN | APOLLO BEACH | FL | $1,660 |
20 | RICARDO | LOPEZ | ORLANDO | FL | $1,660 |
21 | ZRNG | KURDI | TAMPA | FL | $1,460 |
22 | NICHOLAS | HAYNES | LAS VEGAS | NV | $1,460 |
23 | KEVIN | RAGUSA | LARGO | FL | $1,460 |
24 | FREDERICK | WILLIAMS | PITTSBURGH | PA | $1,460 |
25 | ZHE | NI | ORLANDO | FL | $1,320 |
26 | NICOLAS | EGARHOS | APOLLO BEACH | FL | $1,320 |
27 | ONDREI | RONHAAR | CLEARWATER | FL | $1,320 |
28 | JOHN | CLARK | RIVERVIEW | FL | $1,320 |
29 | CRAIG | RICE | SAINT PETERSBURG | FL | $1,320 |
30 | DUONG | DIEU | TAMPA | FL | $1,320 |
31 | TARUN | GULATI | TAMPA | FL | $1,320 |
32 | CHAD | KITCHEN | WIMAUMA | FL | $1,320 |
33 | ROBERT | CONNOLLY | VERO BEACH | FL | $1,210 |
34 | SAIF | KESHWANI | TAMPA | FL | $1,210 |
35 | ALESSANDRO | GUANI | HEATHROW | FL | $1,210 |
36 | YOUSEF | NASSR | HAINES CITY | FL | $1,210 |
37 | GREGORY | WORNER | ERIE | PA | $1,210 |
38 | MARK | WISER | LAND O LAKES | FL | $1,210 |
39 | ALI | FARIK | ST PETERSBURG | FL | $1,210 |
*denotes two-way deal
2023 Tampa Poker Classic Schedule
Click Here to Download PFD Schedule
Click Here to Book Your Stay On-Site
Click Here to Book Your Stay Off-Site
Date | Time | Event | Buy-in | Tournament Description | Structure |
---|---|---|---|---|---|
Wed | Mar 8 | 10:00AM | 1A | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1A - $250,000 GTD | Results |
12:00PM | 2 | $400 | Omaha 8 or Better (Re-Entry) - $10,000 GTD | Results | |
6:00PM | 1B | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1B - $250,000 GTD | Results | |
Thu | Mar 9 | 10:00AM | 1C | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1C - $250,000 GTD | Results |
12:00PM | 3 | $400 | (PLO, PLO 8, 5 CARD PLO, BIG O)Mixed PLO (Re-Entry) - $10,000 GTD | Results | |
6:00PM | 1D | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1D - $250,000 GTD | Results | |
Fri | Mar 10 | 10:00AM | 1E | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1E - $250,000 GTD | Results |
6:00PM | 13 | $320 | 1 in 10 Package Satellite into $1,100 Event 8, and $1,700 Championship Day 1A - 2Package GTD | ||
Sat | Mar 11 | 10:00AM | 1F | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1E - $250,000 GTD | Results |
5:00PM | 14 | $320 | 1 in 10 Package Satellite into $1,100 Event 8, and $1,700 Championship Day 1A - 2Package GTD | ||
Sun | Mar 12 | 12:00PM | 1 | -- | Day 2 | Results |
2:00PM | 4 | $400 | Deep Stack No Limit Hold'em (Re-Entry) - $20,000 GTD | Results | |
6:00PM | 5A | $200 | No Limit Hold'em (Re-Entry) Day 1A - $50,000 GTD | ||
Mon | Mar 13 | 10:00AM | 5B | $200 | No Limit Hold'em (Re-Entry) Day 1B - $50,000 GTD | |
12:00PM | 6 | $400 | Deep Stack Pot Limit Omaha (Re-Entry) - $10,000 GTD | Results | |
3:00PM | 15 | $140 | Satellite into Event 8 - 2 Seats GTD | ||
6:00PM | 5C | $200 | No Limit Hold'em (Re-Entry) Day 1C - $50,000 GTD | ||
Tue | Mar 14 | 10:00AM | 5D | $200 | No Limit Hold'em (Re-Entry) Day 1D - $50,000 GTD | |
12:00PM | 7 | $600 | Deep Stack No Limit Hold'em (Re-Entry) - $30,000 GTD | Results | |
3:00PM | 16 | $140 | Satellite into Event 8 - 2 Seats GTD | ||
6:00PM | 5E | $200 | No Limit Hold'em (Re-Entry) Day 1E - $50,000 GTD | ||
Wed | Mar 15 | 11:00AM | 17 | $200 | Satellite into Championship Event Day 1A - 5 Seats GTD | |
12:00PM | 8 | $1,100 | One Day Challenge No Limit Hold'em (Re-Entry) - $50,000 GTD | Results | |
2:00PM | 5 | -- | Day 2 | Results | |
6:00PM | 18 | $200 | Satellite into Championship Event Day 1A - 5 Seats GTD | ||
Thu | Mar 16 | 11:00AM | 9A | $1,700 | Championship Event No Limit Hold'em (Re-Entry) - $500,000 GTD | |
3:00PM | 19 | $200 | Satellite into Championship Event Day 1B - 5 Seats GTD | ||
6:00PM | 20 | $200 | Satellite into Championship Event Day 1B - 5 Seats GTD | ||
Fri | Mar 17 | 11:00AM | 9B | $1,700 | Championship Event No Limit Hold'em (Re-Entry) - $500,000 GTD | |
1:00PM | 21 | $200 | Satellite into Championship Event - 5 Seats GTD | ||
6:00PM | 22 | $200 | Satellite into Championship Event - 5 Seats GTD | ||
Sat | Mar 18 | 9:00AM | 23 | $200 | Last Chance Satellite into Championship Event - 2 Seats GTD | |
11:00AM | 9C | $1,700 | Championship Event No Limit Hold'em (Re-Entry) - $500,000 GTD | ||
Sun | Mar 19 | 10:00AM | 24 | $140 | Satellite into Event 10 - 2 Seats GTD | |
12:00PM | 9 | -- | Day 2 | ||
12:00PM | 25 | $140 | Last Chance Satellite into Event 10 - 2 Seats GTD | ||
2:00PM | 10 | $1,100 | Deep Stack No Limit Hold'em (Re-Entry) - Two Day Event - $50,000 GTD | Results | |
Mon | Mar 20 | 11:00AM | 11 | $200 | One Day 50K No Limit Hold'em (Re-Entry) - $50,000 GTD | Results |
12:00PM | 9 | -- | Day 3 | Results | |
2:00PM | 10 | -- | Day 2 | ||
6:00PM | 12 | $180 | Triple Stack No Limit Hold'em (Re-Entry) - $10,000 GTD | Results |
Charles Montalvo Wins November Little Slick in a 4-Way Deal!
November 2022 Little Slick
Seminole Hard Rock Hotel & Casino Tampa
$200 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,178
Prize Pool: $188,480
November 9 – 13, 2022
Place | First Name | Last Name | City | State | Prize Amount | Notes | |
---|---|---|---|---|---|---|---|
1 | Charles | Montalvo | Riverview | FL | $24,049 | ICM | |
2 | Edward | Palfy | Wesley Chapel | FL | $18,051 | ICM | |
3 | Karl | Manouchakian | Tampa | FL | $17,645 | ICM | |
4 | Gil | Levy | Sanford | FL | $16,213 | ICM | |
5 | Vasquez | Attye | Kissimmee | FL | $14,292 | ||
6 | Willie | Muhammad | Lakeland | FL | $6,790 | ||
7 | Bradley | Kane | Zephyrhills | FL | $5,230 | ||
8 | Maxwell | Green | Rllng Hls Est | CA | $4,070 | ||
9 | John | Disantis | Tampa | FL | $3,200 | ||
10 | Marwan | Boulad | Orlando | FL | $3,200 | ||
11 | Corey | Zedo | Denver | CO | $2,550 | ||
12 | Carlos | Evangelista | Tampa | FL | $2,550 | ||
13 | Jing | Lin | Palm Harbor | FL | $2,060 | ||
14 | Stuart | Phillips | Largo | FL | $2,060 | ||
15 | Keith | Oakley | Wimauma | FL | $1,680 | ||
16 | Eric | Crowell | Brandon | FL | $1,680 | ||
17 | Laxman | Khetwal | Tampa | FL | $1,380 | ||
18 | Ali | Purdy | Tampa | FL | $1,380 | ||
19 | Kevin | Blewitt | Tampa | FL | $1,380 | ||
20 | Stephen | South | Leesburg | FL | $1,380 | ||
21 | Spencer | Sweisford | Tampa | FL | $1,150 | ||
22 | Christopher | Green | Citrus Springs | FL | $1,150 | ||
23 | Thomas | Mc Cann | Spring Hill | FL | $1,150 | ||
24 | Joseph | Griglak | Port Charlotte | FL | $1,150 | ||
25 | Nam | Moon | Ocoee | FL | $970 | ||
26 | Ramon | Martinez | Melbourne | FL | $970 | ||
27 | Farzad | Raji | Clearwater Beach | FL | $970 | ||
28 | Stevie T. | Trizis | Clearwater | FL | $970 | ||
29 | Matthew | Shockley | Washington | DC | $970 | ||
30 | Luke | Torres | Palmetto | FL | $970 | ||
31 | Remedios | Patalinghug | Gainesville | FL | $970 | ||
32 | Kyle | Gordon | Cape Coral | FL | $970 | ||
33 | Harry | Binda | Tampa | FL | $830 | ||
34 | Thomas | Mcdonald | Seminole | FL | $830 | ||
35 | Ronald | Groeller | Wesley Chapel | FL | $830 | ||
36 | Jakob | Parks | Clearwater | FL | $830 | ||
37 | Jamie | Smith | Largo | FL | $830 | ||
38 | Reynaldo | Regalado | Kissimmee | FL | $830 | ||
39 | James | Podwika | Riverview | FL | $830 | ||
40 | Brenda | Lane-Worley | Riverview | FL | $830 | ||
41 | Chi | Phan | Pinellas Park | FL | $720 | ||
42 | Fabio | Menezes Lopes | Rio De Janeiro | $720 | |||
43 | Evan | Soffer | Hollywood | FL | $720 | ||
44 | Kevin | Bagin | Tampa | FL | $720 | ||
45 | Eric | Wilkinson | Wimauma | FL | $720 | ||
46 | Graham | Miller | Seminole | FL | $720 | ||
47 | Espinoza | Sebastian | Tampa | FL | $720 | ||
48 | Isaac | Ali | Tampa | FL | $720 | ||
49 | Hung | Tran | Land O Lakes | FL | $630 | ||
50 | Owen | Glenn | Franklin | TN | $630 | ||
51 | Kyle | Lewis | Tampa | FL | $630 | ||
52 | Shane | Dellus | Wimauma | FL | $630 | ||
53 | Likang | Berninger | Largo | FL | $630 | ||
54 | Renaldo | Morgan | Merritt Island | FL | $630 | ||
55 | Manelic | Minaya | Northdale | FL | $630 | ||
56 | Patrick | Murphy | Tampa | FL | $630 | ||
57 | Russell | Waggoner | Nokomis | FL | $560 | ||
58 | Dustin | Bradley | Palm Harbor | FL | $560 | ||
59 | Joao | Figueiredo | Tampa | FL | $560 | ||
60 | Mansoor | Kader | St Petersburg | FL | $560 | ||
61 | Jarred | Rangel | Tampa | FL | $560 | ||
62 | John | Feeney | Tampa | FL | $560 | ||
63 | Louis | Porcaro | Tampa | FL | $560 | ||
64 | Scott | Murphy | Orlando | FL | $560 | ||
65 | Zachary | Henry | Jewett | OH | $510 | ||
66 | Elias | Kiwan | Davenport | FL | $510 | ||
67 | Joseph | Zahn | Lexington | OH | $510 | ||
68 | David | Meagher | Lakeland | FL | $510 | ||
69 | Samuel | Schenker | Tampa | FL | $510 | ||
70 | David | Kaufman | Riverview | FL | $510 | ||
71 | Veton | Kastrati | Dunedin | FL | $510 | ||
72 | Jacob | Ferro | Crystal River | FL | $510 | ||
73 | Lap | Ng | New Orleans | LA | $460 | ||
74 | Christopher | Odom | Largo | FL | $460 | ||
75 | Michael | Traficante | Tampa | FL | $460 | ||
76 | John | Omran | Brooksville | FL | $460 | ||
77 | Natalia | Jovanovic | Orlando | FL | $460 | ||
78 | Michael | Oliveros | Tampa | FL | $460 | ||
79 | Chase | Besuden | Clearwater Beach | FL | $460 | ||
80 | Derek | Worley | Riverview | FL | $460 | ||
81 | Renato | Moraes | FL | $430 | |||
82 | Wilmer | Chavira | Apopka | FL | $430 | ||
83 | Ryan | Wuebbels | Newark | DE | $430 | ||
84 | Jason | Klapman | Tampa | FL | $430 | ||
85 | Angel | Martinez-Vasquez | Bridgeport | CT | $430 | ||
86 | John | Sliger | North Venice | FL | $430 | ||
87 | Lucas C | Chestnut | Mechanicsburg | PA | $430 | ||
88 | Jeremy | Becker | Tampa | FL | $430 | ||
89 | Nicholas | Scholz | Tampa | FL | $390 | ||
90 | Donald | Seelley | Sarasota | FL | $390 | ||
91 | Doreen | Keane | Tampa | FL | $390 | ||
92 | Nedal | Istanbouli | Jordan | $390 | |||
93 | Yanting | Jiang | Indianapolis | IN | $390 | ||
94 | Andrew | Brannon | Largo | FL | $390 | ||
95 | Curt | Plemons | Deltona | FL | $390 | ||
96 | Ray | Dwyer | Belleview | FL | $390 | ||
97 | Christine | Russell | Georgetown | KY | $390 | ||
98 | Brian | Britton | Tampa | FL | $390 | ||
99 | Jeremy | Detwiler | Palm Harbor | FL | $390 | ||
100 | Jamie | Rayburn | Holiday | FL | $390 | ||
101 | Saif | Keshwani | Tampa | FL | $390 | ||
102 | Gabriel | Fuller | Wilmington | NC | $390 | ||
103 | Steven | Hunt | Riverview | FL | $390 | ||
104 | Arron | Britton | Tampa | FL | $390 | ||
105 | Michael | Fouchie | Seffner | FL | $370 | ||
106 | Enzo | Romano | Riverview | FL | $370 | ||
107 | Christine | Holubeck | St Petersburg | FL | $370 | ||
108 | Janice | Hulbert | Pinellas Park | FL | $370 | ||
109 | Donna | Stutts | St Petersburg | FL | $370 | ||
110 | Walid | Maddah | Tampa | FL | $370 | ||
111 | Kostas | Kalathakis | Port Richey | FL | $370 | ||
112 | Grant | Missonis | Clearwater | FL | $370 | ||
113 | Soe | Lee | Orlando | FL | $370 | ||
114 | Cory | Cunningham | Lafayette | IN | $370 | ||
115 | Sean | Robinson | San Francisco | CA | $370 | ||
116 | John | Ambrosio | North Port | FL | $370 | ||
117 | Sanjib | Acharya | Tampa | FL | $370 | ||
118 | Timothy | Russell | Georgetown | KY | $370 | ||
119 | Charles | Case | Lakeland | FL | $370 | ||
120 | John | Feeney | Tampa | FL | $370 |
2022 November Little Slick: Day 2 Seating Assignments
$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Return to Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 120 of 1,178
Prize Pool: $188,480
Flight A: 145 Entries, 15 Advanced
Flight B: 121 Entries, 12 Advanced*
Flight C: 123 Entries, 13 Advanced
Flight D: 198 Entries, 20 Advanced
Flight E: 234 Entries, 24 Advanced
Flight F: 357 Entries, 35 Advanced
Day 2: Sunday, November 13th at 12pm
*1 Double Bag is removed and finished at 120th place
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
8 | 1 | Remedios | Patalinghug | Gainesville | FL | 153,000 |
8 | 2 | Likang | Berninger | Largo | FL | 205,000 |
8 | 3 | Cory | Cunningham | Lafayette | IN | 56,000 |
8 | 4 | Renato | Moraes | FL | 141,000 | |
8 | 5 | Joseph | Griglak | Port Charlotte | FL | 463,000 |
8 | 6 | Kevin | Bagin | Tampa | FL | 304,000 |
8 | 7 | Carlos | Evangelista | Tampa | FL | 182,000 |
8 | 8 | Gabriel | Fuller | Wilmington | NC | 126,000 |
9 | 1 | Jason | Klapman | Tampa | FL | 138,000 |
9 | 2 | Reynaldo | Regalado | Kissimmee | FL | 196,000 |
9 | 3 | Brian | Britton | Tampa | FL | 184,000 |
9 | 4 | Veton | Kastrati | Dunedin | FL | 152,000 |
9 | 5 | Joao | Figueiredo | Tampa | FL | 197,000 |
9 | 6 | Nedal | Istanbouli | Jordan | 144,000 | |
9 | 7 | Gil | Levy | Sanford | FL | 192,000 |
9 | 8 | Donna | Stutts | St Petersburg | FL | 115,000 |
10 | 1 | Stephen | South | Leesburg | FL | 209,000 |
10 | 2 | John | Omran | Brooksville | FL | 149,000 |
10 | 3 | Saif K | Keshwani | Tampa | FL | 90,000 |
10 | 4 | Luke | Torres | Palmetto | FL | 86,000 |
10 | 5 | Kyle | Gordon | Cape Coral | FL | 326,000 |
10 | 6 | Lap | Ng | New Orleans | LA | 81,000 |
10 | 7 | Jeremy | Becker | Tampa | FL | 325,000 |
10 | 8 | Kostas | Kalathakis | Port Richey | FL | 167,000 |
11 | 2 | Brenda | Lane-Worley | Riverview | FL | 323,000 |
11 | 3 | Wilmer | Chavira | Apopka | FL | 251,000 |
11 | 4 | Eric | Wilkinson | Wimauma | FL | 235,000 |
11 | 5 | Owen | Glenn | Franklin | TN | 57,000 |
11 | 6 | Ronald | Groeller | Wesley Chapel | FL | 253,000 |
11 | 7 | Keith | Oakley | Wimauma | FL | 30,000 |
11 | 8 | Spencer | Sweisford | Tampa | FL | 224,000 |
19 | 1 | Thomas | Mcdonald | Seminole | FL | 212,000 |
19 | 2 | Scott | Murphy | Orlando | FL | 122,000 |
19 | 3 | Laxman | Khetwal | Tampa | FL | 118,000 |
19 | 4 | Yanting | Jiang | Indianapolis | IN | 122,000 |
19 | 5 | Renaldo | Morgan | Merritt Island | FL | 269,000 |
19 | 6 | Soe | Lee | Orlando | FL | 74,000 |
19 | 7 | Stevie T. | Trizis | Clearwater | FL | 508,000 |
19 | 8 | Jeremy | Detwiler | Palm Harbor | FL | 72,000 |
20 | 1 | Steven | Hunt | Riverview | FL | 149,000 |
20 | 2 | Vasquez | Attye | Kissimmee | FL | 182,000 |
20 | 3 | Jamie | Rayburn | Holiday | TN | 172,000 |
20 | 4 | Jarred | Rangel | Tampa | FL | 223,000 |
20 | 5 | John | Disantis | Tampa | FL | 259,000 |
20 | 6 | Matthew | Shockley | Washington | DC | 168,000 |
20 | 7 | Michael | Fouchie | Seffner | FL | 197,000 |
20 | 8 | Charles | Montalvo | Riverview | FL | 408,000 |
21 | 1 | Derek | Worley | Riverview | FL | 189,000 |
21 | 2 | James | Podwika | Riverview | FL | 190,000 |
21 | 3 | Jamie | Smith | Largo | FL | 247,000 |
21 | 4 | Marwan | Boulad | Orlando | FL | 115,000 |
21 | 5 | John | Ambrosio | North Port | FL | 78,000 |
21 | 6 | Doreen | Keane | Tampa | FL | 116,000 |
21 | 7 | Elias | Kiwan | Davenport | FL | 434,000 |
21 | 8 | Edward | Palfy | Wesley Chapel | FL | 213,000 |
22 | 1 | Ali | Purdy | Tampa | FL | 171,000 |
22 | 2 | John | Feeney | Tampa | FL | 77,000 |
22 | 3 | Mansoor | Kader | St Petersburg | FL | 295,000 |
22 | 4 | Aaron | Britton | Tampa | FL | 121,000 |
22 | 5 | Walid | Maddah | Tampa | FL | 33,000 |
22 | 6 | Curt | Plemons | Deltona | FL | 101,000 |
22 | 7 | Jing | Lin | Palm Harbor | FL | 139,000 |
22 | 8 | David | Meagher | Lakeland | FL | 362,000 |
30 | 1 | Zachary | Henry | Jewett | OH | 153,000 |
30 | 2 | Ray | Dwyer | Belleview | FL | 328,000 |
30 | 3 | Graham | Miller | Seminole | FL | 199,000 |
30 | 4 | Andrew | Brannon | Largo | FL | 222,000 |
30 | 5 | Thomas | Mc Cann | Spring Hill | FL | 312,000 |
30 | 6 | Louis | Porcaro | Tampa | FL | 167,000 |
30 | 7 | Corey | Zedo | Denver | CO | 258,000 |
30 | 8 | Ramon | Martinez | Melbourne | FL | 305,000 |
31 | 1 | Russell | Waggoner | Nokomis | FL | 108,000 |
31 | 2 | Sanjib | Acharya | Tampa | FL | 99,000 |
31 | 3 | Isaac | Ali | Tampa | FL | 100,000 |
31 | 4 | Sean | Robinson | San Francisco | CA | 229,000 |
31 | 5 | Joseph | Zahn | Lexington | OH | 221,000 |
31 | 6 | Shane | Dellus | Wimauma | FL | 357,000 |
31 | 7 | Nicholas | Scholz | Tampa | FL | 123,000 |
31 | 8 | Maxwell | Green | Rllng Hls Est | CA | 290,000 |
32 | 1 | Kyle | Lewis | Tampa | FL | 295,000 |
32 | 2 | Evan | Soffer | Hollywood | FL | 142,000 |
32 | 3 | Samuel | Schenker | Tampa | FL | 255,000 |
32 | 4 | Harry | Binda | Tampa | FL | 398,000 |
32 | 5 | Charles | Case | Lakeland | FL | 121,000 |
32 | 6 | Timothy | Russell | Georgetown | KY | 122,000 |
32 | 7 | Lucas C | Chestnut | Mechanicsburg | PA | 116,000 |
32 | 8 | Ryan | Wuebbels | Newark | DE | 143,000 |
33 | 1 | Espinoza | Sebastian | Tampa | FL | 212,000 |
33 | 2 | Christopher | Green | Citrus Springs | FL | 160,000 |
33 | 3 | Kevin | Blewitt | Tampa | FL | 258,000 |
33 | 4 | Fabio | Menezes Lopes | Rio De Janeiro | 325,000 | |
33 | 5 | John | Sliger | North Venice | FL | 74,000 |
33 | 6 | David | Kaufman | Riverview | FL | 182,000 |
33 | 7 | Grant | Missonis | Clearwater | FL | 113,000 |
33 | 8 | Hung | Tran | Land O Lakes | FL | 233,000 |
41 | 1 | Michael | Oliveros | Tampa | FL | 85,000 |
41 | 2 | Chase | Besuden | Clearwater Beach | FL | 89,000 |
