Seminole Hard Rock Hotel & Casino, Tampa
2025 January Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in/$100,000 Guaranteed
Entries: 1,160
Prize Pool: $185,600
January 6 – 12, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Santo | Biddix | Hollywood | FL | $19,116* |
2 | Marc | Saddik | Tampa | FL | $16,850* |
3 | Luca | Campagnoli Delgado | Windermere | FL | $16,499* |
4 | Rafael | Diaz | Seminole | FL | $16,419* |
5 | Denim | Spano | Tampa | FL | $14,806* |
6 | Daniel | Murray | Tampa | FL | $11,780 |
7 | Raul | Hernandez | Hialeah | FL | $5,150 |
8 | Kenneth | Beath | Hahira | GA | $4,010 |
9 | Jonathan | Hickman | Old Town | FL | $3,160 |
10 | Mark | Cappo | Avon Park | FL | $3,160 |
11 | Matthew | Gervato | Pinellas Park | FL | $2,510 |
12 | Robert | Schmal | Orlando | FL | $2,510 |
13 | Wilbert | Malphus | Lutz | FL | $2,030 |
14 | Lamont | Townsend | Bradenton | FL | $2,030 |
15 | John | Snyder | Bradenton | FL | $1,650 |
16 | Brandon | Randall | Denver | CO | $1,650 |
17 | Oleksii | Liakh | Venice | FL | $1,360 |
18 | William | Lackey | Port Charlotte | FL | $1,360 |
19 | Kristine | Glassman | New Paltz | NY | $1,360 |
20 | Wayne | Markham | Largo | FL | 1360 |
21 | Anthony | March | Tampa | FL | 1140 |
22 | Edmund | Buker | Wolfeboro | NH | 1140 |
23 | Jeremy | Herauf | Sarasota | FL | 1140 |
24 | Robert | Cornette | Riverview | FL | 1140 |
25 | Jason | Underhill | St James City | FL | 960 |
26 | Harry | Lu | Clermont | FL | 960 |
27 | Ryan | Thomas | Winter Haven | FL | 960 |
28 | Huong | Lisenbee | Lake Mary | FL | 960 |
29 | Dustin | Jones | Clermont | FL | 960 |
30 | Reese | Combs | Lutz | FL | 960 |
31 | Thomas | Downing | Holiday | FL | 960 |
32 | Sean | Hampson | New Port Richey | FL | 960 |
33 | Darren | Boule | Pinellas Park | FL | $820 |
34 | Harlon | Kinney | Ruskin | FL | $820 |
35 | Raymond | Sykes Jr | Orlando | FL | $820 |
36 | Steven | Woody | Elkins | WV | $820 |
37 | Danny | Vo | Dunwoody | GA | $820 |
38 | Jason | Guthrie | Parrish | FL | $820 |
39 | Luiz | Lopes Da Silva | Curitiba | PR | $820 |
40 | Edward | Balderamos | Davenport | FL | $820 |
41 | Corey | Zedo | Maitland | FL | $710 |
42 | Walter | Thornton Iii | Riverview | FL | $710 |
43 | Ronald | Holt | Clermont | FL | $710 |
44 | Jennifer | Haselton | Riverview | FL | $710 |
45 | Sandro | Vianna De Sa | Winter Garden | FL | $710 |
46 | Bryan | Bober | North Canton | OH | $710 |
47 | Joshua | Sutherland | French Lick | IN | $710 |
48 | Phillip | Skipper | Plant City | FL | $710 |
49 | Paul | Brown | Warrendale | PA | $630 |
50 | William | Heher | Orlando | FL | $630 |
51 | Fernando | Rodriguez Vazquez | Lakeland | FL | $630 |
52 | Che | Taylor | Sherwood Park | AB | $630 |
53 | Bao | Do | Tampa | FL | $630 |
54 | John | Martino | Tampa | FL | $630 |
55 | Dennis | Johnson-Fredell | Riverview | IA | $630 |
56 | Imre | Papp | Clermont | FL | $630 |
57 | Eric | Nagle | Inverness | FL | $560 |
58 | Rafael | Oliveira Takeda | Sao Paulo | $560 | |
59 | Sam | Sweilem | Tampa | FL | $560 |
60 | Michael | Zaitz | Holly Springs | NC | $560 |
61 | Cory | Brown | Lakeland | FL | $560 |
62 | Stephen | Posa | Albany | NY | $560 |
63 | Rohit | Palla | Brandon | FL | $560 |
64 | John | Wolfe Iii | Riverview | FL | $560 |
65 | Gregory | Worner | Erie | PA | $500 |
66 | Daniel | Lehmann | Tampa | FL | $500 |
67 | Fabio | Tadeu | Saint Cloud | FL | $500 |
68 | Alan | Taylor | Clearwater | FL | $500 |
69 | Mark | Sharpe | Knoxville | TN | $500 |
70 | Mahmoud | Ahmad | Lutz | FL | $500 |
71 | Roberto | Galindo | Tolleson | AZ | $500 |
72 | Eric | Klatt | Wesley Chapel | FL | $500 |
73 | Mark | Wiser | Land O Lakes | FL | $460 |
74 | Victor | Hernandez | Brandon | FL | $460 |
75 | Bradley | Toper | Sterling | CT | $460 |
76 | Marcio | Lima | Fortalezo | $460 | |
77 | Lior | Kimchi | Clearwater | FL | $460 |
78 | Andrew | Marks | Sarasota | FL | $460 |
79 | Saul | Andrade Andrade | Tampa | FL | $460 |
80** | Erick | Wiedemann De Sa | Winter Garden | FL | $460 |
81 | Sanjib | Acharya | Wesley Chapel | FL | $420 |
82 | Michael | Tomic | Davenport | FL | $420 |
83 | Tomasz | Szymecki | Largo | FL | $420 |
84 | Kevin | Blewitt | Tampa | FL | $420 |
85 | Timothy | Rader | Odessa | FL | $420 |
86 | Matthew | Ehlert | Longwood | FL | $420 |
87 | Hung | Tran | Orlando | FL | $420 |
88 | Riley | Price | Largo | FL | $420 |
89 | Kevin | Wright | Venice | FL | $390 |
90 | Ahmad | Hamoush | Kissimmee | FL | $390 |
91 | Rodney | Rodrigue | Orlando | FL | $390 |
92 | Glen | Hortin | Wesley Chapel | FL | $390 |
93 | Robert | Sellers | Spring Hill | FL | $390 |
94 | Lucca | Cecilio Salgueiro | Windermere | FL | $390 |
95 | Anthony | Paulino | Kissimmee | FL | $390 |
96 | David | Goldberg | Bradenton | FL | $390 |
97 | Robby | Neveu | Appleton | WI | $390 |
98 | Harry | Tiburcio | Orlando | FL | $390 |
99 | Hugh | Wright | Altamonte Springs | FL | $390 |
100 | Charles | Stuard | Winter Springs | FL | $390 |
101 | Gregory | Wytka | Wesley Chapel | FL | $390 |
102 | Herbert | Woodbery | Winter Garden | FL | $390 |
103 | Kaushalendra | Jadon Singh | Orlando | FL | $390 |
104 | Abdelilah | Fahsi | Orlando | FL | $390 |
105 | Matthew | Buckles | Plant City | FL | $370 |
106 | Jorge | Campuzano | Tampa | FL | $370 |
107 | Jason | Bearden | Lakewood Ranch | FL | $370 |
108 | Anthony | Lucchi | Venice | FL | $370 |
109 | Robert | Fiore | Seminole | FL | $370 |
110 | Diancel | Machado Rojas | Seminole | FL | $370 |
111 | David | Lee | Colorado Springs | CO | $370 |
112 | Thomas | Unold | Paw Paw | MI | $370 |
113 | Reginald | Simmons | Lithia | FL | $370 |
114 | Ronald | Surenkamp | Port Richey | FL | $370 |
115 | Cristopher | Willace | Orlando | FL | $370 |
116 | Salvador | Ramos | Ocala | FL | $370 |
117 | Yousef | Nassr | Celebration | FL | $370 |
118 | Roberto | Cotto | Riverview | FL | $370 |
119** | Erick | Wiedemann De Sa | Winter Garden | FL | $370 |
*denotes five-way deal
**denotes double bag