Click Here to Download PDF Schedule
Primary Events
EVENT | DATE | TIME | BUY-IN | TOURNAMENT DESCRIPTION | STRUCTURE SHEET |
---|---|---|---|---|---|
1 | Wed, March 09 | 11AM | $300 | One Day 50K No Limit Hold'em (Re-Entry) - $50,000 GTD | Results |
2A | Wed, March 09 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1A - $200,000 GTD | |
2B | Thu, March 10 | 10AM | $400 | No Limit Hold'em (Re-Entry) Day 1B - $200,000 GTD | |
2C | Thu, March 10 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1C - $200,000 GTD | |
2D | Fri, March 11 | 10AM | $400 | No Limit Hold'em (Re-Entry) Day 1D - $200,000 GTD | |
2E | Sat, March 12 | 10AM | $400 | No Limit Hold'em (Re-Entry) Day 1E - $200,000 GTD | |
2 | Sun, March 13 | 11AM | Day 2 | No Limit Hold'em (Re-Entry) Day 2 - $200,000 GTD | Results |
3 | Sun, March 13 | 12PM | $400 | O.E. | Results |
4 | Sun, March 13 | 1PM | $200 | No Limit Hold'em (Re-Entry) - $10,000 GTD | Results |
5 | Mon, March 14 | 10AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) - $10,000 GTD | Results |
6 | Mon, March 14 | 12PM | $400 | PLO 8 | Results |
7 | Mon, March 14 | 6PM | $180 | Triple Stack Special No Limit Hold'em (Re-Entry) - $20,000 GTD | Results |
8 | Tue, March 15 | 11AM | $600 | No Limit Hold'em (Re-Entry) - $30,000 GTD | Results |
9 | Tue, March 15 | 12PM | $400 | Omaha 8 or Better | Results |
10 | Wed, March 16 | 11AM | $1,100 | One Day Challange No Limit Hold'em (Re-Entry) - $50,000 GTD | Results |
11 | Wed, March 16 | 12PM | $400 | H.O.R.S.E. | Results |
12 | Thu, March 17 | 12PM | $2,200 | No Limit Hold'em (Re-Entry) - $100,000 GTD | Results |
12 | Fri, March 18 | 12PM | Day 2 | No Limit Hold'em (Re-Entry) Day 2 - $100,000 GTD | Results |
13A | Fri, March 18 | 11AM | $2,500 | Championship Event No Limit Hold'em (Re-Entry) Day 1A - $500,000 GTD | |
13B | Sat, March 19 | 11AM | $2,500 | Championship Event No Limit Hold'em (Re-Entry) Day 1B - $500,000 GTD | |
13 | Sun, March 20 | 12PM | Day 2 | Championship Event No Limit Hold'em (Re-Entry) Day 2 - $500,000 GTD | |
13 | Mon, March 21 | 2PM | Day 3 | Championship Event No Limit Hold'em (Re-Entry) Day 3 - $500,000 GTD | Results |
14 | Sun, March 20 | 4PM | $1,700 | No Limit Hold'em (Re-Entry) - $50,000 GTD | |
14 | Mon, March 21 | 2PM | Day 2 | No Limit Hold'em (Re-Entry) Day 2 - $50,000 GTD | Results |
15 | Mon, March 21 | 11AM | $400 | No Limit Hold'em (Re-Entry) - $10,000 GTD | Results |
Secondary Events
EVENT | DATE | TIME | BUY-IN | TOURNAMENT DESCRIPTION | STRUCTURE SHEET |
---|---|---|---|---|---|
16 | Fri, March 11 | 4PM | $770 | Package Satellite (1 in 8) into Event 10, 12, and Championship Event | Structure Sheet |
17 | Tue, March 15 | 6PM | $140 | Satellite into Event 10 - 2 Seats GTD | Structure Sheet |
18 | Wed, March 16 | 6PM | $250 | Satellite into Event 12 - 2 Seats GTD | Structure Sheet |
19 | Thu, March 17 | 11AM | $400 | Satellite into Championhip Event Day 1A - 10 Seats GTD | Structure Sheet |
20 | Thu, March 17 | 6PM | $300 | Satellite into Championhip Event Day 1A - 5 Seats GTD | Structure Sheet |
21 | Fri, March 18 | 9AM | $280 | Turbo Satellite into Championhip Event Day 1A - 2 Seats GTD | Structure Sheet |
22 | Fri, March 18 | 4PM | $400 | Satellite into Championhip Event Day 1B - 5 Seats GTD | Structure Sheet |
23 | Sat, March 19 | 9AM | $280 | Turbo Satellite into Championhip Event Day 1B - 2 Seats GTD | Structure Sheet |
24 | Sun, March 20 | 9AM | $200 | Satellite into Event 14 - 2 Seats GTD | Structure Sheet |