2022 Tampa Poker Classic
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 7
$180 Triple Stack Special (Re-Entry)
$20,000 Guaranteed
Entries: 275
Prize Pool: $39,600
March 14, 2022
We had three one-day tournaments on Monday and the third was a big one. The $180 Triple Stack Special drew 275 entries and Joshua Paige took the title along with $5,138 plus a seat in the $2,200 buy-in TPC Event 12 field.
The field created a prize pool worth $39,600 to nearly double the $20,000 guarantee. The last 28 players made some money with the big prizes awaiting those at the final table.
With five players remaining, they decided to evenly divide up the remaining prize pool. Paige earned the win, the trophy, and the bonus Event 12 seat courtesy of his chip lead.
Congrats Joshua and we’ll see you on Thursday for Event 12!
Place | LastName | FirstName | City | State | WINNINGS |
---|---|---|---|---|---|
1 | Joshua | Paige | Bradenton | FL | $5,138 * |
2 | Robert | Brandl | Clinton | TN | $5,138 * |
3 | Richard | Doss | Sarasota | FL | $5,138 * |
4 | Byron | Jordan | Sebring | FL | $5,138 * |
5 | Rita | Schwamman | Hilton Head Island | SC | $5,138 * |
6 | Winthrop | Johnson | Tampa | FL | $1,660 |
7 | David | Sweeley | Brookhaven | GA | $1,270 |
8 | Jose | Medina | Tampa | FL | $1,000 |
9 | James | Farnsworth | Tampa | FL | $800 |
10 | Toan | Pham | Seffner | FL | $800 |
11 | Kevin | Bagin | Tampa | FL | $660 |
12 | Mina | Tawfik | Tampa | FL | $660 |
13 | Albert | Cazares | Orlando | FL | $560 |
14 | Joseph | Parrish | Tampa | FL | $560 |
15 | Brian | Mcneill | Underhill | VT | $490 |
16 | Gerald | Silva | Tampa | FL | $490 |
17 | William | Dallaire | Hudson | FL | $440 |
18 | Clive | Gavin | Largo | FL | $440 |
19 | Edgar | Ward | Leesburg | FL | $440 |
20 | Daniel | Khan | Tampa | FL | $440 |
21 | Elizabeth | Mckane | Holmdel | NJ | $410 |
22 | Carlos | Evangelista | Tampa | FL | $410 |
23 | James | Podwika | Riverview | FL | $410 |
24 | Charles | Vargo | Bowie | MD | $410 |
25 | Jason | Block | Merrick | NY | $390 |
26 | Yan | Priyampolskiy | Land O Lakes | FL | $390 |
27 | Juan | Salgado | Tampa | FL | $390 |
28 | Michael | Jenkins | Fort Myers | FL | $390 |
* – denotes results of a five-way deal