Tampa, Fla. (March 13, 2020) – Effective tonight at midnight, Seminole Hard Rock Tampa’s High Hands will be paid out according to the following timetable: from 11 a.m. until midnight, $300 will be paid out every 30 Minutes. From midnight until 11 a.m., $100 will be paid out every 30 minutes. High Hands will not have rollovers. In addition, there will be no Bonus High Hands or Mega High Hands until further notice.
For the foreseeable future, all guaranteed tournaments at Seminole Hard Rock Hotel & Casino Tampa will no longer have a guarantee. The leaderboard promotion will end as scheduled on March 17th. Players earning a prize from the leaderboard will be issued cash in lieu of tournament seats, when applicable.
The health and safety of players, guests and team members are of the utmost importance, and Seminole Hard Rock Tampa is aligning with local, state, federal and global public health agencies and guidelines.
Please check back for details and additional updates as they become available.
All posts by Seminole Hard Rock Staff
Josias Cardoso ($23,000) Wins Big Stack Special in Headsup Deal!
February Big Stack Special
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$160 Buy-in/$100,000 Guaranteed
Entries: 1,222
Prize Pool: $152,750
February 18 – 23, 2020

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | JOSIAS | CARDOSO DOS SANTOS | KENT | WA | $23,000* |
2 | RYAN | HOGAN | WINTER GARDEN | FL | $21,966* |
3 | Blake | Robinson | TAMPA PALMS | FL | $12,000 |
4 | SPENCER | SWEISFORD | POTTSTOWN | PA | $8,870 |
5 | DREW | DODGE | SPRING HILL | FL | $6,713 |
6 | SONG | O | TAMPA | FL | $5,357 |
7 | KARL | MANOUCHAKIAN | TAMPA | FL | $4,434 |
8 | JOHN | BATES | Eustis | FL | $3,527 |
9 | JOHN | ROVETO | LAKEWOOD RANCH | FL | $2,644 |
10 | VINCENT | YENKO | ORLANDO | FL | $2,139 |
11 | AARON | LIPSTET | AUSTIN | TX | $2,139 |
12 | JACK | DUNN | BRADENTON | FL | $2,139 |
13 | BRENDA | LANE-WORLEY | RIVERVIEW | FL | $1,680 |
14 | Harry | Binda | TAMPA | FL | $1,680 |
15 | JAMES | ALLEN | GLEN BURNIE | MD | $1,680 |
16 | EMILIO | RUSCITO | PLAINVILLE | CT | $1,382 |
17 | JAMES | WOOD | CLEARWATER | FL | $1,382 |
18 | RAFAEL | MARCONDES DOS REIS | KENT | WA | $1,382 |
19 | Robert | Berry | TAMPA | FL | $1,153 |
20 | SAMUEL | OH | DULUTH | GA | $1,153 |
21 | JOHN | LISI | PALM HARBOR | FL | $1,153 |
22 | MICHAEL | WODZINSKI | EAST MEADOW | NY | $970 |
23 | JOHN | COE | TALLAHASSEE | FL | $970 |
24 | CHARLES | WASHINGTON | ORLANDO | FL | $970 |
25 | RAYMOND | KALMBACH | SEMINOLE | FL | $799 |
26 | SHELBY | EDMONDS | NORTH PORT | FL | $799 |
27 | MEIR | BARACK | NORTHDALE | FL | $799 |
28 | SOE | LEE | GOTHA | FL | $690 |
29 | JOHN | TRELEVAS | Tampa | FL | $690 |
30 | KWIHYON | PAEK | TAMPA | FL | $690 |
31 | JOHN W | REDDEN JR | ORLANDO | FL | $690 |
32 | MICHAEL | MILLER | ST PETERSBURG | FL | $690 |
33 | NATHAN | LEE | ORLANDO | FL | $690 |
34 | BRENT | PASQUARELLA | TAMPA | FL | $690 |
35 | ADNAN | KAZIM | RIVERVIEW | FL | $690 |
36 | RONALD | PULEO | SARASOTA | FL | $690 |
37 | GEORGE | HEMPHILL | SAINT CLOUD | FL | $596 |
38 | MANELIC | MINAYA | TAMPA | FL | $596 |
39 | WINSTON | OWEN | OSPREY | FL | $596 |
40 | GILBERTO | SANCHEZ | BARTOW | FL | $596 |
41 | CHARLES | KAHRS | PALM HARBOR | FL | $596 |
42 | HASSAN | EL HAKIM | SARASOTA | FL | $596 |
43 | FERNANDO | RODRIGUEZ VAZQUEZ | NEWARK | DE | $596 |
44 | CHERI | BEATTY | PALM HARBOR | FL | $596 |
45 | DUANE | REMINGTON | SAINT JOHNS | FL | $596 |
46 | CECIL | RIDDLE | CLEARWATER | FL | $527 |
47 | ROQUE | VEVIURKA | OAKLAND | FL | $527 |
48 | PETER | HSU | BROOKSVILLE | FL | $527 |
49 | RYAN | NICOLL | SPRING HILL | FL | $527 |
50 | DEREK | WORLEY | RIVERVIEW | FL | $527 |
51 | SIDDHARTH | SIDDHARTH | AISHBAGH | $527 | |
52 | FELIPE | SANCHO MENESES | $527 | ||
53 | RICHARD | KINCAID | OCOEE | FL | $527 |
54 | MARK | WISER | LAND O LAKES | FL | $527 |
55 | BRANDON | BYARS | TAMPA | FL | $478 |
56 | MARIO | TAMAYOSACO | WESLEY CHAPEL | FL | $478 |
57 | JAMES | MAGNUSON | OCALA | FL | $478 |
58 | JOSEPH | MORRIS | St Petersburg | FL | $478 |
59 | ROBERT | SCHMAL | ORLANDO | FL | $478 |
60 | ARTEMIO | MACAHIA | ORLANDO | FL | $478 |
61 | JOHN | AMBROSI | MELBOURNE | FL | $478 |
62 | TOM | NGUYEN | TAMPA | FL | $478 |
63 | REGINALD | BAUTISTA | SAINT PETERSBURG | FL | $478 |
64 | JOHN | HALDIE III | TRINITY | FL | $438 |
65 | BLAIR | MILLER | SARASOTA | FL | $438 |
66 | CARMELO | SCAGLIONE | TITUSVILLE | FL | $438 |
67 | ANH | LU | BRADENTON | FL | $438 |
68 | STEVEN | PELLINGRA | TAMPA | FL | $438 |
69 | MARCUS | LITTLE | RIVERVIEW | FL | $438 |
70 | BORIS | COX | RUSKIN | FL | $438 |
71 | ROY | GURNER | TAMPA | FL | $438 |
72 | SHERRIEE | WILLIAMS | BUCKLEY | WA | $438 |
73 | DAVID | BOTVINIK | TEMPLE TERRACE | FL | $403 |
74 | RONALD | DUNN | BRADENTON | FL | $403 |
75 | GEORGE | JOB III | APOPKA | FL | $403 |
76 | TAE | YOON | TAMPA | FL | $403 |
77 | RAY | LAMBERT | CLEARWATER | FL | $403 |
78 | JAY | JACOBS | LAND O LAKES | FL | $403 |
79 | GUY | JACKSON | Bradenton | FL | $403 |
80 | JAMES | BUZA | WESTWOOD | MA | $403 |
81 | HECTOR | SANTIAGO | KISSIMMEE | FL | $403 |
82 | KEITH | DUQUE | LUTZ | FL | $368 |
83 | AMAURY | LOPEZ | ORLANDO | FL | $368 |
84 | CHRISTOPHER | BINION | ODESSA | FL | $368 |
85 | WILLIAM | WALLACE | VENICE | FL | $368 |
86 | JOSEPH | LORDI | YARDLEY | PA | $368 |
87 | JOHN | HAAS III | TAMPA | FL | $368 |
88 | RASHAUD | COOK | LAKELAND | FL | $368 |
89 | TYTUS | KALBERER | PUNTA GORDA | FL | $368 |
90 | NICHOLAS | STRAUSS | SEMINOLE | FL | $368 |
91 | NATHANIEL | GALLIFORD | MIAMI | FL | $333 |
92 | AHMAD | HAMOUSH | KISSIMMEE | FL | $333 |
93 | RINA | COSS | WESLEY CHAPEL | FL | $333 |
94 | PETER | KOSAKOWSKI | LUTZ | FL | $333 |
95 | MICHAEL | STEINBERG | RYE | NH | $333 |
96 | DAVID | CRAIG | ALTAMONTE SPRINGS | FL | $333 |
97 | WALTER | CONNORS | INVERNESS | FL | $333 |
98 | RONALD | GRIMES | GREENSBORO | NC | $333 |
99 | JACQULYN | KAGAN | BRANDON | FL | $333 |
100 | MARTELL | CORREA | RUSKIN | FL | $301 |
101 | ELLIANNE | MUNOZ | LAND O LAKES | FL | $301 |
102 | LOUELLA | GERSTNER | Seffner | FL | $301 |
103 | PHILIP | STARNER | BELLEVIEW | FL | $301 |
104 | DAVID | WHITE | LAKELAND | FL | $301 |
105 | GULNARA | TAUL | WINTER PARK | FL | $301 |
106 | LANA | NESTER | TAMPA | FL | $301 |
107 | ANTHONY | PAULINO | KISSIMMEE | FL | $301 |
108 | JONATHAN | MARLOW | APOPKA | FL | $301 |
109 | JEREMY | BECKER | NEW CITY | NY | $269 |
110 | THOMAS | WYSMULLER | OGUNQUIT | ME | $269 |
111 | ADAM | FAUSER | WESLEY CHAPEL | FL | $269 |
112 | JOAO | FIGUEIREDO | cuitiba | $269 | |
113 | GARY | LUCCI | AMMERST | NS | $269 |
114 | LOUIS | ROTHENBERG | TALLAHASSEE | FL | $269 |
115 | SEBASTIEN | SYSSAU | ORLANDO | FL | $269 |
116 | SANJIB | ACHARYA | TAMPA | FL | $269 |
117 | DAVID | SMITH | ODESSA | FL | $269 |
118 | JOSE | GARCIA | ORLANDO | FL | $243 |
*Denotes Headsup Deal
February Big Stack Special – Day 2 Seat Assignments
February Big Stack Special
$160 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Players Remaining: 118 of 1,222
Flight A: 65 Entries; 6 Advanced
Flight B: 81 Entries; 8 Advanced
Flight C: 89 Entries; 8 Advanced
Flight D: 87 Entries; 8 Advanced
Flight E: 100 Entries; 10 Advanced
Flight F: 113 Entries; 10 Advanced
Flight G: 144 Entries; 14 Advanced
Flight H: 223 Entries; 22 Advanced
Flight I: 320 Entries; 32 Advanced
Day 2: Sunday at 11am
Table | Seat | First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|---|---|
8 | 1 | Tae | Yoon | Tampa | FL | 31,000 |
8 | 2 | Tom | Nguyen | Tampa | FL | 96,000 |
8 | 3 | John | Bates | Eustis | FL | 80,000 |
8 | 4 | Derek | Worley | Riverview | FL | 68000 |
8 | 5 | Joseph | Morris | St Petersburg | FL | 98,000 |
8 | 6 | James | Magnuson | Ocala | FL | 78,000 |
8 | 7 | Michael | Wodzinski | East Meadow | NY | 141,000 |
8 | 8 | William | Wallace | Venice | FL | 103,000 |
8 | 9 | Ryan | Hogan | Winter Garden | FL | 202,000 |
9 | 1 | Adnan | Kazim | Riverview | FL | 188,000 |
9 | 2 | David | Craig | Altamonte Springs | FL | 17,000 |
9 | 3 | Nicholas | Strauss | Seminole | FL | 68000 |
9 | 4 | Ryan | Nicoll | Spring Hill | FL | 282,000 |
9 | 5 | Vincent | Yenko | Orlando | FL | 316,000 |
9 | 6 | Cecil | Riddle | Clearwater | FL | 152,000 |
9 | 7 | Gulnara | Taul | Winter Park | FL | 35,000 |
9 | 8 | Kagan | Jacqulyn | Brandon | FL | 225000 |
9 | 9 | Roque | Veviurka | Oakland | FL | 307,000 |
10 | 1 | Aaron | Lipstet | Austin | TX | 516,000 |
10 | 2 | George | Hemphill | Saint Cloud | FL | 351,000 |
10 | 3 | Karl | Manouchakian | Tampa | FL | 188,000 |
10 | 4 | John | Roveto | Lakewood Ranch | FL | 221,000 |
10 | 5 | James | Buza | Westwood | MA | 69,000 |
10 | 6 | Steinberg | Mike | Rye | NH | 33,000 |
10 | 7 | Peter | Hsu | Brooksville | FL | 214,000 |
10 | 8 | Charles | Washington | Orlando | FL | 162,000 |
10 | 9 | Rina | Coss | Wesley Chapel | FL | 161,000 |
11 | 1 | Nathaniel | Galliford | Miami | FL | 154,000 |
11 | 3 | John | Redden | Orlando | FL | 152,000 |
11 | 4 | Paek | Kwihyon | Tampa | FL | 87000 |
11 | 5 | Josias | Cardoso Dos Santos | Kent | WA | 148,000 |
11 | 6 | Hassan | El Hakim | Sarasota | FL | 177,000 |
11 | 8 | Pasquarella | Brent | Tampa | FL | 156,000 |
11 | 9 | Anthony | Paulino | Kissimmee | FL | 110,000 |
19 | 1 | Amaury | Lopez | Orlando | FL | 126,000 |
19 | 2 | Gary | Lucci | Ammerst | NS | 106,000 |
19 | 3 | David | Botvinik | Temple Terrace | FL | 71,000 |
19 | 4 | Felipe | Sancho Meneses | Unknown | 72,000 | |
19 | 5 | Sherriee | Williams | Buckley | WA | 162,000 |
19 | 6 | John | Trelevas | Tampa | FL | 315,000 |
19 | 7 | Louella | Gerstner | Seffner | FL | 139,000 |
19 | 8 | Jay | Jacobs | Land O Lakes | FL | 39000 |
19 | 9 | Shelby | Edmonds | North Port | FL | 132,000 |
20 | 1 | Robert | Berry | Tampa | FL | 203,000 |
20 | 2 | John | Haldie Iii | Trinity | FL | 87,000 |
20 | 4 | Sebastien | Syssau | Orlando | FL | 19,000 |
20 | 6 | Walter | Connors | Inverness | FL | 161,000 |
20 | 7 | Blake | Robinson | Tampa Palms | FL | 185,000 |
20 | 8 | Jeremy | Becker | New City | NY | 53,000 |
20 | 9 | Guy | Jackson | Bradenton | FL | 90,000 |
21 | 1 | Drew | Dodge | Springhill | FL | 266,000 |
21 | 2 | Emilio | Ruscito | Plainville | CT | 193,000 |
21 | 3 | Joseph | Lordi | Yardley | PA | 60,000 |
21 | 4 | Carmelo | Scaglione | Titusville | FL | 159,000 |
21 | 6 | Jose | Garcia | Orlando | FL | 15,000 |
21 | 7 | Raymond | Kalmbach | Seminole | FL | 763,000 |
21 | 8 | Mark | Wiser | Land O Lakes | FL | 99,000 |
21 | 9 | Siddharth | Siddharth | Aishbagh | 144,000 | |
22 | 1 | Martell | Correa | Ruskin | FL | 120,000 |
22 | 2 | Louis | Rothenberg | Tallahassee | FL | 21,000 |
22 | 3 | Artemio | Macahia | Orlando | FL | 55,000 |
22 | 4 | Song | O | Tampa | FL | 236,000 |
22 | 5 | Brandon | Byars | Tampa | FL | 128,000 |
22 | 6 | Schmal | Robert | Orlando | FL | 152000 |
22 | 7 | John | Haas Iii | Tampa | FL | 117,000 |
22 | 8 | Keith | Duque | Lutz | FL | 68,000 |
22 | 9 | Jonathan | Marlow | Apopka | FL | 87,000 |
31 | 1 | Kahrs | Charles | Palm Harbor | FL | 118,000 |
31 | 2 | Steven | Pellingra | Tampa | FL | 249,000 |
31 | 3 | Gilberto | Sanchez | Bartow | FL | 216,000 |
31 | 4 | Ahmad | Hamoush | Kissimmee | FL | 62,000 |
31 | 5 | Hector | Santiago | Kissimmee | FL | 112,000 |
31 | 6 | Joao | Figueiredo | Cuitiba | 12,000 | |
31 | 7 | Marcus | Little | Riverview | FL | 130,000 |
31 | 8 | Richard | Kincaid | Ocoee | FL | 205,000 |
31 | 9 | Philip | Starner | Belleview | FL | 87,000 |
32 | 1 | Bautista | Reginald | St Petersburg | FL | 241,000 |
32 | 2 | Anh | Lu | Bradenton | FL | 135,000 |
32 | 3 | Minaya | Manelic | Tampa | FL | 320,000 |
32 | 4 | Tytus | Kalberer | Punta Gorda | FL | 127,000 |
32 | 5 | Fernando | Rodriguez Vazquez | Newark | DE | 195000 |
32 | 6 | John | Coe | Tallahassee | FL | 78,000 |
32 | 7 | James | Wood | Clearwater | FL | 43,000 |
32 | 9 | David | Smith | Odessa | FL | 147,000 |
33 | 1 | Puleo | Ronald | Sarasota | FL | 141,000 |
33 | 2 | Boris | Cox | Ruskin | FL | 161,000 |
33 | 3 | Ray | Lambert | Clearwater | FL | 176,000 |
33 | 5 | Soe | Lee | Gotha | FL | 259,000 |
33 | 6 | Christopher | Binion | Odessa | FL | 156,000 |
33 | 7 | Meir | Barack | Northdale | FL | 110,000 |
33 | 8 | Mario | Tamayosaco | Wesley Chapel | FL | 45000 |
33 | 9 | Blair | Miller | Sarasota | FL | 258,000 |
42 | 1 | Duane | Remington | Saint Johns | FL | 41000 |
42 | 2 | Samuel | Oh | Duluth | GA | 122000 |
42 | 3 | Rashaud | Cook | Lakeland | FL | 32,000 |
42 | 4 | Brenda | Lane-Worley | Riverview | FL | 326,000 |
42 | 5 | Spencer | Sweisford | Pottstown | PA | 330,000 |
42 | 6 | Gurner | Roy | Tampa | FL | 227,000 |
42 | 7 | John | Lisi | Palm Harbor | FL | 190,000 |
42 | 8 | David | White | Lakeland | FL | 18,000 |
42 | 9 | Winston | Owen | Osprey | FL | 161,000 |
43 | 1 | Thomas | Wysmuller | Ogunquit | ME | 54,000 |
43 | 2 | George | Job | Apopka | FL | 186,000 |
43 | 3 | Lana | Nester | Tampa | FL | 35,000 |
43 | 4 | Ellianne | Munoz | Land O Lakes | FL | 42,000 |
43 | 5 | Peter | Kosakowski | Lutz | FL | 183,000 |
43 | 6 | Rafael | Marcondes Dos Reis | Kent | WA | 141,000 |
43 | 7 | John | Ambrosi | Melbourne | FL | 201,000 |
43 | 8 | Nathan | Lee | Orlando | FL | 285,000 |
43 | 9 | Cheri | Beatty | Palm Harbor | FL | 316,000 |
44 | 1 | Michael | Miller | St Petersburg | FL | 213,000 |
44 | 2 | Jack | Dunn | Bradenton | FL | 44,000 |
44 | 3 | Sanjib | Acharya | Tampa | FL | 13,000 |
44 | 4 | Harry | Binda | Tampa | FL | 492000 |
44 | 6 | Ronald | Dunn | Bradenton | FL | 108000 |
44 | 7 | Ronald | Grimes | Greensboro | NC | 166,000 |
44 | 8 | James | Allen | Glen Burnie | MD | 446,000 |
44 | 9 | Adam | Fauser | Wesley Chapel | FL | 133,000 |
February Big Stack Special – Day 2 Chip Counts
February Big Stack Special
$160 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Players Remaining: 118 of 1,222
Flight A: 65 Entries; 6 Advanced
Flight B: 81 Entries; 8 Advanced
Flight C: 89 Entries; 8 Advanced
Flight D: 87 Entries; 8 Advanced
Flight E: 100 Entries; 10 Advanced
Flight F: 113 Entries; 10 Advanced
Flight G: 144 Entries; 14 Advanced
Flight H: 223 Entries; 22 Advanced
Flight I: 320 Entries; 32 Advanced
Day 2: Sunday at 11am
First Name | Last Name | City | ST | Chip Count |
---|---|---|---|---|
Raymond | Kalmbach | Seminole | FL | 763,000 |
Aaron | Lipstet | Austin | TX | 516,000 |
Harry | Binda | Tampa | FL | 492000 |
James | Allen | Glen Burnie | MD | 446,000 |
George | Hemphill | Saint Cloud | FL | 351,000 |
Spencer | Sweisford | Pottstown | PA | 330,000 |
Brenda | Lane-Worley | Riverview | FL | 326,000 |
Minaya | Manelic | Tampa | FL | 320,000 |
Cheri | Beatty | Palm Harbor | FL | 316,000 |
Vincent | Yenko | Orlando | FL | 316,000 |
John | Trelevas | Tampa | FL | 315,000 |
Roque | Veviurka | Oakland | FL | 307,000 |
Nathan | Lee | Orlando | FL | 285,000 |
Ryan | Nicoll | Spring Hill | FL | 282,000 |
Drew | Dodge | Springhill | FL | 266,000 |
Soe | Lee | Gotha | FL | 259,000 |
Blair | Miller | Sarasota | FL | 258,000 |
Steven | Pellingra | Tampa | FL | 249,000 |
Bautista | Reginald | St Petersburg | FL | 241,000 |
Song | O | Tampa | FL | 236,000 |
Gurner | Roy | Tampa | FL | 227,000 |
Kagan | Jacqulyn | Brandon | FL | 225000 |
John | Roveto | Lakewood Ranch | FL | 221,000 |
Gilberto | Sanchez | Bartow | FL | 216,000 |
Peter | Hsu | Brooksville | FL | 214,000 |
Michael | Miller | St Petersburg | FL | 213,000 |
Richard | Kincaid | Ocoee | FL | 205,000 |
Robert | Berry | Tampa | FL | 203,000 |
Ryan | Hogan | Winter Garden | FL | 202,000 |
John | Ambrosi | Melbourne | FL | 201,000 |
Fernando | Rodriguez Vazquez | Newark | DE | 195000 |
Emilio | Ruscito | Plainville | CT | 193,000 |
John | Lisi | Palm Harbor | FL | 190,000 |
Adnan | Kazim | Riverview | FL | 188,000 |
Karl | Manouchakian | Tampa | FL | 188,000 |
George | Job | Apopka | FL | 186,000 |
Blake | Robinson | Tampa Palms | FL | 185,000 |
Peter | Kosakowski | Lutz | FL | 183,000 |
Hassan | El Hakim | Sarasota | FL | 177,000 |
Ray | Lambert | Clearwater | FL | 176,000 |
Ronald | Grimes | Greensboro | NC | 166,000 |
Charles | Washington | Orlando | FL | 162,000 |
Sherriee | Williams | Buckley | WA | 162,000 |
Walter | Connors | Inverness | FL | 161,000 |
Rina | Coss | Wesley Chapel | FL | 161,000 |
Boris | Cox | Ruskin | FL | 161,000 |
Winston | Owen | Osprey | FL | 161,000 |
Carmelo | Scaglione | Titusville | FL | 159,000 |
Christopher | Binion | Odessa | FL | 156,000 |
Pasquarella | Brent | Tampa | FL | 156,000 |
Nathaniel | Galliford | Miami | FL | 154,000 |
John | Redden | Orlando | FL | 152,000 |
Cecil | Riddle | Clearwater | FL | 152,000 |
Schmal | Robert | Orlando | FL | 152000 |
Josias | Cardoso Dos Santos | Kent | WA | 148,000 |
David | Smith | Odessa | FL | 147,000 |
Siddharth | Siddharth | Aishbagh | 144,000 | |
Rafael | Marcondes Dos Reis | Kent | WA | 141,000 |
Puleo | Ronald | Sarasota | FL | 141,000 |
Michael | Wodzinski | East Meadow | NY | 141,000 |
Louella | Gerstner | Seffner | FL | 139,000 |
Anh | Lu | Bradenton | FL | 135,000 |
Adam | Fauser | Wesley Chapel | FL | 133,000 |
Shelby | Edmonds | North Port | FL | 132,000 |
Marcus | Little | Riverview | FL | 130,000 |
Brandon | Byars | Tampa | FL | 128,000 |
Tytus | Kalberer | Punta Gorda | FL | 127,000 |
Amaury | Lopez | Orlando | FL | 126,000 |
Samuel | Oh | Duluth | GA | 122000 |
Martell | Correa | Ruskin | FL | 120,000 |
Kahrs | Charles | Palm Harbor | FL | 118,000 |
John | Haas Iii | Tampa | FL | 117,000 |
Hector | Santiago | Kissimmee | FL | 112,000 |
Meir | Barack | Northdale | FL | 110,000 |
Anthony | Paulino | Kissimmee | FL | 110,000 |
Ronald | Dunn | Bradenton | FL | 108000 |
Gary | Lucci | Ammerst | NS | 106,000 |
William | Wallace | Venice | FL | 103,000 |
Mark | Wiser | Land O Lakes | FL | 99,000 |
Joseph | Morris | St Petersburg | FL | 98,000 |
Tom | Nguyen | Tampa | FL | 96,000 |
Guy | Jackson | Bradenton | FL | 90,000 |
John | Haldie Iii | Trinity | FL | 87,000 |
Paek | Kwihyon | Tampa | FL | 87000 |
Jonathan | Marlow | Apopka | FL | 87,000 |
Philip | Starner | Belleview | FL | 87,000 |
John | Bates | Eustis | FL | 80,000 |
John | Coe | Tallahassee | FL | 78,000 |
James | Magnuson | Ocala | FL | 78,000 |
Felipe | Sancho Meneses | Unknown | 72,000 | |
David | Botvinik | Temple Terrace | FL | 71,000 |
James | Buza | Westwood | MA | 69,000 |
Keith | Duque | Lutz | FL | 68,000 |
Nicholas | Strauss | Seminole | FL | 68000 |
Derek | Worley | Riverview | FL | 68000 |
Ahmad | Hamoush | Kissimmee | FL | 62,000 |
Joseph | Lordi | Yardley | PA | 60,000 |
Artemio | Macahia | Orlando | FL | 55,000 |
Thomas | Wysmuller | Ogunquit | ME | 54,000 |
Jeremy | Becker | New City | NY | 53,000 |
Mario | Tamayosaco | Wesley Chapel | FL | 45000 |
Jack | Dunn | Bradenton | FL | 44,000 |
James | Wood | Clearwater | FL | 43,000 |
Ellianne | Munoz | Land O Lakes | FL | 42,000 |
Duane | Remington | Saint Johns | FL | 41000 |
Jay | Jacobs | Land O Lakes | FL | 39000 |
Lana | Nester | Tampa | FL | 35,000 |
Gulnara | Taul | Winter Park | FL | 35,000 |
Steinberg | Mike | Rye | NH | 33,000 |
Rashaud | Cook | Lakeland | FL | 32,000 |
Tae | Yoon | Tampa | FL | 31,000 |
Louis | Rothenberg | Tallahassee | FL | 21,000 |
Sebastien | Syssau | Orlando | FL | 19,000 |
David | White | Lakeland | FL | 18,000 |
David | Craig | Altamonte Springs | FL | 17,000 |
Jose | Garcia | Orlando | FL | 15,000 |
Sanjib | Acharya | Tampa | FL | 13,000 |
Joao | Figueiredo | Cuitiba | 12,000 |
February Big Stack Special – Prize Pool and Payouts
February Big Stack Special
$160 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payouts
Players Remaining: 118 of 1,222
Registration closed after nine flights of the February Big Stack Special and the tournament drew 1,222 entries. The combined to create a prize pool worth $152,750 for a class besting of the $100,000 guarantee. The last 118 spots will be paid with a min-cash worth $243 and the winner will earn $26,444.
1st: $26,444
2nd: $18,522
3rd: $12,000
4th: $8,870
5th: $6,713
6th: $5,357
7th: $4,434
8th: $3,527
9th: $2,644
10th-12th: $2,139
13th-15th: $1,680
16th-18th: $1,382
19th-21st: $1,153
22nd-24th: $970
25th-27th: $799
28th-36th: $690
37th-45th: $596
46th-54th: $527
55th-63rd: $478
64th-72nd: $438
73rd-81st: $403
82nd-90th: $368
90th-99th: $333
100th-108th: $301
109th-117th: $269
118th: $243
Tampa Poker Classic Schedule — March 18th Thru March 29th
Download: Tournament Schedule (PDF)
Book Your Stay: Hotel Room Rates
Primary Schedule
EVENT | DATE | TIME | BUY-IN | TOURNAMENT DESCRIPTION | Structure |
---|---|---|---|---|---|
1 | March 18, 2020 | 11AM | $180 | One Day $50K No Limit Hold'em (Re-Entry)|25,000 CHIPS 25 MIN | $50,000 GTD | Structure |
2A | March 18, 2020 | 6PM | $360 | No Limit Hold'em (Re-Entry)|20,000 CHIPS 30/40 MIN | $150,000 GTD | Structure |
2B | March 19, 2020 | 11AM | $360 | -- | Structure |
2C | March 19, 2020 | 6PM | $360 | -- | Structure |
2D | March 20, 2020 | 11AM | $360 | -- | Structure |
2E | March 20, 2020 | 6PM | $360 | -- | Structure |
2F | March 21, 2020 | 11AM | $360 | -- | Structure |
2 | March 22, 2020 | 11AM | -- | DAY 2 | Structure |
3 | March 22, 2020 | 2PM | $250 | Omaha 8 or Better (Re-Entry)| 12,000 CHIPS 30 MIN | Structure |
4 | March 23, 2020 | 11AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry)| 20,000 CHIPS 30 MIN | $10,000 GTD | Structure |
5 | March 23, 2020 | 2PM | $250 | Pot Limit Omaha 8 / Big O (Re-Entry)| 12,000 CHIPS 30 MIN | Structure |
6 | March 24, 2020 | 11AM | $570 | 6 Handed No Limit Hold'em (Re-Entry)|25,000 CHIPS 30 MIN| $20,000 GTD | Structure |
7 | March 25, 2020 | 11AM | $1,100 | No Limit Hold'em / Pot Limit Omaha Mix (Re-Entry)| 30,000 CHIPS 30 MIN | Structure |
8 | March 26, 2020 | 11AM | $1,100 | 8 Handed Freeze Out No Limit Hold'em |30,000 CHIPS 30 MIN | Structure |
9A | March 27, 2020 | 11AM | $1,100 | Tampa Main Event No Limit Hold'em (Re-Entry)|30,000 CHIPS 40 MIN | $200,000 GTD | Structure |
9B | March 28, 2020 | 11AM | $1,100 | -- | Structure |
9 | March 29, 2020 | 11AM | -- | DAY 2 | Structure |
10 | March 29, 2020 | 1PM | $250 | No Limit Hold'em (Re-Entry) 20,000 CHIPS 30 MIN | $20,000 GTD | Structure |
Secondary Schedule
EVENT | DAY | TIME | BUY-IN | DESCRIPTION | Structure |
---|---|---|---|---|---|
11 | March 20, 2020 | 9AM | $80 | Turbo Satellite (1 in 6) into Event 2 - 2 Seats GTD | Structure |
12 | March 20, 2020 | 3PM | $80 | Turbo Satellite (1 in 6) into Event 2 - 2 Seats GTD | Structure |
13 | March 21, 2020 | 9AM | $80 | Turbo Satellite (1 in 6) into Event 2 - 2 Seats GTD | Structure |
14 | March 21, 2020 | 6PM | $100 | Turbo Satellite into Event 6 - 2 Seats GTD | Structure |
15 | March 22, 2020 | 4PM | $140 | Satellite into Any $1,100 Buy-in event - 2 Seats GTD | Structure |
16 | March 23, 2020 | 6PM | $100 | Satellite into Event 6 - 2 Seats GTD | Structure |
17 | March 24, 2020 | 9AM | $100 | Turbo Satellite into Event 6 - 2 Seats GTD | Structure |
18 | March 24, 2020 | 6PM | $160 | Double Stack No Limit Hold'em (Re-Entry)| 20,000 CHIPS 20 MIN | $15,000 GTD | Structure |
19 | March 25, 2020 | 9AM | $140 | Turbo Satellite (1 in 10) into Event 7 - 2 Seats GTD | Structure |
20 | March 25, 2020 | 3PM | $140 | Satellite (1 in 10) into Event 8 - 2 Seats GTD | Structure |
21 | March 25, 2020 | 7PM | $200 | Satellite into Event 8 - 2 Seats GTD | Structure |
22 | March 26, 2020 | 9AM | $140 | Turbo Satellite (1 in 10) into Event 8 - 2 Seats GTD | Structure |
23 | March 26, 2020 | 3PM | $140 | Main Event Satellite (1 in 10) - 5 Seast GTD | Structure |
