February Big Stack Special
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$160 Buy-in/$100,000 Guaranteed
Entries: 1,222
Prize Pool: $152,750
February 18 – 23, 2020
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | JOSIAS | CARDOSO DOS SANTOS | KENT | WA | $23,000* |
2 | RYAN | HOGAN | WINTER GARDEN | FL | $21,966* |
3 | Blake | Robinson | TAMPA PALMS | FL | $12,000 |
4 | SPENCER | SWEISFORD | POTTSTOWN | PA | $8,870 |
5 | DREW | DODGE | SPRING HILL | FL | $6,713 |
6 | SONG | O | TAMPA | FL | $5,357 |
7 | KARL | MANOUCHAKIAN | TAMPA | FL | $4,434 |
8 | JOHN | BATES | Eustis | FL | $3,527 |
9 | JOHN | ROVETO | LAKEWOOD RANCH | FL | $2,644 |
10 | VINCENT | YENKO | ORLANDO | FL | $2,139 |
11 | AARON | LIPSTET | AUSTIN | TX | $2,139 |
12 | JACK | DUNN | BRADENTON | FL | $2,139 |
13 | BRENDA | LANE-WORLEY | RIVERVIEW | FL | $1,680 |
14 | Harry | Binda | TAMPA | FL | $1,680 |
15 | JAMES | ALLEN | GLEN BURNIE | MD | $1,680 |
16 | EMILIO | RUSCITO | PLAINVILLE | CT | $1,382 |
17 | JAMES | WOOD | CLEARWATER | FL | $1,382 |
18 | RAFAEL | MARCONDES DOS REIS | KENT | WA | $1,382 |
19 | Robert | Berry | TAMPA | FL | $1,153 |
20 | SAMUEL | OH | DULUTH | GA | $1,153 |
21 | JOHN | LISI | PALM HARBOR | FL | $1,153 |
22 | MICHAEL | WODZINSKI | EAST MEADOW | NY | $970 |
23 | JOHN | COE | TALLAHASSEE | FL | $970 |
24 | CHARLES | WASHINGTON | ORLANDO | FL | $970 |
25 | RAYMOND | KALMBACH | SEMINOLE | FL | $799 |
26 | SHELBY | EDMONDS | NORTH PORT | FL | $799 |
27 | MEIR | BARACK | NORTHDALE | FL | $799 |
28 | SOE | LEE | GOTHA | FL | $690 |
29 | JOHN | TRELEVAS | Tampa | FL | $690 |
30 | KWIHYON | PAEK | TAMPA | FL | $690 |
31 | JOHN W | REDDEN JR | ORLANDO | FL | $690 |
32 | MICHAEL | MILLER | ST PETERSBURG | FL | $690 |
33 | NATHAN | LEE | ORLANDO | FL | $690 |
34 | BRENT | PASQUARELLA | TAMPA | FL | $690 |
35 | ADNAN | KAZIM | RIVERVIEW | FL | $690 |
36 | RONALD | PULEO | SARASOTA | FL | $690 |
37 | GEORGE | HEMPHILL | SAINT CLOUD | FL | $596 |
38 | MANELIC | MINAYA | TAMPA | FL | $596 |
39 | WINSTON | OWEN | OSPREY | FL | $596 |
40 | GILBERTO | SANCHEZ | BARTOW | FL | $596 |
41 | CHARLES | KAHRS | PALM HARBOR | FL | $596 |
42 | HASSAN | EL HAKIM | SARASOTA | FL | $596 |
43 | FERNANDO | RODRIGUEZ VAZQUEZ | NEWARK | DE | $596 |
44 | CHERI | BEATTY | PALM HARBOR | FL | $596 |
45 | DUANE | REMINGTON | SAINT JOHNS | FL | $596 |
46 | CECIL | RIDDLE | CLEARWATER | FL | $527 |
47 | ROQUE | VEVIURKA | OAKLAND | FL | $527 |
48 | PETER | HSU | BROOKSVILLE | FL | $527 |
49 | RYAN | NICOLL | SPRING HILL | FL | $527 |
50 | DEREK | WORLEY | RIVERVIEW | FL | $527 |
51 | SIDDHARTH | SIDDHARTH | AISHBAGH | $527 | |
52 | FELIPE | SANCHO MENESES | $527 | ||
53 | RICHARD | KINCAID | OCOEE | FL | $527 |
54 | MARK | WISER | LAND O LAKES | FL | $527 |
55 | BRANDON | BYARS | TAMPA | FL | $478 |
56 | MARIO | TAMAYOSACO | WESLEY CHAPEL | FL | $478 |
57 | JAMES | MAGNUSON | OCALA | FL | $478 |
58 | JOSEPH | MORRIS | St Petersburg | FL | $478 |
59 | ROBERT | SCHMAL | ORLANDO | FL | $478 |
60 | ARTEMIO | MACAHIA | ORLANDO | FL | $478 |
61 | JOHN | AMBROSI | MELBOURNE | FL | $478 |
62 | TOM | NGUYEN | TAMPA | FL | $478 |
63 | REGINALD | BAUTISTA | SAINT PETERSBURG | FL | $478 |
64 | JOHN | HALDIE III | TRINITY | FL | $438 |
65 | BLAIR | MILLER | SARASOTA | FL | $438 |
66 | CARMELO | SCAGLIONE | TITUSVILLE | FL | $438 |
67 | ANH | LU | BRADENTON | FL | $438 |
68 | STEVEN | PELLINGRA | TAMPA | FL | $438 |
69 | MARCUS | LITTLE | RIVERVIEW | FL | $438 |
70 | BORIS | COX | RUSKIN | FL | $438 |
71 | ROY | GURNER | TAMPA | FL | $438 |
72 | SHERRIEE | WILLIAMS | BUCKLEY | WA | $438 |
73 | DAVID | BOTVINIK | TEMPLE TERRACE | FL | $403 |
74 | RONALD | DUNN | BRADENTON | FL | $403 |
75 | GEORGE | JOB III | APOPKA | FL | $403 |
76 | TAE | YOON | TAMPA | FL | $403 |
77 | RAY | LAMBERT | CLEARWATER | FL | $403 |
78 | JAY | JACOBS | LAND O LAKES | FL | $403 |
79 | GUY | JACKSON | Bradenton | FL | $403 |
80 | JAMES | BUZA | WESTWOOD | MA | $403 |
81 | HECTOR | SANTIAGO | KISSIMMEE | FL | $403 |
82 | KEITH | DUQUE | LUTZ | FL | $368 |
83 | AMAURY | LOPEZ | ORLANDO | FL | $368 |
84 | CHRISTOPHER | BINION | ODESSA | FL | $368 |
85 | WILLIAM | WALLACE | VENICE | FL | $368 |
86 | JOSEPH | LORDI | YARDLEY | PA | $368 |
87 | JOHN | HAAS III | TAMPA | FL | $368 |
88 | RASHAUD | COOK | LAKELAND | FL | $368 |
89 | TYTUS | KALBERER | PUNTA GORDA | FL | $368 |
90 | NICHOLAS | STRAUSS | SEMINOLE | FL | $368 |
91 | NATHANIEL | GALLIFORD | MIAMI | FL | $333 |
92 | AHMAD | HAMOUSH | KISSIMMEE | FL | $333 |
93 | RINA | COSS | WESLEY CHAPEL | FL | $333 |
94 | PETER | KOSAKOWSKI | LUTZ | FL | $333 |
95 | MICHAEL | STEINBERG | RYE | NH | $333 |
96 | DAVID | CRAIG | ALTAMONTE SPRINGS | FL | $333 |
97 | WALTER | CONNORS | INVERNESS | FL | $333 |
98 | RONALD | GRIMES | GREENSBORO | NC | $333 |
99 | JACQULYN | KAGAN | BRANDON | FL | $333 |
100 | MARTELL | CORREA | RUSKIN | FL | $301 |
101 | ELLIANNE | MUNOZ | LAND O LAKES | FL | $301 |
102 | LOUELLA | GERSTNER | Seffner | FL | $301 |
103 | PHILIP | STARNER | BELLEVIEW | FL | $301 |
104 | DAVID | WHITE | LAKELAND | FL | $301 |
105 | GULNARA | TAUL | WINTER PARK | FL | $301 |
106 | LANA | NESTER | TAMPA | FL | $301 |
107 | ANTHONY | PAULINO | KISSIMMEE | FL | $301 |
108 | JONATHAN | MARLOW | APOPKA | FL | $301 |
109 | JEREMY | BECKER | NEW CITY | NY | $269 |
110 | THOMAS | WYSMULLER | OGUNQUIT | ME | $269 |
111 | ADAM | FAUSER | WESLEY CHAPEL | FL | $269 |
112 | JOAO | FIGUEIREDO | cuitiba | $269 | |
113 | GARY | LUCCI | AMMERST | NS | $269 |
114 | LOUIS | ROTHENBERG | TALLAHASSEE | FL | $269 |
115 | SEBASTIEN | SYSSAU | ORLANDO | FL | $269 |
116 | SANJIB | ACHARYA | TAMPA | FL | $269 |
117 | DAVID | SMITH | ODESSA | FL | $269 |
118 | JOSE | GARCIA | ORLANDO | FL | $243 |
*Denotes Headsup Deal