Held in the Poker Room
Click here to download PDF schedule
Primary Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
1A | Wed, Mar 13 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Results |
1B | Wed, Mar 13 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1B | ||
1C | Thu, Mar 14 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1C | ||
1D | Thu, Mar 14 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1D | ||
1E | Fri, Mar 15 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1E | ||
1F | Sat, Mar 16 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1F | ||
1(2) | Sun, Mar 17 | 11AM | -- | Event 1 Day 2 | Results | |
2 | Sun, Mar 17 | 12PM | $200 | Bankroll Builder No Limit Hold'em (Re-Entry) | $20,000 | Results |
3 | Mon, Mar 18 | 11AM | $400 | Omaha 8 or Better (Re-Entry) | Results | |
4A | Mon, Mar 18 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1A | $50,000 | Results |
4B | Tue, Mar 19 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1B | Results | |
4(2) | Wed, Mar 20 | 1PM | -- | Event 4 Day 2 | Results | |
5 | Tue, Mar 19 | 11AM | $400 | Triple Stud (Re-Entry) | Results | |
6 | Wed, Mar 20 | 11AM | $400 | Pot Limit Omaha (Re-Entry) | Results | |
7A | Thu, Mar 21 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $300,000 | Results |
7B | Fri, Mar 22 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | ||
7C | Sat, Mar 23 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | ||
7(2) | Sun, Mar 24 | 12PM | -- | Championship Event Day 2 | ||
7(3) | Mon,Mar 25 | 2PM | -- | Championship Event Day 3 | Results | |
8 | Sun, Mar 24 | 2PM | $400 | No Limit Hold'em (Re-Entry) | $25,000 | Results |
9 | Mon,Mar 25 | 10AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Results |
Satellite Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
10 | Mon, Mar 18 | 9AM | $100 | Satellite into Event 4 | 2 Seats GTD | Structure Sheet |
11 | Mon, Mar 18 | 6PM | $100 | Satellite into Event 4 | 2 Seats GTD | Structure Sheet |
12 | Tue, Mar 19 | 9AM | $100 | Satellite into Event 4 | 2 Seats GTD | Structure Sheet |
13 | Wed, Mar 20 | 6PM | $200 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
14 | Thu, Mar 21 | 6PM | $200 | Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
15 | Fri, Mar 22 | 12PM | $200 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
16 | Fri, Mar 22 | 6PM | $200 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
17 | Sat, Mar 23 | 9AM | $200 | Last Chance Satellite into Championship Event | Structure Sheet |