Held in the Poker Room
Click here to download PDF schedule
Primary Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
1A | Wed, Oct 18 | 10AM | $200 | No Limit Hold'em (Re-Entry) Day 1A | $100,000 | Results |
1B | Wed, Oct 18 | 6PM | $200 | No Limit Hold'em (Re-Entry) Day 1B | ||
1C | Thu, Oct 19 | 10AM | $200 | No Limit Hold'em (Re-Entry) Day 1C | ||
1D | Thu, Oct 19 | 6PM | $200 | No Limit Hold'em (Re-Entry) Day 1D | ||
1E | Fri, Oct 20 | 10AM | $200 | No Limit Hold'em (Re-Entry) Day 1E | ||
1F | Sat, Oct 21 | 10AM | $200 | No Limit Hold'em (Re-Entry) Day 1F | ||
1(2) | Sun, Oct 22 | 11AM | -- | Event 1 Day 2 | ||
2 | Sun, Oct 22 | 12PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) | $30,000 | Results |
3A | Mon, Oct 23 | 11AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1A | $50,000 | |
3B | Mon, Oct 23 | 6PM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1B | ||
3C | Tue, Oct 24 | 11AM | $400 | Deep Stack No Limit Hold'em (Re-Entry) Day 1C | ||
3(2) | Wed, Oct 25 | 12PM | -- | Event 3 Day 2 | Results | |
4 | Mon, Oct 23 | 12PM | $400 | O.E. (Re-Entry) | Results | |
5 | Tue, Oct 24 | 12PM | $400 | Mixed PLO (Re-Entry) | Results | |
6A | Thu, Oct 26 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $200,000 | |
6B | Fri, Oct 27 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | ||
6C | Sat, Oct 28 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | ||
6(2) | Sun, Oct 29 | 11AM | -- | Championship Event Day 2 | ||
6(3) | Mon, Oct 30 | 2PM | -- | Championship Event Day 3 | Results | |
7 | Sun, Oct 29 | 12PM | $200 | Bankroll Builder No Limit Hold'em (Re-Entry) | $20,000 | Results |
8 | Mon, Oct 30 | 11AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Results |
Satellite Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
9 | Tue, Oct 24 | 6PM | $140 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
10 | Wed, Oct 25 | 6PM | $140 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
11 | Thu, Oct 26 | 6PM | $140 | Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
12 | Fri, Oct 27 | 3PM | $140 | Satellite into Championship Event Day 1C | 5 Seats GTD | Structure Sheet |
13 | Fri, Oct 27 | 6PM | $140 | Satellite into Championship Event Day 1C | 5 Seats GTD | Structure Sheet |
14 | Sat, Oct 28 | 9AM | $140 | Last Chance Satellite into Championship Event | Structure Sheet |