$200 Little Slick No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $81,120
Players Remaining: 55 of 507
Day 2 Resume level 9 14:42 Blinds 1,000/1,500 with a 1,500 Ante
Flight A: 48 Entries, 5 Advanced
Flight B: 68 Entries, 7 Advanced
Flight C: 7 Entries, 1 Advanced
Flight D: 29 Entries, 3 Advanced
Flight E: 47 Entries, 5 Advanced
Flight F: 58 Entries, 6 Advanced
Flight G: 53 Entries, 6 Advanced
Flight H: 41 Entries, 5 Advanced
Flight I: 80 Entries, 8 Advanced
Flight J: 83 Entries, 9 Advanced
Flight K: Friday, April 17th at 6:00pm
Flight L: Saturday, April 18th at 10:00am
Day 2: Sunday, April 19th at 11am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Jason | Phillips | Jacksonville | FL | 479,000 |
| 2 | Joseph | Huang | Odessa | FL | 380,000 |
| 3 | Joseph | Chalbaud | Longwood | FL | 364,000 |
| 4 | Patrick | Hopman | Fort Myers | FL | 360,000 |
| 5 | Craig | Calhoun | Seffner | FL | 331,000 |
| 6 | Grant | Missonis | Clearwater | FL | 324,000 |
| 7 | Michael | Miller | St Petersburg | FL | 319,000 |
| 8 | James | Morrill | Brandon | FL | 303,000 |
| 9 | Thomas | Hunnicutt | Sebring | FL | 284,000 |
| 10 | Matthew | Stettler | Lakeland | FL | 280,000 |
| 11 | Zacharias | Krause | Clover | SC | 267,000 |
| 12 | Wesley | Skinner | Tampa | FL | 248,000 |
| 13 | Robert | Beaulieu | Dade City | FL | 213,000 |
| 14 | Anthony | March | Tampa | FL | 208,000 |
| 15 | Ryan | Harfouch | Tampa | FL | 206,000 |
| 16 | Ben | Paul Chelladurai | Yonkers | NY | 204,000 |
| 17 | Ben | Ziegler | Oldsmar | FL | 198,000 |
| 18 | William | Yauch | Covington | KY | 179,000 |
| 19 | Geoffrey | Bishop | Saint Petersburg | FL | 177,500 |
| 20 | Rodney | Legendre | Berlin | NH | 170,000 |
| 21 | Sergio | Cruz | Winter Haven | FL | 170,000 |
| 22 | Joseph | Tymorek | Davenport | FL | 169,000 |
| 23 | Chad | Kitchen | Wimauma | FL | 159,000 |
| 24 | Harlon | Kinney | Ruskin | FL | 148,000 |
| 25 | Sanjib | Acharya | Wesley Chapel | FL | 148,000 |
| 26 | Frank | Vitale | Spring Hill | FL | 145,000 |
| 27 | Timothy | Helm | New Port Richey | FL | 145,000 |
| 28 | William | Edwards | Lakeland | FL | 143,000 |
| 29 | Ruy | Albano | Orlando | FL | 142,000 |
| 30 | Steven | Koger | Panama City | FL | 140,000 |
| 31 | Mark | Elliman | Temple Terrace | FL | 135,500 |
| 32 | Gabriel | Abou Jaoude | Lutz | FL | 133,000 |
| 33 | Robert | Fiore | Seminole | FL | 132,000 |
| 34 | Nathan | Seifert | Wayne | PA | 127,000 |
| 35 | Kenneth | Lanphar | Palm Harbor | FL | 114,000 |
| 36 | Robert | Michaud | Kissimmee | FL | 108,000 |
| 37 | Troy | Bercot | Bradenton | FL | 100,000 |
| 38 | Daniel | Tomczyk | Sandwich | MA | 86,000 |
| 39 | Peter | Houghland | Summerfield | FL | 84,000 |
| 40 | Sean | Feeley | Lithia | FL | 82,000 |
| 41 | Melody | Murphy | Riverview | FL | 76,000 |
| 42 | Laxman | Khetwal | Tampa | FL | 74,000 |
| 43 | David | Griffith | Kissimmee | FL | 69,000 |
| 44 | Robert | Wingard | Leicester | NC | 49,000 |
| 45 | Andrew | Malabanan | Saint Petersburg | FL | 49,000 |
| 46 | Daniel | Lehmann | Lakeland | FL | 32,000 |
| 47 | Gregory | Wytka | Wesley Chapel | FL | 238,000 |
| 48 | Matthew | Brandy | Lutz | FL | 111,000 |
| 49 | Thomas | Downing | Holiday | FL | 100,000 |
| 50 | Aaron | Mederos | Tampa | FL | 85,000 |
| 51 | Adam | Weingard | Tampa | FL | 279,000 |
| 52 | Brian | Menefee | Punta Gorda | FL | 101,000 |
| 53 | Renato | Moraes | Las Vegas | NV | 346,000 |
| 54 | Michael | Poeltler | Ruskin | FL | 234,000 |
| 55 | Jasmine | Gittens | Tampa | FL | 187,000 |










