$200 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Prize Pool: $137,440
Players Remaining: 90* of 859
Day 2 Resume level 9 14:42 Blinds 1,000/1,500 with a 1,500 Ante
Flight A: 48 Entries, 5* Advanced
Flight B: 68 Entries, 7 Advanced
Flight C: 7 Entries, 1 Advanced
Flight D: 29 Entries, 3 Advanced
Flight E: 47 Entries, 5 Advanced
Flight F: 58 Entries, 6 Advanced
Flight G: 53 Entries, 6 Advanced
Flight H: 41 Entries, 5 Advanced
Flight I: 80 Entries, 8 Advanced
Flight J: 83 Entries, 9 Advanced
Flight K: 127 Entries, 13 Advanced
Flight L: 225 Entries, 23 Advanced
Day 2: Sunday, April 19th at 11am
*denotes double bag
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 7 | 1 | David | Griffith | Kissimmee | FL | 69,000 |
| 7 | 2 | Adam | Weingard | Tampa | FL | 279,000 |
| 7 | 3 | Renato | Moraes | Las Vegas | NV | 346,000 |
| 7 | 4 | Aaron | Mederos | Tampa | FL | 85,000 |
| 7 | 5 | Joseph | Huang | Odessa | FL | 380,000 |
| 7 | 6 | Christopher | Johnson | Tampa | FL | 122,500 |
| 7 | 7 | Nathan | Seifert | Wayne | PA | 127,000 |
| 7 | 8 | Mark | Elliman | Temple Terrace | FL | 135,500 |
| 7 | 9 | Christopher | Gaskin | Lakeland | FL | 212,500 |
| 8 | 1 | Sergio | Cruz | Winter Haven | FL | 170,000 |
| 8 | 2 | Jason | Giles | Haines City | FL | 130,000 |
| 8 | 3 | Joseph | Irrera | Clermont | FL | 328,000 |
| 8 | 4 | Dave | Phillips | St Petersburg | FL | 192,000 |
| 8 | 5 | Michael | Poeltler | Ruskin | FL | 234,000 |
| 8 | 6 | Sai | Argula | Temple Terrace | FL | 113,000 |
| 8 | 7 | Roger | Johnson | Lithia | FL | 53,000 |
| 8 | 8 | Edward | Reed | Riverview | FL | 183,500 |
| 8 | 9 | Steven | Koger | Panama City | FL | 140,000 |
| 9 | 1 | Melody | Murphy | Riverview | FL | 76,000 |
| 9 | 2 | Gabriel | Abou Jaoude | Lutz | FL | 133,000 |
| 9 | 3 | William | Edwards | Lakeland | FL | 143,000 |
| 9 | 4 | Zacharias | Krause | Clover | SC | 267,000 |
| 9 | 5 | Robert | Beaulieu | Dade City | FL | 213,000 |
| 9 | 6 | Robert | Michaud | Kissimmee | FL | 108,000 |
| 9 | 7 | Matthew | Brandy | Lutz | FL | 111,000 |
| 9 | 8 | Mahmoud | Ahmad | Lutz | FL | 136,500 |
| 9 | 9 | Karl | Manouchakian | Tampa | FL | 237,000 |
| 10 | 1 | Ori | Remen | Tenafly | NJ | 128,000 |
| 10 | 2 | Ben | Ziegler | Oldsmar | FL | 198,000 |
| 10 | 3 | Liam | Murphy | Lakewood Ranch | FL | 240,000 |
| 10 | 4 | Deonta | Pearson | St Petersburg | FL | 158,000 |
| 10 | 5 | Joseph | Chalbaud | Longwood | FL | 364,000 |
| 10 | 6 | William | Yauch | Covington | KY | 179,000 |
| 10 | 7 | Robert | Fiore | Seminole | FL | 132,000 |
| 10 | 8 | Brian | Menefee | Punta Gorda | FL | 101,000 |
| 10 | 9 | Thomas | Downing | Holiday | FL | 100,000 |
| 11 | 1 | Kenneth | Lanphar | Palm Harbor | FL | 114,000 |
| 11 | 2 | Sean | Feeley | Lithia | FL | 82,000 |
| 11 | 3 | Andrew | Malabanan | Saint Petersburg | FL | 49,000 |
| 11 | 4 | Susan | Keir | Holiday | FL | 179,500 |
| 11 | 5 | Craig | Calhoun | Seffner | FL | 331,000 |
| 11 | 6 | Peter | Houghland | Summerfield | FL | 84,000 |
| 11 | 7 | Thomas | Johnson | Waukesha | WI | 87,000 |
| 11 | 8 | Wesley | Skinner | Tampa | FL | 248,000 |
| 11 | 9 | Sanjib | Acharya | Wesley Chapel | FL | 148,000 |
| 13 | 1 | Ruy | Albano | Orlando | FL | 142,000 |
| 13 | 2 | Michael | Miller | St Petersburg | FL | 319,000 |
| 13 | 3 | James | Morrill | Brandon | FL | 303,000 |
| 13 | 4 | Joseph | Tymorek | Davenport | FL | 169,000 |
| 13 | 5 | Jason | Phillips | Jacksonville | FL | 479,000 |
| 13 | 6 | Tammy | Leonard | New Port Richey | FL | 127,500 |
| 13 | 7 | Daniel | Lehmann | Lakeland | FL | 65,500* |
| 13 | 8 | Jasmine | Gittens | Tampa | FL | 187,000 |
| 13 | 9 | Timothy | Helm | New Port Richey | FL | 145,000 |
| 18 | 1 | Dean | Roberts | Mulberry | FL | 229,000 |
| 18 | 2 | Daniel | Tomczyk | Sandwich | MA | 86,000 |
| 18 | 3 | Alfredo | Leiva Basulto | Tampa | FL | 96,000 |
| 18 | 4 | Grant | Missonis | Clearwater | FL | 324,000 |
| 18 | 5 | Thomas | Hunnicutt | Sebring | FL | 284,000 |
| 18 | 6 | John | Feeney | Tampa | FL | 176,000 |
| 18 | 7 | Sean | Hampson | New Port Richey | FL | 119,000 |
| 18 | 8 | Denesh | Persaud | Kissimmee | FL | 145,500 |
| 18 | 9 | Chad | Kitchen | Wimauma | FL | 159,000 |
| 19 | 1 | Marcio | Peixoto | Ocoee | FL | 92,000 |
| 19 | 2 | Rodney | Legendre | Berlin | NH | 170,000 |
| 19 | 3 | Jason | Block | Tampa | FL | 479,500 |
| 19 | 4 | Jason | Rennie Sr | Land O Lakes | FL | 91,000 |
| 19 | 5 | Frank | Vitale | Spring Hill | FL | 145,000 |
| 19 | 6 | Kenneth | Grooms | Lakeland | FL | 275,000 |
| 19 | 7 | Laxman | Khetwal | Tampa | FL | 74,000 |
| 19 | 8 | Ryan | Harfouch | Tampa | FL | 206,000 |
| 19 | 9 | Matthew | Stettler | Lakeland | FL | 280,000 |
| 20 | 1 | Harlon | Kinney | Ruskin | FL | 148,000 |
| 20 | 2 | Troy | Bercot | Bradenton | FL | 100,000 |
| 20 | 3 | Ross | Corless | Lakeland | FL | 559,000 |
| 20 | 4 | Luis | Hurtado | Plant City | FL | 160,000 |
| 20 | 5 | Ben | Paul Chelladurai | Yonkers | NY | 204,000 |
| 20 | 6 | Gregory | Wytka | Wesley Chapel | FL | 238,000 |
| 20 | 7 | Luis | Medina | Wesley Chapel | FL | 399,500 |
| 20 | 8 | Anthony | March | Tampa | FL | 208,000 |
| 20 | 9 | Geoffrey | Bishop | Saint Petersburg | FL | 177,500 |
| 21 | 1 | Kristine | Glassman | New Paltz | NY | 107,000 |
| 21 | 2 | Nicholas | Anderson | Palm Harbor | FL | 236,500 |
| 21 | 3 | Alexander | Grassia | Palm Harbor | FL | 143,000 |
| 21 | 4 | Kelly | Lively | Deland | FL | 101,500 |
| 21 | 5 | Alexander | Abariotes | Phoenix | AZ | 436,000 |
| 21 | 6 | Robert | Wingard | Leicester | NC | 49,000 |
| 21 | 7 | Robert | Cornette | Riverview | FL | 396,000 |
| 21 | 8 | David | Kutz | Saint Petersburg | FL | 77,000 |
| 21 | 9 | Patrick | Hopman | Fort Myers | FL | 360,000 |

2026 April Little Slick




