Seminole Hard Rock Hotel & Casino, Tampa
2024 November Deep Stack Challenge No Limit Hold’em (Re-Entry)
$400 Buy-in
$200,000 Guaranteed
Entries: 570
Prize Pool: $200,000
November 13 -17, 2024
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Santo | Biddix | Hollywood | FL | $32,000* |
2 | Richard | Smith | Bradenton | FL | $27,670* |
3 | Aaron | Mederos | Tampa | FL | $21,000* |
4 | Ross | Lebo | Lehigh Acres | FL | $13,670 |
5 | Drew | Dodge | Spring Hill | FL | $10,290 |
6 | Carlo | Amenta | Tampa | FL | $7,820 |
7 | Mansoor | Kader | St Petersburg | FL | $6,010 |
8 | Clint | Warman | Homosassa | FL | $4,660 |
9 | Branden | Rosario | New Hampton | NY | $3,650 |
10 | Luiz | Lopes Da Silva | Curitiba | PR | $3,650 |
11 | Joseph | Holmes | Clearwater | FL | $2,900 |
12 | Matthew | Stettler | Lakeland | FL | $2,900 |
13 | Elias | Kiwan | Wesley Chapel | FL | $2,340 |
14 | Jennifer | Haselton | Riverview | FL | $2,340 |
15 | James | Leonard | Tampa | FL | $1,920 |
16 | Joshua | Levison | Land O Lakes | FL | $1,920 |
17 | Anthony | Porreca | Johnston | RI | $1,600 |
18 | Marcio | Peixoto | Ocoee | FL | $1,600 |
19 | Sudhir | Kantamaneni | Riverview | FL | $1,600 |
20 | Nadine | Copley | St Petersburg | FL | $1,600 |
21 | John | Ripstra | Tampa | FL | $1,350 |
22 | Wilfredo | Asuaje Gutierrez | Kissimmee | FL | $1,350 |
23 | Gabriel | Fuller | Tampa | FL | $1,350 |
24 | Allan | Hedin | Sarasota | FL | $1,350 |
25 | John | Clark | Riverview | FL | $1,150 |
26 | Shane | Melert | Brandon | FL | $1,150 |
27 | Hunter | Bartkowiak | Clearwatewr | FL | $1,150 |
28 | Anthony | March | Tampa | FL | $1,150 |
29 | Mahmoud | Ahmad | Lutz | FL | $1,150 |
30 | Glen | Hortin | Wesley Chapel | FL | $1,150 |
31 | Anthony | Pellegrini | Largo | FL | $1,150 |
32 | David | Barbieri | Coconut Creek | FL | $1,150 |
33 | Somenath | Banerjee | Lutz | FL | $1,000 |
34 | Jason | Block | Tampa | FL | $1,000 |
35 | Fabian | Foster | Davenport | FL | $1,000 |
36 | Bryan | Cuzino | New Port Richey | FL | $1,000 |
37 | Marie | Harrell | Tampa | FL | $1,000 |
38 | Farzad | Raji | Clearwater Beach | FL | $1,000 |
39 | Kevin | Blewitt | Tampa | FL | $1,000 |
40 | Grant | Missonis | Clearwater | FL | $1,000 |
41 | Ok | Haselton | Wesley Chapel | FL | $880 |
42 | Tirth | Patel | Land O Lakes | FL | $880 |
43 | Yan | Jiang | Tampa | FL | $880 |
44 | Michael | Isasi | Tallahassee | FL | $880 |
45 | John | Paradis | Dunedin | FL | $880 |
46 | Rinat | Dinmukhametov | Boca Raton | FL | $880 |
47 | Scott | Riddell | Hagerstown | MD | $880 |
48 | Barbara | Cardin | Apollo Beach | FL | $880 |
49 | Michael | Sullivan | Seminole | FL | $790 |
50 | Richard | Fife | Ennismore | ON | $790 |
51 | Lyra | Vance | St Petersburg | FL | $790 |
52 | Shane | Dellus | Wimauma | FL | $790 |
53 | John | Feeney | Tampa | FL | $790 |
54 | Sandeep | Kumar | Tampa | FL | $790 |
55 | Tanner | Schneeweis | Ladera Ranch | CA | $790 |
56 | Spyridon | Koutsilianos | Bradenton | FL | $790 |
57 | James | Collins | Palm Harbor | FL | $720 |
58 | Matthew | Cordeiro | Winter Haven | MA | $720 |
59 | Wilton | Alejandro | Apopka | FL | $720 |
60 | Danny | Vo | Dunwoody | GA | $720 |
61 | Ian | Marderness | Wimauma | FL | $720 |
62 | Justin | Green | Livingston | TX | $720 |
63 | Phi | Nguyen | Tampa | FL | $720 |
64 | Reese | Combs | Lutz | FL | $720 |
65 | Jason | Durant | Tampa | FL | $660 |
66 | Richard | Hunt | Wesley Chapel | FL | $660 |
67 | Eric | Von Guttenberg | North Miami | FL | $660 |
68 | Andre | Greene | Plant City | FL | $660 |
69 | Christopher | Rouleau | Bradenton | FL | $660 |
70 | Robert | Picarazzi | Celebration | FL | $660 |
71 | Sarah | Ortego | Denham Springs | LA | $660 |
72 | Nicholas | Anderson | Eden Prairie | MN | $660 |
73 | Oleg | Rutskin | Tampa | FL | $620 |
74 | Thomas | Voglewede | Fleming Island | FL | $620 |
75 | Spencer | Sweisford | Tampa | FL | $620 |
*denotes three-way deal