$400 No-Limit Hold’em
$150,000 Guaranteed | Structure
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 53 of 406
Flight A: 74 Entries; 10 Advanced
Flight B: 49 Entries; 7 Advanced
Flight C: 88 Entries; 11 Advanced
Flight D: 77 Entries; 10 Advanced
Flight E: 118 Entries; 15 Advanced
Flight F: Friday at 6 pm
Flight G: Saturday at 11 am
Day 2: Sunday at 11 am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Maroun | Akiki | Kissimmee | FL | 648,000 |
| 2 | Josh | Nicholson | Winter Haven | FL | 570,000 |
| 3 | Luke | Torres | Palmetto | FL | 549,000 |
| 4 | Daniel | Zucker | Tampa | FL | 528,000 |
| 5 | Juan | Catala | Saint Petersburg | FL | 498,000 |
| 6 | John | Dolan | Lithia | FL | 492,000 |
| 7 | A.J. | Kelsall | Tampa | FL | 403,000 |
| 8 | Ben | Paul Chelladurai | Yonkers | NY | 378,000 |
| 9 | Matt | White | North Port | FL | 348,000 |
| 10 | John | Wolfe | Riverview | FL | 334,000 |
| 11 | Imre | Papp | Clermont | FL | 325,000 |
| 12 | Blake | Curtis | Sanford | FL | 320,000 |
| 13 | Julio | Novo | Tampa | FL | 318,000 |
| 14 | Evan | Pantano | Key West | FL | 308,000 |
| 15 | Jacob | Fenuccio | St. Petersburg | FL | 291,000 |
| 16 | Shane | Dellus | Wimauma | FL | 275,000 |
| 17 | Anthony | Midthun | Dade City | FL | 274,000 |
| 18 | Lucas | Tae | Wesley Chapel | FL | 257,000 |
| 19 | Shawn | Borrack | New Port Richey | FL | 249,000 |
| 20 | Nathan | Seifert | Wayne | PA | 246,000 |
| 21 | Renato | Moraes | Las Vegas | NV | 245,000 |
| 22 | Milan | Cyprich | Tavares | FL | 240,000 |
| 23 | Michael | Gross | Avon Park | NV | 232,000 |
| 24 | Scott | Swatscheno | Gibsonton | FL | 223,000 |
| 25 | Cheri | Ivan | Oldsmar | FL | 205,000 |
| 26 | Maled | Tajalli | Riverview | FL | 201,000 |
| 27 | Joseph | Incatasciato | Chelmsford | MA | 192,000 |
| 28 | David | Wolf | Fairport | NY | 178,000 |
| 29 | Michael | Anderson | Wesley Chapel | FL | 175,000 |
| 30 | Nick | Scholz | Tampa | FL | 171,000 |
| 31 | Jerry | Prieto Jr | Zephyrhills | FL | 168,000 |
| 32 | Lindsey | Anderson | Tampa | FL | 162,000 |
| 33 | David | Pelosi | Hudson | FL | 160,000 |
| 34 | Anthony | Berouty | Palm Harbor | FL | 150,000 |
| 35 | Christopher | Placko | Lithia | FL | 146,000 |
| 36 | Mark | Wiser | Land O Lakes | FL | 143,000 |
| 37 | Fred | Paradis | Oldsmar | FL | 138,000 |
| 38 | Brian | Harris | Longwood | FL | 134,000 |
| 39 | Riley | Price | Largo | FL | 126,000 |
| 40 | Michael | Kalmowicz | Plantation | FL | 123,000 |
| 41 | Luis | Medina | Wesley Chapel | FL | 114,000 |
| 42 | Anthony | March | Tampa | FL | 104,000 |
| 43 | Edward | Kofler | Tampa | FL | 101,000 |
| 44 | Ioannis | Patsourakis | Winter Haven | FL | 99,000 |
| 45 | Raymond | Anderson | Wesley Chapel | FL | 96,000 |
| 46 | Chase | Kalivas | Pinellas Park | FL | 95,000 |
| 47 | John | Sears | Tarpon Springs | FL | 95,000 |
| 48 | Jose | Garcia | Orlando | FL | 88,000 |
| 49 | John | Dobson | Hudson | FL | 76,000 |
| 50 | Kris | Golshan | Bradenton | FL | 74,000 |
| 51 | Joshua | Poe | Dublin | OH | 72,000 |
| 52 | James | Mori | Tampa | FL | 47,000 |
| 53 | Steve | Fiorentini | Bradford | MA | 26,000 |










