Seminole Hard Rock Hotel & Casino, Tampa
2025 September Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in/$100,000 Guaranteed
Entries: 700
Prize Pool: $112,000
September 10 – 14, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Steve | Blackmon | Arcadia | FL | $17,420* |
2 | Jason | Block | Tampa | FL | $17,420* |
3 | Raunaq | Singh | Orlando | FL | $10,280 |
4 | Renato | Moraes | Las Vegas | NV | $7,650 |
5 | David | Lucenti | Tampa | FL | $5,760 |
6 | Chad | Kitchen | Wimauma | FL | $4,380 |
7 | Linglong | Yan | Jersey City | NJ | $3,360 |
8 | Robert | Wuestner | Riverview | FL | $2,610 |
9 | Pedro | Moreno | Tampa | FL | $2,050 |
10 | Noelle | Simms | Land O Lakes | FL | $2,050 |
11 | Juan | Reyes Castellaros | Orlando | FL | $1,630 |
12 | Jason | Moore | Fort Myers | FL | $1,630 |
13 | Anthony | Pecora | Bethlehem | PA | $1,320 |
14 | La Ron | Maynor | Valrico | FL | $1,320 |
15 | Nathaniel | Rodriguez Melendez | Kissimmee | FL | $1,080 |
16 | Satish | Sanan | Tampa | FL | $1,080 |
17 | Bryan | Carter | North Andover | MA | $900 |
18 | Heath | Hawkins | Fort Payne | AL | $900 |
19 | Marcio | Peixoto | Ocoee | FL | $900 |
20 | John | Bellotte | Lake City | FL | $900 |
21 | Ignacio | Hernandez | Spring Hill | FL | $760 |
22 | David | Anderson | Tampa | FL | $760 |
23 | Hunter | Bartkowiak | Clearwater | FL | $760 |
24 | Charan | Chenna | Tampa | FL | $760 |
25 | Matthew | Buckles | Plant City | FL | $650 |
26 | Harold | Schmoecker | Waxhaw | NC | $650 |
27 | Chris | Yiallouros | Clearwater | FL | $650 |
28 | Daniel | Kasper | Minneola | FL | $650 |
29 | Joseph | Lyles | Gainesville | FL | $650 |
30 | Nicolas | Brizi | Saint Petersburg | FL | $650 |
31 | Loubert | Similien | Orlando | FL | $650 |
32 | Matthew | Duffy | Wesley Chapel | FL | $650 |
33 | Lior | Kimchi | Clearwater | FL | $560 |
34 | Glen | Hortin | Wesley Chapel | FL | $560 |
35 | Anand | Rapolu | Tampa | FL | $560 |
36 | Lyle | Vincent | Brandon | FL | $560 |
37 | Robert | Roseberry | The Villages | FL | $560 |
38 | Kenneth | Grooms | Lakeland | FL | $560 |
39 | Luke | Smith | Navarre | FL | $560 |
40 | Jason | Ray | Fort Myers | FL | $560 |
41 | Cameron | Messerschmidt | Vancouver | WA | $500 |
42 | Louis | Papadelias | Apollo Beach | FL | $500 |
43 | Roy | Young Jr | Ocala | FL | $500 |
44 | Rikki | Tyau | Patrick Afb | FL | $500 |
45 | Don | Linsky | Tampa | FL | $500 |
46 | Bosong | Yu | Jersey City | NJ | $500 |
47 | Justin | Snavely | Orlando | FL | $500 |
48 | Jarjis | Mokammel | Kissimmee | FL | $500 |
49 | Scott | Clementi | Tampa | FL | $450 |
50 | Robert | Kosydar | Wimauma | FL | $450 |
51 | Vinay | Baradi | Temple Terrace | FL | $450 |
52 | Jason | Hargo | Lake Wales | FL | $450 |
53 | Shane | Dellus | Wimauma | FL | $450 |
54 | Anthony | Midthun | Dade City | FL | $450 |
55 | Marco | Capaccioli | Clearwater | FL | $450 |
56 | Efi | Amoyal | Jerusalem | FL | $450 |
57 | Robert | Sutton | Lakeland | FL | $410 |
58 | Charles | Stuard | Winter Springs | FL | $410 |
59 | Christopher | Gallant | Largo | FL | $410 |
60 | Michael | Hart | Bronx | NY | $410 |
61 | Oleg | Rutskin | Tampa | FL | $410 |
62 | Landon | Sorrels | Allen | TX | $410 |
63 | Nathan | Seifert | Tampa | FL | $410 |
64 | Michael | Loverde | Indian Rocks Beach | FL | $410 |
65 | Michael | Sanders | Cutler Bay | FL | $380 |
66 | Sandro | Vianna De Sa | Winter Garden | FL | $380 |
67 | Jack | Land | Athens | GA | $380 |
68 | Todd | Brooks | Punta Gorda | FL | $380 |
69 | Nathan | Tanner | Brandon | FL | $380 |
70 | Michael | Anderson | Wesley Chapel | FL | $380 |
71 | Petar | Konstantinovic | Sarasota | FL | $380 |
72 | Yucheng | Zhao | Tampa | FL | $380 |
73 | John | Clark | Riverview | FL | $360 |
74 | Michelle | Mcmillan | Cape Coral | FL | $360 |
*denotes two-way deal