Held in the Poker Room
Click Here for downloadable PDF schedule
Primary Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
1A | Wed, Oct 16 | 11AM | $250 | No Limit Hold'em (Re-Entry) Day 1A | $150,000 | Structure Sheet |
1B | Wed, Oct 16 | 6PM | $250 | No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
1C | Thu, Oct 17 | 11AM | $250 | No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
1D | Thu, Oct 17 | 6PM | $250 | No Limit Hold'em (Re-Entry) Day 1D | Structure Sheet | |
1E | Fri, Oct 18 | 11AM | $250 | No Limit Hold'em (Re-Entry) Day 1E | Structure Sheet | |
1F | Fri, Oct 18 | 6PM | $250 | No Limit Hold'em (Re-Entry) Day 1F | Structure Sheet | |
1G | Sat, Oct 19 | 11AM | $250 | No Limit Hold'em (Re-Entry) Day 1G | Structure Sheet | |
1(2) | Sun, Oct 20 | 11AM | -- | Event 1 Day 2 | Structure Sheet | |
2 | Sun, Oct 20 | 12PM | $400 | No Limit Hold'em (Re-Entry) | $25,000 | Structure Sheet |
3A | Mon, Oct 21 | 1PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) Day 1A | $50,000 | Structure Sheet |
3B | Mon, Oct 22 | 1PM | $600 | Deep Stack No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
3(2) | Wed, Oct 23 | 1PM | -- | Event 3 Day 2 | Structure Sheet | |
4 | Wed, Oct 23 | 10AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
5A | Thu, Oct 24 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Structure Sheet |
5B | Fri, Oct 25 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
5C | Sat, Oct 26 | 11AM | $1,100 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
5(2) | Sun, Oct 27 | 11AM | -- | Championship Event Day 2 | Structure Sheet | |
6 | Sun, Oct 29 | 12PM | $600 | No Limit Hold'em (Re-Entry) | $40,000 | Structure Sheet |
Satellite Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
7 | Mon, Oct 21 | 9AM | $80 | Satellite into Championship Event 3 | 2 Seats GTD | Structure Sheet |
8 | Mon, Oct 21 | 6PM | $80 | Satellite into Championship Event 3 | 2 Seats GTD | Structure Sheet |
9 | Tue, Oct 22 | 9AM | $80 | Satellite into Championship Event 3 | 2 Seats GTD | Structure Sheet |
10 | Tue, Oct 22 | 6PM | $140 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
11 | Wed, Oct 23 | 3PM | $140 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
12 | Wed, Oct 23 | 6PM | $140 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
13 | Thu, Oct 24 | 3PM | $140 | Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
14 | Thu, Oct 24 | 6PM | $140 | Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
15 | Fri, Oct 25 | 3PM | $140 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
16 | Fri, Oct 25 | 6PM | $140 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
17 | Sat, Oct 26 | 9AM | $140 | Last Chance Satellite into Championship Event | Structure Sheet |