Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Mon, 05 01 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 05 01 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 05 02 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 02 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Wed, 05 03 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 05 03 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Thu, 05 04 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 04 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 05 05 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 05 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 05 06 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 05 07 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 05 08 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 05 09 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 09 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Wed, 05 10 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 05 10 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Thu, 05 11 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 11 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 05 12 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 12 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 05 13 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 05 14 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 05 15 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Mon, 05 15 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 05 16 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 05 17 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 05 17 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 05 18 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 18 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Fri, 05 19 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 05 20 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 05 21 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $400 Memorial Day Deep Stack Entry | Structure Sheet |
Mon, 05 22 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 05 23 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 23 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 05 24 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 05 24 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 05 25 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 05 25 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 05 26 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 05 27 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 05 28 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 05 29 | 11:00 AM | $400 | Memorial Day Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Tue, 05 30 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 30 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
May 2023 Promotions
Cash Game Promotions
Tournament Promotions
Seminole Hard Rock Tampa Upcoming Series
September
Seminole Hard Rock Tampa Signature Poker Series
September 6 – 19, 2023
Held in the Event Center
Stay tuned for schedule and structures
Milind Naik ($19,170) Wins One Day $100K in Seven Way Deal!
2023 April One Day 100K No Limit Hold’em Tournament
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$500 Buy-in No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 403
Prize Pool: $173,290
April 8, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | MILIND | NAIK | BRANDON | FL | $19,170* |
2 | JAMIE | SMITH | LARGO | FL | $18,460* |
3 | JOSEPH | CHALBAUD | LAKE MARY | FL | $18,080* |
4 | LEONID | KAPLIN | EAST AMHERST | NY | $16,450* |
5 | DIMITRY | SHAMOOTIN | LUTZ | FL | $14,550* |
6 | JOHN | KENNEDY | BOYNTON BEACH | FL | $14,030* |
7 | RYAN | PASSEY | NOWICH | $13,170* | |
8 | WILBUR | ALLISON JR | COCOA | FL | $4,420 |
9 | MOTYK | SCOTT | ORANGE PARK | FL | $3,470 |
10 | GLEN | HORTIN | WESLEY CHAPEL | FL | $3,470 |
11 | MICHAEL | LAAKE | ST PETERSBURG | FL | $2,820 |
12 | ANTHONY | WILSON | TAMPA | MN | $2,820 |
13 | RUSSELL | STALK | PLANT CITY | FL | $2,330 |
14 | RYAN | HOGAN | WINTER GARDEN | FL | $2,330 |
15 | VAMSI | DODDA | THONOTOSASSA | FL | $1,960 |
16 | RANDY | LEVIN | TAMPA | FL | $1,960 |
17 | GABRIEL | FULLER | WILMINGTON | NC | $1,960 |
18 | JACK | ISLER | WINTER PARK | FL | $1,680 |
19 | HARRY | JOHNSON IV | LARGO | FL | $1,680 |
20 | JULIO | DELGADO REYES | ORLANDO | FL | $1,680 |
21 | ADNAN | KHABBAZ | SUN CITY CENTER | FL | $1,470 |
22 | JOSIAS | CARDOSO DOS SANTOS | KENT | WA | $1,470 |
23 | CHRISTOPHER | MOORE | ORLANDO | FL | $1,470 |
24 | RONALD | GRIMES | RUSKIN | FL | $1,470 |
25 | WILLIAM | DECKARD | NEW PORT RICHEY | FL | $1,310 |
26 | JOE | JIMENEZ | CORP CHRISTI | TX | $1,310 |
27 | MIGUEL | HERNANDEZ | CLERMONT | FL | $1,310 |
28 | WALTER | THORNTON | RIVERVIEW | FL | $1,310 |
29 | GLEN | JOSEPH | TAMPA | FL | $1,310 |
30 | LARRY | KUSCH | SUMTERVILLE | FL | $1,310 |
31 | JUAN | RAMIREZ PARODI | CLEARWATER | FL | $1,310 |
32 | SEAN | ROBINSON | SAN FRANCISCO | CA | $1,310 |
33 | LEIGH | LEWIS | TAMPA | FL | $1,200 |
34 | WILLIAM | HEHER | ORLANDO | FL | $1,200 |
35 | KYLE | BROCK | ORLANDO | FL | $1,200 |
36 | VICTORIA | ONDIS | SARASOTA | FL | $1,200 |
37 | VETON | KASTRATI | DUNEDIN | FL | $1,200 |
38 | JAYLEN | HICKS | INDIANAPOLIS | IN | $1,200 |
39 | AMIE | MARTINI | ZEPHYRHILLS | FL | $1,200 |
40 | AHMAD | HAMOUSH | KISSIMMEE | FL | $1,200 |
41 | KYLE | GORDON | CAPE CORAL | FL | $560** |
42 | ORAN | HAYNES | SHREVEPORT | LA | $560** |
* 7-way deal
** Split
Anthony Costa Wins April Bankroll Builder Special Outright for $16,124
2023 April Bankroll Builder Special
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 443
Prize Pool: $70,880
April 2, 2023
Congratulations to Anthony Costa, the outright winner in the Bankroll Builder Special $50,000 guarantee on April 2, 2023. Anthony took home $16,124, and players at the final table received an entry into the $500 April One Day 100K. The next one is scheduled on May 23, 2023. Stay tuned for more information at shrtpoker.com
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Anthony | Costa | Odessa | FL | $16,124 |
2 | Herbert | Nairn | Naples | FL | $9,968 |
3 | David | Grandieri | Amston | CT | $7,044 |
4 | Jason | Underhill | St James City | FL | $5,069 |
5 | Fabian | Caicedo | Medellin | $3,717 | |
6 | Stuart | Teske | Farlight | SK | $2,778 |
7 | Adam | Farjam | Daytona Beach | FL | $2,117 |
8 | Paul | Bright | Bradenton | FL | $1,645 |
9 | Gil | Alferez | Winter Garden | FL | $1,305 |
10 | Arman | Navazi | Clearwater | FL | $1,305 |
11 | Benjamin | Strickland | Brandon | VA | $1,057 |
12 | Victoria | Ondis | Sarasota | FL | $1,057 |
13 | Carlos | Shaw | Orlando | FL | $874 |
14 | Chase | Kalivas | Pinellas Park | FL | $874 |
15 | Leigh | Lewis | Tampa | FL | $738 |
16 | Yaswin | Gutha | Tampa | FL | $738 |
17 | Ronald | Holt | Perry | GA | $638 |
18 | James | Crook | Tampa | FL | $638 |
19 | Robert | Forkel | Lutz | FL | $638 |
20 | Robert | Damphousse | Novi | MI | $638 |
21 | Jeffrey | Slayton | Ocala | FL | $563 |
22 | Charles | Gallo | Coco River | FL | $563 |
23 | Reuben | Phillips | London | $563 | |
24 | Brendan | Pfent | Spring Hill | FL | $563 |
25 | Veton | Kastrati | Dunedin | FL | $509 |
26 | Derek | Bruce | Clearwater | FL | $509 |
27 | Jahann | Bardia | Wesley Chapel | FL | $509 |
28 | Bradley | Destrampe | Hubbell | MI | $509 |
29 | James | Podwika | Brandon | FL | $471 |
30 | Walter | Thornton | Riverview | FL | $471 |
31 | Eloy | Ronduelas | Tampa | FL | $471 |
32 | Sean | Boland | Las Vegas | NY | $471 |
33 | Bryan | Cuzino | New Port Richey | FL | $447 |
34 | Marcus | Carter | Ocoee | FL | $447 |
35 | Jerry | Argento | Port Richey | FL | $447 |
36 | Ok | Haselton | Wesley Chapel | FL | $447 |
37 | David | Clark | Langhorne | PA | $447 |
38 | Travis | Braman | Mancelona | MI | $447 |
39 | Chi | Phan | Pinellas Park | FL | $447 |
40 | Todd | Seglem | Sarasota | FL | $447 |
41 | Sanjib | Acharya | Tampa | FL | $434 |
42 | Ashley | Spring | Brandon | FL | $434 |
43 | Leonard | Callahan | Riverview | FL | $434 |
44 | Andrew | Jones | Naples | FL | $434 |
45 | Andrew | Brannon | Largo | FL | $434 |
April 2023
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Sat, 04 01 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 02 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $500 One Day 100K NLH Entry | Structure Sheet |
Mon, 04 03 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 04 04 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 04 05 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 05 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 06 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 07 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 07 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 08 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 04 09 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 10 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 04 11 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 04 11 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 13 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 13 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 14 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 14 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 15 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 16 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 17 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Mon, 04 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 04 19 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 19 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 20 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 21 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 21 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 22 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 23 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Tue, 04 25 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 04 25 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 26 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 27 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 27 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 28 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 04 29 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 04 30 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
2023 TPC In Review

The 2023 Tampa Poker Classic featured 12 trophy events and more than $1,000,000 in guaranteed prize money. The series drew players from around the country along with many of our regulars.
Events: 12
Entries: 4,416
Guarantees: $1,040,000
Prize Pools: $2,161,567
The turnout and prize money ranks among our top for an in-room series, fantastic support from the first card in the air to the last.
The TPC Championship headlined the series with a $1,700 buy-in and $500,000 guarantee. It drew 625 entries over three flights to create prize pool worth 937,500. Maryland’s Ryan Brown won the title and $148,010 after a tough battle against Tampa regular Fred Paradis.
Paradis had himself a great series as well. He won the opening event of the series, topping the 1,705-entries field for a $91K payout. He followed that up with a win in the $1,100 One-Day Challenge and second place in the Championship. Paradis cashed for $266,465 in the series, more than 12% of all cash awarded during the TPC.
Thank you to all the players who came out to support the series. We had a great time over the two-week run and look forward to the next. We appreciate you!
Links to all 12 events and the result are listed below.


TPC Championship: Ryan Brown – $148,010
Event 1 ($400 NLH): Fred Paradis – $91,945
Event 2 ($400 O8): Michael Laake – $7,485
Event 3 ($400 Mixed PLO): Dustin Peglow – $8,210
Event 4 ($400 NLH): Jerry Silva – $15,080
Event 5 ($200 NLH): Roberto Cotto – $22,200
Event 6 ($400 PLO): Kyle Peck – $7,800
Event 7 ($600 NLH): Michael Latuf – $18,615
Event 8 ($1,100 NLH): Fred Paradis – $36,510
Event 10 ($1,100 NLH): Bogdan Toma – $22,621
Event 11 ($200 NLH): Tirth Pate – $12,080
Event 12 ($180 Triple Stack): Joshua Nicholson – $3,500
Tirth Patel Wins TPC Event 11 After Heads Up Deal
2023 Tampa Poker Classic
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 11
$200 No Limit Hold’em (Re-Entry)
$50,000 Guaranteed
Entries: 423
Prize Pool: $67,680
March 20, 2023

Results:
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Tirth | Patel | Land O Lakes | FL | $12,080 * |
2 | Mansoor | Kader | St Petersburg | FL | $10,500 * |
3 | Adam | Farjam | Daytona Beach | FL | $6,620 |
4 | Jacob | Naumann | Largo | FL | $4,920 |
5 | Nicholas | Scholz | Tampa | FL | $3,690 |
6 | Blake | Robinson | Tampa | FL | $2,800 |
7 | Clayton | Johns | St Petersburg | FL | $2,150 |
8 | Chan | Kim | Tampa | FL | $1,670 |
9 | Christopher | Binion | Odessa | FL | $1,310 |
10 | James | Aman | Sarasota | FL | $1,310 |
11 | Angelo | Pinkham | Mulberry | FL | $1,030 |
12 | Jordan | Lowery | Sarasota | FL | $1,030 |
13 | Stevie | Trizis | Clearwater | FL | $840 |
14 | Brian | Loving | Valrico | FL | $840 |
15 | Oran | Haynes | Shreveport | LA | $700 |
16 | Vitor | Coelho | Tampa | FL | $700 |
17 | Nicolas | Egarhos | Apollo Beach | FL | $590 |
18 | Richard | Smith | Bradenton | FL | $590 |
19 | Brian | Curtner | Largo | FL | $590 |
20 | Ram | Koppula | Sandy Springs | GA | $590 |
21 | Skyler | White | Orlando | FL | $510 |
22 | Ebrahim | Figueroa Noboa | Toa Akta | PR | $510 |
23 | Andrew | Greathouse | Bradenton | FL | $510 |
24 | Tai | Ngo | Tampa | FL | $510 |
25 | Daniel | Long | Saint Petersburg | FL | $440 |
26 | Anthony | Pellegrini | Largo | FL | $440 |
27 | Willie | Muhammad | Lakeland | FL | $440 |
28 | Mykola | Hordov | Ternopilska | $440 | |
29 | Efi | Amoyal | Jerusalem | $440 | |
30 | Ashley | Spring | Brandon | FL | $440 |
31 | Anthony | Wilson | Tampa | MN | $440 |
32 | Joseph | Parrish | Tampa | FL | $440 |
33 | Graham | Hunt | Toronto | ON | $390 |
34 | Chadd | Deitz | Medford | MA | $390 |
35 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | $390 |
36 | Ruben | Perez De Los Santos | Orlando | FL | $390 |
37 | Kevin | Blewitt | Tampa | FL | $390 |
38 | Qinghao | Zheng | Tampa | FL | $390 |
39 | Cezar | Borba | Riverview | FL | $390 |
40 | John | Coleman Iii | Trinity | FL | $390 |
41 | Anthony | March | Tampa | FL | $350 |
42 | Bradley | Rogers | Vero Beach | FL | $350 |
43 | Alan | Phillips | Palm Coast | FL | $350 |
44 | Jimmy | Davis III | Saint Petersburg | FL | $350 |
45 | Isaac | Ali | Tampa | FL | $350 |
46 | Steven | Lowrimore | Dunedin | FL | $350 |
47 | Christopher | Gaskin | Lakeland | FL | $350 |
48 | James | Gray | Riverview | FL | $350 |
49 | Andre | Caissie | Tampa | FL | $330 |
50 | Brenda | Lane-Worley | Riverview | FL | $330 |
51 | Paul | Stanechewski | Tampa | FL | $330 |
52 | Sung | Lee | Ellicott City | MD | $330 |
53 | Ok | Haselton | Wesley Chapel | FL | $330 |
* – Denotes results of a heads-up deal
Joshua Nicholson Wins Last TPC Trophy
2023 Tampa Poker Classic
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 12
$180 Triple Stack NLH (Re-Entry)
$10,000 Guaranteed
Entries: 98
Prize Pool: $14,112
March 20, 2023

Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Joshua | Nicholson | Winter Haven | FL | $3,500 * |
2 | Glenn | Wiggins | Kewadin | MI | $3,072 * |
3 | Conner | Reynolds | Naples | FL | $1,790 |
4 | Andre | Plaza | Orlando | FL | $1,260 |
5 | Ethan | Mellish | Tampa | FL | $920 |
6 | Soe | Lee | Orlando | FL | $700 |
7 | Mario | Tamayosaco | Wesley Chapel | FL | $560 |
8 | Walter | Rhoden | Brandon | FL | $460 |
9 | Fidencio | Velez | Winter Garden | FL | $400 |
10 | William | Proffitt | Ocoee | FL | $400 |
11 | Paul | Lambrakis | Brooklyn | NY | $350 |
12 | Keith | Austin | Lutz | FL | $350 |
13 | Anthony | Wilson | Tampa | MN | $350 |
* – Denotes results of a heads-up deal
Ryan Brown Wins the 2023 TPC Championship for $148K
2023 Tampa Poker Classic
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$1,700 TPC Championship (Re-Entry)
$500,000 Guaranteed
Entries: 625
Prize Pool: $937,500
March 16 – 20, 2023

The 2023 Tampa Poker Classic Championship was the big game on the schedule and the $1,700 buy-in tournament drew 625 tough players. After a long weekend battling for the title, Ryan Brown took the top spot for $148K after denying Fred Paradis his third title of the series.
The tournament featured a $500,000 guarantee that turned into a prize pool worth $937,500. We had 156 players return for Day 2, 79 made the money, and 20 were still around when they bagged up for an extra day.
Brown held the lead for much of the final table but lost it against Paradis. They were in a dead heat when heads-up play began and the two decided to even out the top two payouts. The lead changed hands but Brown was finally able to knock Paradis out with a full house version a straight.
Paradis earned $138,010 while Brown was crowned our 2023 TPC Champion and he took home $148,010 along with the TPC guitar trophy.
Congrats Ryan!
Final table results:
1st: Ryan Brown – $148,010
2nd: Fred Paradis – $138,010
3rd: Thad McNulty – $84,160
4th: Huicun Qiao – $62,630
5th: Alec Magdan – $47,130
6th: Steve Buckner – $35,870
7th: Rodney Turvin – $27,610
8th: Ray Mancini – $21,500
9th: Pavel Milanov – $16,930