Held in the Poker Room
2025 Tampa Poker Classic Schedule
Primary Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
1A | Wed, Apr 23 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Results |
1B | Wed, Apr 23 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1B | ||
1C | Thu, Apr 24 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1C | ||
1D | Thu, Apr 24 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1D | ||
1E | Fri, Apr 25 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1E | ||
1F | Fri, Apr 25 | 6PM | $400 | No Limit Hold'em (Re-Entry) Day 1F | ||
1G | Sat, Apr 26 | 11AM | $400 | No Limit Hold'em (Re-Entry) Day 1G | ||
1(2) | Sun, Apr 27 | 11AM | -- | Event 1 Day 2 | Results | |
2 | Sun, Apr 27 | 12PM | $200 | Bankroll Builder No Limit Hold'em (Re-Entry) | $20,000 | Results |
3 | Mon, Apr 28 | 11AM | $400 | Omaha 8 or Better (Re-Entry) | Results | |
4A | Mon, Apr 28 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1A | $50,000 | Results |
4B | Tue, Apr 29 | 1PM | $700 | DeepStack Challenge No Limit Hold'em (Re-Entry) Day 1B | ||
4(2) | Wed, Apr 30 | 1PM | -- | Event 4 Day 2 | Results | |
5 | Tue, Apr 29 | 11AM | $400 | O.E. (Re-Entry) | Results | |
6 | Tue, Apr 29 | 6PM | $150+$50 | Quad Stack Bounty No Limit Hold'em (Re-Entry) | Results | |
7 | Wed, Apr 30 | 11AM | $400 | Pot Limit Omaha (Re-Entry) | Results | |
8A | Thu, May 01 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $300,000 | Results |
8B | Fri, May 02 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | ||
8C | Sat, May 03 | 11AM | $1,700 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | ||
8(2) | Sun, May 04 | 12PM | -- | Championship Event Day 2 | Results | |
9 | Sun, May 04 | 2PM | $400 | No Limit Hold'em (Re-Entry) | $25,000 | Results |
10 | Mon, May 05 | 11AM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Results |
Satellite Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
11 | Mon, Apr 28 | 6PM | $100 | Satellite into Event 4 | 2 Seats GTD | Structure Sheet |
12 | Wed, Apr 30 | 6PM | $200 | Satellite into Championship Event Day 1A | 2 Seats GTD 2 Seats Added | Structure Sheet |
13 | Thu, May 01 | 3PM | $200 | Satellite into Championship Event Day 1B | 2 Seats GTD 2 Seats Added | Structure Sheet |
14 | Thu, May 01 | 6PM | $200 | Satellite into Championship Event Day 1B | 2 Seats GTD 2 Seats Added | Structure Sheet |
15 | Fri, May 02 | 4PM | $200 | Satellite into Championship Event Day 1C | 5 Seats GTD | Structure Sheet |
16 | Sat, May 03 | 9AM | $200 | Last Chance Satellite into Championship Event | Structure Sheet |