Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Wed, 02-01 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Thu, 02-02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Thu, 02-02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 19 Seat Added to 1st Place | Structure Sheet |
Fri, 02-03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-03 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - $5,000 GTD - $200 TPC Event 20 Seat Added to 1st Place | Structure Sheet |
Sat, 02-04 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $320 TPC Event 13 Seat Added to 1st Place | Structure Sheet |
Sun, 02-05 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-06 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 02-06 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-07 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Tue, 02-07 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Wed, 02-08 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 02-08 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 18 Seat Added to 1st Place | Structure Sheet |
Thu, 02-09 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Fri, 02-10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-10 | 6:00 PM | $250 | Mixed PLO (RE) - $5,000 GTD - $400 TPC Event 3 Seat Added to 1st Place | Structure Sheet |
Sat, 02-11 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Sun, 02-12 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-13 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 02-13 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-14 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Tue, 02-14 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 18 Seat Added to 1st Place | Structure Sheet |
Wed, 02-15 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Thu, 02-16 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Thu, 02-16 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 19 Seat Added to 1st Place | Structure Sheet |
Fri, 02-17 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-17 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Sat, 02-18 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $320 TPC Event 13 Seat Added to 1st Place | Structure Sheet |
Sun, 02-19 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-20 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 02-20 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-21 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Tue, 02-21 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Wed, 02-22 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 02-22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 18 Seat Added to 1st Place | Structure Sheet |
Thu, 02-23 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Fri, 02-24 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-24 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 20 Seat Added to 1st Place | Structure Sheet |
Sat, 02-25 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $40,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Sun, 02-26 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-27 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 02-27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-28 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Monthly Tournaments
January 2023 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
1/1/2003 | -- | -- | -- | -- |
1/2/2023 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
1/2/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
1/3/2023 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
1/3/2023 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - $600 Deep Stack Seats Added to the Final Table | Structure Sheet |
1/4/2023 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
1/4/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/5/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/5/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/6/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/6/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/7/2023 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
1/7/2023 | 4:00 PM | $550 | 1 in 7 Satellite into WPT Lucky Hearts Poker Open Championship Event in Hollywood - 1 Seat GTD | Structure Sheet |
1/8/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
1/9/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
1/9/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
1/10/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
1/10/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/11/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
1/12/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/12/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/13/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/13/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/14/2023 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
1/15/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
1/16/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
1/16/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
1/17/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
1/18/2023 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
1/18/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/19/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/19/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/20/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/20/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/21/2023 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $40,000 GTD | Structure Sheet |
1/22/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
1/23/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
1/23/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
1/24/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
1/24/2023 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/25/2023 | 11:00 AM | $80 | 1 in 10 Satellite into $600 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
1/26/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/26/2023 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD | Structure Sheet |
1/27/2023 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
1/27/2023 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
1/28/2023 | 11:00 AM | $600 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
1/29/2023 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
1/31/2023 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
1/31/2023 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
December 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
November 30th | thru | December 12th | 2022 Winter Poker Open | Schedule |
Tue, Dec 20 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Dec 20 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Wed, Dec 21 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, Dec 21 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Thu, Dec 22 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Thu, Dec 22 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Fri, Dec 23 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Fri, Dec 23 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Sat, Dec 24 | 11:00 AM | $550 | 1 in 7 Satellite into $3,500 WPT Lucky Hearts Championship Event in Hollywood - 1 Seat GTD | Structure Sheet |
Mon, Dec 26 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Dec 26 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Tue, Dec 27 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Dec 27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Wed, Dec 28 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Wed, Dec 28 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Thu, Dec 29 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Thu, Dec 29 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Fri, Dec 30 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
Fri, Dec 30 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD - One $500 January One Day 100K Seat Added to 1st place | Structure Sheet |
November 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Tue, Nov 01 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Nov 01 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, Nov 02 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, Nov 02 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thu, Nov 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thu, Nov 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Fri, Nov 04 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, Nov 04 | 6:00 PM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, Nov 05 | 11:00 AM | $1,100 | One Day Challenge No Limit Hold'em (RE) - $50,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Sun, Nov 06 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Mon, Nov 07 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Nov 07 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, Nov 08 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Nov 08 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, Nov 09 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, Nov 09 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, Nov 10 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, Nov 10 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, Nov 11 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, Nov 12 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, Nov 13 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em - $100,000 GTD | Structure Sheet |
Sun, Nov 13 | 2:00 PM | $550 | 1 in 7 Mega Satellite into Seminole Hard Rock Hollywood WPT Rock 'n' Roll Championship Event | Structure Sheet |
Mon, Nov 14 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Nov 14 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, Nov 15 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Nov 15 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, Nov 16 | -- | -- | -- | -- |
Thu, Nov 17 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thu, Nov 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Fri, Nov 18 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Fri, Nov 18 | 6:00 PM | $200 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Sat, Nov 19 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Sun, Nov 20 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Mon, Nov 21 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Nov 21 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, Nov 22 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Nov 22 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, Nov 23 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Wed, Nov 23 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thur, Nov 24 | -- | -- | -- | -- |
Fri, Nov 25 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Sat, Nov 26 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $40,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Sun, Nov 27 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $1,700 WPO Championship Event Day 1A Seat added to 1st place | Structure Sheet |
Mon, Nov 28 | -- | -- | -- | -- |
Tue, Nov 29 | 11:00 AM | $130 | 1 in 10 WPO Package Satellite into Event 11, $400 Event 1A & $600 Event 6 - 2 Packages Guaranteed | Structure Sheet |
Tue, Nov 29 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Wed, Nov 30 | 10:00 AM | $400 | 2022 Winter Poker Open Event 1 No Limit Hold'em (RE) - $250,000 GTD - Day 1A | Coming Soon |
Wed, Nov 30 | 6:00 PM | $400 | 2022 Winter Poker Open Event 1 No Limit Hold'em (RE) - $250,000 GTD - Day 1B | Coming Soon |
October 2022 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Sat, Oct 01 | -- | -- | -- | Postponed |
Sun, Oct 02 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $1,700 Pinktober Poker Open Championship Event Day 1A Seat add to 1st place | Structure Sheet |
Sun, Oct 02 | 4:00 PM | $250 | Pinktober Ladies Meet Up No Limit Hold'em Tournament (RE) - One $1,700 Pinktober Poker Open Championship Event Day 1A Seat add to 1st place | Structure Sheet |
Mon, Oct 03 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Oct 03 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - One $1,700 Pinktober Poker Open Championship Event Day 1A Seat add to 1st place | Structure Sheet |
Tue, Oct 04 | -- | -- | -- | -- |
October 5th - 17th | -- | -- | 2022 Pinktober Poker Open | Schedule |
Tue, Oct 18 | -- | -- | -- | -- |
Wed, Oct 19 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, Oct 19 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thu, Oct 20 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thu, Oct 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Fri, Oct 21 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Fri, Oct 21 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Sat, Oct 22 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Sun, Oct 23 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Mon, Oct 24 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, Oct 24 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Tue, Oct 25 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Oct 25 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Wed, Oct 26 | 10:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Wed, Oct 26 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Thu, Oct 27 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - $199 Bonus High Hand | Structure Sheet |
Thu, Oct 27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $5,000 GTD - One $1,100 One Day Challenge Seat added to 1st place | Structure Sheet |
Fri, Oct 28 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, Oct 28 | 6:00 PM | $140 | 1 in 10 Satellite into $1,100 One Day Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, Oct 29 | 11:00 AM | $1,100 | One Day Challenge No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
