$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 3: 200/400 with a 400 ante
Day 1B Entries: 307
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 3: 200/400 with a 400 ante
Day 1B Entries: 307
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 2: 200/300 with a 300 ante
Day 1B Entries: 295
Day 1B players are getting ready for the first break with nearly 300 more entries in the game and the prize pool creeping up towards $2.8 million.
They will take a 15-minute break and return to play two more levels before the next one.
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 2: 200/300 with a 300 ante
Day 1B Entries: 240
As expected, we once again have a ton of local players in the WPT Tampa Championship taking their shot among the traveling pros and tough spots. A few found themselves sitting side-by-side, just like what happens in the nightlies in the Poker Room.
Early runners include Manny Minaya, Jeremy Becker, Chris Mo, Karl Manouchakian, David DiBernadi, Kevin Blewitt, Steve Trizis, Peter Walsworth, and Wagner Wysotchanski.
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 1: 100/200 with a 200 ante
Day 1B Entries: 215
The entry count quickly jumped over 200 after action kicked off and we’re crusing toward a few nice day.
Early entrants include four-time WSOP bracelet winner/three-time WPT champ Anthony Zinno, WPT Hollywood Poker Showdown final table member Mike Laufer, David Jackson, Steve Buckner, Alex Foxen, and Aaron Mermelstein.
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 1: 100/200 with a 200 ante
Day 1B Entries: 160
Cards are in the air for the final flight of the 2022 WPT Tampa Championship with 160 entries pushing the prize pool over $2.3 million with tons of time to build it up.
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 1: 100/200 with a 200 ante
The 2022 WPT Tampa Championship continues this morning with the second and final flight of the tournament. Flight A put 577 entries into the game, smashed the $1,000,000 guarantee early, and the prize pool will hit $2,000,000 when cards go in the air.
From there we start looking for bigger milestones throughout the day with some records drawing live.
Championship players start with 50K stacks and all last 60 minutes through the first three days. Late registration is available until the start of Level 9 at 9:15p and players may fire as often as needed during that time.
Flight B will come to an end after Level 10 and survivors will return tomorrow for Day 2 at noon.
Primary Event Schedule
11AM: Day 1B – $3,500 WPT Tampa Championship (Re-Entry)
4PM: Event 23 – $250 Triple Stack NLH (Re-Entry)
6PM: Event 24 – $600 Quad Stack Turbo NLH (Re-Entry)
Secondary and Satellite Schedule
10AM: $400 WPT Championship Turbo Satellite (1-in-10)
12PM: $400 WPT Championship Super Turbo Satellite (1-in-10)
8PM: $200 Event 26 Turbo Satellite (1-in-10)
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Return to Level 11: 1,500/2,500 with a 2,500 ante
Remaining Players: 209 of 577 entries
Flight A: 577 Entries; 209 Advanced
Flight B: Saturday at 11 am
Day 2: Sunday at noon
Rank | First Name | Last Name | City | ST | Chips |
---|---|---|---|---|---|
1 | Michael | Stashin | Massapequa | NY | 362,000 |
2 | Michael | Rossitto | Bologna | 352,500 | |
3 | Loni | Hui | Tamarac | FL | 351,500 |
4 | Jeremy | Ausmus | Las Vegas | NV | 344,500 |
5 | Chance | Kornuth | Las Vegas | NV | 334,500 |
6 | William | Pappas | Marco Island | FL | 326,500 |
7 | Matthew | Leecy | Trinity | FL | 326,000 |
8 | Raminder | Singh | Delray Beach | FL | 319,000 |
9 | Jeremy | Eyer | Gulfport | MS | 312,500 |
10 | Mukul | Pahuja | Cherry Hill | NJ | 291,000 |
11 | Cuinn | Griffin | Sarasota | FL | 286,000 |
12 | Andrew | Ostapchenko | Long Beach | CA | 284,500 |
13 | Kharlin | Sued | Pembroke Pines | FL | 271,000 |
14 | Scott | Anderson | South Pasadena | FL | 269,500 |
15 | Thomas | Mcdonald | Seminole | FL | 268,500 |
16 | Bobby | Buckingham | Midland | TX | 268,000 |
17 | Brian | Johnson | Largo | FL | 268,000 |
18 | Brian | Altman | Boston | MA | 266,000 |
19 | Alan | Engel | Delray Beach | FL | 265,500 |
20 | John | Gorsuch | Okeechobee | FL | 259,500 |
21 | Cesar | Fuentes | Deerfield Bch | FL | 252,000 |
22 | Corey | Wade | Cabot | AR | 252,000 |
23 | Ethan | Yau | Las Vegas | NV | 248,000 |
24 | Jonathan | Marcu | Boca Raton | FL | 245,500 |
25 | Eyal | Eshkar | Tel Aviv | 240,500 | |
26 | Jack | Najjar | Orlando | FL | 240,000 |
27 | Thomas | Revello | Bridgewater | NJ | 236,500 |
28 | Harris | Kent | Macon | GA | 236,000 |
29 | James | Mendoza | San Jose | CA | 234,000 |
30 | Samuel | Laskowitz | Bayport | NY | 233,500 |
31 | Stephen | Song | West Palm Bch | FL | 232,500 |
32 | Rajesh | Vohra | Lake Worth | FL | 232,000 |
33 | Chad | Roedersheimer | Cincinnati | OH | 230,000 |
34 | Matthew | Emmel | Clover | SC | 220,000 |
35 | Michael | Newman | Fort Lauderdale | FL | 217,000 |
36 | Christopher | Dombrowski | Tampa | FL | 213,000 |
37 | Colby | Covington | Miramar | FL | 212,500 |
38 | Justin | Zaki | Tampa | FL | 210,000 |
39 | Bryce | Mcvay | Tampa | FL | 205,500 |
40 | Srinivas | Gottiparthi | Miississauga | ON | 204,500 |
41 | Brett | Bader | Coconut Creek | FL | 204,000 |
42 | Nicholas | Davidson | Rochester Hills | MI | 202,000 |
43 | Minh | Phan | Omaha | NE | 200,000 |
44 | Pavel | Milanov | Concord | CA | 192,000 |
45 | Daniel | Clemente | Wesley Chapel | FL | 191,500 |
46 | Samuel | Blankenship | Bristol | TN | 189,500 |
47 | Harold | Klein | Boca Raton | FL | 189,000 |
48 | Angel | Bracho | Miami | FL | 188,000 |
49 | Arian | Stolt | Montclair | NJ | 187,500 |
50 | Jarod | Ludemann | Salt Lake City | UT | 182,500 |
51 | Anthony | Hu | Las Vegas | NV | 181,500 |
52 | Joel | Verbeck | Idaho Springs | CO | 177,000 |
53 | Viet | Vo | Houston | TX | 175,500 |
54 | Derek | Worley | Riverview | FL | 175,000 |
55 | Toma | Barber | Portland | OR | 174,000 |
56 | Kevin | White | Saint Paul | MN | 173,000 |
57 | Paul | Snead | Kings Park | NY | 170,500 |
58 | Vamsi | Magam | Ashburn | VA | 169,500 |
59 | Sean | Troha | North Olmsted | OH | 169,000 |
60 | Devin | Weinberg | Delray Beach | FL | 167,500 |
61 | Stephen | Brite | Bradenton | FL | 166,000 |
62 | David | Sathue | Dania | FL | 165,000 |
63 | Oscar | Lindo Zeledon | Spring Hill | FL | 163,500 |
64 | Aaron | Thivyanathan | St Petersburg | FL | 162,500 |
65 | Shankar | Pillai | Jamaica | NY | 160,500 |
66 | Michael | Kneebusch | Palm Harbor | FL | 159,000 |
67 | Filipp | Khavin | Saint Petersburg | FL | 158,000 |
68 | Nicholas | Verderamo | Baltimore | MD | 156,000 |
69 | Kevin | Long | Bonita Springs | FL | 155,500 |
70 | Michael | Wang | Las Vegas | NV | 153,500 |
71 | Jeffrey | Greenstein | White Plains | NY | 153,000 |
72 | Matthew | Mantz | Sylva | NC | 153,000 |
73 | Cherish | Andrews | Saint Thomas | PA | 150,000 |
74 | Hyungjoon | Ahn | Redmond | WA | 149,000 |
75 | Billy | Cashwell | Stedman | NC | 148,500 |
76 | Blake | Baumgartner | Tampa | FL | 147,500 |
77 | Maurice | Paradis | Oldsmar | FL | 145,500 |
78 | Fawaz | Siddiqui | Beamsville | ON | 145,500 |
79 | Timothy | Miles | Davie | FL | 144,500 |
80 | Kevin | Greene | Tampa | FL | 143,000 |
81 | William | Muniz | Tampa | FL | 142,500 |
82 | Anatoly | Zharnits | Sarasota | FL | 142,000 |
83 | Charles | Mitchell Iii | Orlando | FL | 141,000 |
84 | Juan | Rodriguez Torres | St Petersburg | IN | 140,500 |
85 | John | Gallaher | Lebanon | TN | 140,000 |
86 | Brandon | Kessous | Osprey | FL | 139,000 |
87 | Larry | Ormson | Elroy | WI | 138,000 |
88 | Collin | Wilson | Atlanta | GA | 137,000 |
89 | Christy | Whitehurst | Largo | FL | 132,500 |
90 | Sumeet | Wayachal | Edison | NJ | 130,000 |
91 | Todd | Whitaker | Tampa | FL | 129,000 |
92 | Andrew | Mazzurco | Ocala | FL | 125,500 |
93 | Yaser | Al-Keliddar | Mclean | VA | 125,000 |
94 | David | Harmon | Advance | NC | 125,000 |
95 | James | Calderaro | Englewood | FL | 124,500 |
96 | Shiva | Dudani | Chicago | IL | 124,500 |
97 | She | Wong | Forest Hills | NY | 124,000 |
98 | Terri-Anne | Crawford | Lakeland | FL | 122,000 |
99 | Hiroaki | Harada | Yamagata | 121,500 | |
100 | Joshua | Garber | Tampa | FL | 120,000 |
101 | Matthew | Higgins | Rossville | GA | 120,000 |
102 | Austin | Sullivan | Wesley Chapel | FL | 119,500 |
103 | Glenn | Becker | Boca Raton | FL | 119,000 |
104 | Jeffrey | Farnes | Dallas | OR | 118,500 |
105 | Paul | Lenkeit | Palm Harbor | FL | 118,500 |
106 | Tarun | Gulati | Tampa | FL | 118,000 |
107 | David | Castranova | Hollywood | FL | 115,500 |
108 | Eric | Valerio | Bogota | NJ | 115,500 |
109 | Gary | Gelman | Brooklyn | NY | 115,000 |
110 | Phillip | Hui | Tamarac | FL | 115,000 |
111 | Kenneth | O 'Donnell | St Petersburg | FL | 114,500 |
112 | Nicholas | Palma | Bronx | NY | 112,500 |
113 | Michael Ray | Slate | Chandler | TX | 112,500 |
114 | Justin | Saliba | Las Vegas | NV | 111,500 |
115 | Luke | Graham | Palm City | FL | 111,000 |
116 | Wilmer | Chavira | Apopka | FL | 110,500 |
117 | Tony | Sinishtaj | Englewood | NJ | 108,000 |
118 | Michael | Cox | Sumter | SC | 107,000 |
119 | Ronald | Sullivan | Riverview | FL | 106,000 |
120 | Shanmukha | Meruga | Snellville | GA | 104,000 |
121 | Jason | Klapman | Tampa | FL | 103,000 |
122 | Carlos | Loving | Las Vegas | NV | 103,000 |
123 | Alexander | Ziskin | Fort Myers | FL | 103,000 |
124 | John | Racener Jr | Tampa | FL | 102,500 |
125 | Joel | Wadsworth Jr | Ocklawaha | FL | 102,500 |
126 | Balakrishna | Patur | Greystone Park | NJ | 102,000 |
127 | Denys | Shafikov | Aventura | FL | 102,000 |
128 | Roberto | Bendeck | Hollywood | FL | 101,500 |
129 | Vito | Distefano | Courtice | ON | 101,500 |
130 | Darren | Elias | Medford | NJ | 99,500 |
131 | Andrew | Brinkley | Johns Creek | GA | 99,000 |
132 | Jordan | Schneible | N Syracuse | NY | 98,000 |
133 | Thong | Ho | Charleston | SC | 97,500 |
134 | Scott | Baumstein | Ft Lauderdale | FL | 96,500 |
135 | Gerson | Marquesdasilva | Curitiba | 96,500 | |
136 | Joshua | Rothberg | Hoboken | NJ | 96,500 |
137 | David | Nathaniel Jr | Miramar | FL | 96,000 |
138 | Shawn | Sorgi | Orlando | FL | 95,000 |
139 | John | Terlep | Fort Myers | FL | 95,000 |
140 | Sebastien | Aube | Montreal | QC | 94,500 |
141 | Marc | Evanier | Boynton Beach | FL | 94,000 |
142 | Kristen | Bicknell | Etobicoke | ON | 93,000 |
143 | George | James | East York | ON | 93,000 |
144 | Clemen | Deng | Phila | PA | 92,500 |
145 | Andrew | Kagan | Scarsdale | NY | 92,000 |
146 | James | Collopy | Las Vegas | NV | 91,500 |
147 | Bradley | Owen | Las Vegas | NV | 91,500 |
148 | Kenneth | Stacy | Bristol | VA | 90,000 |
149 | Michael | Tait | Parkland | FL | 90,000 |
150 | Mark | Wiser | Land O Lakes | FL | 86,500 |
151 | Steven | Karp | North Miami Beach | FL | 86,000 |
152 | Casey | Hatmaker | Chambersburg | PA | 85,500 |
153 | Aaron | Olshan | Amherst | NY | 85,500 |
154 | Austin | Srur | Sarasota | FL | 82,500 |
155 | Victor | Cianelli | Canonsburg | PA | 80,500 |
156 | Bradley | Butcher | Yellow Springs | OH | 79,000 |
157 | Raul | Paez Corral | Barbera 08210 | 78,000 | |
158 | Valerie | Cross | Napa | CA | 77,500 |
159 | Osmin | Dardon | Los Angeles | CA | 77,000 |
160 | Lara | Eisenberg | Silver Spring | MD | 77,000 |
161 | Brayden | Fritzshall | Boca Raton | FL | 75,500 |
162 | Marcelo | Lanas | Bradenton | FL | 75,500 |
163 | Michael | Forca | Babylon | NY | 72,000 |
164 | David | Diaz | Houston | TX | 71,500 |
165 | Lucas | Grayford | Montverde | FL | 71,000 |
166 | Randall | Clinger | Columbus | OH | 70,000 |
167 | John | Weber | Watford City | ND | 68,000 |
168 | Gary | Herstein | Chicago | IL | 67,000 |
169 | Aditya | Prasetyo | Cambridge | MA | 66,500 |
170 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | 64,000 |
171 | Matthew | Zarcadoolas | Fort Lauderdale | FL | 64,000 |
172 | Amelio | Amato | Sarasota | FL | 63,500 |
173 | Andrew | Johnson | Tampa | FL | 61,500 |
174 | Curtis | King | Tampa | FL | 60,000 |
175 | John | Dolan | Lithia | FL | 59,000 |
176 | Andrew | Whitaker | Tampa | FL | 58,000 |
177 | James | Kerr | Lakeland | FL | 57,000 |
178 | Steven | Rash | Tallahassee | FL | 56,000 |
179 | Mitchell | Halverson | West Linn | OR | 55,000 |
180 | Seth | Fischer | Atlanta | GA | 54,500 |
181 | Tom | Nguyen | Tampa | FL | 54,500 |
182 | Harold | Evans | Newburgh | IN | 54,000 |
183 | Maximilian | Schindler | Saint Louis | MO | 53,500 |
184 | Kahlil | Francis | Brooklyn | NY | 53,000 |
185 | James | Tolbert | Las Vegas | NV | 53,000 |
186 | Thomas | Wheaton | Longwood | FL | 53,000 |
187 | Dylan | Smith | Brick | NJ | 51,500 |
188 | Nicholas | Agnew | Orange City | FL | 50,500 |
189 | Joseph | Mckeehen | Conshohocken | PA | 50,500 |
190 | Jerry | Wong | Davie | FL | 50,000 |
191 | Michael | Laake | St Petersburg | FL | 47,500 |
192 | Paul | Crump Brooks | Marietta | GA | 46,000 |
193 | Adam | Hendrix | Anchorage | AK | 46,000 |
194 | John | O'Neal | Jacksonville | FL | 46,000 |
195 | Robert | Garrett | Canton | MA | 45,500 |
196 | Christian | Harder | Annapolis | MD | 45,500 |
197 | Jason | Gooch | Vidor | TX | 45,000 |
198 | Hui Chen | Kuo | Banqiao Dist | 42,000 | |
199 | Brock | Wilson | Ardsley | NY | 41,000 |
200 | Daniel | Couzens | Boca Raton | FL | 39,000 |
201 | Justin | Datloff | Boca Raton | FL | 38,500 |
202 | Andrew | Barfield | Ocean Springs | MS | 38,000 |
203 | Michael | Duek | Aventura | FL | 37,000 |
204 | Khaly | Dang | Mississauga | ON | 36,000 |
205 | Byron | Kaverman | Ponte Vedra | FL | 35,500 |
206 | Sheldon | Gross | Hillsboro Beach | FL | 35,000 |
207 | Barbara | Cardin | Apollo Beach | FL | 34,000 |
208 | Daniel | Barnes | Seffner | FL | 28,000 |
209 | Michael | Baize | Citrus Spgs | FL | DNR |
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 10: 1,000/2,000 with a 2,000 ante
Remaining Players: 209 of 577 entries
Day 1A has come to a close in the Championship Event here in Tampa, and Michael Stashin leads the final 225 players with a chip stack of 362,000.
Other top stacks were bagged up by Michael Rossitto (352,500), Loni Hui (351,500), Jeremy Ausmus (344,500), and rounding out the top five was Chance Kornuth (334,500) for a star-studded group of chip leaders.
Notables that busted along the way, but will be able to re-enter again tomorrow include Alex Foxen, Esther Taylor, Viny Lima, Yuva Bronstein, Steven Snyder, Paul Spice, and Carlos Rodriguez..
Day 1B will begin 11 am on Saturday, and registration will remain open until the start of Level 9 at 9:15 pm.
Here is a look at the top 10 chip counts:
1. Michael Stashin – 362,000
2. Michael Rossitto – 352,500
3. Loni Hui – 351,500
4. Jeremy Ausmus – 344,500
5. Chance Kornuth – 334,500
6. William Pappas – 326,500
7. Matthew Leecy – 326,000
8. Raminder Singh – 319,000
9. Jeremy Eyer – 312,500
10. Mukul Pahuja – 291,000
$3,500 WPT Tampa Championship (Re-Entry)
$1,000,000 Guaranteed | Structure
Level 10: 1,000/2,000 with a 2,000 ante
Remaining Players: 225 of 577 entries
The clock has been paused, and the remaining players have been informed that there will be five more hands before the end of play tonight. Stay tonight, for a summary of the day, a photo of the chip leader, and official chip counts.