July
2025 Signature Poker Series
July 16 – 29
Click here to download PDF schedule
October
2025 Pinktober Poker Open
October 15 – 26
Click here to download PDF schedule
Stay Tuned for More Details
2025 Signature Poker Series
July 16 – 29
Click here to download PDF schedule
2025 Pinktober Poker Open
October 15 – 26
Click here to download PDF schedule
Stay Tuned for More Details
Held in the Poker Room
2025 Signature Poker Series
Click here to download PDF schedule
Primary Events
Event | Date | Time | Buy-In | Tournament Description | Structure Sheet |
---|---|---|---|---|---|
1A | 7/16/2025 | 11:00AM | $500 | No Limit Hold'em - $250,000 GTD | Structure Sheet |
1B | 7/16/2025 | 6:00PM | $500 | Structure Sheet | |
1C | 7/17/2025 | 11:00AM | $500 | Structure Sheet | |
1D | 7/17/2025 | 6:00PM | $500 | Structure Sheet | |
1E | 7/18/2025 | 11:00AM | $500 | Structure Sheet | |
1F | 7/18/2025 | 6:00PM | $500 | Structure Sheet | |
1G | 7/19/2025 | 11:00AM | $500 | Structure Sheet | |
1(2) | 7/20/2025 | 12:00PM | -- | Event #1 Day 2 | Structure Sheet |
2 | 7/20/2025 | 11:00AM | $400 | Limit Omaha Hi Low 8 Or Better | Structure Sheet |
3A | 7/20/2025 | 2:00PM | $300 | No Limit Hold'em Day - $100,000 GTD | Structure Sheet |
3B | 7/21/2025 | 1:00PM | $300 | Structure Sheet | |
3C | 7/21/2025 | 6:00PM | $300 | Structure Sheet | |
3D | 7/22/2025 | 1:00PM | $300 | Structure Sheet | |
3E | 7/22/2025 | 6:00PM | $300 | Structure Sheet | |
3(2) | 7/23/2025 | 1:00PM | -- | Event #3 Day 2 | Structure Sheet |
4 | 7/21/2025 | 11:00AM | $400 | Omaha 8 / Stud 8 | Structure Sheet |
5 | 7/22/2025 | 11:00AM | $400 | Pot Limit Omaha Big O | Structure Sheet |
6 | 7/23/2025 | 11:00AM | $400 | Pot Limit Omaha | Structure Sheet |
7 | 7/23/2025 | 12:00PM | $600 | Six - Max No Limit Hold'em One Day Event - $25,000 GTD - One $2,500 Championship Event Day 1A Entry Added to 1st Place | Structure Sheet |
8 | 7/24/2025 | 12:00PM | $1,100 | No Limit Hold'em One Day Event - $50,000 GTD - One $2,500 Championship Event Day 1A Entry Added to 1st Place | Structure Sheet |
9A | 7/25/2025 | 11:00AM | $2,500 | Championship Event No Limit Hold'em (Re-Entry) - $500,000 GTD | Structure Sheet |
9B | 7/26/2025 | 11:00AM | $2,500 | Structure Sheet | |
9(2) | 7/27/2025 | 11:00AM | $2,500 | Event #9 Day 2 | Structure Sheet |
9(3) | 7/28/2025 | 12:00PM | -- | Event #9 Day 3 | Structure Sheet |
10 | 7/27/2025 | 2:00PM | $400 | No Limit Hold'em - $20,000 GTD | Structure Sheet |
11 | 7/28/2025 | 1:00PM | $400 | Seniors 50+ No Limit Hold'em (Re-Entry) - $25,000 GTD | Structure Sheet |
12 | 7/28/2025 | 6:00PM | $150+$50 | Quad Stack Bounty No Limit Hold'em - $10,000 GTD | Structure Sheet |
13 | 7/29/2025 | 11:00AM | $200 | One Day 50K No Limit Hold'em - $50,000 GTD | Structure Sheet |
14 | 7/29/2025 | 6:00PM | $130 | Double Stack No Limit Hold'em - $20,000 GTD | Structure Sheet |
Satellite Events
Event | Date | Time | Buy-In | Tournament Description | Structure Sheet |
---|---|---|---|---|---|
15 | 7/16/2025 | 3:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
16 | 7/17/2025 | 3:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
17 | 7/18/2025 | 3:00PM | $70 | Satellite (1 in 10) into $500 Event #1 | Structure Sheet |
18 | 7/19/2025 | 4:00PM | $400 | Package Satellite (1 in 10) into Event 8 & Championship Event Day 1A | Structure Sheet |
19 | 7/23/2025 | 6:00PM | $140 | Satellite (1 in 10) into $1,100 Event #8 | Structure Sheet |
20 | 7/24/2025 | 9:00AM | $140 | Satellite (1 in 10) into $1,100 Event #8 | Structure Sheet |
21 | 7/24/2025 | 3:00PM | $280 | Milestone Satellite (1 in 10) into Championship Event Day 1A - 2 Seasts GTD | Structure Sheet |
22 | 7/24/2025 | 6:00PM | $280 | Milestone Satellite (1 in 10) into Championship Event Day 1A - 2 Seasts GTD | Structure Sheet |
23 | 7/25/2025 | 3:00PM | $280 | Milestone Satellite (1 in 10) into Championship Event - 5 Seasts GTD | Structure Sheet |
24 | 7/25/2025 | 6:00PM | $280 | Milestone Satellite (1 in 10) into Championship Event - 5 Seasts GTD | Structure Sheet |
25 | 7/26/2025 | 9:00AM | $280 | Turbo Satellite (1 in 10) into Championship Event | Structure Sheet |
26 | 7/26/2025 | 12:00PM | $280 | Satellite (1 in 10) into Championship Event | Structure Sheet |
27 | 7/26/2025 | 3:00PM | $280 | Turbo Satellite (1 in 10) into Championship Event | Structure Sheet |
28 | 7/27/2025 | 9:00AM | $280 | Last Chance Satellite (1 in 10) into Championship Event Day 2 | Structure Sheet |
Click the Graphic Above for Leaderboard Promotion Official Rules
Seminole Hard Rock Hotel & Casino, Tampa
2025 July One Day 100K No Limit Hold’em (Re-Entry)
$500 Buy-in
$100,000 Guaranteed
Entries: 298
Prize Pool: $126,650
July 5, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Blake | Robinson | Tampa | FL | $19,367* |
2 | Elizabeth | Mc Kane | Odessa | FL | $16,358* |
3 | Hadar | Amsalem | Pinellas Park | FL | $14,252* |
4 | Allan | Bieler | Sunrise | FL | $12,949* |
5 | Christopher | Mo | Tampa | FL | $11,057* |
6 | Dalton | Dowdy | Winter Haven | FL | $9,787* |
7 | Jason | Block | Tampa | FL | $4,370 |
8 | Michael | Latuf | Tampa | FL | $3,410 |
9 | Charles | Wright | New Port Richey | FL | $2,710 |
10 | Alfredo | Leiva Basu | Tampa | FL | $2,710 |
11 | Brandon | Mayhone | Saint Petersburg | FL | $2,230 |
12 | Matthew | Lawrence | Ona | FL | $2,230 |
13 | Pete | Douvlis | Clearwater | FL | $1,880 |
14 | Anthony | Bertuccio | Lakeland | FL | $1,880 |
15 | Milind | Naik | Brandon | FL | $1,620 |
16 | Cole | Grubiss | Sarasota | FL | $1,620 |
17 | William | Barrett | Palm Harbor | FL | $1,440 |
18 | Ali | Khashijan | Kissimmee | FL | $1,440 |
19 | Larry | Ram | Tampa | FL | $1,440 |
20 | Sandeep | Kumar | Tampa | FL | $1,440 |
21 | David | Metz | Palm Harbor | FL | $1,300 |
22 | Ahmad | Hamoush | Kissimmee | FL | $1,300 |
23 | Bradley | Toper | Thonotosassa | FL | $1,300 |
24 | Thomas | Steinruck | Temple Terrace | FL | $1,300 |
25 | Michael | Traficante | Tampa | FL | $1,210 |
26 | Robert | Kosydar | Wimauma | FL | $1,210 |
27 | Richard | Higgins | Apollo Beach | FL | $1,210 |
28 | Ondrei | Ronhaar | Clearwater | FL | $1,210 |
29 | Julio | Lopez Galvez | Tampa | FL | $1,210 |
30 | Lawrence | Legend | Tampa | FL | $1,210 |
*denotes six-way deal
11am: $200+$100 Monster Stack Black Chip Bounty No Limit Hold’em (Re-Entry) | Structure
11am: $500 One Day 100K No Limit Hold’em (Re-Entry) | Structure | Satellite Structure
12pm: $200 One Day 50K No Limit Hold’em (Re-Entry) | Structure
2025 June Monster Stack
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$300 Buy-in/$100,000 Guaranteed
Entries: 1,028
Prize Pool: $257,000
June 25 – 29, 2025
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Dalton | Dowdy | Winter Haven | FL | $44,760 |
2 | Ian | Casey | Tarpon Springs | FL | $29,850 |
3 | Kimberly | Adams | Port Charlotte | FL | $22,020 |
4 | Ross | Lebo | Lehigh Acres | FL | $16,420 |
5 | Tammy | Leonard | New Port Richey | FL | $12,370 |
6 | Nathaniel | Galliford | Wesley Chapel | FL | $9,420 |
7 | Vamsi | Dodda | Thonotosassa | FL | $7,260 |
8 | Michael | Poeltler | Ruskin | FL | $5,650 |
9 | Anh | Ngo | Carrollwood | FL | $4,450 |
10 | Thomas | Downing | Holiday | FL | $4,450 |
11 | Sean | Turow | Palm Harbor | FL | $3,540 |
12 | Michael | Tuttle | Orlando | FL | $3,540 |
13 | Eyad | Saliba | Wesley Chapel | FL | $2,860 |
14 | Hung | Tran | Land O Lakes | FL | $2,860 |
15 | Andrew | Lydon | Wimauma | FL | $2,340 |
16 | Tam | Thach | Tallahassee | FL | $2,340 |
17 | Michael | Loverde | Indian Rocks Beach | FL | $1,940 |
18 | Stephen | Kats | Parrish | FL | $1,940 |
19 | Patrick | Murphy | Palm Harbor | FL | $1,940 |
20 | Adam | Cooper | Dunedin | FL | $1,940 |
21 | Jordan | Lowery | Sarasota | FL | $1,620 |
22 | Farhad | Kamali | Cape Coral | FL | $1,620 |
23 | Matthew | Gary | Orlando | FL | $1,620 |
24 | Remedios | Patalinghug | Gainesville | FL | $1,620 |
25 | Kenneth | Grooms | Lakeland | FL | $1,370 |
26 | Mark | Glazewski | Hernando | FL | $1,370 |
27 | Elias | Kiwan | Wesley Chapel | FL | $1,370 |
28 | Brenda | Lane-Worley | Riverview | FL | $1,370 |
29 | Michael | Natale | Atlanta | GA | $1,370 |
30 | Juan | Reyes Castellaros | Orlando | FL | $1,370 |
31 | Rory | Malisoff | Terra Ceia | FL | $1,370 |
32 | Alexander | Ochoa | Clearwater | FL | $1,370 |
33 | Steven | Sousa | Milford | MA | $1,180 |
34 | Shannon | Steck | Arlington | VA | $1,180 |
35 | Michael | Mcintosh | Panama City | FL | $1,180 |
36 | Jeremy | Boston | Tampa | FL | $1,180 |
37 | Gerald | Silva | Tampa | FL | $1,180 |
38 | Tai | Nguyen | Gainesville | FL | $1,180 |
39 | Sonny | Mineo | Port Charlotte | FL | $1,180 |
40 | Edward | Compton | Riverview | FL | $1,180 |
41 | Joseph | Lyles | Gainesville | FL | $1,030 |
42 | Woodrow | Pass | Seffner | FL | $1,030 |
43 | Eric | Hite | Dover | FL | $1,030 |
44 | Joseph | Chalbaud | Longwood | FL | $1,030 |
45 | Dean | Martin | New Stanton | PA | $1,030 |
46 | Erick | Wiedemann De Sa | Winter Garden | FL | $1,030 |
47 | Bernhard | Schmidt | Naples | FL | $1,030 |
48 | John | Kennedy | Boynton Beach | FL | $1,030 |
49 | Sandeep | Kumar | Tampa | FL | $910 |
50 | Gerard | Nadeau | Wimauma | FL | $910 |
51 | Joshua | Milrad | Tampa | FL | $910 |
52 | Jennifer | Parker | Valrico | FL | $910 |
53 | Tam | Nguyen | Tampa | FL | $910 |
54 | Corey | Zedo | Maitland | FL | $910 |
55 | Jimmy | Le | Riverview | FL | $910 |
56 | Matthew | Bloomingdale | Cape Coral | FL | $910 |
57 | Duane | Shepherd | Riviera Beach | FL | $810 |
58 | Michael | Silva | Tampa | FL | $810 |
59 | Javier | Hernandez | Dunnellon | FL | $810 |
60 | Ryan | Harfouch | Tampa | FL | $810 |
61 | Mario | Vaccaro | Wesley Chapel | FL | $810 |
62 | Joshua | Maskell | Tarpon Spgs | FL | $810 |
63 | Ardijan | Hasandzekaj | Tampa | FL | $810 |
64 | Robert | Wuestner | Riverview | FL | $810 |
65 | Robert | Kosydar | Wimauma | FL | $730 |
66 | Chad | Kitchen | Wimauma | FL | $730 |
67 | Jeffrey | Isman | Tampa | FL | $730 |
68 | Ridley | Jecrois | Riverview | FL | $730 |
69 | Stephen | Dees | Dayton | OH | $730 |
70 | Brayden | Daehler | Arlington | VA | $730 |
71 | Edgardo | Alicea | Cherry Valley | MA | $730 |
72 | James | Smith Iii | East Palatka | FL | $730 |
73 | Mozhgan | Rajablu | Orlando | FL | $670 |
74 | Davy | Ridout | Odessa | FL | $670 |
75 | Alfredo | Ramirez | Seffner | FL | $670 |
76 | Andrew | Martins | Valrico | FL | $670 |
77 | Lewis | Gallo Jr | Bradenton | FL | $670 |
78 | Robert | Cornette | Riverview | FL | $670 |
79 | James | Browning Jr | Palm Harbor | FL | $670 |
80 | John | Quilleon | Tampa | FL | $670 |
81 | Joshua | Hamby | Lakeland | FL | $630 |
82 | Andrew | Barkalow | Fort Walton Beach | FL | $630 |
83 | Darleen | Rahn | Wimauma | FL | $630 |
84 | Richard | Little | Punta Gorda | FL | $630 |
85 | Anthony Daniel | Camara | Davenport | FL | $630 |
86 | Todd | Schrader | Davenport | FL | $630 |
87 | Jason | Bearden | Lakewood Ranch | FL | $630 |
88 | John | Jensen Jr | Deltona | FL | $630 |
89 | Thomas | Mercier | Winter Garden | FL | $590 |
90 | Allan | Hedin | Sarasota | FL | $590 |
91 | Patrick | Ibrahim | Apollo Beach | FL | $590 |
92 | Leonard | Shapiro | Sarasota | FL | $590 |
93 | Sudhir | Kantamaneni | Riverview | FL | $590 |
94 | Zuhdi | Mansour | Tampa | FL | $590 |
95 | Bess Pui | Homan | Treasure Island | FL | $590 |
96 | Roger | Johnson | Lithia | FL | $590 |
97 | Christopher | Gaskin | Lakeland | FL | $590 |
98 | Gerard | Day | Riverview | FL | $590 |
99 | Ruben | Torres | Port Charlotte | FL | $590 |
100 | Monir | Maher | Tampa | FL | $590 |
101 | Jason | Magnicari | Winter Springs | FL | $590 |
102 | Brian | Johnson | Largo | FL | $590 |
103 | Joseph | Henry | Tampa | FL | $590 |
104 | Brian | Ray | Tampa | FL | $590 |
105 | Clive | Gavin | Largo | FL | $550 |
$300 Monster Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Prize Pool: $257,000
Day 2 Restart: Level 14 24:56 (10,000/15,000 with a 15,000 ante)
Players Remaining: 105 of 1,028
Flight A: 84 Entries, 9 Advanced
Flight B: 100 Entries, 10 Advanced
Flight C: 84 Entries, 9 Advanced
Flight D: 95 Entries, 10 Advanced
Flight E: 128 Entries, 13 Advanced
Flight F: 213 Entries, 22 Advanced
Flight G: 324 Entries, 32 Advanced
Day 2: Sunday, June 29th at 11am
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
7 | 1 | Tam | Thach | Tallahassee | FL | 725,000 |
7 | 2 | Empty | Empty | |||
7 | 3 | Ruben | Torres | Port Charlotte | FL | 835,000 |
7 | 4 | Allan | Hedin | Sarasota | FL | 1,035,000 |
7 | 5 | Tam | Nguyen | Tampa | FL | 695,000 |
7 | 6 | James | Smith Iii | East Palatka | FL | 925,000 |
7 | 7 | Joshua | Maskell | Tarpon Spgs | FL | 435,000 |
7 | 8 | Remedios | Patalinghug | Gainesville | FL | 2,915,000 |
8 | 1 | Empty | Empty | |||
8 | 2 | Joseph | Chalbaud | Longwood | FL | 1,550,000 |
8 | 3 | Richard | Little | Punta Gorda | FL | 555,000 |
8 | 4 | Sandeep | Kumar | Tampa | FL | 1,495,000 |
8 | 5 | Anh | Ngo | Carrollwood | FL | 785,000 |
8 | 6 | Mozhgan | Rajablu | Orlando | FL | 1,250,000 |
8 | 7 | Jeffrey | Isman | Tampa | FL | 690,000 |
8 | 8 | Shannon | Steck | Arlington | VA | 1,500,000 |
9 | 1 | Brian | Johnson | Largo | FL | 530,000 |
9 | 2 | Corey | Zedo | Maitland | FL | 450,000 |
9 | 3 | Jordan | Lowery | Sarasota | FL | 1,145,000 |
9 | 4 | Joshua | Hamby | Lakeland | FL | 775,000 |
9 | 5 | Empty | Empty | |||
9 | 6 | Woodrow | Pass | Seffner | FL | 765,000 |
9 | 7 | Andrew | Barkalow | Fort Walton Beach | FL | 590,000 |
9 | 8 | Mario | Vaccaro | Wesley Chapel | FL | 1,102,000 |
10 | 1 | Sonny | Mineo | Port Charlotte | FL | 1,980,000 |
10 | 2 | Chad | Kitchen | Wimauma | FL | 685,000 |
10 | 3 | Michael | Tuttle | Orlando | FL | 1,359,000 |
10 | 4 | Jason | Bearden | Lakewood Ranch | FL | 1,165,000 |
10 | 5 | Edward | Compton | Riverview | FL | 1,090,000 |
10 | 6 | Empty | Empty | |||
10 | 7 | Lewis | Gallo Jr | Bradenton | FL | 885,000 |
10 | 8 | Alfredo | Ramirez | Seffner | FL | 1,135,000 |
11 | 1 | Robert | Kosydar | Wimauma | FL | 725,000 |
11 | 2 | Kimberly | Adams | Owls Head | ME | 365,000 |
11 | 3 | Gerald | Silva | Tampa | FL | 2,350,000 |
11 | 4 | Empty | Empty | |||
11 | 5 | Rory | Malisoff | Terra Ceia | FL | 910,000 |
11 | 6 | Todd | Schrader | Davenport | FL | 370,000 |
11 | 7 | Michael | Mcintosh | Panama City | FL | 1,195,000 |
11 | 8 | John | Kennedy | Boynton Beach | FL | 1,800,000 |
18 | 1 | Christopher | Gaskin | Lakeland | FL | 650,000 |
18 | 2 | Michael | Poeltler | Ruskin | FL | 580,000 |
18 | 3 | Ross | Lebo | Lehigh Acres | FL | 1,260,000 |
18 | 4 | Farhad | Kamali | Cape Coral | FL | 630,000 |
18 | 5 | Dean | Martin | New Stanton | PA | 575,000 |
18 | 6 | Joseph | Lyles | Gainesville | FL | 1,085,000 |
18 | 7 | Stephen | Dees | Dayton | OH | 400,000 |
18 | 8 | John | Quilleon | Tampa | FL | 900,000 |
19 | 1 | Jason | Magnicari | Winter Springs | FL | 290,000 |
19 | 2 | Matthew | Bloomingdale | Cape Coral | FL | 775,000 |
19 | 3 | Roger | Johnson | Lithia | FL | 295,000 |
19 | 4 | Bess Pui | Homan | Treasure Island | FL | 229,000 |
19 | 5 | Thomas | Mercier | Winter Garden | FL | 685,000 |
19 | 6 | Michael | Natale | Atlanta | GA | 565,000 |
19 | 7 | Erick | Wiedemann De Sa | Winter Garden | FL | 1,345,000 |
19 | 8 | Ian | Casey | Tarpon Springs | FL | 2,810,000 |
20 | 1 | Ridley | Jecrois | Riverview | FL | 810,000 |
20 | 2 | Sean | Turow | Palm Harbor | FL | 2,230,000 |
20 | 3 | Adam | Cooper | Dunedin | FL | 600,000 |
20 | 4 | Gerard | Nadeau | Wimauma | FL | 700,000 |
20 | 5 | Ardijan | Hasandzekaj | Tampa | FL | 1,035,000 |
20 | 6 | Eyad | Saliba | Wesley Chapel | FL | 1,250,000 |
20 | 7 | Brayden | Daehler | Arlington | VA | 1,085,000 |
20 | 8 | Gerard | Day | Riverview | FL | 190,000 |
21 | 1 | Leonard | Shapiro | Sarasota | FL | 190,000 |
21 | 2 | Edgardo | Alicea | Cherry Valley | MA | 1,155,000 |
21 | 3 | Javier | Hernandez | Dunnellon | FL | 700,000 |
21 | 4 | Dalton | Dowdy | Winter Haven | FL | 1,200,000 |
21 | 5 | Michael | Loverde | Indian Rocks Beach | FL | 1,060,000 |
21 | 6 | Jennifer | Parker | Valrico | FL | 350,000 |
21 | 7 | Andrew | Lydon | Wimauma | FL | 870,000 |
21 | 8 | John | Jensen Jr | Deltona | FL | 470,000 |
22 | 1 | Brian | Ray | Tampa | FL | 565,000 |
22 | 2 | Mark | Glazewski | Hernando | FL | 900,000 |
22 | 3 | Michael | Silva | Tampa | FL | 2,275,000 |
22 | 4 | Kenneth | Grooms | Lakeland | FL | 1,260,000 |
22 | 5 | Bernhard | Schmidt | Naples | FL | 680,000 |
22 | 6 | Tai | Nguyen | Gainesville | FL | 415,000 |
22 | 7 | Hung | Tran | Land O Lakes | FL | 840,000 |
22 | 8 | Alexander | Ochoa | Clearwater | FL | 1,200,000 |
30 | 1 | Joseph | Henry | Tampa | FL | 580,000 |
30 | 2 | Matthew | Gary | Orlando | FL | 910,000 |
30 | 3 | Stephen | Kats | Parrish | FL | 1,075,000 |
30 | 4 | Nathaniel | Galliford | Wesley Chapel | FL | 990,000 |
30 | 5 | Elias | Kiwan | Wesley Chapel | FL | 1,765,000 |
30 | 6 | Joshua | Milrad | Tampa | FL | 1,000,000 |
30 | 7 | Andrew | Martins | Valrico | FL | 935,000 |
30 | 8 | Sudhir | Kantamaneni | Riverview | FL | 255,000 |
31 | 1 | Empty | Empty | |||
31 | 2 | Clive | Gavin | Largo | FL | 125,000 |
31 | 3 | James | Browning Jr | Palm Harbor | FL | 1,105,000 |
31 | 4 | Patrick | Ibrahim | Apollo Beach | FL | 1,645,000 |
31 | 5 | Patrick | Murphy | Palm Harbor | FL | 2,365,000 |
31 | 6 | Juan | Reyes Castellaros | Orlando | FL | 1,440,000 |
31 | 7 | Robert | Wuestner | Riverview | FL | 910,000 |
31 | 8 | Jeremy | Boston | Tampa | FL | 545,000 |
32 | 1 | Robert | Cornette | Riverview | FL | 530,000 |
32 | 2 | Eric | Hite | Dover | FL | 1,505,000 |
32 | 3 | Darleen | Rahn | Wimauma | FL | 490,000 |
32 | 4 | Zuhdi | Mansour | Tampa | FL | 905,000 |
32 | 5 | Steven | Sousa | Milford | MA | 945,000 |
32 | 6 | Empty | Empty | |||
32 | 7 | Thomas | Downing | Holiday | FL | 1,400,000 |
32 | 8 | Jimmy | Le | Riverview | FL | 645,000 |
33 | 1 | Anthony Daniel | Camara | Davenport | FL | 825,000 |
33 | 2 | Davy | Ridout | Odessa | FL | 545,000 |
33 | 3 | Tammy | Leonard | New Port Richey | FL | 2,170,000 |
33 | 4 | Brenda | Lane-Worley | Riverview | FL | 440,000 |
33 | 5 | Ryan | Harfouch | Tampa | FL | 935,000 |
33 | 6 | Vamsi | Dodda | Thonotosassa | FL | 1,830,000 |
33 | 7 | Duane | Shepherd | Riviera Beach | FL | 825,000 |
33 | 8 | Monir | Maher | Tampa | FL | 805,000 |
$300 Monster Stack No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Prize Pool: $257,000
Earlies Flight Ends: Level 14 24:56 (10,000/15,000 with a 15,000 ante)
Players Remaining: 105 of 1,028
Flight A: 84 Entries, 9 Advanced
Flight B: 100 Entries, 10 Advanced
Flight C: 84 Entries, 9 Advanced
Flight D: 95 Entries, 10 Advanced
Flight E: 128 Entries, 13 Advanced
Flight F: 213 Entries, 22 Advanced
Flight G: 324 Entries, 32 Advanced
Day 2: Sunday, June 29th at 11am
Rank | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|
1 | Remedios | Patalinghug | Gainesville | FL | 2,915,000 |
2 | Ian | Casey | Tarpon Springs | FL | 2,810,000 |
3 | Patrick | Murphy | Palm Harbor | FL | 2,365,000 |
4 | Gerald | Silva | Tampa | FL | 2,350,000 |
5 | Michael | Silva | Tampa | FL | 2,275,000 |
6 | Sean | Turow | Palm Harbor | FL | 2,230,000 |
7 | Tammy | Leonard | New Port Richey | FL | 2,170,000 |
8 | Sonny | Mineo | Port Charlotte | FL | 1,980,000 |
9 | Vamsi | Dodda | Thonotosassa | FL | 1,830,000 |
10 | John | Kennedy | Boynton Beach | FL | 1,800,000 |
11 | Elias | Kiwan | Wesley Chapel | FL | 1,765,000 |
12 | Patrick | Ibrahim | Apollo Beach | FL | 1,645,000 |
13 | Joseph | Chalbaud | Longwood | FL | 1,550,000 |
14 | Eric | Hite | Dover | FL | 1,505,000 |
15 | Shannon | Steck | Arlington | VA | 1,500,000 |
16 | Sandeep | Kumar | Tampa | FL | 1,495,000 |
17 | Juan | Reyes Castellaros | Orlando | FL | 1,440,000 |
18 | Thomas | Downing | Holiday | FL | 1,400,000 |
19 | Michael | Tuttle | Orlando | FL | 1,359,000 |
20 | Erick | Wiedemann De Sa | Winter Garden | FL | 1,345,000 |
21 | Kenneth | Grooms | Lakeland | FL | 1,260,000 |
22 | Ross | Lebo | Lehigh Acres | FL | 1,260,000 |
23 | Mozhgan | Rajablu | Orlando | FL | 1,250,000 |
24 | Eyad | Saliba | Wesley Chapel | FL | 1,250,000 |
25 | Dalton | Dowdy | Winter Haven | FL | 1,200,000 |
26 | Alexander | Ochoa | Clearwater | FL | 1,200,000 |
27 | Michael | Mcintosh | Panama City | FL | 1,195,000 |
28 | Jason | Bearden | Lakewood Ranch | FL | 1,165,000 |
29 | Edgardo | Alicea | Cherry Valley | MA | 1,155,000 |
30 | Jordan | Lowery | Sarasota | FL | 1,145,000 |
31 | Alfredo | Ramirez | Seffner | FL | 1,135,000 |
32 | James | Browning Jr | Palm Harbor | FL | 1,105,000 |
33 | Mario | Vaccaro | Wesley Chapel | FL | 1,102,000 |
34 | Edward | Compton | Riverview | FL | 1,090,000 |
35 | Brayden | Daehler | Arlington | VA | 1,085,000 |
36 | Joseph | Lyles | Gainesville | FL | 1,085,000 |
37 | Stephen | Kats | Parrish | FL | 1,075,000 |
38 | Michael | Loverde | Indian Rocks Beach | FL | 1,060,000 |
39 | Ardijan | Hasandzekaj | Tampa | FL | 1,035,000 |
40 | Allan | Hedin | Sarasota | FL | 1,035,000 |
41 | Joshua | Milrad | Tampa | FL | 1,000,000 |
42 | Nathaniel | Galliford | Wesley Chapel | FL | 990,000 |
43 | Steven | Sousa | Milford | MA | 945,000 |
44 | Ryan | Harfouch | Tampa | FL | 935,000 |
45 | Andrew | Martins | Valrico | FL | 935,000 |
46 | James | Smith Iii | East Palatka | FL | 925,000 |
47 | Matthew | Gary | Orlando | FL | 910,000 |
48 | Rory | Malisoff | Terra Ceia | FL | 910,000 |
49 | Robert | Wuestner | Riverview | FL | 910,000 |
50 | Zuhdi | Mansour | Tampa | FL | 905,000 |
51 | Mark | Glazewski | Hernando | FL | 900,000 |
52 | John | Quilleon | Tampa | FL | 900,000 |
53 | Lewis | Gallo Jr | Bradenton | FL | 885,000 |
54 | Andrew | Lydon | Wimauma | FL | 870,000 |
55 | Hung | Tran | Land O Lakes | FL | 840,000 |
56 | Ruben | Torres | Port Charlotte | FL | 835,000 |
57 | Anthony Daniel | Camara | Davenport | FL | 825,000 |
58 | Duane | Shepherd | Riviera Beach | FL | 825,000 |
59 | Ridley | Jecrois | Riverview | FL | 810,000 |
60 | Monir | Maher | Tampa | FL | 805,000 |
61 | Anh | Ngo | Carrollwood | FL | 785,000 |
62 | Matthew | Bloomingdale | Cape Coral | FL | 775,000 |
63 | Joshua | Hamby | Lakeland | FL | 775,000 |
64 | Woodrow | Pass | Seffner | FL | 765,000 |
65 | Robert | Kosydar | Wimauma | FL | 725,000 |
66 | Tam | Thach | Tallahassee | FL | 725,000 |
67 | Javier | Hernandez | Dunnellon | FL | 700,000 |
68 | Gerard | Nadeau | Wimauma | FL | 700,000 |
69 | Tam | Nguyen | Tampa | FL | 695,000 |
70 | Jeffrey | Isman | Tampa | FL | 690,000 |
71 | Chad | Kitchen | Wimauma | FL | 685,000 |
72 | Thomas | Mercier | Winter Garden | FL | 685,000 |
73 | Bernhard | Schmidt | Naples | FL | 680,000 |
74 | Christopher | Gaskin | Lakeland | FL | 650,000 |
75 | Jimmy | Le | Riverview | FL | 645,000 |
76 | Farhad | Kamali | Cape Coral | FL | 630,000 |
77 | Adam | Cooper | Dunedin | FL | 600,000 |
78 | Andrew | Barkalow | Fort Walton Beach | FL | 590,000 |
79 | Joseph | Henry | Tampa | FL | 580,000 |
80 | Michael | Poeltler | Ruskin | FL | 580,000 |
81 | Dean | Martin | New Stanton | PA | 575,000 |
82 | Michael | Natale | Atlanta | GA | 565,000 |
83 | Brian | Ray | Tampa | FL | 565,000 |
84 | Richard | Little | Punta Gorda | FL | 555,000 |
85 | Jeremy | Boston | Tampa | FL | 545,000 |
86 | Davy | Ridout | Odessa | FL | 545,000 |
87 | Robert | Cornette | Riverview | FL | 530,000 |
88 | Brian | Johnson | Largo | FL | 530,000 |
89 | Darleen | Rahn | Wimauma | FL | 490,000 |
