Tournament Series

Event 3: Day 2 Begins

$150 No Limit Hold’em (Re-Entry)

Level 15:  Blinds 2k/4k/500 ante (27 minutes remain)

135 players have made the cut and advanced to Day 2.  Average stack is 98k.

Only 110 will get paid, so 25 will leave empty handed.

Cards are in the air as a few late arrivals are still unbagging and stacking their chips.

Hard Rockin’ High Hands

June Poker Room Promotion

Poker Room
Poker Room

The Poker Room has been jumping in June thanks to the latest High Hand promotion.

A casual game of $2-$4 Limit Hold’em or a more serious higher stakes game can earn you a $3,500 seat into the Seminole Hard Rock Tampa Summer Poker Open Championship. And the promotion has the potential of going around the clock.

Each hour, beginning at noon, one High Hand seat will be awarded until 8 seats a day have been given out.

On Sunday June, 1st the final seat was won at 9 am Monday morning.

Earlier this week at a $1-$2 NL table, Don Dotzler (Orlando, FL) won his ticket and he’s looking forward to playing in the $1 Million Guaranteed Championship Event (June 12-18).

“It’ll be interesting, I never played a tournament before,” said Dotzler, moments after his 8-high straight flush earned him the seat.

The promotion runs through June 10th and you can see the full details here.

Each High Hand winner has the option of taking $300 cash, meaning the Championship Event seats are still up for grabs late into the night and early the next morning.

Event 7: Late Registration & Re-Entry

$560 Deep Stack No Limit Hold’em (Re-Entry)
$500,000 Guaranteed

Level 2: Blinds 50/100

Late registration and re-entry are available for this event until the start of level 7 (about3:30pm).  Players who bust out may choose to re-enter as many times as they like until registration closes.

Once registration closes for this flight, players can still register for any subsequent flights.  Here’s the schedule:

Flight A – now
Flight B – 7pm
Flight C – 11am Friday
Flight D – 7pm Friday
Flight E – 11am Saturday
Flight F – 7pm Saturday

If a player plays more than one flight and bags chips more than once, they will take their best stack into Day 2 (no combining).

Event 7: Incentives

$560 Deep Stack No Limit Hold’em (Re-Entry)
$500,000 Guaranteed

Level 1: Blinds 25/50

In case a half-million dollar prize pool isn’t enough of an incentive, we’ve got more.

The chip leader at the end of each of the six starting flights will receive a $3,500 seat in the Seminole Hard Rock Tampa Summer Poker Open Championship Event (June 12-18).

The eventual winner will also receive a $3,500 seat in the Championship Event.  If it happens to be a player who already has a seat, they can cash the second seat in if they bag chips on their first day of the Championship.  Of course if they bust out, they can fire their second bullet on the next starting day.

And if that’s not enough, there’s also the signature Hard Rock trophy guitar!

Trophy Guitar

Event 7: Flight A Underway

$560 Deep Stack No Limit Hold’em (Re-Entry)
$500,000 Guaranteed

Level 1: Blinds 25/50

The first of six starting flights has begun for the half-million guaranteed $560 Deep Stack event.  The beautiful Rockin’ Pool is just outside our tournament area and provides a great place to chill during breaks.

Players began with 25,000 chips and Day 1 levels are 40 minutes long.

They’ll play 12 levels (no dinner break) before bagging up for the night (about 8pm).

Event 3 Payouts

Seminole Hard Rock Tampa Summer Poker Open
$150 No Limit Hold’em
June 2-5, 2014

Entries: 1,104
Total Buy-In:  $132,480
Chip Leader Bonus: $6,600
Total Prize Pool:  $125,880

PAYOUTS:
1: $27,416
2: $16,364
3: $10,007
4: $8,371
5: $6,923
6: $5,602
7: $4,406
8: $3,273
9: $2,310
10-12: $1,504
13-15: $1,007
16-18: $673
19-27: $566
28-36: $491
37-45: $428
46-54: $365
55-63: $321
64-72: $293
73-81: $271
82-90: $249
91-100: $243
101-110: $237

Event 3 – Start of Day 2 Table Assignments & Chip Counts

Seminole Hard Rock Tampa Summer Poker Open
$150 No Limit Hold’em
June 2-5, 2014

Entries: 1,104
Prize Pool: $132,480

Players Remaining: 135
Average Chip Count: 98,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S 1 – PAUL DISCIULLO: 219,500
T01 | S 2 – DUANE DEKEYSER: 69,000
T01 | S 3 – JAMES GIBSON: 84,200
T01 | S 4 – BILL LINDERMAN: 97,600
T01 | S 5 – TERRANCE MLECZKO: 69,600
T01 | S 6 – MARC DAVIS: 126,900
T01 | S 7 – ROBERT RUEL: 30,800
T01 | S 8 – JUDITH ARNOLD: 72,500
T01 | S 9 – ERIC HENERMANN: 64,800

T02 | S 1 – KIRK ROSSETTER: 53,100
T02 | S 2 – STEVEN BENNETT: 137,000
T02 | S 3 – JENNIFER WELCH: 71,000
T02 | S 4 – CHRISTOPHER SUAREZ: 23,700
T02 | S 5 – FAUSTO TORRES: 46,100
T02 | S 6 – ANTHONY MARCH: 74,900
T02 | S 7 – MIKE FERNEMAN: 82,200
T02 | S 8 – ROGER PERKINS: 161,200
T02 | S 9 – CRAIG COMERFORD: 58,600

T03 | S 1 – PAUL STANECHEWSKI: 142,000
T03 | S 2 – JUAN MARTELL: 124,000
T03 | S 3 – SAM MEDINA: 168,000
T03 | S 4 – RYAN TATRO: 169,500
T03 | S 5 – QUYEN HOANG: 192,000
T03 | S 6 – CHAD HANA: 96,900
T03 | S 7 – AARON YOUNG: 158,800
T03 | S 8 – LEE MENDOZA: 51,900
T03 | S 9 – ALAN PHILLIPS: 41,300

T04 | S 1 – KEVIN GREEN: 35,100
T04 | S 2 – PAMELA BUZETTO: 79,200
T04 | S 3 – BRETT BERARDUCCI: 70,000
T04 | S 4 – MARK CHENG: 76,500
T04 | S 5 – DAVID FLETCHER: 50,500
T04 | S 6 – MICHAEL HENIN: 64,900
T04 | S 7 – MIGUEL RUMIE: 149,700
T04 | S 8 – MOHAMED MAGHRAOUI: 107,900
T04 | S 9 – EUGENE STONE: 103,300

T05 | S 1 – AVI HAKMAN: 53,000
T05 | S 2 – MARK ALTOMARE: 88,200
T05 | S 3 – BRIAN FERWERDA: 107,500
T05 | S 4 – RODRIGO DEBRASSI: 125,500
T05 | S 5 – BRENDA LANE-WORLEY: 24,700
T05 | S 6 – TREVOR SAMUELS: 108,000
T05 | S 7 – CHARLES LEBOWITZ: 102,200
T05 | S 8 – JEFFREY THOMPSON: 62,100
T05 | S 9 – ROBIN FISHER: 76,400

T06 | S 1 – JACOB NAUMANN: 133,100
T06 | S 2 – NICK CONANT: 173,300
T06 | S 3 – JERMAINE PHANG: 204,400
T06 | S 4 – CLYDE SWANSON: 141,200
T06 | S 5 – DON WATSON: 35,000
T06 | S 6 – JEFFREY TRUDEAU JR: 148,000
T06 | S 7 – DALIS GOMEZ: 37,400
T06 | S 8 – VICTOR MOLER: 71,800
T06 | S 9 – JACOB HOLLINGSWORTH: 120,100

T07 | S 1 – RICHARD HOPE: 62,900
T07 | S 2 – GEORGE PEREZ: 27,000
T07 | S 3 – DANIEL BARNES: 124,300
T07 | S 4 – FILIPP KHAVIN: 90,100
T07 | S 5 – MARVIN KARLINS: 138,000
T07 | S 6 – OSCAR LINDO: 39,500
T07 | S 7 – JACQULYN KAGAN: 51,400
T07 | S 8 – KOSTAS PAPASTAROV: 57,100
T07 | S 9 – ROBERT KRANTZ: 58,900

T08 | S 1 – VITOR COELHO: 128,000
T08 | S 2 – JAMES POWELL: 77,100
T08 | S 3 – ANTHONY LEE: 136,700
T08 | S 4 – KARIN POWSNER: 68,000
T08 | S 5 – MAUREEN LOWE: 71,400
T08 | S 6 – MARIAN DUMITRESCU: 191,700
T08 | S 7 – PARISH DECHALUS: 44,400
T08 | S 8 – SAMUEL CHAK: 30,800
T08 | S 9 – JEROME HALL: 93,700

T09 | S 1 – MICHAEL SCOTT: 61,600
T09 | S 2 – CHRISTOPHER DAVIDSON: 147,800
T09 | S 3 – GERALD SILVA: 103,700
T09 | S 4 – VONTZ BURKE: 36,200
T09 | S 5 – CONSTANTINOS LIAPIS: 77,400
T09 | S 6 – DOMENICK CUTOGNO: 29,400
T09 | S 7 – BLAKE VITA: 196,000
T09 | S 8 – RANDALL BALL: 187,500
T09 | S 9 – MARK SHULLA: 32,200

T10 | S 1 – ARCHIBALD MCLAUCHLIN: 43,300
T10 | S 3 – AVERY COLE: 159,900
T10 | S 4 – RYAN KETTERER: 73,200
T10 | S 5 – ALICIA CANDICE RILEY: 88,600
T10 | S 6 – GARTH FUDENS: 78,200
T10 | S 7 – CELSO VIEIRA: 104,900
T10 | S 8 – PAUL HUGHES: 83,100
T10 | S 9 – GREGORY AUMANN: 91,600
T10 | S 9 – MATTHEW TRIZIS: 83,900

T11 | S 1 – WOODROW PASS: 226,500
T11 | S 2 – JACQUELINE PATMAN: 149,000
T11 | S 3 – GREG MCNEALY: 166,800
T11 | S 4 – MIKE BUZETTO: 158,200
T11 | S 5 – JEAN MICCIO: 57,900
T11 | S 6 – EDDY GIBBS: 68,000
T11 | S 7 – JAMES BROWNING: 135,300
T11 | S 8 – PERRY CERVERA: 64,500
T11 | S 9 – STEVE BERRY: 135,900

T12 | S 1 – JOHN SIMCOX: 45,500
T12 | S 2 – TIMOTHY DEACON: 75,600
T12 | S 3 – OLIVER ARCAND: 255,400
T12 | S 4 – NORBERT KARA: 204,000
T12 | S 5 – DAVID SOMERS: 95,600
T12 | S 6 – TROY THROOP: 91,900
T12 | S 7 – RICARDO MERIDA: 92,000
T12 | S 8 – ANDREW BUTTE: 131,500
T12 | S 9 – MANELIC MINAYA: 163,200

T13 | S 1 – THOMAS PRESLEY: 35,900
T13 | S 2 – YOVANNI SERRATI: 27,600
T13 | S 3 – ANTHONY CLARK: 30,000
T13 | S 4 – JOE NOEL: 141,500
T13 | S 5 – KRIS TUCHBAUM: 173,800
T13 | S 6 – JERRY PRIETO: 163,300
T13 | S 7 – BRIAN SECKEL: 60,100
T13 | S 8 – NICHOLAS VISCONTI: 100,400
T13 | S 9 – OWEN GLANTZ: 50,700

T14 | S 1 – ARMEN BOYAJIAN: 54,400
T14 | S 2 – DARIUS CARSON: 47,200
T14 | S 3 – KRISTOPHER COBB: 48,200
T14 | S 4 – FRANCIS ENNIS: 69,600
T14 | S 5 – CHASTITY BAUR: 123,400
T14 | S 6 – JAMI CAINES: 47,000
T14 | S 7 – JAMES KERR: 32,900
T14 | S 8 – JEREMIAH BOBO: 148,700
T14 | S 9 – WILLIAM BROWN: 181,200

T15 | S 1 – ELLIE ELMAKDISSI: 252,700
T15 | S 2 – STEVE PATTERSON: 79,100
T15 | S 3 – DANIEL CASTILLO: 72,500
T15 | S 4 – ADAM AGOSTO: 106,500
T15 | S 5 – TIM DALLMAN: 65,100
T15 | S 6 – CHRIS CARLSON: 138,700
T15 | S 7 – DAVID BECHTEL: 71,700
T15 | S 8 – KALEB HANSHAW: 190,100
T15 | S 9 – JEFF ALBRIGHT: 87,000

Structure
Payouts

Event 3: Flight F Finished, Day 2 Set for 1 pm Thursday

$150 No Limit Hold’em (Re-Entry)

Day 2 Blinds 2k/4k/500 ante
36 Players Remaining of 256 Flight F Entries

The final flight of this $100,000 Guarantee event is in the books and the Day 2 field is set.

Quyen Hoang (Orlando, FL) is the Flight D chip leader with 192k, earning him the $1,100 seat in Event 9 (June 8-9).

The unofficial Day 2 head count is 135 returning players with a 98k average stack (25 bb).

Day 2 resumes 1 pm Thursday.

Oliver Arcand
Oliver Arcand (Orlando, FL)
Overall Chip Leader

Overall Chip Leaders (Flights A-F)

Oliver Arcand 255,400
Elie Elmakdissi 252,700
Woodrow Pass 226,500
Paul DiSciullo 219,500
Jermaine Phang 204,400
Norbert Kara 204,000
Quyen Hoang 192,000
Blake Vita 196,000
Marian Dumitrescu 191,700
Kaleb Hanshaw 190,100
Randall Ball 187,500
William Brown 181,200
Chris Tuchbaum 173,800
Nick Conant 173,300
Ryan Tatro 169,500
Sam Medina 168,000
Jerry Prieto 163,300
Manny Minaya 163,200
Roger Perkins 161,200

* A full list of chip counts and table draws will be posted after 11 am

Event 3: Hard Rock, Hard Play of the Day

$150 No Limit Hold’em (Re-Entry)

Level 13: Blinds 1,200/2,400/400 ante
44 Players Remaining, 70k avg stack (29 bb)

Jacqueline Patman
Jacqueline Patman

After returning from break, Jacqueline Patman (Covington, GA) doesn’t mess around and quickly jumps into contention for the chip lead and the end of night bonus, a $1,100 seat into Event 9.

Patman is part of a three-way all in with AK against A8 and QT.

Patman flops an Ace and adds 45k from the two shorter stacks. She’s now up to 150k and is only 15k behind Manny Minaya who’s the current chip leader.

The hand gives Patman some momentum and our Hard Rock, Hard Play of the Day.

SHRT-Summer-Poker-OpenHard Rock, Hard Play of the Day – Patman