Event 3 – Start of Day 2 Table Assignments & Chip Counts

Seminole Hard Rock Tampa Summer Poker Open
$150 No Limit Hold’em
June 2-5, 2014

Entries: 1,104
Prize Pool: $132,480

Players Remaining: 135
Average Chip Count: 98,000

START OF DAY 2 TABLE ASSIGNMENTS & CHIP COUNTS:
T01 | S 1 – PAUL DISCIULLO: 219,500
T01 | S 2 – DUANE DEKEYSER: 69,000
T01 | S 3 – JAMES GIBSON: 84,200
T01 | S 4 – BILL LINDERMAN: 97,600
T01 | S 5 – TERRANCE MLECZKO: 69,600
T01 | S 6 – MARC DAVIS: 126,900
T01 | S 7 – ROBERT RUEL: 30,800
T01 | S 8 – JUDITH ARNOLD: 72,500
T01 | S 9 – ERIC HENERMANN: 64,800

T02 | S 1 – KIRK ROSSETTER: 53,100
T02 | S 2 – STEVEN BENNETT: 137,000
T02 | S 3 – JENNIFER WELCH: 71,000
T02 | S 4 – CHRISTOPHER SUAREZ: 23,700
T02 | S 5 – FAUSTO TORRES: 46,100
T02 | S 6 – ANTHONY MARCH: 74,900
T02 | S 7 – MIKE FERNEMAN: 82,200
T02 | S 8 – ROGER PERKINS: 161,200
T02 | S 9 – CRAIG COMERFORD: 58,600

T03 | S 1 – PAUL STANECHEWSKI: 142,000
T03 | S 2 – JUAN MARTELL: 124,000
T03 | S 3 – SAM MEDINA: 168,000
T03 | S 4 – RYAN TATRO: 169,500
T03 | S 5 – QUYEN HOANG: 192,000
T03 | S 6 – CHAD HANA: 96,900
T03 | S 7 – AARON YOUNG: 158,800
T03 | S 8 – LEE MENDOZA: 51,900
T03 | S 9 – ALAN PHILLIPS: 41,300

T04 | S 1 – KEVIN GREEN: 35,100
T04 | S 2 – PAMELA BUZETTO: 79,200
T04 | S 3 – BRETT BERARDUCCI: 70,000
T04 | S 4 – MARK CHENG: 76,500
T04 | S 5 – DAVID FLETCHER: 50,500
T04 | S 6 – MICHAEL HENIN: 64,900
T04 | S 7 – MIGUEL RUMIE: 149,700
T04 | S 8 – MOHAMED MAGHRAOUI: 107,900
T04 | S 9 – EUGENE STONE: 103,300

T05 | S 1 – AVI HAKMAN: 53,000
T05 | S 2 – MARK ALTOMARE: 88,200
T05 | S 3 – BRIAN FERWERDA: 107,500
T05 | S 4 – RODRIGO DEBRASSI: 125,500
T05 | S 5 – BRENDA LANE-WORLEY: 24,700
T05 | S 6 – TREVOR SAMUELS: 108,000
T05 | S 7 – CHARLES LEBOWITZ: 102,200
T05 | S 8 – JEFFREY THOMPSON: 62,100
T05 | S 9 – ROBIN FISHER: 76,400

T06 | S 1 – JACOB NAUMANN: 133,100
T06 | S 2 – NICK CONANT: 173,300
T06 | S 3 – JERMAINE PHANG: 204,400
T06 | S 4 – CLYDE SWANSON: 141,200
T06 | S 5 – DON WATSON: 35,000
T06 | S 6 – JEFFREY TRUDEAU JR: 148,000
T06 | S 7 – DALIS GOMEZ: 37,400
T06 | S 8 – VICTOR MOLER: 71,800
T06 | S 9 – JACOB HOLLINGSWORTH: 120,100

T07 | S 1 – RICHARD HOPE: 62,900
T07 | S 2 – GEORGE PEREZ: 27,000
T07 | S 3 – DANIEL BARNES: 124,300
T07 | S 4 – FILIPP KHAVIN: 90,100
T07 | S 5 – MARVIN KARLINS: 138,000
T07 | S 6 – OSCAR LINDO: 39,500
T07 | S 7 – JACQULYN KAGAN: 51,400
T07 | S 8 – KOSTAS PAPASTAROV: 57,100
T07 | S 9 – ROBERT KRANTZ: 58,900

T08 | S 1 – VITOR COELHO: 128,000
T08 | S 2 – JAMES POWELL: 77,100
T08 | S 3 – ANTHONY LEE: 136,700
T08 | S 4 – KARIN POWSNER: 68,000
T08 | S 5 – MAUREEN LOWE: 71,400
T08 | S 6 – MARIAN DUMITRESCU: 191,700
T08 | S 7 – PARISH DECHALUS: 44,400
T08 | S 8 – SAMUEL CHAK: 30,800
T08 | S 9 – JEROME HALL: 93,700

T09 | S 1 – MICHAEL SCOTT: 61,600
T09 | S 2 – CHRISTOPHER DAVIDSON: 147,800
T09 | S 3 – GERALD SILVA: 103,700
T09 | S 4 – VONTZ BURKE: 36,200
T09 | S 5 – CONSTANTINOS LIAPIS: 77,400
T09 | S 6 – DOMENICK CUTOGNO: 29,400
T09 | S 7 – BLAKE VITA: 196,000
T09 | S 8 – RANDALL BALL: 187,500
T09 | S 9 – MARK SHULLA: 32,200

T10 | S 1 – ARCHIBALD MCLAUCHLIN: 43,300
T10 | S 3 – AVERY COLE: 159,900
T10 | S 4 – RYAN KETTERER: 73,200
T10 | S 5 – ALICIA CANDICE RILEY: 88,600
T10 | S 6 – GARTH FUDENS: 78,200
T10 | S 7 – CELSO VIEIRA: 104,900
T10 | S 8 – PAUL HUGHES: 83,100
T10 | S 9 – GREGORY AUMANN: 91,600
T10 | S 9 – MATTHEW TRIZIS: 83,900

T11 | S 1 – WOODROW PASS: 226,500
T11 | S 2 – JACQUELINE PATMAN: 149,000
T11 | S 3 – GREG MCNEALY: 166,800
T11 | S 4 – MIKE BUZETTO: 158,200
T11 | S 5 – JEAN MICCIO: 57,900
T11 | S 6 – EDDY GIBBS: 68,000
T11 | S 7 – JAMES BROWNING: 135,300
T11 | S 8 – PERRY CERVERA: 64,500
T11 | S 9 – STEVE BERRY: 135,900

T12 | S 1 – JOHN SIMCOX: 45,500
T12 | S 2 – TIMOTHY DEACON: 75,600
T12 | S 3 – OLIVER ARCAND: 255,400
T12 | S 4 – NORBERT KARA: 204,000
T12 | S 5 – DAVID SOMERS: 95,600
T12 | S 6 – TROY THROOP: 91,900
T12 | S 7 – RICARDO MERIDA: 92,000
T12 | S 8 – ANDREW BUTTE: 131,500
T12 | S 9 – MANELIC MINAYA: 163,200

T13 | S 1 – THOMAS PRESLEY: 35,900
T13 | S 2 – YOVANNI SERRATI: 27,600
T13 | S 3 – ANTHONY CLARK: 30,000
T13 | S 4 – JOE NOEL: 141,500
T13 | S 5 – KRIS TUCHBAUM: 173,800
T13 | S 6 – JERRY PRIETO: 163,300
T13 | S 7 – BRIAN SECKEL: 60,100
T13 | S 8 – NICHOLAS VISCONTI: 100,400
T13 | S 9 – OWEN GLANTZ: 50,700

T14 | S 1 – ARMEN BOYAJIAN: 54,400
T14 | S 2 – DARIUS CARSON: 47,200
T14 | S 3 – KRISTOPHER COBB: 48,200
T14 | S 4 – FRANCIS ENNIS: 69,600
T14 | S 5 – CHASTITY BAUR: 123,400
T14 | S 6 – JAMI CAINES: 47,000
T14 | S 7 – JAMES KERR: 32,900
T14 | S 8 – JEREMIAH BOBO: 148,700
T14 | S 9 – WILLIAM BROWN: 181,200

T15 | S 1 – ELLIE ELMAKDISSI: 252,700
T15 | S 2 – STEVE PATTERSON: 79,100
T15 | S 3 – DANIEL CASTILLO: 72,500
T15 | S 4 – ADAM AGOSTO: 106,500
T15 | S 5 – TIM DALLMAN: 65,100
T15 | S 6 – CHRIS CARLSON: 138,700
T15 | S 7 – DAVID BECHTEL: 71,700
T15 | S 8 – KALEB HANSHAW: 190,100
T15 | S 9 – JEFF ALBRIGHT: 87,000

Structure
Payouts