$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed | Structure | Payouts
Level 14: 3,000/5,000 with a 5,000 ante
Players Remaining: 26 of 232

$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed | Structure | Payouts
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 30 of 232

The last multi-flight before the TPC Championship, a great warmup with a similar structure, Event 4 drew 232 entries for the $700 Deep Stack Challenge and 30 return today to play to a winner.
Gabriel Fuller leads a field stacked with local regulars and pros trying to one-up each other while trying to bank the $31,600 top prize.
Cards go in the air at 1 pm and here’s a look at all the chip counts coming back:
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Gabriel | Fuller | Tampa | FL | 598,000 |
| 2 | Riley | O'Brien | Castle Rock | CO | 526,000 |
| 3 | Justin | Zaki | Tampa | FL | 501,000 |
| 4 | Peter | Walsworth | Lakewood Ranch | FL | 499,000 |
| 5 | Terri-Anne | Crawford | Lakeland | FL | 326,000 |
| 6 | David | DiBernardi | Tampa | FL | 325,000 |
| 7 | Matthew | Leecy | Tampa | FL | 324,000 |
| 8 | Daniel | Clemente | Wesley Chapel | FL | 308,000 |
| 9 | Ashraf | Chehata | Saint Augustine | FL | 301,000 |
| 10 | Anthony | LaValle | Columbus | OH | 278,000 |
| 11 | Ross | Corless | Lakeland | FL | 267,000 |
| 12 | Marvin | Karlins | Riverview | FL | 257,000 |
| 13 | Sam | Sternfield | Coral Springs | FL | 227,000 |
| 14 | Tamas | Hartman | Tampa | FL | 211,000 |
| 15 | Liam | Hagens | Bradenton | FL | 211,000 |
| 16 | Mark | Milburn | Gibsonia | PA | 198,000 |
| 17 | Chad | Kitchen | Wimauma | FL | 170,000 |
| 18 | Jason | Block | Tampa | FL | 166,000 |
| 19 | Curtis | King | Tampa | FL | 138,000 |
| 20 | Joshua | Paige | Bradenton | FL | 134,000 |
| 21 | Drew | Dodge | Spring Hill | FL | 129,000 |
| 22 | John | Kennedy | Boynton Beach | FL | 125,000 |
| 23 | William | Myers | Haines City | FL | 122,000 |
| 24 | Amelio | Amato | Sarasota | FL | 122,000 |
| 25 | Andrew | Jones | Naples | FL | 118,000 |
| 26 | Carlos | Loving | Las Vegas | NV | 93,000 |
| 27 | Xavier | Ortiz Arocho | Toa Alta | PR | 93,000 |
| 28 | Aaron | Mederos | Tampa | FL | 71,000 |
| 29 | William | Edwards | Lakeland | FL | 67,000 |
| 30 | Damon | Mabins | Eugene | OR | 54,000 |
Primary Event Schedule
11AM: Event 6 – $400 Pot-Limit Omaha (Re-Entry)
1PM: Event 4 Day 2 – $700 Deep Stack Challenge (Re-Entry)
Secondary and Satellite Schedule
6PM: $200 TPC Championship Satellite (1-in-10)
$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed | Structure
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 30 of 232
Flight A: 101 Entries; 13 Remaining
Flight B: 131 Entries; 17 Remaining
Day 2: Wednesday at 1 pm
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 10 | 1 | Anthony | LaValle | Columbus | OH | 278,000 |
| 10 | 2 | Chad | Kitchen | Wimauma | FL | 170,000 |
| 10 | 3 | Justin | Zaki | Tampa | FL | 501,000 |
| 10 | 4 | Matthew | Leecy | Tampa | FL | 324,000 |
| 10 | 5 | William | Edwards | Lakeland | FL | 67,000 |
| 10 | 6 | Marvin | Karlins | Riverview | FL | 257,000 |
| 10 | 7 | Daniel | Clemente | Wesley Chapel | FL | 308,000 |
| 10 | 8 | William | Myers | Haines City | FL | 122,000 |
| 11 | 1 | Gabriel | Fuller | Tampa | FL | 598,000 |
| 11 | 2 | Drew | Dodge | Spring Hill | FL | 129,000 |
| 11 | 3 | Tamas | Hartman | Tampa | FL | 211,000 |
| 11 | 4 | Carlos | Loving | Las Vegas | NV | 93,000 |
| 11 | 5 | Riley | O'Brien | Castle Rock | CO | 526,000 |
| 11 | 6 | John | Kennedy | Boynton Beach | FL | 125,000 |
| 11 | 7 | Ashraf | Chehata | Saint Augustine | FL | 301,000 |
| 21 | 1 | Mark | Milburn | Gibsonia | PA | 198,000 |
| 21 | 2 | Amelio | Amato | Sarasota | FL | 122,000 |
| 21 | 3 | Liam | Hagens | Bradenton | FL | 211,000 |
| 21 | 4 | Aaron | Mederos | Tampa | FL | 71,000 |
| 21 | 5 | Terri-Anne | Crawford | Lakeland | FL | 326,000 |
| 21 | 6 | Joshua | Paige | Bradenton | FL | 134,000 |
| 21 | 7 | Jason | Block | Tampa | FL | 166,000 |
| 21 | 8 | David | DiBernardi | Tampa | FL | 325,000 |
| 22 | 1 | Sam | Sternfield | Coral Springs | FL | 227,000 |
| 22 | 2 | Xavier | Ortiz Arocho | Toa Alta | PR | 93,000 |
| 22 | 3 | Curtis | King | Tampa | FL | 138,000 |
| 22 | 4 | Damon | Mabins | Eugene | OR | 54,000 |
| 22 | 6 | Peter | Walsworth | Lakewood Ranch | FL | 499,000 |
| 22 | 7 | Andrew | Jones | Naples | FL | 118,000 |
| 22 | 8 | Ross | Corless | Lakeland | FL | 267,000 |
$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed | Structure
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 30 of 232
Flight A: 101 Entries; 13 Remaining
Flight B: 131 Entries; 17 Remaining
Day 2: Wednesday at 1 pm
| Rank | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|
| 1 | Gabriel | Fuller | Tampa | FL | 598,000 |
| 2 | Riley | O'Brien | Castle Rock | CO | 526,000 |
| 3 | Justin | Zaki | Tampa | FL | 501,000 |
| 4 | Peter | Walsworth | Lakewood Ranch | FL | 499,000 |
| 5 | Terri-Anne | Crawford | Lakeland | FL | 326,000 |
| 6 | David | DiBernardi | Tampa | FL | 325,000 |
| 7 | Matthew | Leecy | Tampa | FL | 324,000 |
| 8 | Daniel | Clemente | Wesley Chapel | FL | 308,000 |
| 9 | Ashraf | Chehata | Saint Augustine | FL | 301,000 |
| 10 | Anthony | LaValle | Columbus | OH | 278,000 |
| 11 | Ross | Corless | Lakeland | FL | 267,000 |
| 12 | Marvin | Karlins | Riverview | FL | 257,000 |
| 13 | Sam | Sternfield | Coral Springs | FL | 227,000 |
| 14 | Tamas | Hartman | Tampa | FL | 211,000 |
| 15 | Liam | Hagens | Bradenton | FL | 211,000 |
| 16 | Mark | Milburn | Gibsonia | PA | 198,000 |
| 17 | Chad | Kitchen | Wimauma | FL | 170,000 |
| 18 | Jason | Block | Tampa | FL | 166,000 |
| 19 | Curtis | King | Tampa | FL | 138,000 |
| 20 | Joshua | Paige | Bradenton | FL | 134,000 |
| 21 | Drew | Dodge | Spring Hill | FL | 129,000 |
| 22 | John | Kennedy | Boynton Beach | FL | 125,000 |
| 23 | William | Myers | Haines City | FL | 122,000 |
| 24 | Amelio | Amato | Sarasota | FL | 122,000 |
| 25 | Andrew | Jones | Naples | FL | 118,000 |
| 26 | Carlos | Loving | Las Vegas | NV | 93,000 |
| 27 | Xavier | Ortiz Arocho | Toa Alta | PR | 93,000 |
| 28 | Aaron | Mederos | Tampa | FL | 71,000 |
| 29 | William | Edwards | Lakeland | FL | 67,000 |
| 30 | Damon | Mabins | Eugene | OR | 54,000 |
2024 Tampa Poker Classic
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 4
$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed
Entries: 232
Prize Pool: $141,520
March 18 – 20, 2024
Registration closed for the $700 Deep Stack Challenge with 232 entries nearly tripling the $50,000 for a prize pool worth $141,520. The 30 players returning for Day 2 are in the money with $1,350 for a min-cash and $31,600 plus the TPC trophy for the champ.
1st: $31,600 + TPC Trophy
2nd: $20,960
3rd: $15,210
4th: $11,200
5th: $8,370
6th: $6,350
7th: $4,880
8th: $3,810
9th-10th: $3,020
11th-12th: $2,490
13th-14th: $2,100
15th-16th: $1,810
17th-20th: $1,600
21st-24th: $1,450
25th-30th: $1,350
$700 Deep Stack Challenge (Re-Entry)
$50,000 Guaranteed | Structure
Level 11: 1,500/2,500 with a 2,500 ante
Flight B Players Remaining: 31 of 131
Flight B of TPC Deep Stack Challenge drew 131 entries to set the combined total at 232 for the tournament to create a prize pool worth $141,520.
They will continue this evening until 17 players remain and they will bag their chips for a Day 2 return tomorrow at 1 pm already in the money.
We will post the payout and Day 2 information as soon as it is available.