August Little Slick Poker Series
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$150 Buy-In No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,626
Prize Pool: $195,120
August 13-19, 2018

Final results:
| FINISH | FIRST NAME | LAST NAME | CITY | STATE | PAYOUT |
|---|---|---|---|---|---|
| 1 | WAYNE | REICHERTER | KENNESAW | GA | $15,377* |
| 2 | KRISTOPHER | VILLANUEVA | NORTH OLMSTED | OH | $13,540* |
| 3 | WILMER | CHAVIRA | ALTAMONTE SPG | FL | $13,111* |
| 4 | SIDDHARTH | DEEPAK RAJ II | AISHBAGH | $12,765 | |
| 5 | JOHN | SHEIRICH | DAYTONA BEACH | FL | $11,130 |
| 6 | TOM | NGUYEN | TAMPA | FL | $10,066 |
| 7 | WALID | MADDAH | TAMPA | FL | $9,961 |
| 8 | DANIEL | CASTILLO | TAMPA | FL | $8,921 |
| 9 | GEOFFREY | BOUVIER | TAMPA | FL | $8,527 |
| 10 | ISRAR | KHAN | ORLANDO | FL | $5,865 |
| 11 | RODRIGO | HIDALGO | TAMPA | FL | $2,415 |
| 12 | CHRISTOPHER | BRODOCK | DAVENPORT | FL | $2,415 |
| 13 | SONG | O | TAMPA | FL | $1,875 |
| 14 | LEONARD | DEMCHAK | OLDSMAR | FL | $1,875 |
| 15 | CORE' | DINIZ | CLERMONT | FL | $1,875 |
| 16 | MATTHEW | LONGFELLOW | INDIANAPOLIS | IN | $1,513 |
| 17 | JUAN | ELIZONDO | DALLAS | TX | $1,513 |
| 18 | MARIO | DE LA PUENTE | TALLAHASSEE | FL | $1,513 |
| 19 | JASON | EDDLEMON | MURFREESBORO | TN | $1,228 |
| 20 | BRIAN | RAND | TAMPA | FL | $1,228 |
| 21 | GHOLAMREZA | KHOSHKHOU | DELTONA | FL | $1,228 |
| 22 | JOSE | SERRATA | VALLEY STREAM | NY | $1,024 |
| 23 | MEHDI | ADIBI | TAMPA | FL | $1,024 |
| 24 | JEFFREY | KICHMAN | WESLEY CHAPEL | FL | $1,024 |
| 25 | GREGORY | ROWE | DUNNELLON | FL | $870 |
| 26 | DAVID | SMITH | BRADENTON | FL | $870 |
| 27 | ROBERT | SCHMAL | ORLANDO | FL | $870 |
| 28 | VENCENT | WHITE | DAVENPORT | FL | $752 |
| 29 | JON | HENEGHAN | CLEARWATER | FL | $752 |
| 30 | HUNG | TRAN | ORLANDO | FL | $752 |
| 31 | DAVIS | ADAMS | TALLAHASSEE | FL | $752 |
| 32 | ROBERT | RUEL | PLANT CITY | FL | $752 |
| 33 | CAMERON | ROBERTS | OCALA | FL | $752 |
| 34 | CHRISTOPHER | BOYLE | TEMPLE TERRACE | FL | $752 |
| 35 | ALEX | GOODMAN | CLEARWATER | FL | $752 |
| 36 | QUYEN | HOANG | ORLANDO | FL | $752 |
| 37 | HRISTOS | TSIRONIS | ORLANDO | FL | $638 |
| 38 | ANTHONY | GUAGLIARDO | TAMPA | FL | $638 |
| 39 | K,J | GARY-ROBINSON | SYRACUSE | NY | $638 |
| 40 | LATRAL | TAFARI | WIMAUMA | FL | $638 |
| 41 | AARON | SPEER | CLERMONT | FL | $638 |
| 42 | RONALD | DUNN | BRADENTON | FL | $638 |
| 43 | DANIEL | KASPER | CLERMONT | FL | $638 |
| 44 | LI | ZHOU | SEFFNER | FL | $638 |
| 45 | FRANCIS | ENNIS | ADAIRSVILLE | GA | $638 |
| 46 | JOHN | MCDERMOTT | TAMPA | FL | $562 |
| 47 | JUSTIN | DUNN | PUNTA GORDA | FL | $562 |
| 48 | WILLIAM | HARVEY | MAUMEE | OH | $562 |
| 49 | JOSHUA | NICHOLSON | WINTER HAVEN | FL | $562 |
| 50 | PATRICK | MURPHY | LATHAM | NY | $562 |
| 51 | STANLEY | TAVANESE | OLDSMAR | FL | $562 |
| 52 | RALPH | SOWDER | TRINITY | FL | $562 |
| 53 | BENJAMIN | GULINELLO | INDIALANTIC | FL | $562 |
| 54 | MICHAEL | JONES | OCOEE | FL | $562 |
| 55 | MARK | HAYES | SARASOTA | FL | $505 |
| 56 | ANTHONY | DIANATY | TAMPA | FL | $505 |
| 57 | RONALD | JOHNSTON | PORT ORANGE | FL | $505 |
| 58 | RAYMOND | SYKES JR | ORLANDO | FL | $505 |
| 59 | TERRI-ANNE | CRAWFORD | LAKELAND | FL | $505 |
| 60 | HIGH | SPURGIN | WINDERMERE | FL | $505 |
| 61 | PAUL | NEESSEN | SUN CITY CENTER | FL | $505 |
| 62 | DANIEL O | BROOKENS | JANESVILLE | NY | $505 |
| 63 | MATTHEW | WHITE | NORTH PORT | FL | $505 |
| 64 | ANTONIO | FERNANDEZ | TAMPA | FL | $467 |
| 65 | CHARLES | LEBOWITZ | TAMPA | FL | $467 |
| 66 | JOSEPH | ABDO | TAMPA | FL | $467 |
| 67 | ABDELOUAHED | BOUANANI | TAMPA | FL | $467 |
| 68 | CHRISTOPHER | ROTHERMEL | CASSELBERRY | FL | $467 |
| 69 | JOSE | LARA | MATURIN | $467 | |
| 70 | TOMASZ | SZYMECKI | LARGO | FL | $467 |
| 71 | SPENCER | VILLANO | TAMPA | FL | $467 |
| 72 | KEVIN | MALICK | LAKELAND | FL | $467 |
| 73 | DAVID | NELSON | TAMPA | FL | $439 |
| 74 | MANUEL | SUAREZ | BRANDON | FL | $439 |
| 75 | ADAM | FAUSER | WESLEY CHAPEL | FL | $439 |
| 76 | LUKE | MILES | TAMPA | FL | $439 |
| 77 | TAYLOR | FARRINGTON | MARSHALLTON | DE | $439 |
| 78 | RITESH | PATEL | ENGLEWOOD | FL | $439 |
| 79 | NICOLE | DIAZ | ORLANDO | FL | $439 |
| 80 | DAVID | LAWRENCE | MADEIRA BEACH | FL | $439 |
| 81 | JENNIFER | HASELTON | LAND O LAKES | FL | $439 |
| 82 | PHILIP | HALE | LAKELAND | FL | $412 |
| 83 | JOSEPH | SQUIRES | TAMPA | FL | $412 |
| 84 | GEORGE | BAILEY | TALLAHASSEE | FL | $412 |
| 85 | CYNTHIA | COTRONEO CURTIS | SANFORD | FL | $412 |
| 86 | QUINTON | SUTTON | TAMPA | FL | $412 |
| 87 | JOE | GODBOLT | TAMPA | FL | $412 |
| 88 | MICHAEL | MCDADE | TAMPA | FL | $412 |
| 89 | VITTARIO | IEMOLO | SARASOTA | FL | $412 |
| 90 | ROBERT | KINSTLE | LARGO | FL | $412 |
| 91 | MICHAEL | JEANES | SARASOTA | FL | $388 |
| 92 | BLAKE | BAUGARTNER | TAMPA | FL | $388 |
| 93 | MICHELLE | MCMILLAN | JACKSONVILLE | FL | $388 |
| 94 | TIMOTHY | WAYMOUTH | LUTZ | FL | $388 |
| 95 | SINDUJA | SATHEYASEELAN | TAMPA | FL | $388 |
| 96 | DAVID | BRADSHAW JR | DECATUR | FL | $388 |
| 97 | RICHARD | OGLE | WESLEY CHAPEL | FL | $388 |
| 98 | MAURINE | LARKIN | ORMOND BEACH | FL | $388 |
| 99 | ROBERT | MILLS | WINTER SPRINGS | FL | $388 |
| 100 | WILLIAM | MC PHILLIPS | TAMPA | FL | $363 |
| 101 | ANDREW | PACIFICO | JACKSONVILLE | FL | $363 |
| 102 | PLAMEN | STOYANOV | SAINT PETERSBURG | FL | $363 |
| 103 | MICHAEL | PARISI JR. | ODESSA | FL | $363 |
| 104 | EDWARD | VANDETTI | BROOKSVILLE | FL | $363 |
| 105 | ALEXANDER | BURY | TAMPA | FL | $363 |
| 106 | ROBERT | GILL | TAMPA | FL | $363 |
| 107 | JASON | OSBURN | MILLERSBURG | OH | $363 |
| 108 | JERMAINE | LAWMAN | ORLANDO | FL | $363 |
| 109 | BRIAN | VERMEULEN | PALM HARBOR | FL | $338 |
| 110 | RUY | ALBANO | ORLANDO | FL | $338 |
| 111 | JASON | JONES | BELLEVIEW | FL | $338 |
| 112 | GEORGE | TULL III | CLERMONT | FL | $338 |
| 113 | CARL | PICKERING | NORCROSS | GA | $338 |
| 114 | JAMES | BROWNING JR | PALM HARBOR | FL | $338 |
| 115 | DAVID | ORMSBEE | ORLANDO | FL | $338 |
| 116 | MARVIN | KARLINS | RIVERVIEW | FL | $338 |
| 117 | MICHAEL | TOMIC | DAVENPORT | FL | $338 |
| 118 | JOHN | ZALESKIE | FORT MYERS | FL | $317 |
| 119 | THOMAS | ROBERTSON | WEEKI WACHEE | FL | $317 |
| 120 | SAMUEL | MANN | GAINESVILLE | FL | $317 |
| 121 | ANTHONY | PELLEGRINI | LARGO | FL | $317 |
| 122 | HAROLD | ANGLE | SUN CITY CENTER | FL | $317 |
| 123 | MATTHEW | QUEIOR | PORT CHARLOTTE | FL | $317 |
| 124 | STEVEN | PELLINGRA | CARROLLWOOD | FL | $317 |
| 125 | JEAN | BRIGAGAO DO NASCIMEN | ORLANDO | FL | $317 |
| 126 | SAJ | ILLIKAL | MIAMI | FL | $317 |
| 127 | MICHAEL | MARRONE | ORLANDO | FL | $296 |
| 128 | JORDAN | JOECKEL | LUTZ | FL | $296 |
| 129 | TREVOR | HURST | TAMPA | FL | $296 |
| 130 | DAVID | CHANNELL JR | LAKE CITY | FL | $296 |
| 131 | RICHARD | ROSS | ROCKLEDGE | FL | $296 |
| 132 | RYAN | HITTEL | ST PETERSBURG | FL | $296 |
| 133 | STEPHEN | SOUTH | MARYSVILLE | CA | $296 |
| 134 | RASHEED | DUNLAP | PALMETTO | FL | $296 |
| 135 | GREGORY | PEDERSEN | SPRING HILL | FL | $296 |
| 136 | SO | FOSTER | TAMPA | FL | $276 |
| 137 | DAVID | ARKEILPANE | ORLANDO | FL | $276 |
| 138 | STEPHEN | HERBERT | ST PETERSBURG | FL | $276 |
| 139 | THOMAS | FAUST | ODESSA | FL | $276 |
| 140 | GRANT | MISSONIS | CLEARWATER | FL | $276 |
| 141 | MARK | KATZ | TAMPA | FL | $276 |
| 142 | PETER | FAVARO | BRANDON | FL | $276 |
| 143 | ROBERT | MANJURA-BOODY | ALTAMONTE SPRINGS | FL | $276 |
| 144 | MOHAMMAD | DAAS | RIVERVIEW | FL | $276 |
| 145 | GUY | WARD | WESLEY CHAPEL | FL | $255 |
| 146 | BRANDON | BYARS | TAMPA | FL | $255 |
| 147 | PAUL | STANECHEWSKI | SAINT PETERSBURG | FL | $255 |
| 148 | PAUL | CHRULSKI | ST PETERSBURG | FL | $255 |
| 149 | JOSHUA | JOHNS | NEW PORT RICHEY | FL | $255 |
| 150 | RAYMOND | DWYER | BELLEVIEW | FL | $255 |
| 151 | MARIO | TAMAYOSACO | LUTZ | FL | $255 |
| 152 | MICHAEL | SCOTT | TAMPA | FL | $255 |
| 153 | CRAIG | ESHLEMAN | LAKEWOOD RANCH | FL | $255 |
| 154 | ROSS | CORLESS | ORLANDO | FL | $234 |
| 155 | WILLIAM | RAGUSA | EDGEWATER | FL | $234 |
| 156 | LEONARD | CALLAHAN | TAMPA | FL | $234 |
| 157 | TERRY | MORRIS | LEXINGTON | FL | $234 |
| 158 | JOHNATHAN | CURTIS | SANFORD | FL | $234 |
| 159 | JACOB | FULLERTON | LITHIA | FL | $234 |
| 160 | GERALD | SILVA | TAMPA | FL | $234 |
| 161 | ALVIN | COTTON-LOVETT | TAMPA | FL | $234 |
| 162 | MARIANN | EDMONDSON | LECANTO | FL | $234 |
| 163 | JASON | LUTTRELL | TAYLORS | SC | $219 |
*Also received $1,700 WSOP Circuit Coco Main Event seat
