$125 + $20 + $20 No Limit Hold’em (Re-Entry)
Blinds 12K/24K Ante 4K
Here is the order of finish and payouts for 13th through 24th place:
| Place | Name | Payout |
| 13th | Walid Maddah | $649.00 |
| 14th | Adam Templeman | $649.00 |
| 15th | John Stillitano | $649.00 |
| 16th | David Bell | $535.00 |
| 17th | Ross Topping | $535.00 |
| 18th | Stephen Diamantas | $535.00 |
| 19th | Vicki Renfrow | $458.00 |
| 20th | Kiran Ainala | $458.00 |
| 21st | Mark Oleson | $458.00 |
| 22nd | Dominick Minaya | $458.00 |
| 23rd | Anthony Pellegrini | $458.00 |
| 24th | Michael Barclay | $458.00 |





