
$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure | Payout
Prize Pool: $403,590
Players Remaining: 155 of 1,223
Flight A: 143 Entries, 18 Advanced
Flight B: 131 Entries, 17 Advanced
Flight C: 119 Entries, 15 Advanced
Flight D: 125 Entries, 15 Advanced
Flight E: 147 Entries, 19 Advanced
Flight F: 201 Entries, 26 Advanced
Flight G: 357 Entries, 45 Advanced
Day 2: Sunday, July 21st at 2pm
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 7 | 1 | Stephen | Blackman | Brandon | FL | 93,000 |
| 7 | 2 | Charles | Bragg Jr | Daytona Beach | FL | 384,000 |
| 7 | 3 | Takuya | Saito | Riverview | FL | 189,000 |
| 7 | 4 | Nathaniel | Rodriguez Melendez | Kissimmee | FL | 960,000 |
| 7 | 5 | Shawn | Sorgi | Davenport | FL | 86,000 |
| 7 | 6 | Walter | Rossi | Valrico | FL | 86,000 |
| 7 | 7 | Michael | Willey | Seminole | FL | 161,000 |
| 7 | 8 | Jesse | Camire | Sarasota | FL | 105,000 |
| 8 | 1 | Jahann | Bardia | Wesley Chapel | FL | 311,000 |
| 8 | 2 | Casey | Crews | Staten Island | NY | 61,000 |
| 8 | 3 | Timothy | Vollmer | Gainesville | FL | 212,000 |
| 8 | 4 | Gustavo | Felicio Machado | Campinas | 475,000 | |
| 8 | 5 | Anthony | Squicciarini | Bonita Spgs | FL | 185,000 |
| 8 | 6 | John | Kennedy | Boynton Beach | FL | 150,000 |
| 8 | 7 | Agostino | Taormina | Winter Springs | FL | 124,000 |
| 8 | 8 | Darin | Lyons | Orlando | FL | 64,000 |
| 9 | 1 | Robert | Picarazzi | Celebration | FL | 13,000 |
| 9 | 2 | Mark | Rubin | Land O Lakes | FL | 237,000 |
| 9 | 3 | Jovan | Jojic | Beograd | 198,000 | |
| 9 | 4 | Oleg | Rutskin | Tampa | FL | 71,000 |
| 9 | 5 | Robert | Cornette | Riverview | FL | 375,000 |
| 9 | 6 | Cuinn | Griffin | Sarasota | FL | 260,000 |
| 9 | 7 | Dean | Martin | New Stanton | PA | 88,000 |
| 9 | 8 | Kumar | Kantamaneni | Riverview | FL | 80,000 |
| 10 | 1 | Yan | Jiang | Tampa | FL | 678,000 |
| 10 | 2 | Eric | Tarikas | Tampa | FL | 71,000 |
| 10 | 3 | Jason | Magnicari | Winter Springs | FL | 44,000 |
| 10 | 4 | Christine | Holubeck | St Petersburg | FL | 5,000 |
| 10 | 5 | Chase | Madden | Odessa | FL | 571,000 |
| 10 | 6 | Daniel | Murray | Tampa | FL | 369,000 |
| 10 | 7 | Donovan | Potter | Tampa | FL | 104,000 |
| 10 | 8 | Chris | Mills | Zephyrhills | FL | 350,000 |
| 11 | 1 | Ricardo | Lee | Albany | GA | 69,000 |
| 11 | 2 | James | Mckinnon | Saint Petersburg | FL | 81,000 |
| 11 | 3 | Ceasar | Isayyid | Windermere | FL | 219,000 |
| 11 | 4 | Stephen | Allen | Bradenton | FL | 101,000 |
| 11 | 5 | Benjamin | Mcquillen | St Petersburg | PA | 131,000 |
| 11 | 6 | Christopher | Bitter | Oviedo | FL | 167,000 |
| 11 | 7 | Betsy | Miller | Melbourne Beach | FL | 145,000 |
| 11 | 8 | Graham | Gibson | Largo | FL | 68,000 |
| 18 | 1 | Hunter | Bartkowiak | Clearwatewr | FL | 118,000 |
| 18 | 2 | Empty | Empty | |||
| 18 | 3 | Bryan | Cuzino | New Port Richey | FL | 258,000 |
| 18 | 4 | Dustin | Geselius | Brandon | FL | 151,000 |
| 18 | 5 | Gerald | Dunn | Paoli | IN | 39,000 |
| 18 | 6 | Rickey | Welch | Auburndale | FL | 91,000 |
| 18 | 7 | Shay | Montes | Saint Petersburg | FL | 367,000 |
| 18 | 8 | Christopher | Moore | Orlando | FL | 408,000 |
| 19 | 1 | Empty | Empty | |||
| 19 | 2 | Scott | Kelly | Lakeland | FL | 88,000 |
| 19 | 3 | Michael | Traficante | Tampa | FL | 270,000 |
| 19 | 4 | Edward | Mcvetty | Saint Petersburg | FL | 452,000 |
| 19 | 5 | Gabriel | Fuller | Tampa | FL | 171,000 |
| 19 | 6 | Hassan | El Hakim | Sarasota | FL | 201,000 |
| 19 | 7 | John | Martino | Cocoa | FL | 471,000 |
| 19 | 8 | Ryan | Luker | Tampa | FL | 200,000 |
| 20 | 1 | Brett | Sanders | Ruskin | FL | 121,000 |
| 20 | 2 | Empty | Empty | |||
| 20 | 3 | Felipe | Sales Koury | Rio De Saneiro | 324,000 | |
| 20 | 4 | Lior | Gazar | Lutz | FL | 616,000 |
| 20 | 5 | Jordan | Robinson | Tampa | FL | 222,000 |
| 20 | 6 | Kyle | Brock | Orlando | FL | 202,000 |
| 20 | 7 | Brian | Ulch | Winter Haven | FL | 76,000 |
| 20 | 8 | William | Soscia | Bradenton | FL | 454,000 |
| 21 | 1 | Clayton | Mullinax | Mount Dora | FL | 77,000 |
| 21 | 2 | Eran | Golan | Martinez | CA | 326,000 |
| 21 | 3 | Franklin | Lewis | Port Orange | FL | 427,000 |
| 21 | 4 | Josef | Schneider | Clearwater | FL | 234,000 |
| 21 | 5 | Terry | Jacobs | Pine Top | KY | 261,000 |
| 21 | 6 | Chad | Kitchen | Wimauma | FL | 150,000 |
| 21 | 7 | Aaron | Speer | Clermont | FL | 365,000 |
| 21 | 8 | Empty | Empty | |||
| 22 | 1 | Oleksandr | Kandyba | Chamblee | GA | 399,000 |
| 22 | 2 | Isaac | Ali | Tampa | FL | 322,000 |
| 22 | 3 | Jeremy | Boston | Winter Park | FL | 117,000 |
| 22 | 4 | Gerald | Silva | Tampa | FL | 336,000 |
| 22 | 5 | Carl | Moultrie III | Arlington | VA | 303,000 |
| 22 | 6 | Tarun | Gulati | Tampa | FL | 253,000 |
| 22 | 7 | Samuel | O'Bryant | Largo | FL | 434,000 |
| 22 | 8 | Thomas | Hunnicutt | Sebring | FL | 335,000 |
| 29 | 1 | Scott | Oleary | Trinity | FL | 126,000 |
| 29 | 2 | Ryan | Mazurkiewicz | Tampa | FL | 370,000 |
| 29 | 3 | Julio | Lopez Galvez | Tampa | FL | 418,000 |
| 29 | 4 | Naresh | Parwani | Tampa | FL | 134,000 |
| 29 | 5 | Adam | Lawrence | Bradenton | FL | 373,000 |
| 29 | 6 | Jerome | Leonardo | St Petersburg | FL | 465,000 |
| 29 | 7 | Brandon | Miller | Palm Bay | FL | 216,000 |
| 29 | 8 | Jason | Block | Tampa | FL | 461,000 |
| 30 | 1 | Empty | Empty | |||
| 30 | 2 | Kevin | Blewitt | Tampa | FL | 157,000 |
| 30 | 3 | Bobby | Amin | Orlando | FL | 120,000 |
| 30 | 4 | Sean | Hampson | New Port Richey | FL | 222,000 |
| 30 | 5 | Jordan | Lowery | Sarasota | FL | 188,000 |
| 30 | 6 | Joseph | Parrish | Tampa | FL | 108,000 |
| 30 | 7 | Benjamin | Markway | Tampa | FL | 346,000 |
| 30 | 8 | Alexander | Grassia | Palm Harbor | FL | 169,000 |
| 31 | 1 | Eric | Mishkin | St Petersburg | FL | 388,000 |
| 31 | 2 | Zackary | Shriver | Tampa | FL | 90,000 |
| 31 | 3 | Rodrigo | Grez | Santiago | 334,000 | |
| 31 | 4 | Abraham | Rojas Jr | Sunrise | FL | 200,000 |
| 31 | 5 | Marc | Bebawi | Sarasota | FL | 148,000 |
| 31 | 6 | Elias | Kiwan | Wesley Chapel | FL | 165,000 |
| 31 | 7 | Wilbert | Malphus | Lutz | FL | 108,000 |
| 31 | 8 | Wagner | Wysotchanski | Orlando | FL | 720,000 |
| 32 | 1 | Ryan | Wyant | Sarasota | FL | 233,000 |
| 32 | 2 | Avades | Bahnam | Cape Coral | FL | 91,000 |
| 32 | 3 | Brook | Smith | Orlando | FL | 134,000 |
| 32 | 4 | Ashley | Spring | Brandon | FL | 83,000 |
| 32 | 5 | Asif | Mohammed | Brandon | FL | 214,000 |
| 32 | 6 | Sandro | Vianna De Sa | Winter Garden | FL | 172,000 |
| 32 | 7 | Grant | Missonis | Clearwater | FL | 72,000 |
| 32 | 8 | Ondrei | Ronhaar | Clearwater | FL | 328,000 |
| 33 | 1 | Dennis | Johnson-Fredell | Riverview | IA | 250,000 |
| 33 | 2 | Vincent | Nicastro | Palm Harbor | FL | 116,000 |
| 33 | 3 | Stuart | Phillips | Lakeland | FL | 362,000 |
| 33 | 4 | John | Gordon | Seminole | FL | 128,000 |
| 33 | 5 | Cody | Herrin | Miramar Beach | FL | 652,000 |
| 33 | 6 | Michael | Poeltler | Bradenton | FL | 306,000 |
| 33 | 7 | Itzak | Shulmaister | Tampa | FL | 789,000 |
| 33 | 8 | Jonathan | Pragel | Murfreesboro | TN | 370,000 |
| 40 | 1 | Evan | Pantano | Key West | FL | 166,000 |
| 40 | 2 | Empty | Empty | |||
| 40 | 3 | Jakob | Parks | Clearwater | FL | 77,000 |
| 40 | 4 | Douglas | Diershow | Saint Petersburg | FL | 97,000 |
| 40 | 5 | David | Lilly | Leesburg | FL | 139,000 |
| 40 | 6 | Anthony | Lavalle | Columbus | OH | 338,000 |
| 40 | 7 | Nicholas | Carter | Tampa | FL | 121,000 |
| 40 | 8 | Mohamad | Alhalwani | Orlando | FL | 247,000 |
| 41 | 1 | Hugh | Wright | Altamonte Springs | FL | 354,000 |
| 41 | 2 | Shane | Parks | Wesley Chapel | FL | 141,000 |
| 41 | 3 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | 110,000 |
| 41 | 4 | Daquon | Wilson | Charleston | SC | 277,000 |
| 41 | 5 | Michael | Silva | Northdale | FL | 187,000 |
| 41 | 6 | Peter | Bozek | Sarasota | FL | 168,000 |
| 41 | 7 | Tuan | Nguyen | Lilburn | GA | 76,000 |
| 41 | 8 | Kamvar | Razavian | Jacksonville | FL | 231,000 |
| 42 | 1 | Jesse | Cook Iii | Inverness | FL | 465,000 |
| 42 | 2 | Zachary | Henry | Gainesville | FL | 188,000 |
| 42 | 3 | Daniel | Kirkley | Tampa | FL | 76,000 |
| 42 | 4 | Jeffrey | Russell | Tampa | FL | 188,000 |
| 42 | 5 | Sean | Zametz | Sarasota | FL | 283,000 |
| 42 | 6 | Andrew | Moss | Winston Salem | NC | 583,000 |
| 42 | 7 | Andrew | Martins | Valrico | FL | 93,000 |
| 42 | 8 | Morgan | Anderson | Land O Lakes | FL | 91,000 |
| 43 | 1 | Empty | Empty | |||
| 43 | 2 | Shawn | Borrack | New Port Richey | FL | 95,000 |
| 43 | 3 | Denim | Spano | Tampa | FL | 259,000 |
| 43 | 4 | Jason | Maeroff | Alpharetta | GA | 338,000 |
| 43 | 5 | Michael | Sanders | Cutler Bay | FL | 134,000 |
| 43 | 6 | Donavon | Gault | St Petersburg | SC | 121,000 |
| 43 | 7 | Donald | Linsky | Tampa | FL | 193,000 |
| 43 | 8 | Douglas | Davis | Orlando | FL | 148,000 |
| 44 | 1 | Pedro | Stuart Lima | Brooklyn | NY | 179,000 |
| 44 | 2 | Ryan | Hogan | Winter Garden | FL | 197,000 |
| 44 | 3 | Scott | Henry | Haines City | FL | 523,000 |
| 44 | 4 | Christopher | Barthel | Palma Ceia | FL | 125,000 |
| 44 | 5 | Paul | Stanechewski | Tampa | FL | 390,000 |
| 44 | 6 | Nicholas | Costa | Port Orange | FL | 204,000 |
| 44 | 7 | Yaswin | Gutha | Tampa | FL | 101,000 |
| 44 | 8 | Gabriel | Wajner | Clermont | FL | 693,000 |
*denotes estimated chip count