$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Prize Pool: $403,590
Players Remaining: 155 of 1,223
Flight A: 143 Entries, 18 Advanced
Flight B: 131 Entries, 17 Advanced
Flight C: 119 Entries, 15 Advanced
Flight D: 125 Entries, 15 Advanced
Flight E: 147 Entries, 19 Advanced
Flight F: 201 Entries, 26 Advanced
Flight G: 357 Entries, 45 Advanced
Day 2: Sunday, July 21st at 2pm
Rank | First Name | Last Name | City | State | Chop Count |
---|---|---|---|---|---|
1 | Nathaniel | Rodriguez Melendez | Kissimmee | FL | 960,000 |
2 | Itzak | Shulmaister | Tampa | FL | 789,000 |
3 | Wagner | Wysotchanski | Orlando | FL | 720,000 |
4 | Gabriel | Wajner | Clermont | FL | 693,000 |
5 | Yan | Jiang | Tampa | FL | 678,000 |
6 | Cody | Herrin | Miramar Beach | FL | 652,000 |
7 | Lior | Gazar | Lutz | FL | 616,000 |
8 | Andrew | Moss | Winston Salem | NC | 583,000 |
9 | Chase | Madden | Odessa | FL | 571,000 |
10 | Scott | Henry | Haines City | FL | 523,000 |
11 | Gustavo | Felicio Machado | Campinas | 475,000 | |
12 | John | Martino | Cocoa | FL | 471,000 |
13 | Jerome | Leonardo | St Petersburg | FL | 465,000 |
14 | Jesse | Cook Iii | Inverness | FL | 465,000 |
15 | Jason | Block | Tampa | FL | 461,000 |
16 | William | Soscia | Bradenton | FL | 454,000 |
17 | Edward | Mcvetty | Saint Petersburg | FL | 452,000 |
18 | Samuel | O'Bryant | Largo | FL | 434,000 |
19 | Franklin | Lewis | Port Orange | FL | 427,000 |
20 | Julio | Lopez Galvez | Tampa | FL | 418,000 |
21 | Christopher | Moore | Orlando | FL | 408,000 |
22 | Oleksandr | Kandyba | Chamblee | GA | 399,000 |
23 | Paul | Stanechewski | Tampa | FL | 390,000 |
24 | Eric | Mishkin | St Petersburg | FL | 388,000 |
25 | Charles | Bragg Jr | Daytona Beach | FL | 384,000 |
26 | Robert | Cornette | Riverview | FL | 375,000 |
27 | Adam | Lawrence | Bradenton | FL | 373,000 |
28 | Ryan | Mazurkiewicz | Tampa | FL | 370,000 |
29 | Jonathan | Pragel | Murfreesboro | TN | 370,000 |
30 | Daniel | Murray | Tampa | FL | 369,000 |
31 | Shay | Montes | Saint Petersburg | FL | 367,000 |
32 | Aaron | Speer | Clermont | FL | 365,000 |
33 | Stuart | Phillips | Lakeland | FL | 362,000 |
34 | Hugh | Wright | Altamonte Springs | FL | 354,000 |
35 | Chris | Mills | Zephyrhills | FL | 350,000 |
36 | Benjamin | Markway | Tampa | FL | 346,000 |
37 | Anthony | Lavalle | Columbus | OH | 338,000 |
38 | Jason | Maeroff | Alpharetta | GA | 338,000 |
39 | Gerald | Silva | Tampa | FL | 336,000 |
40 | Thomas | Hunnicutt | Sebring | FL | 335,000 |
41 | Rodrigo | Grez | Santiago | 334,000 | |
42 | Ondrei | Ronhaar | Clearwater | FL | 328,000 |
43 | Eran | Golan | Martinez | CA | 326,000 |
44 | Felipe | Sales Koury | Rio De Saneiro | 324,000 | |
45 | Isaac | Ali | Tampa | FL | 322,000 |
46 | Jahann | Bardia | Wesley Chapel | FL | 311,000 |
47 | Michael | Poeltler | Bradenton | FL | 306,000 |
48 | Carl | Moultrie Iii | Arlington | VA | 303,000 |
49 | Sean | Zametz | Sarasota | FL | 283,000 |
50 | Daquon | Wilson | Charleston | SC | 277,000 |
51 | Michael | Traficante | Tampa | FL | 270,000 |
52 | Terry | Jacobs | Pine Top | KY | 261,000 |
53 | Cuinn | Griffin | Sarasota | FL | 260,000 |
54 | Denim | Spano | Tampa | FL | 259,000 |
55 | Bryan | Cuzino | New Port Richey | FL | 258,000 |
56 | Tarun | Gulati | Tampa | FL | 253,000 |
57 | Dennis | Johnson-Fredell | Riverview | IA | 250,000 |
58 | Mohamad | Alhalwani | Orlando | FL | 247,000 |
59 | Mark | Rubin | Land O Lakes | FL | 237,000 |
60 | Josef | Schneider | Clearwater | FL | 234,000 |
61 | Ryan | Wyant | Sarasota | FL | 233,000 |
62 | Kamvar | Razavian | Jacksonville | FL | 231,000 |
63 | Sean | Hampson | New Port Richey | FL | 222,000 |
64 | Jordan | Robinson | Tampa | FL | 222,000 |
65 | Ceasar | Isayyid | Windermere | FL | 219,000 |
66 | Brandon | Miller | Palm Bay | FL | 216,000 |
67 | Asif | Mohammed | Brandon | FL | 214,000 |
68 | Timothy | Vollmer | Gainesville | FL | 212,000 |
69 | Nicholas | Costa | Port Orange | FL | 204,000 |
70 | Kyle | Brock | Orlando | FL | 202,000 |
71 | Hassan | El Hakim | Sarasota | FL | 201,000 |
72 | Ryan | Luker | Tampa | FL | 200,000 |
73 | Abraham | Rojas Jr | Sunrise | FL | 200,000 |
74 | Jovan | Jojic | Beograd | 198,000 | |
75 | Ryan | Hogan | Winter Garden | FL | 197,000 |
76 | Donald | Linsky | Tampa | FL | 193,000 |
77 | Takuya | Saito | Riverview | FL | 189,000 |
78 | Zachary | Henry | Gainesville | FL | 188,000 |
79 | Jordan | Lowery | Sarasota | FL | 188,000 |
80 | Jeffrey | Russell | Tampa | FL | 188,000 |
81 | Michael | Silva | Northdale | FL | 187,000 |
82 | Anthony | Squicciarini | Bonita Spgs | FL | 185,000 |
83 | Pedro | Stuart Lima | Brooklyn | NY | 179,000 |
84 | Sandro | Vianna De Sa | Winter Garden | FL | 172,000 |
85 | Gabriel | Fuller | Tampa | FL | 171,000 |
86 | Alexander | Grassia | Palm Harbor | FL | 169,000 |
87 | Peter | Bozek | Sarasota | FL | 168,000 |
88 | Christopher | Bitter | Oviedo | FL | 167,000 |
89 | Evan | Pantano | Key West | FL | 166,000 |
90 | Elias | Kiwan | Wesley Chapel | FL | 165,000 |
91 | Michael | Willey | Seminole | FL | 161,000 |
92 | Kevin | Blewitt | Tampa | FL | 157,000 |
93 | Dustin | Geselius | Brandon | FL | 151,000 |
94 | John | Kennedy | Boynton Beach | FL | 150,000 |
95 | Chad | Kitchen | Wimauma | FL | 150,000 |
96 | Marc | Bebawi | Sarasota | FL | 148,000 |
97 | Douglas | Davis | Orlando | FL | 148,000 |
98 | Betsy | Miller | Melbourne Beach | FL | 145,000 |
99 | Shane | Parks | Wesley Chapel | FL | 141,000 |
100 | David | Lilly | Leesburg | FL | 139,000 |
101 | Brook | Smith | Orlando | FL | 134,000 |
102 | Naresh | Parwani | Tampa | FL | 134,000 |
103 | Michael | Sanders | Cutler Bay | FL | 134,000 |
104 | Benjamin | Mcquillen | St Petersburg | PA | 131,000 |
105 | John | Gordon | Seminole | FL | 128,000 |
106 | Scott | Oleary | Trinity | FL | 126,000 |
107 | Christopher | Barthel | Palma Ceia | FL | 125,000 |
108 | Agostino | Taormina | Winter Springs | FL | 124,000 |
109 | Brett | Sanders | Ruskin | FL | 121,000 |
110 | Nicholas | Carter | Tampa | FL | 121,000 |
111 | Donavon | Gault | St Petersburg | SC | 121,000 |
112 | Bobby | Amin | Orlando | FL | 120,000 |
113 | Hunter | Bartkowiak | Clearwatewr | FL | 118,000 |
114 | Jeremy | Boston | Winter Park | FL | 117,000 |
115 | Vincent | Nicastro | Palm Harbor | FL | 116,000 |
116 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | 110,000 |
117 | Wilbert | Malphus | Lutz | FL | 108,000 |
118 | Joseph | Parrish | Tampa | FL | 108,000 |
119 | Jesse | Camire | Sarasota | FL | 105,000 |
120 | Donovan | Potter | Tampa | FL | 104,000 |
121 | Stephen | Allen | Bradenton | FL | 101,000 |
122 | Yaswin | Gutha | Tampa | FL | 101,000 |
123 | Douglas | Diershow | Saint Petersburg | FL | 97,000 |
124 | Shawn | Borrack | New Port Richey | FL | 95,000 |
125 | Stephen | Blackman | Brandon | FL | 93,000 |
126 | Andrew | Martins | Valrico | FL | 93,000 |
127 | Morgan | Anderson | Land O Lakes | FL | 91,000 |
128 | Avades | Bahnam | Cape Coral | FL | 91,000 |
129 | Rickey | Welch | Auburndale | FL | 91,000 |
130 | Zackary | Shriver | Tampa | FL | 90,000 |
131 | Dean | Martin | New Stanton | PA | 88,000 |
132 | Scott | Kelly | Lakeland | FL | 88,000 |
133 | Walter | Rossi | Valrico | FL | 86,000 |
134 | Shawn | Sorgi | Davenport | FL | 86,000 |
135 | Ashley | Spring | Brandon | FL | 83,000 |
136 | James | Mckinnon | Saint Petersburg | FL | 81,000 |
137 | Kumar | Kantamaneni | Riverview | FL | 80,000 |
138 | Clayton | Mullinax | Mount Dora | FL | 77,000 |
139 | Jakob | Parks | Clearwater | FL | 77,000 |
140 | Daniel | Kirkley | Tampa | FL | 76,000 |
141 | Tuan | Nguyen | Lilburn | GA | 76,000 |
142 | Brian | Ulch | Winter Haven | FL | 76,000 |
143 | Grant | Missonis | Clearwater | FL | 72,000 |
144 | Oleg | Rutskin | Tampa | FL | 71,000 |
145 | Eric | Tarikas | Tampa | FL | 71,000 |
146 | Ricardo | Lee | Albany | GA | 69,000 |
147 | Graham | Gibson | Largo | FL | 68,000 |
148 | Darin | Lyons | Orlando | FL | 64,000 |
149 | Casey | Crews | Staten Island | NY | 61,000 |
150 | Jason | Magnicari | Winter Springs | FL | 44,000 |
151 | Gerald | Dunn | Paoli | IN | 39,000 |
152 | Robert | Picarazzi | Celebration | FL | 13,000 |
153 | Christine | Holubeck | St Petersburg | FL | 5,000 |
154 | Jonathan | Pragel | Murfreesboro | TN | 66,000 ** |
155 | Jesse | Cook III | Inverness | FL | 47,000 ** |
*denotes estimated chip count
**denotes double bag