Seminole Hard Rock Hotel & Casino, Tampa
2024 July Deep Stack Challenge No Limit Hold’em (Re-Entry)
$400 Buy-in
$200,000 Guaranteed
Entries: 1,223
Prize Pool: $403,590
July 17 -21, 2024
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Nathaniel | Rodriguez Melendez | Kissimmee | FL | $50,000 * |
2 | John | Kennedy | Boynton Beach | FL | $48,000 * |
3 | Robert | Cornette | Riverview | FL | $35,000 * |
4 | Eric | Mishkin | St Petersburg | FL | $34,170 * |
5 | Jerome | Leonardo | St Petersburg | FL | $18,390 |
6 | Benjamin | Mcquillen | St Petersburg | PA | $14,020 |
7 | Gustavo | Felicio Machado | Campinas | $10,800 | |
8 | Julio | Lopez Galvez | Tampa | FL | $8,410 |
9 | Kamvar | Razavian | Jacksonville | FL | $6,610 |
10 | Anthony | Lavalle | Columbus | OH | $6,610 |
11 | Nicholas | Costa | Port Orange | FL | $5,260 |
12 | Michael | Sanders | Cutler Bay | FL | $5,260 |
13 | Jason | Block | Tampa | FL | $4,230 |
14 | Daniel | Murray | Tampa | FL | $4,230 |
15 | Nicholas | Carter | Tampa | FL | $3,430 |
16 | Kumar | Kantamaneni | Riverview | FL | $3,430 |
17 | Cody | Herrin | Miramar Beach | FL | $2,820 |
18 | Sean | Zametz | Sarasota | FL | $2,820 |
19 | Hassan | El Hakim | Sarasota | FL | $2,820 |
20 | Abraham | Rojas Jr | Sunrise | FL | $2,820 |
21 | Betsy | Miller | Melbourne Beach | FL | $2,340 |
22 | Kyle | Brock | Orlando | FL | $2,340 |
23 | Carl | Moultrie Iii | Arlington | VA | $2,340 |
24 | Christopher | Barthel | Palma Ceia | FL | $2,340 |
25 | Daquon | Wilson | Charleston | SC | $1,970 |
26 | Ceasar | Isayyid | Windermere | FL | $1,970 |
27 | Gabriel | Wajner | Clermont | FL | $1,970 |
28 | Scott | Henry | Haines City | FL | $1,970 |
29 | Yan | Jiang | Tampa | FL | $1,970 |
30 | Shay | Montes | Saint Petersburg | FL | $1,970 |
31 | Itzak | Shulmaister | Tampa | FL | $1,970 |
32 | Timothy | Vollmer | Gainesville | FL | $1,970 |
33 | Edward | Mcvetty | Saint Petersburg | FL | $1,670 |
34 | Ondrei | Ronhaar | Clearwater | FL | $1,670 |
35 | Shawn | Sorgi | Davenport | FL | $1,670 |
36 | Christopher | Moore | Orlando | FL | $1,670 |
37 | Stuart | Phillips | Lakeland | FL | $1,670 |
38 | Bobby | Amin | Orlando | FL | $1,670 |
39 | Jesse | Cook Iii | Inverness | FL | $1,670 |
40 | Denim | Spano | Tampa | FL | $1,670 |
41 | Michael | Poeltler | Bradenton | FL | $1,440 |
42 | Takuya | Saito | Riverview | FL | $1,440 |
43 | Sean | Hampson | New Port Richey | FL | $1,440 |
44 | Grant | Missonis | Clearwater | FL | $1,440 |
45 | Donald | Linsky | Tampa | FL | $1,440 |
46 | Tarun | Gulati | Tampa | FL | $1,440 |
47 | Andrew | Moss | Winston Salem | NC | $1,440 |
48 | Charles | Bragg Jr | Daytona Beach | FL | $1,440 |
49 | Brian | Ulch | Winter Haven | FL | $1,250 |
50 | Jonathan | Pragel | Murfreesboro | TN | $1,250 |
51 | Wagner | Wysotchanski | Orlando | FL | $1,250 |
52 | Clayton | Mullinax | Mount Dora | FL | $1,250 |
53 | Jason | Maeroff | Alpharetta | GA | $1,250 |
54 | Terry | Jacobs | Pine Top | KY | $1,250 |
55 | Aaron | Speer | Clermont | FL | $1,250 |
56 | Gerald | Silva | Tampa | FL | $1,250 |
57 | Brook | Smith | Orlando | FL | $1,100 |
58 | Hunter | Bartkowiak | Clearwatewr | FL | $1,100 |
59 | Asif | Mohammed | Brandon | FL | $1,100 |
60 | William | Soscia | Bradenton | FL | $1,100 |
61 | Stephen | Allen | Bradenton | FL | $1,100 |
62 | Benjamin | Markway | Tampa | FL | $1,100 |
63 | John | Gordon | Seminole | FL | $1,100 |
64 | Samuel | O'Bryant | Largo | FL | $1,100 |
65 | Tuan | Nguyen | Lilburn | GA | $980 |
66 | Darin | Lyons | Orlando | FL | $980 |
67 | Paul | Stanechewski | Tampa | FL | $980 |
68 | Felipe | Sales Koury | Rio De Saneiro | $980 | |
69 | Isaac | Ali | Tampa | FL | $980 |
70 | Jeffrey | Russell | Tampa | FL | $980 |
71 | Jason | Magnicari | Winter Springs | FL | $980 |
72 | Mark | Rubin | Land O Lakes | FL | $980 |
73 | Ryan | Mazurkiewicz | Tampa | FL | $880 |
74 | Shane | Parks | Wesley Chapel | FL | $880 |
75 | Jovan | Jojic | Beograd | $880 | |
76 | Donovan | Potter | Tampa | FL | $880 |
77 | Ryan | Luker | Tampa | FL | $880 |
78 | Bryan | Cuzino | New Port Richey | FL | $880 |
79 | Dean | Martin | New Stanton | PA | $880 |
80 | Douglas | Diershow | Saint Petersburg | FL | $880 |
81 | Dennis | Johnson-Fredell | Riverview | IA | $810 |
82 | Ricardo | Lee | Albany | GA | $810 |
83 | Kevin | Blewitt | Tampa | FL | $810 |
84 | Agostino | Taormina | Winter Springs | FL | $810 |
85 | Lior | Gazar | Lutz | FL | $810 |
86 | John | Martino | Cocoa | FL | $810 |
87 | Ryan | Hogan | Winter Garden | FL | $810 |
88 | James | Mckinnon | Saint Petersburg | FL | $810 |
89 | Alexander | Grassia | Palm Harbor | FL | $740 |
90 | Thomas | Hunnicutt | Sebring | FL | $740 |
91 | Jordan | Lowery | Sarasota | FL | $740 |
92 | Rickey | Welch | Auburndale | FL | $740 |
93 | Douglas | Davis | Orlando | FL | $740 |
94 | Jakob | Parks | Clearwater | FL | $740 |
95 | Peter | Bozek | Sarasota | FL | $740 |
96 | Naresh | Parwani | Tampa | FL | $740 |
97 | Chase | Madden | Odessa | FL | $740 |
98 | Jesse | Camire | Sarasota | FL | $740 |
99 | Scott | Kelly | Lakeland | FL | $740 |
100 | Chris | Mills | Zephyrhills | FL | $740 |
101 | Casey | Crews | Staten Island | NY | $740 |
102 | Vincent | Nicastro | Palm Harbor | FL | $740 |
103 | Brett | Sanders | Ruskin | FL | $740 |
104 | Oleksandr | Kandyba | Chamblee | GA | $740 |
105 | Rodrigo | Grez | Santiago | $680 | |
106 | Eran | Golan | Martinez | CA | $680 |
107 | Walter | Rossi | Valrico | FL | $680 |
108 | Hugh | Wright | Altamonte Springs | FL | $680 |
109 | Zackary | Shriver | Tampa | FL | $680 |
110 | Jordan | Robinson | Tampa | FL | $680 |
111 | Brandon | Miller | Palm Bay | FL | $680 |
112 | Christopher | Bitter | Oviedo | FL | $680 |
113 | Michael | Traficante | Tampa | FL | $680 |
114 | Josef | Schneider | Clearwater | FL | $680 |
115 | Adam | Lawrence | Bradenton | FL | $680 |
116 | Gabriel | Fuller | Tampa | FL | $680 |
117 | Shawn | Borrack | New Port Richey | FL | $680 |
118 | Ryan | Wyant | Sarasota | FL | $680 |
119 | Marc | Bebawi | Sarasota | FL | $680 |
120 | Avades | Bahnam | Cape Coral | FL | $680 |
121 | Zachary | Henry | Gainesville | FL | $640 |
122 | Michael | Willey | Seminole | FL | $640 |
123 | Cuinn | Griffin | Sarasota | FL | $640 |
124 | Stephen | Blackman | Brandon | FL | $640 |
125 | Jeremy | Boston | Winter Park | FL | $640 |
126 | Mohamad | Alhalwani | Orlando | FL | $640 |
127 | Elias | Kiwan | Wesley Chapel | FL | $640 |
128 | David | Lilly | Leesburg | FL | $640 |
129 | Oleg | Rutskin | Tampa | FL | $640 |
130 | Scott | Oleary | Trinity | FL | $640 |
131 | Franklin | Lewis | Port Orange | FL | $640 |
132 | Donavon | Gault | St Petersburg | SC | $640 |
133 | Gerald | Dunn | Paoli | IN | $640 |
134 | Dustin | Geselius | Brandon | FL | $640 |
135 | Andrew | Martins | Valrico | FL | $640 |
136 | Jahann | Bardia | Wesley Chapel | FL | $640 |
137 | Marsha | Wolak-Barnett | Lakewood Ranch | FL | $600 |
138 | Morgan | Anderson | Land O Lakes | FL | $600 |
139 | Ashley | Spring | Brandon | FL | $600 |
140 | Evan | Pantano | Key West | FL | $600 |
141 | Chad | Kitchen | Wimauma | FL | $600 |
142 | Yaswin | Gutha | Tampa | FL | $600 |
143 | Wilbert | Malphus | Lutz | FL | $600 |
144 | Joseph | Parrish | Tampa | FL | $600 |
145 | Pedro | Stuart Lima | Brooklyn | NY | $600 |
146 | Sandro | Vianna De Sa | Winter Garden | FL | $600 |
147 | Anthony | Squicciarini | Bonita Spgs | FL | $600 |
148 | Christine | Holubeck | St Petersburg | FL | $600 |
149 | Eric | Tarikas | Tampa | FL | $600 |
150 | Michael | Silva | Northdale | FL | $600 |
151 | Graham | Gibson | Largo | FL | $600 |
152 | Robert | Picarazzi | Celebration | FL | $600 |
153 | Daniel | Kirkley | Tampa | FL | $580 |
154 | Jonathan | Pragel | Murfreesboro | TN | $580 ** |
155 | Jesse | Cook Iii | Inverness | FL | $580 ** |
*denotes four-way deal
**denotes double bag