$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $111,210
Players Remaining: 43 of 337
Flight A: 75 Entries, 8 Advanced *
Flight B: 57 Entries, 8 Advanced
Flight C: 77 Entries, 10 Advanced
Flight D: 51 Entries, 7 Advanced
Flight E: 77 Entries, 10 Advanced
Flight F: Friday, December 6th at 6:00pm
Flight G: Saturday, December 7th at 11:00am
Day 2: Sunday, December 8th at 11am
Rank | First Name | Last Name | City | State | Chop Count |
---|---|---|---|---|---|
1 | Adam | Weingard | Ladera Ranch | CA | 555,000* |
2 | James | Morrissey | Land O Lakes | FL | 532,000 |
3 | Arthur | Boatman | Lakeland | FL | 518,000 |
4 | Fabian | Caicedo | Medellin | FL | 516,000 |
5 | Culver | Daniel | Winter Haven | FL | 476,000 |
6 | Brandon | Metcalf | Nashville | TN | 434,000 |
7 | Sinclair | Steven | Tampa | FL | 373,000 |
8 | Farzad | Raji | Clearwater Beach | FL | 369,000 |
9 | Tonia | Williams | Tampa | FL | 354,000 |
10 | Mark | Cahill | Chicago | IL | 331,000 |
11 | Anthony Daniel | Camara | Davenport | FL | 328,000 |
12 | Michael | Murphy | Ellenton | FL | 319,000 |
13 | Gabriel | Fuller | Tampa | FL | 309,000 |
14 | David | Nastal | Tampa | FL | 302,000 |
15 | Ruben | Torres | Port Charlotte | FL | 292,000 |
16 | Alexander | Pena | Tampa | FL | 263,000 |
17 | James | Mckinnon | Saint Petersburg | FL | 263,000 |
18 | John | Mc Connell | Montverde | FL | 228,000 |
19 | Silva | Gerald | Tampa | FL | 225,000 |
20 | Matthew | White | North Port | FL | 222,000 |
21 | Richard | Smith | Bradenton | FL | 207,000 |
22 | Dodda | Vamsi | Thonotosassa | FL | 172,000 |
23 | Deborah | Greenway | Alapaha | GA | 160,000 |
24 | Thanh | Dong | Cocoa | FL | 159,000 |
25 | Gerson | Marquesdasilva | Curitiba-Pr | BR | 157,000 |
26 | Stephen | Dees | Dayton | OH | 154,000 |
27 | Danny | Vo | Dunwoody | GA | 154,000 |
28 | John | Gordon | Seminole | FL | 151,000 |
29 | King | Curtis | Tampa | FL | 145,000 |
30 | Dana | Gelling | Liverpool | NY | 143,000 |
31 | Alexander | Grassia | Palm Harbor | FL | 130,000 |
32 | Michael | Skrzynsks | Saint Cloud | FL | 124,000 |
33 | Jamie | Cooper | St Petersburg | FL | 119,000 |
34 | Dillon | Aery | Huntington | NY | 117,000 |
35 | Alessandro | Guani | Heathrow | FL | 111,000 |
36 | Santo | Biddix | Hollywood | FL | 110,000 |
37 | Paul Chelladurai | Ben | Yonkers | NY | 104,000 |
38 | Steven | Lowrimore | Dunedin | FL | 103,000 |
39 | Billy | Byrd | Winter Haven | FL | 71,000 |
40 | John | Lyons | West Hartford | CT | 65,000 |
41 | Hristos | Tsironis | Orlando | FL | 56,000 |
42 | Robertson | Thomas | Lady Lake | NY | 45,000 |
43 | Stephen | Kats | Parrish | FL | 42,000 |
*denotes double bagged