Winter Poker Open 2015 returns to the Seminole Hard Rock Tampa Poker Room and runs from December 3 through December 20. There are 14 primary events and 12 secondary events.

Primary Events
| Event | Event Day | Day | Date | Time | Buy-In | Description | Details |
|---|---|---|---|---|---|---|---|
| 1 | 1A | Thu | Dec 3 | 11A | $350 | Deep Stack No Limit Hold'em (Re-Entry) $150,000 Guaranteed | Details [PDF] |
| 1B | Thu | Dec 3 | 6P | ||||
| 1C | Fri | Dec 4 | 11A | ||||
| 1D | Fri | Dec 4 | 6P | ||||
| 1E | Sat | Dec 5 | 11A | ||||
| 1F | Sat | Dec 5 | 6P | ||||
| 2 | Sun | Dec 6 | 12P | ||||
| 2 | - | Fri | Dec 4 | 3P | $150 | Ladies No Limit Hold'em (Re-Entry) | Details [PDF] |
| 3 | - | Sun | Dec 6 | 2P | $150 | Deep Stack Turbo No Limit Hold'em (Re-Entry) $15,000 Guaranteed | Details [PDF] |
| 4 | 1A | Mon | Dec 7 | 11A | $150 | Big Stack No Limit Hold'em (Re-Entry) $50,000 Guaranteed | Details [PDF] |
| 1B | Mon | Dec 7 | 6P | ||||
| 1C | Tue | Dec 8 | 11A | ||||
| 1D | Tue | Dec 8 | 6P | ||||
| 2 | Wed | Dec 9 | 11A | ||||
| 5 | - | Wed | Dec 9 | 12P | $250 | Pot Limit Omaha High Only (Re-Entry) $15,000 Guaranteed | Details [PDF] |
| 6 | - | Wed | Dec 9 | 6P | $150 | Double Green Chip Bounty No Limit Hold'em (Re-Entry) $10,000 Guaranteed | Details [PDF] |
| 7 | 1A | Thu | Dec 10 | 11A | $560 | Deep Stack No Limit Hold'em (Re-Entry) $200,000 Guaranteed | Details [PDF] |
| 1B | Thu | Dec 10 | 6P | ||||
| 1C | Fri | Dec 11 | 11A | ||||
| 1D | Fri | Dec 11 | 6P | ||||
| 1E | Sat | Dec 12 | 11A | ||||
| 1F | Sat | Dec 12 | 6P | ||||
| 2 | Sun | Dec 13 | 12P | ||||
| 8 | - | Sun | Dec 13 | 2P | $150 | Deep Stack Turbo No Limit Hold'em (Re-Entry) $15,000 Guaranteed | Details [PDF] |
| 9 | - | Mon | Dec 14 | 11A | $250 | Deep Stack No Limit Hold'em (Re-Entry) $20,000 Guaranteed | Details [PDF] |
| 10 | - | Mon | Dec 14 | 6P | $125 | Green Chip Bounty No Limit Hold'em (Re-Entry) $5,000 Guaranteed | Details [PDF] |
| 11 | - | Tue | Dec 15 | 11A | $180 | Senior Classic Rockers 50+ Deep Stack No Limit Hold'em (Re-Entry) $15,000 Guaranteed | Details [PDF] |
| 12 | - | Tue | Dec 15 | 6P | $150 | Deep Stack Turbo No Limit Hold'em (Re-Entry) $10,000 Guaranteed | Details [PDF] |
| 13 | 1A | Thu | Dec 17 | 11A | $1,650 | Championship No Limit Hold'em (Re-Entry) $300,000 Guaranteed | Details [PDF] |
| 1B | Fri | Dec 18 | 11A | ||||
| 1C | Sat | Dec 19 | 11A | ||||
| 2 | Sun | Dec 20 | 12P | ||||
| 14 | - | Sun | Dec 20 | 2P | $150 | Deep Stack Turbo No Limit Hold'em (Re-Entry) $15,000 Guaranteed | Details [PDF] |
Secondary Events
| Event | Event Day | Day | Date | Time | Buy-In | Description | Details |
|---|---|---|---|---|---|---|---|
| 15 | - | Thu | Dec 3 | 3P | $110 | Qualifier for Events 1 & 7 No Limit Hold'em (Re-Entry) | Details [PDF] |
| 16 | - | Thu | Dec 10 | 2P | $75 | Qualifier for Event 7 No Limit Hold'em (Re-Entry) | Details [PDF] |
| 17 | - | Fri | Dec 11 | 2P | $75 | Qualifier for Event 7 No Limit Hold'em (Re-Entry) | Details [PDF] |
| 18 | - | Mon | Dec 14 | 2P | $55 | Step Qualifier for Event 20 No Limit Hold'em (Re-Entry) | Details [PDF] |
| 19 | - | Tue | Dec 15 | 2P | $55 | Step Qualifier for Event 20 No Limit Hold'em (Re-Entry) | Details [PDF] |
| 20 | - | Wed | Dec 16 | 11A | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 21 | - | Wed | Dec 16 | 3P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 22 | - | Wed | Dec 16 | 7P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 23 | - | Thu | Dec 17 | 3P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 24 | - | Thu | Dec 17 | 7P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 25 | - | Fri | Dec 18 | 3P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |
| 26 | - | Fri | Dec 18 | 7P | $190 | Qualifier into Winter Poker Open Championship No Limit Hold'em (Re-Entry) | Details [PDF] |