2021 WPT Tampa
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 7
$400 Seniors 50+ NLH (Re-Entry)
Entries: 318
Prize Pool: $106,530
June 14, 2021

There are a lot of jokes about how the players in seniors events don’t have any stamina, but with a large field of 318 entries, this seniors event lasted more than 15 1/2 hours before Michael “Gascard” Collins won it heads-up against Frank Harrington, making an ace-high flush to beat Harrington’s king-high flush.
“I’m exhausted,” said Collins after his victory. Then he joked a bit about the seniors. “First, they promised me that we were going to get a bathroom break every 10 minutes, and a nap every two hours. But that didn’t work out.”
On a more serious note, Collins really enjoyed the atmosphere of the seniors event compared to standard tournaments.
“It was much better,” said Collins. “Everybody was quick with their decisions, and pleasant. It was really enjoyable.”
The first prize of $24,476 is a career high for Collins, and he said this victory meant he should probably play the WPT main event, which begins on Friday.

| Place | First Name | Last Name | City | State | Prize |
|---|---|---|---|---|---|
| 1 | Michael | Collins | Largo | FL | $24,476 |
| 2 | Frank | Harrington | Allenstown | NH | $17,200 |
| 3 | Stevie | Trizis | Clearwater | FL | $10,919 |
| 4 | James | Hannen | Oak Ridge | NC | $6,642 |
| 5 | Glen | Ballenger | Winter Springs | FL | $5,129 |
| 6 | David | Carl | Glendale | CA | $4,251 |
| 7 | Robert | Shorter | Pinellas Park | FL | $3,569 |
| 8 | Francis | Ryan | Hopatcong | NJ | $2,983 |
| 9 | Robert | Mc Millan | Prescott | AZ | $2,448 |
| 10 | Ori | Peled | Lakeland | FL | $2,083 |
| 11 | Tuan | Vu | Longwood | FL | $2,083 |
| 12 | Linda | Kittle | Van Buren | AR | $2,083 |
| 13 | John | Esser | Ind Hbr Bch | FL | $1,790 |
| 14 | David | Bander | Boxborough | MA | $1,790 |
| 15 | James | Collins | Palm Harbor | FL | $1,790 |
| 16 | Paul | Lepisto | Hawthorne | FL | $1,502 |
| 17 | Karen | Hodge | Noblesville | IN | $1,502 |
| 18 | Robin | Wheat | Springdale | AR | $1,502 |
| 19 | Anthony | Sementelli | Hobe Sound | FL | $1,230 |
| 20 | Mark | Wiser | Land O Lakes | FL | $1,230 |
| 21 | Richard | Bianco | Alpharetta | GA | $1,230 |
| 22 | Laurence | Miles | Orlando | FL | $969 |
| 23 | William | Milam | North Port | FL | $969 |
| 24 | Christine | Holubeck | St Petersburg | FL | $969 |
| 25 | Ralph | Sowder | Palm Harbor | FL | $842 |
| 26 | John | Donlon | Bronx | NY | $842 |
| 27 | Marc | Duquette | Boca Raton | FL | $842 |
| 28 | James | Darcangelis | Venice | FL | $733 |
| 29 | David | Levine | Kissimmee | FL | $733 |
| 30 | Albert | Cazares | Orlando | FL | $733 |
| 31 | Henry | Porcaro | Georgetown | TX | $733 |
| 32 | Yvonne | Mcquillan | Fort Myers | FL | $733 |





on the river, Michael “Gascard” Collins moved all in, and Frank Harrington called with 
for a king-high flush.
to win the pot — and the title and the trophy — with an ace-high flush.



, and he needed to improve to stay alive.




, and he needed it to hold to stay alive against the 
of Collins.


, and Collins paired his nine on the flop to win the pot and eliminate Hannen in fourth place.







of David Carl in the cutoff.

, and Carl won the pot with his jack to eliminate Shorter in seventh place.

, and Carl paired his queen on the river to win the pot with two pair, eliminating Ryan in eighth place.

, Robert McMillan got it all in with
(flush draw with a gutshot straight draw) of David Carl in the big blind.
, and Carl completed his straight on the river to win the pot with a five-high straight. McMillan was eliminated in ninth place.