Big Stack Special
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$250 Buy-in/$50,000 Guaranteed
Entries: 620
Prize Pool: $127,100
June 30 – July 4, 2021

| Place | First Name | Last Name | City | State | WINNINGS |
|---|---|---|---|---|---|
| 1 | RAUL | ROA | HAINES CITY | FL | $23,000* |
| 2 | ALDRING | GOMEZ TORRES | HOLLYWOOD | FL | $19,507* |
| 3 | JASON | BLOCK | MERRICK | NY | $11,692 |
| 4 | MOHD | EID | PINELLAS PARK | FL | $8,548 |
| 5 | Nicholas | Zivolich | CLEARWATER | FL | $6,346 |
| 6 | WILLIAM | DAVIS | ORLANDO | FL | $4,785 |
| 7 | FRANCISCO | MARTINEZ | BRONX | NY | $3,259 |
| 8 | JEREMY | BECKER | TAMPA | FL | $3,258 |
| 9 | GUY | WARD | WESLEY CHAPEL | FL | $2,256 |
| 10 | FARZAD | RAJI | CLEARWATER BEACH | FL | $2,256 |
| 11 | ALEX | ORTIZ VAZQUEZ | SAN JUAN | PR | $1,815 |
| 12 | WALID | MADDAH | TAMPA | FL | $1,815 |
| 13 | MARSHA | WOLAK | MARGATE | FL | $1,484 |
| 14 | SUON | NGUYEN | ORLANDO | FL | $1,484 |
| 15 | SHAWN | SORGI | ORLANDO | FL | $1,235 |
| 16 | MARIAN | DUMITRESCU | KISSIMMEE | FL | $1,235 |
| 17 | HERBERT | WOODBERY | WINTER GARDEN | FL | $1,046 |
| 18 | DEAN | MARTIN | NEW STANTON | PA | $1,046 |
| 19 | ERIC | MUTSCHLER | TARPON SPRINGS | FL | $1,046 |
| 20 | ROBERT | BENFORD | INDIAN ROCKS BEACH | FL | $1,046 |
| 21 | SCOTT | RIDDELL | TAMPA | FL | $901 |
| 22 | ENZO G | ROMANO | RIVERVIEW | FL | $901 |
| 23 | ANTHONY | RAMOS | ORLANDO | FL | $901 |
| 24 | MANELIC | MINAYA | TAMPA | FL | $901 |
| 25 | LI | ZHOU | SEFFNER | FL | $791 |
| 26 | ERIC | BUEL | TAMPA | FL | $791 |
| 27 | SEAN | TANSEY | TAMPA | FL | $791 |
| 28 | KEVIN | BLEWITT | NORTHDALE | FL | $791 |
| 29 | PRATIK | SHAH | TAMPA | FL | $707 |
| 30 | JUSTIN | FISHMAN | TAMPA | FL | $707 |
| 31 | JENNIFER | HASELTON | RIVERVIEW | FL | $707 |
| 32 | SUSAN | HAZELGROVE | CRESCENT CITY | FL | $707 |
| 33 | ANTUAN | BUNKLEY | LAKELAND | FL | $643 |
| 34 | RICHARD | OGLE | WESLEY CHAPEL | FL | $643 |
| 35 | JUAN | RAMIREZ PARODI | CLEARWATER | FL | $643 |
| 36 | DAVID | EDWARDS | TAMPA | FL | $643 |
| 37 | WILLIAM | APONTE | PARKLAND | FL | $643 |
| 38 | BRANDON | COOKSEY | SANFORD | FL | $643 |
| 39 | ALAN | PHILLIPS | PALM COAST | FL | $643 |
| 40 | BRENDA | LANE-WORLEY | RIVERVIEW | FL | $643 |
| 41 | JEFFREY | GILBERT | TAMPA | FL | $597 |
| 42 | FRANCIS | RYAN | HOPATCONG | NJ | $597 |
| 43 | BRANDON | MILLER | PALM BAY | FL | $597 |
| 44 | ANTHONY | MARCH | TAMPA | FL | $597 |
| 45 | HASSAN | EL HAKIM | SARASOTA | FL | $597 |
| 46 | GREGORY | CHALY | ORLANDO | FL | $597 |
| 47 | KARL | MANOUCHAKIAN | TAMPA | FL | $597 |
| 48 | PEDRO | VEGA | HOLIDAY | FL | $597 |
| 49 | MAIKEL | BOVER | MIAMI | FL | $565 |
| 50 | JEFFREY | HARTWICK | BELLEAIR BEACH | FL | $565 |
| 51 | LIKANG | BERNINGER | LARGO | FL | $565 |
| 52 | JOSHUA | HALLMAN | JAMESTOWN | NC | $565 |
| 53 | CECIL | RIDDLE | CLEARWATER | FL | $565 |
| 54 | ROBERT | SCHOLZ | LARGO | FL | $565 |
| 55 | FERNANDO | RODRIGUEZ VAZQUEZ | NEWARK | DE | $565 |
| 56 | ABDELILAH | FAHSI | ORLANDO | FL | $565 |
| 57 | CURTIS | KING | THE VILLAGES | FL | $546 |
| 58 | JEROME | HALL JR | SAINT CLOUD | FL | $546 |
| 59 | KEVIN | KEENOY | FORT MYERS | FL | $546 |
| 60 | BENJAMIN | WARREN | LUTZ | FL | $546 |
| 61 | LILIAN | BLINN | KATY | TX | $546 |
| 62 | MARK | WISER | LAND O LAKES | FL | $546 |
| 63 | SAMUEL | STEELE | DAYTONA BEACH | FL | $546 |
| 64 | LOUISE | BALL | TAMPA | FL | $546 |
| 65 | CHRISTOPHER | HONORE | CARY | NC | $537 |
| *denotes Heads-up Deal |