Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Fri, 12 01 | 11:00 AM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1E | Structure Sheet |
Fri, 12 01 | 6:00 PM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1F | Structure Sheet |
Sat, 12 02 | 11:00 AM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1G | Structure Sheet |
Sun, 12 03 | 12:00 PM | -- | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 2 | Structure Sheet |
Mon, 12 04 | 11:00 AM | $100 | 1 in 10 Satellite into $700 Deep Stack Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 12 05 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 12 05 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 12 06 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 12 06 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 12 07 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 12 07 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Fri, 12 08 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 12 08 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 12 09 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 12 10 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 12 11 | 11:00 AM | $100 | 1 in 10 Satellite into $700 Deep Stack Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 12 12 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 12 12 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 12 13 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 12 13 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 12 14 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Thu, 12 14 | 6:00 PM | $100 | 1 in 10 Satellite into $700 Deep Stack Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 12 15 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Fri, 12 15 | 6:00 PM | $100 | 1 in 10 Satellite into $700 Deep Stack Challenge No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 12 16 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Sun, 12 17 | 12:00 PM | -- | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 12 18 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 12 19 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 12 19 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 12 20 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 12 20 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 12 21 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 12 21 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Fri, 12 22 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 12 22 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 12 23 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Tue, 12 26 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 12 26 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 12 27 | 10:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 12 27 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 12 28 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 12 28 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Fri, 12 29 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 12 29 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 12 30 | 11:00 AM | $1,100 | Mega Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 12 31 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Sun, 12 31 | 2:00 PM | -- | Mega Stack No Limit Hold'em (RE) - $50,000 GTD - Day 2 | Structure Sheet |
Monthly Tournaments
November 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Wed, 11 01 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 11 01 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 11 02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Thu, 11 02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Fri, 11 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Fri, 11 03 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Sat, 11 04 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place, $800 Coconut Creek Charity Poker Tournament benefiting America's Champions Foundation package added to 2nd - 6th place ($250 tournament entry, $150 meetup event, $400 travel expense) | Structure Sheet |
Sun, 11 05 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Tue, 11 07 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 11 07 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 11 08 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 11 08 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 11 09 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 11 09 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 11 10 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 11 11 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 11 12 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 11 13 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 11 13 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Tue, 11 14 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 11 14 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $1,100 Mega Stack Entry Added to 1st Place | Structure Sheet |
Wed, 11 15 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 11 16 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 11 17 | 11:00 AM | $140 | 1 in 10 Satellite into $1,100 Mega Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 11 18 | 11:00 AM | $1,100 | Mega Stack No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 11 19 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 11 20 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 11 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 11 21 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 11 21 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 11 22 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 11 22 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Fri, 11 24 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 11 24 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 11 25 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 11 26 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 11 27 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 11 27 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 11 28 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 11 28 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 11 29 | 11:00 AM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1A | Structure Sheet |
Wed, 11 29 | 6:00 PM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1B | Structure Sheet |
Thu, 11 30 | 11:00 AM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1C | Structure Sheet |
Thu, 11 30 | 6:00 PM | $400 | Deep Stack Challenge No Limit Hold'em (RE) - $200,000 GTD - Day 1D | Structure Sheet |
October 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Mon, 10 02 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 10 02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #12 Entry | Structure Sheet |
Tue, 10 03 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 03 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #9 Entry | Structure Sheet |
Wed, 10 04 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $400 PPO Event #4 Seat Added to 1st Place | Structure Sheet |
Wed, 10 04 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #10 Entry | Structure Sheet |
Fri, 10 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 10 06 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD - One $1,100 PPO Championship Event Day 1A Seat Added to 1st Place | Structure Sheet |
Sat, 10 07 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - Final Table Players Receive a $140 PPO Event #11 Entry | Structure Sheet |
Sun, 10 08 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $1,100 PPO Championship Event Day 1A Seat Added to 1st Place | Structure Sheet |
Tue, 10 10 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 10 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #9 Entry | Structure Sheet |
Wed, 10 11 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $400 PPO Event #4 Seat Added to 1st Place | Structure Sheet |
Wed, 10 11 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #10 Entry | Structure Sheet |
Fri, 10 13 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 10 13 | 6:00 PM | $70 | 1 in 10 Satellite into $500 One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 10 14 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Mon, 10 16 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 10 16 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #12 Entry | Structure Sheet |
Tue, 10 17 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 17 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - Final Table Bonus - Final Table Players Receive a $140 PPO Event #11 Entry | Structure Sheet |
Tue, 10 31 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 10 31 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
September 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Fri, 09 01 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 01 | 6:00 PM | $400 | Satellite into $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 09 02 | 11:00 AM | $430 | 1 in 10 Satellite into $2,200 Event 12 & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sun, 09 03 | 12:00 PM | $900 | 1 in 10 Satellite into $1,100 Event 11, $2,200 Event 12, $1,700 Championship Event Day 1A & $3,500 Signature Event No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 09 04 | 11:00 AM | $400 | Holiday Deep Stack No Limit Hold'em (RE) - $50,000 GTD - 8 Bonus High Hands | Structure Sheet |
Tue, 09 05 | 11:00 AM | $100 | 1 in 5 Satellite into $400 Event 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 09 05 | 6:00 PM | $240 | 1 in 10 Satellite into $400 Event 1A & $1,700 Championship Event Day 1A No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 09 21 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 09 21 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 22 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 09 22 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 09 23 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 09 24 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 09 25 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 09 25 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 09 26 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 09 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 09 27 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 09 27 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 09 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 09 28 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 09 29 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 09 29 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 09 30 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
August 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Tue, 08 01 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 08 01 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 02 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 02 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 08 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 04 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 04 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 05 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 08 06 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Tue, 08 08 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 08 08 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 09 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 09 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 08 10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 11 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 11 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 12 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 08 13 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 08 14 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 08 14 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 16 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 08 16 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 08 17 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 08 17 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 08 18 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 08 19 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 08 20 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 08 21 | 11:00 AM | $60 | 1 in 10 Step Satellite into $400 Signature Event Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 08 21 | 6:00 PM | $70 | Step Satellite into $430 Packaget Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 22 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 22 | 6:00 PM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 08 24 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 24 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 25 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 25 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 26 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 08 27 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 08 28 | 11:00 AM | $60 | 1 in 10 Step Satellite into $400 Signature Event Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 08 28 | 6:00 PM | $70 | Step Satellite into $430 Packaget Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 29 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 29 | 6:00 PM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 08 30 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 30 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
July 2023
Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Sat, 07 01 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
