Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Thu, 06 01 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 06 01 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Fri, 06 02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 06 02 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 06 03 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 06 04 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $400 Signature Event Satellite (Friday, Sep. 1 @ 6PM) Entry | Structure Sheet |
Mon, 06 05 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 06 05 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Tue, 06 06 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 06 06 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Wed, 06 07 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 06 07 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Thu, 06 08 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 06 08 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Fri, 06 09 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 06 09 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sun, 06 18 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 06 19 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Mon, 06 19 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Tue, 06 20 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 06 20 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Wed, 06 21 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 06 21 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 06 22 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 06 22 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 06 23 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 06 24 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 06 25 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 - Final Table Bonus - Final Table Players Receive a $430 Package Satellite (Saturday, Sep. 2 @ 11AM) Entry | Structure Sheet |
Mon, 06 26 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 06 26 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Tue, 06 27 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 06 27 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Wed, 06 28 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $700 Deep Challenge Day 1A Seat Added to 1st Place | Structure Sheet |
Wed, 06 28 | 6:00 PM | $100 | 1 in 10 Satellite into Deep Stack Challenge Day 1A (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 06 29 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Thu, 06 29 | 6:00 PM | $100 | 1 in 10 Satellite into Deep Stack Challenge Day 1B (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 06 30 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Fri, 06 30 | 6:00 PM | $100 | 1 in 10 Satellite into Deep Stack Challenge Day 1C (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 07 01 | 11:00 AM | $700 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Sun, 07 02 | 12:00 PM | Day 2 | Deep Stack Challenge No Limit Hold'em (RE) - $100,000 GTD - Day 2 - Final Table Bonus - Final Table Players Receive a $900 Ultimate Package Satellite (Sunday, Sep. 3 @ 12PM) Entry | Structure Sheet |
Monthly Tournaments
May 2023
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Mon, 05 01 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 05 01 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 05 02 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 02 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Wed, 05 03 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 05 03 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Thu, 05 04 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 04 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 05 05 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 05 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 05 06 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 05 07 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 05 08 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 05 09 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 09 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Wed, 05 10 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 05 10 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $500 One Day 100K NLH Seat Added to 1st Place | Structure Sheet |
Thu, 05 11 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 11 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, 05 12 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 12 | 6:00 PM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 05 13 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 05 14 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 05 15 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Mon, 05 15 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 05 16 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 05 17 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 05 17 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 05 18 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 05 18 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Fri, 05 19 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 05 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 05 20 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 05 21 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $400 Memorial Day Deep Stack Entry | Structure Sheet |
Mon, 05 22 | 11:00 AM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 05 23 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 23 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Memorial Day Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 05 24 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 05 24 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 05 25 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 05 25 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 05 26 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 05 27 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 05 28 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 05 29 | 11:00 AM | $400 | Memorial Day Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Tue, 05 30 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 05 30 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
April 2023
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Sat, 04 01 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 02 | 12:00 PM | $200 | Bankroll Builder Special No Limit Hold'em (RE) - $50,000 GTD - Final Table Bonus - Final Table Players Receive a $500 One Day 100K NLH Entry | Structure Sheet |
Mon, 04 03 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 04 04 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 04 05 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 05 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 06 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 06 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 07 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 07 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 08 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 04 09 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 10 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 04 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, 04 11 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 04 11 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 13 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 13 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 14 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 14 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 15 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 16 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 04 17 | 11:00 AM | $100 | No Limit Hold'em (RE) - $10,000 GTD - 1 in 8 Payout - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Mon, 04 17 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 04 19 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 19 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 20 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 20 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 21 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 21 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 04 22 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 04 23 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Tue, 04 25 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Tue, 04 25 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Wed, 04 26 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 04 26 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $400 Deep Stack NLH Added to 1st Place | Structure Sheet |
Thu, 04 27 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 04 27 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 04 28 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 04 28 | 6:00 PM | $70 | 1 in 8 Satellite into $400 Deep Stack No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Sat, 04 29 | 11:00 AM | $400 | Deep Stack No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
Sun, 04 30 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
March 2023 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Wed, Mar 01 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD - $400 TPC Event 2 Seat Added to 1st Place | Structure Sheet |
Wed, Mar 01 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - Final Table Players Receives $320 TPC Event 13 Entries | Structure Sheet |
Thu, Mar 02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Thu, Mar 02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 19 Seat Added to 1st Place | Structure Sheet |
Fri, Mar 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, Mar 03 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - $600 TPC Event 7 Seat Added to 1st Place | Structure Sheet |
Sat, Mar 04 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $320 TPC Event 13 Seat Added to 1st Place | Structure Sheet |
Sun, Mar 05 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, Mar 06 | 11:00 AM | $130 | Package Satellite (1 in 10) into Event 1A and Event 7 - 2 Package Guaranteed | Structure Sheet |
Tue, Mar 07 | 11:00 AM | $130 | Package Satellite (1 in 10) into Event 1A and Event 7 - 2 Package Guaranteed | Structure Sheet |
2023 Tampa Poker Classic | March 8 - 20 | Schedule | |||
Tue, Mar 21 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, Mar 22 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, Mar 23 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Fri, Mar 24 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, Mar 24 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, Mar 25 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, Mar 26 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, Mar 27 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Mon, Mar 27 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Tue, Mar 28 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, Mar 28 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Wed, Mar 29 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, Mar 29 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD | Structure Sheet |
Thu, Mar 30 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, Mar 30 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $15,000 GTD | Structure Sheet |
Fri, Mar 31 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, Mar 31 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
February 2023 Daily Tournaments
Date | Time | Buy-in | Tournament Description | Structure |
---|---|---|---|---|
Wed, 02-01 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Thu, 02-02 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Thu, 02-02 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 19 Seat Added to 1st Place | Structure Sheet |
Fri, 02-03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-03 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - $5,000 GTD - $200 TPC Event 20 Seat Added to 1st Place | Structure Sheet |
Sat, 02-04 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - $320 TPC Event 13 Seat Added to 1st Place | Structure Sheet |
Sun, 02-05 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-06 | 11:00 AM | $70 | 1 in 10 Satellite into One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 02-06 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-07 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Tue, 02-07 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Wed, 02-08 | 11:00 AM | $150 | Limit Omaha 8 or Better (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
Wed, 02-08 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 18 Seat Added to 1st Place | Structure Sheet |
Thu, 02-09 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Fri, 02-10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
Fri, 02-10 | 6:00 PM | $250 | Mixed PLO (RE) - $5,000 GTD - $400 TPC Event 3 Seat Added to 1st Place | Structure Sheet |
Sat, 02-11 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Sun, 02-12 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - $320 TPC Event 14 Seat Added to 1st Place | Structure Sheet |
Mon, 02-13 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 02-13 | 6:00 PM | $180 | Triple Stack Special No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Tue, 02-14 | 11:00 AM | $80 | Step Satellite into $320 TPC Event 13 or 14 - 2 Seats GTD | Structure Sheet |
Tue, 02-14 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $5,000 GTD - $200 TPC Event 18 Seat Added to 1st Place | Structure Sheet |
Wed, 02-15 | 10:00 AM | $250 | Early Bird No Limit Hold'em (RE) - $10,000 GTD - $1,100 TPC Event 10 Seat Added to 1st Place | Structure Sheet |
Thu, 02-16 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $200 TPC Event 17 Seat | Structure Sheet |
