Held in the Poker Room
Click Here for downloadable PDF schedule
Primary Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
1A | Wed, Oct 15 | 11AM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1A | $100,000 | Structure Sheet |
1B | Wed, Oct 15 | 6PM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
1C | Thu, Oct 16 | 11AM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
1D | Thu, Oct 16 | 6PM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1D | Structure Sheet | |
1E | Fri, Oct 17 | 11AM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1E | Structure Sheet | |
1F | Fri, Oct 17 | 6PM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1F | Structure Sheet | |
1G | Sat, Oct 18 | 11AM | $300 | Monster Stack No Limit Hold'em (Re-Entry) Day 1G | Structure Sheet | |
1(2) | Sun, Oct 19 | 11AM | -- | Monster Stack No Limit Hold'em (Re-Entry) Day 2 | Structure Sheet | |
2 | Sun, Oct 19 | 12PM | $200 | Bankroll Builder No Limit Hold'em (Re-Entry) | $20,000 | Structure Sheet |
3A | Mon, Oct 20 | 11AM | $400 | Triple 40s No Limit Hold'em (Re-Entry) Day 1A | $40,000 | Structure Sheet |
3B | Tue, Oct 21 | 11AM | $400 | Triple 40s No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
3(2) | Wed, Oct 22 | 11AM | -- | Triple 40s No Limit Hold'em (Re-Entry) Day 2 | Structure Sheet | |
4 | Mon, Oct 20 | 6PM | $150 | Double Stack No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
5 | Tue, Oct 21 | 6PM | $150+$50 | Quad Stack Bounty No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
6 | Wed, Oct 22 | 12PM | $250 | Seniors 50+ No Limit Hold'em (Re-Entry) | $10,000 | Structure Sheet |
7A | Thu, Oct 23 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1A | $200,000 | Structure Sheet |
7B | Fri, Oct 24 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1B | Structure Sheet | |
7C | Sat, Oct 25 | 11AM | $1,200 | Championship Event No Limit Hold'em (Re-Entry) Day 1C | Structure Sheet | |
7(2) | Sun, Oct 26 | 12PM | -- | Championship Event Day 2 | Structure Sheet | |
8 | Sun, Oct 26 | 2PM | $400 | No Limit Hold'em (Re-Entry) | $20,000 | Structure Sheet |
Satellite Events
Event | Date | Time | Buy-In | Description | Guarantee | Structure |
---|---|---|---|---|---|---|
9 | Wed, Oct 22 | 6PM | $150 | Satellite into Championship Event Day 1A | 2 Seats GTD | Structure Sheet |
10 | Thu, Oct 23 | 6PM | $150 | Satellite into Championship Event Day 1B | 2 Seats GTD | Structure Sheet |
11 | Fri, Oct 24 | 3PM | $150 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
12 | Fri, Oct 24 | 6PM | $150 | Satellite into Championship Event Day 1C | 2 Seats GTD | Structure Sheet |
13 | Sat, Oct 25 | 9AM | $150 | Last Chance Satellite into Championship Event | Structure Sheet |