$400 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure| Payout
Prize Pool: $332,310
Players Remaining: 128 of 1,007
Flight A: 141 Entries, 18 Advanced*
Flight B: 111 Entries, 14 Advanced
Flight C: 85 Entries, 11 Advanced
Flight D: 116 Entries, 14 Advanced
Flight E: 100 Entries, 13 Advanced
Flight F: 180 Entries, 23 Advanced
Flight G: 274 Entries, 35 Advanced
Day 2: Sunday, June 23rd at 2pm
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
8 | 1 | Donavon | Gault | Inman | SC | 329,000 |
8 | 2 | Michael | Loverde | Indian Rocks Beach | FL | 97,000 |
8 | 3 | Timothy | Steorts | Lake Wales | FL | 111,000 |
8 | 4 | Ruben | Torres | Port Charlotte | FL | 242,000 |
8 | 5 | Michael | Willey | Seminole | FL | 67,000 |
8 | 6 | Ye | Yao | Tampa | FL | 839,000 |
8 | 7 | Michael | Goddard | Washington | DC | 141,000 |
8 | 8 | Brendan | Pfent | Spring Hill | FL | 333,000 |
9 | 1 | Nicolas | Ling | Merritt Island | FL | 428,000 |
9 | 2 | John | Martino | Cocoa | FL | 154,000 |
9 | 3 | James | Ciesluk | Tampa | FL | 88,000 |
9 | 4 | Elijah | Mathison | Clermont | FL | 194,000 |
9 | 5 | Curtis | King | Tampa | FL | 116,000 |
9 | 6 | Jason | Corbett | Clearwater | FL | 208,000 |
9 | 7 | Marvin | Thomas | Jacksonville Beach | FL | 217,000 |
9 | 8 | Bryan | Scofield | Tampa | FL | 186,000 |
10 | 1 | Miles | Rubinski | Gainesville | FL | 261,000 |
10 | 2 | Harold | Morse | Winter Springs | FL | 165,000 |
10 | 3 | Matthew | White | North Port | FL | 174,000 |
10 | 4 | Virginia | Marshall | Port Charlotte | FL | 222,000 |
10 | 5 | Christopher | Barthel | Palma Ceia | FL | 64,000 |
10 | 6 | Samuel | O'Bryant | Largo | FL | 532,000 |
10 | 7 | Brian | Mckane | Holmdel | NJ | 226,000 |
10 | 8 | Kyle | Gordon | Cape Coral | FL | 36,000 |
11 | 1 | Jorge | Nounon | Tampa | FL | 37,000 |
11 | 2 | Gerson | Marquesdasilva | Curitiba-Pr | SC | 130,000 |
11 | 3 | Jeremy | Boston | Winter Park | FL | 77,000 |
11 | 4 | Anthony | Squicciarini | Bonita Spgs | FL | 258,000 |
11 | 5 | Robert | Pieklo | Tampa | FL | 161,000 |
11 | 6 | Matthew | Tedesco | Clearwater | FL | 398,000 |
11 | 7 | Giovanni | Marcacci | Hudson | FL | 80,000 |
11 | 8 | Daniel | Bachety | West Islip | NY | 216,000 |
19 | 1 | Anthony | Pellegrini | Largo | FL | 167,000 |
19 | 2 | Anthony | Lavalle | Columbus | OH | 209,000 |
19 | 3 | Diego | Paulo Uez | Caxias Do Sul | FL | 158,000 |
19 | 4 | Richard | Medeiros | Brooksville | FL | 150,000 |
19 | 5 | Salvador | Ramos | Ocala | FL | 346,000 |
19 | 6 | Maurice | Paradis | Oldsmar | FL | 441,000 |
19 | 7 | Davy | Ridout | Odessa | FL | 262,000 |
19 | 8 | Giancarlo | Disalvo | Tampa | FL | 286,000 |
20 | 1 | Christopher | Moore | Orlando | FL | 328,000 |
20 | 2 | William | Deckard Iii | New Port Richey | FL | 219,000 |
20 | 3 | Matthew | Leecy | Tampa | FL | 506,000 |
20 | 4 | Shane | Scorza | Belleview | FL | 300,000 |
20 | 5 | Hector | Santiago | Haines City | FL | 123,000 |
20 | 6 | Mansoor | Kader | St Petersburg | FL | 93,000 |
20 | 7 | Antonio | Moody | Tampa | FL | 275,000 |
20 | 8 | Robert | Fregosi | Clearwater | FL | 117,000 |
21 | 1 | Austin | Dunn | Sarasota | FL | 685,000 |
21 | 2 | Bradley | Kane | Zephyrhills | FL | 71,000 |
21 | 3 | Cecil | Riddle Jr | Clearwater | FL | 79,000 |
21 | 4 | Austin | Ford | Safety Harbor | FL | 438,000 |
21 | 5 | Eric | Chastain | Jacksonville | FL | 80,000 |
21 | 6 | Jacob | Thielking | Naples | IL | 163,000 |
21 | 7 | Troy | Bailey | Bradenton | FL | 171,000 |
21 | 8 | Saif | Keshwani | Tampa | FL | 87,000 |
22 | 1 | Gabriel | Wajner | Clermont | FL | 328,000 |
22 | 2 | Charles | Kimbrel | Lakeland | FL | 197,000 |
22 | 3 | Nathan | Graddy | Lutz | FL | 115,000 |
22 | 4 | Eric | Buel | Tampa | FL | 147,000 |
22 | 5 | Steven | Palumbo | North Port | FL | 107,000 |
22 | 6 | Dustin | Jones | Clermont | FL | 64,000 |
22 | 7 | Shawn | Sorgi | Davenport | FL | 346,000 |
22 | 8 | James | Mckinnon | Saint Petersburg | FL | 591,000 |
30 | 1 | Daniel | Clemente | Wesley Chapel | FL | 317,000 |
30 | 2 | William | Davis | Orlando | FL | 419,000 |
30 | 3 | Daniel | Cuesta | St Petersburg | FL | 421,000 |
30 | 4 | Jordan | Joeckel | Davenport | FL | 134,000 |
30 | 5 | Joshua | Nicholson | Winter Haven | FL | 533,000 |
30 | 6 | Andrew | Matheson | Saint Petersburg | FL | 250,000 |
30 | 7 | Hunter | Bartkowiak | Clearwatewr | FL | 276,000 |
30 | 8 | Tom | Nguyen | Tampa | FL | 470,000 |
31 | 1 | John | Wrigley | Elko | NV | 82,000 |
31 | 2 | Jonny | Nakhal Farra | Kissimmee | FL | 352,000 |
31 | 3 | Daniel | Kirkley | Tampa | FL | 78,000 |
31 | 4 | Mohamad | Alhalwani | Orlando | FL | 72,000 |
31 | 5 | Grant | Missonis | Clearwater | FL | 115,000 |
31 | 6 | Hassan | El Hakim | Sarasota | FL | 303,000 |
31 | 7 | Christopher | Perry | Hudson | FL | 59,000 |
31 | 8 | Desiree | Kramer | Cape Coral | FL | 469,000 |
32 | 1 | Koray | Gurel | Palm Coast | FL | 144,000 |
32 | 2 | Christian | Bayer | Fishkill | NY | 146,000 |
32 | 3 | Christopher | Placko | Lithia | FL | 273,000 |
32 | 4 | Kenneth | Goldfarb | Riverview | FL | 299,000 |
32 | 5 | Donovan | Potter | Tampa | FL | 99,000 |
32 | 6 | Israr | Khan | Orondo | FL | 179,000 |
32 | 7 | Robert | Kosydar | Wimauma | MD | 288,000 |
32 | 8 | Ben | Paul Chelladurai | Tampa | FL | 776,000 |
33 | 1 | Matthew | Myers | Jacksonville | FL | 302,000 |
33 | 2 | Ananth | Ganesan | Saint Petersburg | FL | 97,000 |
33 | 3 | Thuan | Le | Winter Garden | FL | 141,000 |
33 | 4 | Michael | Silva | San Antonio | FL | 422,000 |
33 | 5 | Dixon | Phillips | Tampa | FL | 525,000 |
33 | 6 | Nicholas | De Gren | St Petersburg | FL | 81,000 |
33 | 7 | Guy | Lopez | Jacksonville | FL | 125,000 |
33 | 8 | Kim | Mc Cann | Sarasota | FL | 29,000 |
41 | 1 | Jonathan | Kirschen | Rockville Ctr | NY | 119,000 |
41 | 2 | Adam | Deisley | Pinellas Park | FL | 44,000 |
41 | 3 | Nicholas | Scholz | Tampa | FL | 427,000 |
41 | 4 | George | Decandio | Parrish | FL | 360,000 |
41 | 5 | Christopher | Mo | Tampa | FL | 240,000 |
41 | 6 | Matthew | Stettler | Lakeland | FL | 326,000 |
41 | 7 | Brian | Crawley | Tarpon Springs | FL | 264,000 |
41 | 8 | Phi | Nguyen | Tampa | FL | 197,000 |
42 | 1 | Quiontus | Griffin | Lutz | FL | 188,000 |
42 | 2 | Edmund | Obrien | Tampa | FL | 112,000 |
42 | 3 | Thomas | Brew | Brownsburg | IN | 239,000 |
42 | 4 | Tanner | Enoch | Holmes Beach | FL | 168,000 |
42 | 5 | Paul | Brown | Warrendale | PA | 302,000 |
42 | 6 | Zackary | Shriver | Tampa | FL | 189,000 |
42 | 7 | Stuart | Phillips | Lakeland | FL | 458,000 |
42 | 8 | Nicholas | Cavanaugh | Aliquippa | PA | 73,000 |
43 | 1 | Zachary | Meyer | Longwood | FL | 122,000 |
43 | 2 | Terry | Jacobs | Pine Top | KY | 283,000 |
43 | 3 | Sammy | Pham | Tampa | FL | 602,000 |
43 | 4 | Randy | Rice | Ocala | FL | 276,000 |
43 | 5 | Robert | Pratt | Seminole | FL | 158,000 |
43 | 6 | John | Kennedy | Boynton Beach | FL | 275,000 |
43 | 7 | Matthew | Trizis | Largo | FL | 50,000 |
43 | 8 | Eric | Klatt | Wesley Chapel | FL | 110,000 |
44 | 1 | Stevie | Trizis | Clearwater | FL | 85,000 |
44 | 2 | John | Ryan Iii | Winter Garden | FL | 437,000 |
44 | 3 | Empty | Empty | |||
44 | 4 | Christine | Holubeck | St Petersburg | FL | 98,000 |
44 | 5 | Drew | Dodge | Spring Hill | FL | 190,000 |
44 | 6 | Jason | Block | Tampa | FL | 412,000 |
44 | 7 | Tyler | Tegarden | Saint Petersburg | FL | 161,000 |
44 | 8 | Anthony | Astarita | Riverview | FL | 215,000 |
*denotes double bag