$250 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Prize Pool: $177,000
Players Remaining: 113 of 885
Flight A: 81 Entries, 11 Advanced
Flight B: 112 Entries, 14 Advanced
Flight C: 63 Entries, 8 Advanced
Flight D: 101 Entries, 13 Advanced
Flight E: 95 Entries, 12 Advanced
Flight F: 160 Entries, 20 Advanced
Flight G: 273 Entries, 35 Advanced
Day 2: Sunday, August 11th at 11am
Rank | First Name | Last Name | City | State | Chop Count |
---|---|---|---|---|---|
1 | Chase | Madden | Odessa | FL | 545,000 |
1 | Jason | Williamson | Lakeland | FL | 545,000 |
3 | Thomas | Hunnicutt | Sebring | FL | 471,000 |
4 | Marcio | Peixoto | Ocoee | FL | 453,000 |
5 | James | Williams | Riverview | FL | 432,500 |
6 | Elizabeth | Mckane | Odessa | FL | 432,000 |
7 | Dimitry | Shamootin | Lutz | FL | 420,000 |
8 | Xiang | Huang | St Petersburg | FL | 401,000 |
9 | Gary | Fecarotta Jr | Odessa | FL | 394,000 |
10 | Darleen | Rahn | Wimauma | FL | 390,000 |
11 | Daniel | Clemente | Wesley Chapel | FL | 383,000 |
12 | James | Leonard | Ponte Vedra | FL | 372,000 |
13 | John | Martino | Cocoa | FL | 362,000 |
14 | Sandeep | Kumar | Tampa | FL | 360,000 |
15 | Mark | Glazewski | Hernando | FL | 345,000 |
16 | Jahann | Bardia | Wesley Chapel | FL | 335,000 |
17 | William | Muniz | Tampa | FL | 329,500 |
18 | Walter | Rossi | Valrico | FL | 329,000 |
19 | Raunaq | Singh | Orlando | FL | 328,000 |
20 | Ashley | Spring | Brandon | FL | 325,000 |
21 | Robert | Cornette | Riverview | FL | 320,500 |
22 | Michael | Traficante | Tampa | FL | 315,000 |
23 | Alan | Taylor | Clearwater | FL | 301,000 |
24 | Jason | Vencill | Dayton | OH | 298,000 |
25 | Jerry | Argento | New Port Richey | FL | 294,000 |
26 | Santo | Biddix | Hollywood | FL | 292,000 |
27 | Debra | Jorgensen | St Petersburg | FL | 292,000 |
28 | Jerome | Leonardo | St Petersburg | FL | 286,000 |
29 | Cecil | Riddle Jr | Clearwater | FL | 286,000 |
30 | Michael | Sanders | Cutler Bay | FL | 285,000 |
31 | Rasam | Mohammadian | Clearwater | FL | 273,000 |
32 | Glyn | Griffis | Windermere | FL | 265,500 |
33 | Stephen | Herbert | St Petersburg | FL | 250,000 |
34 | Sylvia | Bernstein | Ocala | FL | 240,000 |
35 | Daniel | Kirkley | Tampa | FL | 240,000 |
36 | Mitchell | Bosch | Brooklyn | NY | 239,000 |
37 | Hemanth | Movva | Lutz | FL | 237,000 |
38 | Trevor | Phelps | Leesburg | FL | 237,000 |
39 | Mark | Simpson | Tampa | FL | 221,500 |
40 | John | Feeney | Tampa | FL | 219,000 |
41 | Sanjib | Acharya | Wesley Chapel | FL | 218,000 |
42 | Grant | Missonis | Clearwater | FL | 217,000 |
43 | Bryan | Lingerfelt | Plant City | FL | 213,000 |
44 | Josias | Cardoso Dos Santos | Kent | WA | 207,000 |
45 | Avades | Bahnam | Cape Coral | FL | 202,500 |
46 | Michael | Cole | Cape Haze | FL | 200,000 |
47 | Mario | Vaccaro | Wesley Chapel | FL | 195,000 |
48 | Eric | Hardwick | Phoenix | AZ | 193,000 |
49 | Kaushalendra | Jadon Singh | Orlando | FL | 192,000 |
50 | Mahmoud | Ahmad | Clearwater | FL | 188,000 |
51 | Toan | Pham | Seffner | FL | 187,000 |
52 | Joseph | Stevens | Mulberry | FL | 186,000 |
53 | Eric | Roman | Zephyrhills | FL | 183,500 |
54 | Ronald | Unger | Sarasota | FL | 183,000 |
55 | Shane | Wakefield | Tampa | FL | 177,000 |
56 | Steven | Lowrimore | Dunedin | FL | 169,500 |
57 | Bradly | Lewis | Sterling | IL | 169,000 |
58 | Marc | Sullivan | Brandon | FL | 167,000 |
59 | Charles | Kahrs | Palm Harbor | FL | 166,000 |
60 | Joshua | Levison | Land O Lakes | FL | 165,000 |
61 | Marco | Capaccioli | Clearwater | FL | 165,000 |
62 | James | Mckinnon | Saint Petersburg | FL | 159,000 |
63 | Vitor | Coelho | Tampa | FL | 156,500 |
64 | Jose | Velez | Kissimmee | FL | 154,500 |
65 | Jeffrey | Greives | Lakeland | FL | 151,000 |
66 | Salvador | Ramos | Ocala | FL | 150,000 |
67 | Jeffrey | Russell | Tampa | FL | 150,000 |
68 | Jeremy | Herauf | Sarasota | FL | 145,000 |
69 | Habib | Basma | Sarasota | FL | 144,000 |
70 | Nicolas | Egarhos | Apollo Beach | FL | 141,000 |
71 | Andrew | Butte | Riverview | FL | 134,000 |
72 | Anthony | Hostetter | Dover | FL | 131,500 |
73 | Gipson | Toussaint | Lakeland | FL | 131,000 |
74 | Yousef | Shamma | Tampa | FL | 127,000 |
75 | Thad | Loudenback | Tampa | FL | 125,000 |
76 | Carlos | Evangelista | Tampa | FL | 122,000* |
77 | David | Ginn | Washington Court House | OH | 117,000 |
78 | David | Ambrose | Lakeland | FL | 112,000 |
79 | Raymond | Mancini | Sarasota | FL | 111,000 |
80 | Edith | Norman | Brooksville | FL | 111,000 |
81 | Bradley | Kane | Zephyrhills | FL | 107,500 |
82 | Loubert | Similien | Orlando | FL | 107,000 |
83 | Michael | Garrison | Gallagher | WV | 100,000 |
84 | Chad | Kitchen | Wimauma | FL | 100,000 |
85 | Riley | Price | Largo | FL | 98,000 |
86 | Woodrow | Pass | Seffner | FL | 95,000 |
87 | Michael | Brier | Bradenton | FL | 91,000 |
88 | Andre | Dickerson | Tampa | FL | 90,500 |
89 | Albert | Krux | Wesley Chapel | FL | 90,000 |
90 | Shay | Montes | Saint Petersburg | FL | 90,000 |
91 | Gregory | Josephson | Sarasota | FL | 88,000 |
92 | Nathan | Graddy | Lutz | FL | 86,500 |
93 | Charles | Driggers | Mount Dora | FL | 83,000 |
94 | John | Quina | Thomasville | GA | 83,000 |
95 | Jordan | Hopper | Tampa | FL | 80,000 |
96 | Jason | Lessinger | Bradenton | FL | 79,000 |
97 | Ronald | Groeller | Wesley Chapel | FL | 71,000 |
98 | Robert | Fulton | Land O Lakes | FL | 71,000 |
99 | Steve | Nguyen | Menifee | CA | 69,500 |
100 | Robert | Forkel | Lutz | FL | 68,000 |
101 | Manuel | Suarez | Brandon | FL | 67,000 |
102 | Lucas | Tae | Wesley Chapel | FL | 66,000 |
103 | Andrew | Lanoue | Tampa | FL | 65,000 |
104 | Tarunpreet | Singh | Tampa | FL | 61,000 |
105 | Dustin | Jones | Clermont | FL | 60,000 |
106 | Christopher | Gaskin | Lakeland | FL | 60,000 |
107 | Sergio | Ruas | Orlando | FL | 48,000 |
108 | Colin | Nickerson | Ocoee | FL | 42,000 |
109 | William | Malone | Fairfield | CT | 41,000 |
110 | Wilbert | Malphus | Lutz | FL | 39,000 |
111 | Efi | Amoyal | Jerusalem | FL | 34,000 |
112 | Donovan | Potter | Tampa | FL | 28,500 |
113 | Corey | Quinn | Sarasota | FL | 28,000 |
*denotes estimated chip count