$250 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $122,400
Players Remaining: 78 of 612
Flight A: 81 Entries, 11 Advanced
Flight B: 112 Entries, 14 Advanced
Flight C: 63 Entries, 8 Advanced
Flight D: 101 Entries, 13 Advanced
Flight E: 95 Entries, 12 Advanced
Flight F: 160 Entries, 20 Advanced
Flight G: Saturday, August 10th at 11:00am
Day 2: Sunday, August 11th at 11am
Rank | First Name | Last Name | City | State | Chop Count |
---|---|---|---|---|---|
1 | Chase | Madden | Odessa | FL | 545,000 |
1 | Jason | Williamson | Lakeland | FL | 545,000 |
3 | Thomas | Hunnicutt | Sebring | FL | 471,000 |
4 | Elizabeth | Mckane | Odessa | FL | 432,000 |
5 | Dimitry | Shamootin | Lutz | FL | 420,000 |
6 | Xiang | Huang | St Petersburg | FL | 401,000 |
7 | Gary | Fecarotta Jr | Odessa | FL | 394,000 |
8 | Darleen | Rahn | Wimauma | FL | 390,000 |
9 | Daniel | Clemente | Wesley Chapel | FL | 383,000 |
10 | John | Martino | Cocoa | FL | 362,000 |
11 | Sandeep | Kumar | Tampa | FL | 360,000 |
12 | Mark | Glazewski | Hernando | FL | 345,000 |
13 | Jahann | Bardia | Wesley Chapel | FL | 335,000 |
14 | Walter | Rossi | Valrico | FL | 329,000 |
15 | Michael | Traficante | Tampa | FL | 315,000 |
16 | Alan | Taylor | Clearwater | FL | 301,000 |
17 | Jason | Vencill | Dayton | OH | 298,000 |
18 | Santo | Biddix | Hollywood | FL | 292,000 |
19 | Jerome | Leonardo | St Petersburg | FL | 286,000 |
20 | Rasam | Mohammadian | Clearwater | FL | 273,000 |
21 | Sylvia | Bernstein | Ocala | FL | 240,000 |
22 | Daniel | Kirkley | Tampa | FL | 240,000 |
23 | Mitchell | Bosch | Brooklyn | NY | 239,000 |
24 | Hemanth | Movva | Lutz | FL | 237,000 |
25 | Trevor | Phelps | Leesburg | FL | 237,000 |
26 | John | Feeney | Tampa | FL | 219,000 |
27 | Grant | Missonis | Clearwater | FL | 217,000 |
28 | Bryan | Lingerfelt | Plant City | FL | 213,000 |
29 | Mario | Vaccaro | Wesley Chapel | FL | 195,000 |
30 | Eric | Hardwick | Phoenix | AZ | 193,000 |
31 | Kaushalendra | Jadon Singh | Orlando | FL | 192,000 |
32 | Mahmoud | Ahmad | Clearwater | FL | 188,000 |
33 | Toan | Pham | Seffner | FL | 187,000 |
34 | Joseph | Stevens | Mulberry | FL | 186,000 |
35 | Eric | Roman | Zephyrhills | FL | 183,500 |
36 | Ronald | Unger | Sarasota | FL | 183,000 |
37 | Shane | Wakefield | Tampa | FL | 177,000 |
38 | Bradly | Lewis | Sterling | IL | 169,000 |
39 | Marc | Sullivan | Brandon | FL | 167,000 |
40 | Charles | Kahrs | Palm Harbor | FL | 166,000 |
41 | Joshua | Levison | Land O Lakes | FL | 165,000 |
42 | Marco | Capaccioli | Clearwater | FL | 165,000 |
43 | James | Mckinnon | Saint Petersburg | FL | 159,000 |
44 | Jose | Velez | Kissimmee | FL | 154,500 |
45 | Jeffrey | Greives | Lakeland | FL | 151,000 |
46 | Salvador | Ramos | Ocala | FL | 150,000 |
47 | Jeremy | Herauf | Sarasota | FL | 145,000 |
48 | Habib | Basma | Sarasota | FL | 144,000 |
49 | Andrew | Butte | Riverview | FL | 134,000 |
50 | Gipson | Toussaint | Lakeland | FL | 131,000 |
51 | Yousef | Shamma | Tampa | FL | 127,000 |
52 | Thad | Loudenback | Tampa | FL | 125,000 |
53 | Carlos | Evangelista | Tampa | FL | 122,000* |
54 | David | Ginn | Washington Court House | OH | 117,000 |
55 | David | Ambrose | Lakeland | FL | 112,000 |
56 | Raymond | Mancini | Sarasota | FL | 111,000 |
57 | Edith | Norman | Brooksville | FL | 111,000 |
58 | Loubert | Similien | Orlando | FL | 107,000 |
59 | Michael | Garrison | Gallagher | WV | 100,000 |
60 | Chad | Kitchen | Wimauma | FL | 100,000 |
61 | Riley | Price | Largo | FL | 98,000 |
62 | Michael | Brier | Bradenton | FL | 91,000 |
63 | Andre | Dickerson | Tampa | FL | 90,500 |
64 | Albert | Krux | Wesley Chapel | FL | 90,000 |
65 | Shay | Montes | Saint Petersburg | FL | 90,000 |
66 | Gregory | Josephson | Sarasota | FL | 88,000 |
67 | Charles | Driggers | Mount Dora | FL | 83,000 |
68 | Jordan | Hopper | Tampa | FL | 80,000 |
69 | Ronald | Groeller | Wesley Chapel | FL | 71,000 |
70 | Robert | Fulton | Land O Lakes | FL | 71,000 |
71 | Robert | Forkel | Lutz | FL | 68,000 |
72 | Manuel | Suarez | Brandon | FL | 67,000 |
73 | Lucas | Tae | Wesley Chapel | FL | 66,000 |
74 | Andrew | Lanoue | Tampa | FL | 65,000 |
75 | Dustin | Jones | Clermont | FL | 60,000 |
76 | William | Malone | Fairfield | CT | 41,000 |
77 | Efi | Amoyal | Jerusalem | FL | 34,000 |
78 | Corey | Quinn | Sarasota | FL | 28,000 |
*denotes estimated chip count