$1,100 WPTDeepStacks Tampa Main Event
$300,000 Guaranteed | Payouts
Returning to Level 16: 1,500/3,000 with a 500 ante
Players Remaining: 129 of 620
Flight A: 189 Entries, 36 Advanced
Flight B: 156 Entries, 30 Advanced
Flight C: 275 Entries, 63 Advanced
Day 2: Sunday at 12pm
| FIRST NAME | LAST NAME | CITY | ST | CHIP COUNT | Table | Seat |
|---|---|---|---|---|---|---|
| KARL | MANOUCHAKIAN | TAMPA | FL | 199,500 | 1 | 1 |
| JULIO | ABREU | CAPE CORAL | FL | 185,000 | 1 | 2 |
| GARY | CORDEIRO | LAS VEGAS | NV | 192,000 | 1 | 3 |
| ROMEO | MONTANO | SAINT CLOUD | FL | 63,000 | 1 | 4 |
| NIKOLAOS | COSTARELIS | CLEARWATER | FL | 77,500 | 1 | 5 |
| CODY | HERNANDEZ | TAMPA | FL | 114,000 | 1 | 6 |
| JUSTIN | FAWCETT | GAINESVILLE | FL | 14,000 | 1 | 7 |
| DAVID | TUTHILL | SAINT PETERSBURG | FL | 141,000 | 1 | 8 |
| TERRI-ANNE | CRAWFORD | LAKELAND | FL | 129,000 | 1 | 9 |
| RONALD | SPOONER | CAPE CORAL | FL | 118,500 | 2 | 1 |
| NICHOLAS | CARTER | ZEPHRYHILLS | FL | 219,000 | 2 | 2 |
| ALAN | RAMKHALAWAN | TAMPA | FL | 56,000 | 2 | 3 |
| PETER | WALSWORTH | LAKEWOOD RANCH | FL | 115,500 | 2 | 4 |
| AUGUST | CROTTY | LAND O LAKES | FL | 20,000 | 2 | 5 |
| MARK | HAYES | SARASOTA | FL | 93,000 | 2 | 6 |
| BRENT | PASQUARELLA | TAMPA | FL | 102,500 | 2 | 7 |
| JOHN | GONZALEZ CARDONA | 102,000 | 2 | 8 | ||
| JOHN | UTLEY JR | MORGANFIELD | KY | 49,000 | 2 | 9 |
| CHARLES | KAPETANAKOS | TAMPA | FL | 148,000 | 3 | 1 |
| WAGNER | WYSOTCHANSKI | ORLANDO | FL | 99,500 | 3 | 2 |
| WILLIAM | HARRELL | TAMPA | FL | 104,000 | 3 | 3 |
| WILLIAM | GALLOWAY | TALLAHASSEE | FL | 96,000 | 3 | 4 |
| LEWIS | GALLO JR | BRADENTON | FL | 73,500 | 3 | 5 |
| KEVIN | MAINGOT | VERO BEACH | FL | 104,600 | 3 | 6 |
| KEVIN | BLEWITT | TAMPA | FL | 39,500 | 3 | 7 |
| HUBERT | HILL | RIVERVIEW | FL | 55,000 | 3 | 8 |
| ROBERT | GOUDY | ORLANDO | FL | 257,000 | 3 | 9 |
| TERREN | FALOH | EDGEWOOD | FL | 112,000 | 4 | 1 |
| JOHN | MCDERMOTT | TAMPA | FL | 49,000 | 4 | 2 |
| DAVID | LOVELESS | TEMPLE TERRACE | FL | 180,500 | 4 | 3 |
| BRANDON | BYARS | TAMPA | FL | 313,000 | 4 | 4 |
| PHIL | STRICKLAND | ACWORTH | GA | 182,500 | 4 | 5 |
| MERLIN | SCHENK | SARASOTA | FL | 152,000 | 4 | 6 |
| ROBERTO | MELO | LAKELAND | FL | 23,000 | 4 | 7 |
| MICHAEL | PARISI JR. | ODESSA | FL | 23,000 | 4 | 8 |
| CHARLES | JOHNSON JR | NORCROSS | GA | 170,500 | 4 | 9 |
| ZOHAIR | KARIM | ORLANDO | FL | 110,500 | 5 | 1 |
| DAVID | VOGEL | CLEARWATER | FL | 57,500 | 5 | 2 |
| TOMASZ | SZYMECKI | LARGO | FL | 69,000 | 5 | 3 |
| BRIAN | ARBAUGH | RIVERVIEW | FL | 116,500 | 5 | 4 |
| IOANNIS | PATSOURAKIS | WINTER HAVEN | FL | 307,000 | 5 | 5 |
| CHRISTOPHER | AGNELLO | FORT MYERS | FL | 201,500 | 5 | 6 |
| DEREK | ECENARRO | MIAMI | FL | 97,000 | 5 | 7 |
| DONALD | LINSKY | TAMPA | FL | 33,500 | 5 | 8 |
| JUSTIN | REDFERN | HARRISBURG | NC | 32,500 | 5 | 9 |
| CHAZ | WEXLER | ARLINGTON | WA | 99,500 | 6 | 1 |
| SANJIB | ACHARYA | TAMPA | FL | 79,000 | 6 | 2 |
| MARK | THIBODEAU | PALMETTO | FL | 75,000 | 6 | 3 |
| MACKENZIE | RAMSAY | FORT MYERS | FL | 140,000 | 6 | 4 |
| DOMINICK | MINAYA | TAMPA | FL | 124,000 | 6 | 5 |
| SEAN | LANCE | TAMPA | FL | 215,000 | 6 | 6 |
| JOHN | SIMCOX | APOPKA | FL | 83,500 | 6 | 7 |
| JONATHAN | TOTH | APOLLO BEACH | FL | 230,000 | 6 | 8 |
| PAUL | HUGHES | LAKELAND | FL | 66,000 | 6 | 9 |
| GLENN | GROPER | SUN CITY CENTER | FL | 85,000 | 7 | 1 |
| FRANCISCO | GOMEZ | LAKELAND | FL | 55,000 | 7 | 2 |
| JUSTIN | DONATO | PENSACOLA | FL | 99,000 | 7 | 3 |
| ZHOU | LI | SEFFNER | FL | 320,000 | 7 | 4 |
| GARY | COHEN | APOPKA | FL | 57,000 | 7 | 5 |
| KEVIN | GREENE | LUTZ | FL | 51,000 | 7 | 6 |
| REX | CLINKSCALES | LAS VEGAS | FL | 118,500 | 7 | 7 |
| FILIPP | KHAVIN | SAINT PETERSBURG | FL | 69,000 | 7 | 8 |
| KEVIN | PAHL | LAKELAND | FL | 60,500 | 7 | 9 |
| AHMAD | HAMOUSH | KISSIMMEE | FL | 202,500 | 8 | 2 |
| TREVOR | HURST | TAMPA | FL | 49,000 | 8 | 3 |
| LEONARD | DEMCHAK | OLDSMAR | FL | 143,000 | 8 | 4 |
| WILLIAM | BURDICK | PALMETTO | FL | 137,500 | 8 | 5 |
| JOSHUA | GARBER | SANFORD | FL | 141,500 | 8 | 6 |
| SCOTT | CARACCIOLO | TAMPA | FL | 94,000 | 8 | 7 |
| JOSEPH | MALONE JR | LAND O LAKES | FL | 43,000 | 8 | 8 |
| JOHN | DOBSON | BAYONET POINT | FL | 195,000 | 13 | 1 |
| ORY | HEN | PEMBROKE PINES | FL | 187,000 | 13 | 2 |
| ANTHONY | DO | CLEARWATER | FL | 150,500 | 13 | 3 |
| JOHN | BAILEY | HUEYSVILLE | KY | 66,000 | 13 | 4 |
| JUAN | MATO | CLEARWATER | FL | 140,000 | 13 | 5 |
| JOSEPH | SKARZYNSKI | LARGO | FL | 297,000 | 13 | 6 |
| MARK | WISER | LAND O LAKES | FL | 160,000 | 13 | 7 |
| SHADRACH SAMUEL | TERCY | JONESBORO | GA | 123,500 | 13 | 8 |
| KYLE | JENSEN | LEONARDTOWN | FL | 70,500 | 13 | 9 |
| ANTHONY | ARGENTO | PORT RICHEY | FL | 41,000 | 14 | 1 |
| AUSTIN | KEMPA | MERRITT ISLAND | FL | 67,500 | 14 | 2 |
| MICHAEL | TURTON | TAMPA | FL | 132,000 | 14 | 3 |
| ALBAN | FRASHERI | LARGO | FL | 124,500 | 14 | 4 |
| MICHAEL | COHEN | TAMPA | FL | 295,000 | 14 | 5 |
| PETER | KATSARELIS | TAMPA | FL | 187,500 | 14 | 6 |
| SALVADOR | RAMOS | OCALA | FL | 110,000 | 14 | 7 |
| JOSHUA | POE | BLACKLICK | OH | 36,000 | 14 | 8 |
| TYLER | SPAUGH | RALEIGH | NC | 97,000 | 14 | 9 |
| JEBHAR | PATTERSON | LUTZ | FL | 196,500 | 15 | 1 |
| ANTHONY | ASTARITA | RIVERVIEW | FL | 94,000 | 15 | 2 |
| DUSHYANT | GULATI | CLEARWATER | FL | 82,000 | 15 | 3 |
| PRAVEEN | CHALLAGUNDLA | DUNEDIN | FL | 94,500 | 15 | 4 |
| BARRY | WIEDEMANN | LITHIA | FL | 206,000 | 15 | 5 |
| AARON | MARTIN | WINTER HAVEN | FL | 54,000 | 15 | 6 |
| MICHAEL | NEWMAN | NANUET | NY | 48,000 | 15 | 7 |
| COREY | LIPKE | ORANGE PARK | FL | 333,000 | 15 | 8 |
| SEAN | HAMPSON | NEW PORT RICHEY | FL | 64,500 | 16 | 1 |
| CARLEEN | HEATH | BELLEVIEW | FL | 69,000 | 16 | 2 |
| ELIE | WILLIAMS JR | MOUNT WASHINGTON | KY | 118,000 | 16 | 3 |
| RYAN | LUKER | TAMPA | FL | 205,500 | 16 | 4 |
| DAVID | YOE | JACKSONVILLE | FL | 116,000 | 16 | 5 |
| NICHOLAS | KENNEDY | BATON ROUGE | LA | 53,500 | 16 | 6 |
| ANTHONY | KOSTOGIANNES | NEW PORT RICHEY | FL | 10,500 | 16 | 7 |
| JOSEPH | BUONODONO | TAMPA | FL | 30,500 | 16 | 8 |
| THOMAS | TSANADIS | ORLANDO | FL | 109,000 | 17 | 1 |
| DANIEL | KASPER | CLERMONT | FL | 65,000 | 17 | 2 |
| STEVIE | TRIZIS | LARGO | FL | 63,500 | 17 | 3 |
| ANDREW | PACIFICO | JACKSONVILLE | FL | 64,500 | 17 | 4 |
| AMELIO | AMATO | SARASOTA | FL | 163,500 | 17 | 5 |
| MICHAEL | MCKINLEY | PORT CHARLOTTE | FL | 114,000 | 17 | 6 |
| QUENTIN | JONES | TAMPA | FL | 175,000 | 17 | 7 |
| THANG | PHU | TAMPA | FL | 112,500 | 17 | 8 |
| JOSEPH | GOTLIEB | HOLLYWOOD | FL | 184,500 | 18 | 1 |
| ROD | RODRIGUEZ | LONGWOOD | FL | 185,500 | 18 | 1 |
| FEMI | FASHAKIN | ORLANDO | FL | 196,500 | 18 | 2 |
| DAVID | NATHANIEL JR | MIRAMAR | FL | 96,500 | 18 | 3 |
| DAVID | ROY | BROOKSVILLE | FL | 54,500 | 18 | 4 |
| JULIO | MARRERO-SOSA | WESLEY CHAPEL | FL | 338,500 | 18 | 5 |
| DEREK | WORLEY | RIVERVIEW | FL | 60,500 | 18 | 6 |
| MICHAEL | GALLO | BRADENTON | FL | 101,000 | 18 | 7 |
| ANDREA | RUOSI M | SEGRATE | IT | 200,000 | 18 | 8 |
| WAYNE | DALEY | HUDSON | FL | 167,000 | 19 | 1 |
| JOSEPH | ACQUAVELLA | GAINESVILLE | FL | 111,500 | 19 | 2 |
| CHARLES | KAHRS | PALM HARBOR | FL | 68,500 | 19 | 3 |
| JOHN | O'NEAL | JACKSONVILLE | FL | 120,000 | 19 | 4 |
| MATTHEW | DELANEY | TAMPA | FL | 148,000 | 19 | 5 |
| DANIEL | JOHNSON | CAPE CORAL | FL | 113,000 | 19 | 6 |
| DANIEL | BISMUTH | CHARLOTTE | NC | 96,500 | 19 | 7 |
| SALEEM | DELAWALLA | TUCKER | GA | 15,500 | 19 | 8 |



was dominated by 
but the 

was kind. Clinkscales top two was best and stayed that way on the
turn and
river for his late day double.





flop to get a yell from the table. The
turn and 

