| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Tue, 01 02 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
| Tue, 01 02 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Wed, 01 03 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, 01 03 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Thu, 01 04 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #13 Entry | Structure Sheet |
| Thu, 01 04 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Fri, 01 05 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #14 Entry | Structure Sheet |
| Fri, 01 05 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Sat, 01 06 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Sun, 01 07 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Mon, 01 08 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, 01 08 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Tue, 01 09 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, 01 09 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Thu, 01 11 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #13 Entry | Structure Sheet |
| Thu, 01 11 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Fri, 01 12 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #14 Entry | Structure Sheet |
| Fri, 01 12 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Sat, 01 13 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Sun, 01 14 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD - One $310 WPO Ultimate Package Satellite Entry Added to 1st Place | Structure Sheet |
| Mon, 01 15 | 11:00 AM | $310 | 1 in 10 WPO Ultimate Package Satellite into Event 1A, 4A and 7A No Limit Hold'em (RE) - 2 Packages Guaranteed | Structure Sheet |
| Mon, 01 15 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Wed, 01 17 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, 01 17 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Thu, 01 18 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #15 Entry | Structure Sheet |
| Thu, 01 18 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Fri, 01 19 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 - Final Table Players Receive a $200 WPO Event #15 Entry | Structure Sheet |
| Fri, 01 19 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, 01 20 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| Sun, 01 21 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Mon, 01 22 | 11:00 AM | $140 | 1 in 10 WPO Package Satellite into Event 1A and 4A No Limit Hold'em (RE) - 2 Packages Guaranteed | Structure Sheet |
| Mon, 01 22 | 6:00 PM | $140 | 1 in 10 WPO Package Satellite into Event 1A and 4A No Limit Hold'em (RE) - 2 Packages Guaranteed | Structure Sheet |
The Poker Room
2023 December DeepStack Challenge Chip Counts Through Flight B

$700 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $93,940
Players Remaining: 20 of 154
Flight A: 70 Entries, 9 Advanced
Flight B: 84 Entries, 11 Advanced
Flight C: Saturday, December 16th at 11:00am
Day 2: Sunday, December 17th at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Brenda | Lane-Worley | Riverview | FL | 631,500 |
| 2 | Brian | Crawley | Tarpon Springs | FL | 415,000 |
| 3 | Sanjib | Acharya | Tampa | FL | 382,000 |
| 4 | Clyde | Maliauka | Clearwater | FL | 370,000 |
| 5 | Shane | Melert | Brandon | FL | 329,000 |
| 6 | William | Greenfield | Villanova | PA | 292,500 |
| 7 | Matthew | Sundberg | Eagan | MN | 265,000 |
| 8 | Elias | Kiwan | Wesley Chapel | FL | 261,000 |
| 9 | Chase | Kalivas | Pinellas Park | FL | 259,000 |
| 10 | James | Mckinnon | Saint Petersburg | FL | 242,000 |
| 11 | John | Lyons | West Hartford | CT | 233,000 |
| 12 | Igor | Tretyakov | Lutz | FL | 207,000 |
| 13 | Emmanuel | Santos Orlang | Kissimmee | FL | 148,000 |
| 14 | David | Edwards | Tampa | FL | 125,000 |
| 15 | Gabriel | Fuller | Davenport | FL | 120,000 |
| 16 | Victor | Picciarelli | Palm Coast | FL | 100,000 |
| 17 | Raymond | Mancini | Sarasota | FL | 90,000 |
| 18 | Sean | Boland | Treasure Island | FL | 79,000 |
| 19 | Leonard | Demchak | Palm Harbor | FL | 66,000 |
| 20 | Herbert | Nairn | Sun City Center | FL | 9,000 |
2023 December DeepStack Challenge Chip Counts Through Flight A

$700 DeepStack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $42,700
Players Remaining: 9 of 70
Flight A: 70 Entries, 9 Advanced
Flight B: Friday, December 15th at 11:00am
Flight C: Saturday, December 16th at 11:00am
Day 2: Sunday, December 17th at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Brenda | Lane-Worley | Riverview | FL | 631,500 |
| 2 | William | Greenfield | Villanova | PA | 292,500 |
| 3 | Matthew | Sundberg | Eagan | MN | 265,000 |
| 4 | Elias | Kiwan | Wesley Chapel | FL | 261,000 |
| 5 | Chase | Kalivas | Pinellas Park | FL | 259,000 |
| 6 | James | Mckinnon | Saint Petersburg | FL | 242,000 |
| 7 | Sean | Boland | Treasure Island | FL | 79,000 |
| 8 | Leonard | Demchak | Palm Harbor | FL | 66,000 |
| 9 | Herbert | Nairn | Sun City Center | FL | 9,000 |
PREVIEW: DECEMBER DEEPSTACK CHALLENGE — $100,000 GUARANTEED PRIZE POOL

Thursday, December 14th
11am: Flight A – $700 DeepStack Challenge No Limit Hold’em (Re-Entry) | Structure | Satellite Structure
- $700 buy-in, $100,000 guaranteed
- 30,000 chips and /40-minute levels
- Registration and re-entry available until the start of Level 10 (about 5:45pm)
- Play concludes at 12.5% of the field
- Day 2 Sunday, December 17th at 12pm
Friday, December 15th
11am: Flight A – $700 DeepStack Challenge No Limit Hold’em (Re-Entry) | Structure
- $700 buy-in, $100,000 guaranteed
- 30,000 chips and /40-minute levels
- Registration and re-entry available until the start of Level 10 (about 5:45pm)
- Play concludes at 12.5% of the field
- Day 2 Sunday, December 17th at 12pm
Saturday, December 16th
11am: Flight A – $700 DeepStack Challenge No Limit Hold’em (Re-Entry) | Structure
- $700 buy-in, $100,000 guaranteed
- 30,000 chips and /40-minute levels
- Registration and re-entry available until the start of Level 10 (about 5:45pm)
- Play concludes at 12.5% of the field
- Day 2 Sunday, December 17th at 12pm
Sunday, December 17th
12pm: Day 2 – $700 DeepStack Challenge No Limit Hold’em (Re-Entry) | Structure
Gabriel Fuller Wins 2023 Nov-Dec DeepStack Challenge Outright for $54,990
2023 Nov-Dec DeepStack Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$400 Buy-in No Limit Hold’em (Re-Entry)
$200,000 Guaranteed
Entries: 992
Prize Pool: $327,360
November 29 – December 3, 2023
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | GABRIEL | FULLER | TAMPA | FL | $54,990 |
| 2 | ANDREW | PECINA | FORT MYERS | FL | $36,650 |
| 3 | ROSS | CORLESS | LAKELAND | FL | $27,060 |
| 4 | ELIAS | KIWAN | WESLEY CHAPEL | FL | $20,190 |
| 5 | COREY | MAJOR | JACKSONVILLE | FL | $15,230 |
| 6 | CHRISTOPHER | STANTON | BRANDON | FL | $11,610 |
| 7 | ANTUAN | BUNKLEY | LAKELAND | FL | $8,950 |
| 8 | CHRISTOPHER | MOORE | ORLANDO | FL | $6,980 |
| 9 | COREY | ZEDO | DENVER | CO | $5,500 |
| 10 | BEN | CHELLADURAI | TAMPA | FL | $5,500 |
| 11 | SAIF | KESHWANI | TAMPA | FL | $4,380 |
| 12 | JAMES | DARCANGELIS | VENICE | FL | $4,380 |
| 13 | GEORGE | HORTELANO | PLANTATION | FL | $3,530 |
| 14 | KARL | MANOUCHAKIAN | TAMPA | FL | $3,530 |
| 15 | DANIEL | SCHWADRON | MELBOURNE | FL | $2,880 |
| 16 | JEFFERSON | HIGHTOWER | CLEARWATER BEACH | FL | $2,880 |
| 17 | ROBERT | SCHMAL | ORLANDO | FL | $2,380 |
| 18 | MAXIMILIAN | PETROV | IRVINE | CA | $2,380 |
| 19 | GEOFFREY | LEWIT | WINTER GARDEN | FL | $2,380 |
| 20 | DYLAN | CANN | SAUGUS | MA | $2,380 |
| 21 | JEFFREY | SLAYTON | OCALA | FL | $1,990 |
| 22 | SHAWN | SORGI | DAVENPORT | FL | $1,990 |
| 23 | STUART | PHILLIPS | LARGO | FL | $1,990 |
| 24 | SCOTT | PETRELLA | NEW PORT RICHEY | FL | $1,990 |
| 25 | TERRY | GOINS | BRADENTON | FL | $1,680 |
| 26 | LUKE | RINALDI | ORLANDO | FL | $1,680 |
| 27 | LEWIS | GALLO JR | BRADENTON | FL | $1,680 |
| 28 | CHRISTOPHER | GASKIN | LAKELAND | FL | $1,680 |
| 29 | PATRICK | IBRAHIM | APOLLO BEACH | FL | $1,680 |
| 30 | CUINN | GRIFFIN | SARASOTA | FL | $1,680 |
| 31 | MICHAEL | BITRITTO | TAMPA | FL | $1,680 |
| 32 | HECTOR | SANTIAGO | CLERMONT | FL | $1,680 |
| 33 | JAMES | McKINNON | SAINT PETERSBURG | FL | $1,440 |
| 34 | JOHN | KENNEDY | BOYNTON BEACH | FL | $1,440 |
| 35 | MINCHAO | WU | LAS VEGAS | NV | $1,440 |
| 36 | CLIFTON | HARRIS | LIVE OAK | FL | $1,440 |
| 37 | PETER | BOZEK | SARASOTA | FL | $1,440 |
| 38 | DYLAN | NADEAU | BLUE POINT | NY | $1,440 |
| 39 | AHMAD | HAMOUSH | KISSIMMEE | FL | $1,440 |
| 40 | RICHARD | SMITH | BRADENTON | FL | $1,440 |
| 41 | ATTYE | VASQUEZ | KISSIMMEE | FL | $1,240 |
| 42 | JOHN | PFOLSGROF | BRADENTON | FL | $1,240 |
| 43 | RILEY | PRICE | LARGO | FL | $1,240 |
| 44 | KRISTINE | GLASSMAN | NEW PALTZ | NY | $1,240 |
| 45 | TAMAS | HARTMAN | TAMPA | FL | $1,240 |
| 46 | LARRY | PICKETT | GREENWOOD | IN | $1,240 |
| 47 | ZRNG | KURDI | TAMPA | FL | $1,240 |
| 48 | DANIEL | ZAPPULLA | RUSKIN | FL | $1,240 |
| 49 | MICHAEL | MORGAN | LAKE MARY | FL | $1,090 |
| 50 | WALTER | THORNTON | RIVERVIEW | FL | $1,090 |
| 51 | JAMES | RUMPTZ | CLEARWATER | FL | $1,090 |
| 52 | DUONG | DIEU | TAMPA | FL | $1,090 |
| 53 | EVAN | PANTANO | KEY WEST | FL | $1,090 |
| 54 | DOUGLAS | DAVIS | ORLANDO | FL | $1,090 |
| 55 | GLEN | HORTIN | WESLEY CHAPEL | FL | $1,090 |
| 56 | JOSHUA | MURCHISON | MYRTLE BEACH | SC | $1,090 |
| 57 | RYAN | LUKER | TAMPA | FL | $970 |
| 58 | JASON | DURANT | TAMPA | FL | $970 |
| 59 | WAYNE | MARKHAM | LARGO | FL | $970 |
| 60 | RUSSELL | STALK | PLANT CITY | FL | $970 |
| 61 | ETHAN | MELLISH | TAMPA | FL | $970 |
| 62 | JACOB | NAUMANN | LARGO | FL | $970 |
| 63 | MICHAEL | TOMIC | DAVENPORT | FL | $970 |
| 64 | LASZLO | NAGY | PALM HARBOR | FL | $970 |
| 65 | NICHOLAS | TROYER | JUPITER | FL | $870 |
| 66 | RAYMOND | SYKES JR | ORLANDO | FL | $870 |
| 67 | JOHN | PATAPOW JR | SUN CITY CENTER | FL | $870 |
| 68 | JOHN | KLASKO | LAND O LAKES | FL | $870 |
| 69 | AARON | THIVYANATHAN | ST PETERSBURG | FL | $870 |
| 70 | MICHAEL | ROSSI | TAMPA | FL | $870 |
| 71 | NICOLE | JAMMAL | SAINT CLOUD | FL | $870 |
| 72 | MARCEL | JIMENEZ | ORMOND BEACH | FL | $870 |
| 73 | DANIEL | SMITH | CARMEL | IN | $790 |
| 74 | WILLIAM | BILLUPS | PALM HARBOR | FL | $790 |
| 75 | CLYDE | MALIAUKA | CLEARWATER | FL | $790 |
| 76 | ZACHARY | KORMAN | KIRTLAND | OH | $790 |
| 77 | JOSIAS | CARDOSO DOS SANTOS | KENT | WA | $790 |
| 78 | Nicholas | Squitiro | PALM HARBOR | FL | $790 |
| 79 | JEFFREY | RUSSELL | TAMPA | FL | $790 |
| 80 | GERSON | MARQUESDASILVA | Curitiba-PR | SC | $790 |
| 81 | EDWARD | GIBBS | LAND O LAKES | FL | $730 |
| 82 | SEAN | BOLAND | TREASURE ISLAND | FL | $730 |
| 83 | CHASE | Kalivas | PINELLAS PARK | FL | $730 |
| 84 | FARZAD | RAJI | CLEARWATER BEACH | FL | $730 |
| 85 | ANTHONY | PELLEGRINI | LARGO | FL | $730 |
| 86 | MICHAEL | DALBERTH | LAKE MARY | FL | $730 |
| 87 | JACOB | FENUCCIO | st. petersburg | FL | $730 |
| 88 | JOHN | COLEMAN III | BROOKSVILLE | FL | $730 |
| 89 | MICHAEL | SANDERS | CUTLER BAY | FL | $680 |
| 90 | BRANDEN | ROSARIO | NEW HAMPTON | NY | $680 |
| 91 | EMMANUEL | SANTOS ORLANG | KISSIMMEE | FL | $680 |
| 92 | BRANDON | STRENKO | WEST MELBOURNE | FL | $680 |
| 93 | JACK | DUNN | BRADENTON | FL | $680 |
| 94 | WILLIAM | EDWARDS | LAKELAND | FL | $680 |
| 95 | MAURICE | HAYNES | DUBLIN | GA | $680 |
| 96 | MICHAEL | LEE | LEESBURG | FL | $680 |
| 97 | ANDREW | LUKER | SAINT PETERSBURG | FL | $680 |
| 98 | RAYMOND | MANCINI | SARASOTA | FL | $680 |
| 99 | DANIEL | MURRAY | TAMPA | FL | $680 |
| 100 | JOHN | CLARK | RIVERVIEW | FL | $680 |
| 101 | DANIEL | LEHMANN | TEMPLE TERRACE | FL | $680 |
| 102 | MARC | SULLIVAN | OCALA | FL | $680 |
| 103 | JULIO | DELGADO REYES | ORLANDO | FL | $680 |
| 104 | JOHN | ROSS | ORLANDO | FL | $680 |
| 105 | RYAN | HARFOUCH | TAMPA | FL | $630 |
| 106 | ERIC | SHKIN | ST PETERSBURG | FL | $630 |
| 107 | CARLO | AMENTA | TAMPA | FL | $630 |
| 108 | WILLIAM | DECKARD III | NEW PORT RICHEY | FL | $630 |
| 109 | SAI | METLA | WINDSOR | CT | $630 |
| 110 | LUCCA | CECILIO SALGUEIRO | WINDERMERE | FL | $630 |
| 111 | HARRY | BINDA | TAMPA | FL | $630 |
| 112 | JOHN | DISANTIS | TAMPA | FL | $630 |
| 113 | SEAN | HEYWOOD | ORLANDO | FL | $630 |
| 114 | BOGDAN | TOMA | SEATTLE | WA | $630 |
| 115 | KEVIN | BLEWITT | TAMPA | FL | $630 |
| 116 | RICHARD | DOSS | RIVERVIEW | FL | $630 |
| 117 | DAVID | MAURADIAN | DADE CITY | FL | $630 |
| 118 | WILLIAM | DAVIS | ORLANDO | FL | $630 |
| 119 | ROBERT | ANDIS | RIVERVIEW | FL | $630 |
| 120 | MICHAEL | BRONZO JR | DAVENPORT | FL | $630 |
| 121 | MICHAEL | FOUCHIE | ZEPHYRHILLS | FL | $600 |
| 122 | CHRISTOPHER | JOHNSON | TAMPA | FL | $600 |
| 123 | ALAIN | MEDESAN | TAMPA | FL | $600 |
| 124 | LINH | QUACH | ELLENTON | FL | $600 |
| 125 | ROBERT | COMPTON | DECATUR | GA | $600 |
| 126 | LACEY | CANNON | LAKE BUTLER | FL | $600 |
| 127 | MAURICE | HAYNES | DUBLIN | GA | $600 |
2023 Nov – Dec DeepStack Challenge: Day 2 Seating Assignments

$400 DeepStack Challenge No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure | Payout
Return to Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 126 of 992
Prize Pool: $327,360
Flight A: 97 Entries, 13 Advanced
Flight B: 104 Entries, 12* Advanced
Flight C: 81 Entries, 11 Advanced
Flight D: 118 Entries, 15 Advanced
Flight E: 151 Entries, 19 Advanced
Flight F: 164 Entries, 21 Advanced
Flight F: 277 Entries, 35 Advanced
Day 2: Sunday, December 3rd at 12pm
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 8 | 1 | James | Darcangelis | Venice | FL | 231,000 |
| 8 | 2 | Jeffrey | Russell | Tampa | FL | 127,000 |
| 8 | 3 | Peter | Bozek | Sarasota | FL | 145,000 |
| 8 | 4 | Michael | Tomic | Davenport | FL | 73,000 |
| 8 | 5 | Richard | Doss | Riverview | FL | 146,000 |
| 8 | 6 | Karl | Manouchakian | Tampa | FL | 344,000 |
| 8 | 7 | Robert | Schmal | Orlando | FL | 257,000 |
| 8 | 8 | Ryan | Harfouch | Tampa | FL | 111,000 |
| 9 | 1 | Sean | Boland | Treasure Island | FL | 256,000 |
| 9 | 2 | Scott | Petrella | New Port Richey | FL | 123,000 |
| 9 | 3 | William | Davis | Orlando | FL | 108,000 |
| 9 | 4 | Glen | Hortin | Wesley Chapel | FL | 235,000 |
| 9 | 5 | Jacob | Naumann | Largo | FL | 271,000 |
| 9 | 6 | Michael | Dalberth | Lake Mary | FL | 136,000 |
| 9 | 7 | Michael | Fouchie | Zephyrhills | FL | 142,000 |
| 9 | 8 | Daniel | Murray | Tampa | FL | 170,000 |
| 10 | 1 | Luke | Rinaldi | Orlando | FL | 589,000 |
| 10 | 2 | Chase | Kalivas | Pinellas Park | FL | 130,000 |
| 10 | 3 | John | Ross | Orlando | FL | 134,000 |
| 10 | 4 | John | Patapow Jr | Sun City Center | FL | 179,000 |
| 10 | 5 | Christopher | Stanton | Brandon | FL | 194,000 |
| 10 | 6 | Russell | Stalk | Plant City | FL | 124,000 |
| 10 | 7 | Alain | Medesan | Tampa | FL | 111,000 |
| 10 | 8 | Sai | Metla | Windsor | CT | 225,000 |
| 11 | 1 | Carlo | Amenta | Tampa | FL | 161,000 |
| 11 | 2 | Riley | Price | Largo | FL | 265,000 |
| 11 | 3 | Hector | Santiago | Clermont | FL | 157,000 |
| 11 | 4 | Jefferson | Hightower | Clearwater Beach | FL | 352,000 |
| 11 | 5 | Kevin | Blewitt | Tampa | FL | 330,000 |
| 11 | 6 | Edward | Gibbs | Land O Lakes | FL | 165,000 |
| 11 | 7 | Robert | Compton | Decatur | GA | 71,000 |
| 11 | 8 | Ahmad | Hamoush | Kissimmee | FL | 182,000 |
| 19 | 1 | William | Edwards | Lakeland | FL | 184,000 |
| 19 | 2 | Emmanuel | Santos Orlang | Kissimmee | FL | 257,000 |
| 19 | 3 | Eric | Shkin | St Petersburg | FL | 181,000 |
| 19 | 4 | Shawn | Sorgi | Davenport | FL | 268,000 |
| 19 | 5 | John | Clark | Riverview | FL | 132,000 |
| 19 | 6 | Marcel | Jimenez | Ormond Beach | FL | 142,000 |
| 19 | 7 | Farzad | Raji | Clearwater Beach | FL | 96,000 |
| 19 | 8 | Michael | Rossi | Tampa | FL | 306,000 |
| 20 | 1 | Julio | Delgado Reyes | Orlando | FL | 248,000 |
| 20 | 2 | Larry | Pickett | Greenwood | IN | 524,000 |
| 20 | 3 | James | Mckinnon | Saint Petersburg | FL | 224,000 |
| 20 | 4 | Daniel | Lehmann | Temple Terrace | FL | 156,000 |
| 20 | 5 | Christopher | Moore | Orlando | FL | 330,000 |
| 20 | 6 | Michael | Lee | Leesburg | FL | 188,000 |
| 20 | 7 | Branden | Rosario | New Hampton | NY | 62,000 |
| 20 | 8 | Ethan | Mellish | Tampa | FL | 104,000 |
| 21 | 1 | Corey | Major | Jacksonville | FL | 142,000 |
| 21 | 2 | Jeffrey | Slayton | Ocala | FL | 185,000 |
| 21 | 3 | Tamas | Hartman | Tampa | FL | 293,000 |
| 21 | 4 | James | Rumptz | Clearwater | FL | 231,000 |
| 21 | 5 | Sean | Heywood | Orlando | FL | 258,000 |
| 21 | 6 | Nicole | Jammal | Saint Cloud | FL | 103,000 |
| 21 | 7 | Daniel | Zappulla | Ruskin | FL | 329,000 |
| 21 | 8 | Michael | Bitritto | Tampa | FL | 334,000 |
| 22 | 1 | Christopher | Johnson | Tampa | FL | 142,000 |
| 22 | 2 | Ben | Chelladurai | Tampa | FL | 876,000 |
| 22 | 3 | Ryan | Luker | Tampa | FL | 477,000 |
| 22 | 4 | Kristine | Glassman | New Paltz | NY | 134,000 |
| 22 | 5 | John | Klasko | Land O Lakes | FL | 240,000 |
| 22 | 6 | John | Pfolsgrof | Bradenton | FL | 358,000 |
| 22 | 7 | Nicholas | Troyer | Jupiter | FL | 186,000 |
| 22 | 8 | Gabriel | Fuller | Tampa | FL | 449,000 |
| 30 | 1 | Geoffrey | Lewit | Winter Garden | FL | 102,000 |
| 30 | 2 | Lacey | Cannon | Lake Butler | FL | 151,000 |
| 30 | 3 | Robert | Andis | Riverview | FL | 68,000 |
| 30 | 4 | Ross | Corless | Lakeland | FL | 272,000 |
| 30 | 5 | Dylan | Cann | Saugus | MA | 336,000 |
| 30 | 6 | Minchao | Wu | Las Vegas | NV | 167,000 |
| 30 | 7 | Anthony | Pellegrini | Largo | FL | 129,000 |
| 30 | 8 | Patrick | Ibrahim | Apollo Beach | FL | 508,000 |
| 31 | 1 | Douglas | Davis | Orlando | FL | 248,000 |
| 31 | 2 | Gerson | Marquesdasilva | Curitiba-Pr | SC | 242,000 |
| 31 | 3 | Michael | Sanders | Cutler Bay | FL | 295,000 |
| 31 | 4 | Brandon | Strenko | West Melbourne | FL | 528,000 |
| 31 | 5 | Aaron | Thivyanathan | St Petersburg | FL | 267,000 |
| 31 | 6 | Duong | Dieu | Tampa | FL | 100,000 |
| 31 | 7 | Daniel | Schwadron | Melbourne | FL | 893,000 |
| 31 | 8 | Linh | Quach | Ellenton | FL | 51,000 |
| 32 | 1 | John | Kennedy | Boynton Beach | FL | 209,000 |
| 32 | 2 | Joshua | Murchison | Myrtle Beach | SC | 467,000 |
| 32 | 3 | Richard | Smith | Bradenton | FL | 105,000 |
| 32 | 4 | Raymond | Mancini | Sarasota | FL | 117,000 |
| 32 | 5 | Jack | Dunn | Bradenton | FL | 121,000 |
| 32 | 6 | Cuinn | Griffin | Sarasota | FL | 248,000 |
| 32 | 7 | Clifton | Harris | Live Oak | FL | 289,000 |
| 32 | 8 | Attye | Vasquez | Kissimmee | FL | 121,000 |
| 33 | 1 | Andrew | Luker | Saint Petersburg | FL | 199,000 |
| 33 | 2 | George | Hortelano | Plantation | FL | 210,000 |
| 33 | 3 | Zachary | Korman | Kirtland | OH | 328,000 |
| 33 | 4 | Antuan | Bunkley | Lakeland | FL | 684,000 |
| 33 | 5 | Harry | Binda | Tampa | FL | 210,000 |
| 33 | 6 | Jason | Durant | Tampa | FL | 279,000 |
| 33 | 7 | Zrng | Kurdi | Tampa | FL | 180,000 |
| 33 | 8 | David | Mauradian | Dade City | FL | 126,000 |
| 41 | 1 | Evan | Pantano | Key West | FL | 467,000 |
| 41 | 2 | Andrew | Pecina | Fort Myers | FL | 367,000 |
| 41 | 3 | Dylan | Nadeau | Blue Point | NY | 311,000 |
| 41 | 4 | Lewis | Gallo Jr | Bradenton | FL | 268,000 |
| 41 | 5 | Raymond | Sykes Jr | Orlando | FL | 120,000 |
| 41 | 6 | Lucca | Cecilio Salgueiro | Windermere | FL | 70,000 |
| 41 | 7 | Josias | Cardoso Dos Santos | Kent | WA | 186,000 |
| 41 | 8 | Elias | Kiwan | Wesley Chapel | FL | 459,000 |
| 42 | 1 | Laszlo | Nagy | Palm Harbor | FL | 231,000 |
| 42 | 2 | Terry | Goins | Bradenton | FL | 128,000 |
| 42 | 3 | Walter | Thornton | Riverview | FL | 143,000 |
| 42 | 4 | Stuart | Phillips | Largo | FL | 186,000 |
| 42 | 5 | Daniel | Smith | Carmel | IN | 284,000 |
| 42 | 6 | Michael | Bronzo Jr | Davenport | FL | 140,000 |
| 42 | 7 | Clyde | Maliauka | Clearwater | FL | 263,000 |
| 42 | 8 | Christopher | Gaskin | Lakeland | FL | 231,000 |
| 43 | 1 | John | Coleman Iii | Brooksville | FL | 47,000 |
| 43 | 2 | Nicholas | Squitiro | Palm Harbor | FL | 116,000 |
| 43 | 3 | William | Deckard Iii | New Port Richey | FL | 77,000 |
| 43 | 5 | John | Disantis | Tampa | FL | 134,000 |
| 43 | 6 | Wayne | Markham | Largo | FL | 188,000 |
| 43 | 7 | Maximilian | Petrov | Irvine | CA | 355,000 |
| 43 | 8 | William | Billups | Palm Harbor | FL | 105,000 |
| 44 | 1 | Michael | Morgan | Lake Mary | FL | 209,000 |
| 44 | 2 | Bogdan | Toma | Seattle | WA | 149,000 |
| 44 | 3 | Maurice | Haynes | Dublin | GA | 310,000 |
| 44 | 4 | Jacob | Fenuccio | St. Petersburg | FL | 497,000 |
