2024 February Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,226
Prize Pool: $196,160
February 21 – 25, 2024
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Benjamin | Castner | Mount Laurel | NJ | $26,000* |
2 | Megan | Rajablu | Orlando | FL | $25,000* |
3 | Gregory | Wytka | Wesley Chapel | FL | $20,390* |
4 | Clyde | Maliauka | Clearwater | FL | $12,130 |
5 | Donald | Linsky | Tampa | FL | $9,150 |
6 | Alan | Taylor | Clearwater | FL | $6,970 |
7 | Arlinda | Johns | Orlando | FL | $5,370 |
8 | James | Collins | Palm Harbor | FL | $4,190 |
9 | Ceasar | Isayyid | Windermere | FL | $3,300 |
10 | Jordan | Ulrickson | Oldsmar | FL | $3,300 |
11 | Michael | Gallo | Bradenton | FL | $2,630 |
12 | Todd | Schrader | Davenport | FL | $2,630 |
13 | Mark | Glazewski | Hernando | FL | $2,120 |
14 | Danny | Vo | Dunwoody | GA | $2,120 |
15 | Brian | Curtner | Largo | FL | $1,730 |
16 | Erik | De Souza | Pompano Beach | FL | $1,730 |
17 | Ruy | Albano | Orlando | FL | $1,430 |
18 | Aaron | Mederos | Tampa | FL | $1,430 |
19 | Christopher | Gaskin | Lakeland | FL | $1,430 |
20 | Matthew | Mcginnis | Riverview | FL | $1,430 |
21 | Dennis | Matarangas | Roslyn Hts | NY | $1,190 |
22 | Farzad | Raji | Clearwater Beach | FL | $1,190 |
23 | Josias | Cardoso Dos Santos | Kent | WA | $1,190 |
24 | Dana | Fuller | Sarasota | FL | $1,190 |
25 | Leeyuan | Jang | Orlando | FL | $1,010 |
26 | Christopher | Reed | Lake Mary | FL | $1,010 |
27 | Samuel | Nemitz | Lakeville | MN | $1,010 |
28 | Joshua | Nicholson | Winter Haven | FL | $1,010 |
29 | Trevor | Phelps | Tavares | FL | $1,010 |
30 | Matthew | Stettler | Winter Haven | FL | $1,010 |
31 | Brian | Johnson | Plano | IL | $1,010 |
32 | Clive | Gavin | Largo | FL | $1,010 |
33 | James | Farnsworth | Tampa | FL | $860 |
34 | Edward | Stephenson | Tampa | FL | $860 |
35 | Noel | Leblanc | Land O Lakes | FL | $860 |
36 | Carlo | Amenta | Tampa | FL | $860 |
37 | Luis | Garcia | Odessa | FL | $860 |
38 | Douglas | Cox | Plant City | FL | $860 |
39 | Chin | Yi | Saint Cloud | FL | $860 |
40 | Bogdan | Toma | Seattle | WA | $860 |
41 | Vamsi | Dodda | Thonotosassa | FL | $750 |
42 | Michael | Bitritto | Tampa | FL | $750 |
43 | Philip | Oreilly | Lakeland | FL | $750 |
44 | Julio | Novo | Tampa | FL | $750 |
45 | Guy | Pitz | San Antonio | FL | $750 |
46 | Peter | Walsworth | Lakewood Ranch | FL | $750 |
47 | Steven | Kaslov | Astoria | NY | $750 |
48 | Joseph | Parrish | Tampa | FL | $750 |
49 | James | Snell | Lakeland | FL | $660 |
50 | Shane | Maxwell | Hohenwald | TN | $660 |
51 | Brandon | Hutchinson | Winter Haven | FL | $660 |
52 | Marco | Capaccioli | Clearwater | FL | $660 |
53 | Troy | Bercot | Bradenton | FL | $660 |
54 | Sanjib | Acharya | Tampa | FL | $660 |
55 | William | Bibbey | Spring Hill | FL | $660 |
56 | Sean | Carmichael | Lithia | FL | $660 |
57 | Donna | Stutts | St Petersburg | FL | $580 |
58 | Jorge | Nounon | Kissimmee | FL | $580 |
59 | Woodrow | Johnson | University Park | FL | $580 |
60 | Alexey | Sentsov | Wesley Chapel | FL | $580 |
61 | Winston | Owen | Osprey | FL | $580 |
62 | Daniel | Wilson | Apollo Beach | FL | $580 |
63 | Nicholas | Scholz | Tampa | FL | $580 |
64 | Maximilian | Petrov | Irvine | CA | $580 |
65 | John | Feeney | Tampa | FL | $530 |
66 | Daniel | Lehmann | Tampa | FL | $530 |
67 | Habib | Basma | Sarasota | FL | $530 |
68 | Walter | Thornton | Riverview | FL | $530 |
69 | Nicholas | Martz | Treasure Island | MI | $530 |
70 | Michael | Gaffney | Lakeland | FL | $530 |
71 | Walter | Roberts Jr | Valrico | FL | $530 |
72 | Randall | Zelik | Titusville | FL | $530 |
73 | Victor | Torres | Apollo Beach | FL | $480 |
74 | Lammar | Guy | Altamonte Springs | FL | $480 |
75 | Ross | Omelenchuck | Pittsfield | MA | $480 |
76 | Charles | Babcock | Clearwater | FL | $480 |
77 | Jemikka | Casella | Apopka | FL | $480 |
78 | Michael | Miravi | Boca Grande | FL | $480 |
79 | Adam | Shook | Columbia | TN | $480 |
80 | Heather | Dow | River John | $480 | |
81 | Thomas | Robertson | Spring Hill | FL | $440 |
82 | Chad | Kitchen | Wimauma | FL | $440 |
83 | Marco | Grasso | Lakewood Ranch | FL | $440 |
84 | Fravy | Collazo | Winter Garden | FL | $440 |
85 | David | Kessler | Palm Harbor | FL | $440 |
86 | Leonard | Demchak | Palm Harbor | FL | $440 |
87 | Seyed Arman | Ranjbar Navazi | Clearwater | FL | $440 |
88 | Donavon | Gault | Inman | SC | $440 |
89 | Mark | Becker | Celebration | FL | $410 |
90 | Ryan | Hogan | Winter Garden | FL | $410 |
91 | Joshua | Harrison | Tampa | FL | $410 |
92 | Keith | Schwartz | Solon | OH | $410 |
93 | John | Kennedy | Boynton Beach | FL | $410 |
94 | John | Ryan Iii | Winter Garden | FL | $410 |
95 | Christopher | Bilbro | New Port Richey | FL | $410 |
96 | Oleksii | Liakh | Hollywood | FL | $410 |
97 | Jason | Jones | Tampa | FL | $410 |
98 | Jonathon | Higgins | Weeki Wachee | FL | $410 |
99 | Ann | Arey | Spring Hill | FL | $410 |
100 | Antonino | Loverso | Fairview | PA | $410 |
101 | Robert | Sutton | Lakeland | FL | $410 |
102 | Curtis | Manning | Louisville | KY | $410 |
103 | Zachary | Fischer | East Northport | NY | $410 |
104 | Patrick | Inkrott | Saint Cloud | FL | $410 |
105 | Gabriel | Fuller | Tampa | FL | $380 |
106 | Damon | Mabins | Eugene | OR | $380 |
107 | Andrew | Marks | Sarasota | FL | $380 |
108 | James | Mckinnon | Saint Petersburg | FL | $380 |
109 | Richard | Serafin | Homosassa | FL | $380 |
110 | Jorge | Pirela Gonzalez | Kissimmee | FL | $380 |
111 | Sean | Maxwell | Brandon | FL | $380 |
112 | James | Campbell-French | Tampa | FL | $380 |
113 | Brian | Menefee | Punta Gorda | FL | $380 |
114 | John | Beville | Clearwater | FL | $380 |
115 | Jasmine | Gittens | Foster City | CA | $380 |
116 | Bobby | Amin | Orlando | FL | $380 |
117 | Michael | Latuf | Tampa | FL | $380 |
118 | Geoffrey | Lewit | Winter Garden | FL | $380 |
119 | Daniel | Comeaux | Tampa | FL | $380 |
120 | Daniel | Richert | Riverview | FL | $380 |
121 | Harlon | Kinney | Ruskin | FL | $360 |
122 | Jackson | Nichols | Chelsea | AL | $390 |
123 | Roy | Young Jr | Ocala | FL | $360 |
124 | Marc | Waldecker | Tampa | FL | $360 |
125 | Saif | Keshwani | Tampa | FL | $360 |
*denotes three-way deal