Cash Game Promotions





Tournament Promotions

















Cash Game Promotions





Tournament Promotions

















$300 No Limit Hold’em (Re-Entry)
Prize Pool: $162,720 | Structure | Payouts
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 104 of 1,017
Flight A: 87 Entries; 9 Advanced
Flight B: 127 Entries; 13 Advanced
Flight C: 88 Entries; 9 Advanced
Flight D: 101 Entries; 11 Advanced
Flight E: 102 Entries; 11 Advanced
Flight F: 220 Entries; 22 Advanced
Flight G: 292 Entries; 30 Advanced
Day 2: Sunday at 11 am
| Table | Seat | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|---|
| 9 | 1 | Gerald | Silva | Tampa | FL | 482,000 |
| 9 | 2 | Roger | Johnson | Lithia | FL | 162,000 |
| 9 | 3 | Marlene | Wain | Palm Harbor | FL | 343,000 |
| 9 | 4 | Dimitry | Shamootin | Lutz | FL | 155,000 |
| 9 | 5 | Michael | Poeltler | Ruskin | FL | 120,000 |
| 9 | 6 | Yousef | Nassr | Celebration | FL | 221,000 |
| 9 | 7 | Almir | Becirovic | Zephyrhills | FL | 152,000 |
| 9 | 8 | James | Tarantino | Commack | NY | 135,000 |
| 10 | 1 | Walter | Thornton | Riverview | FL | 67,000 |
| 10 | 2 | Hetashri | Shinde | Riverview | FL | 69,000 |
| 10 | 3 | David | Smith | Zionsville | IN | 187,000 |
| 10 | 4 | Jorge | Nounon | Tampa | FL | 160,000 |
| 10 | 5 | Adam | Davis | Bradenton | FL | 120,000 |
| 10 | 6 | Jason | Giles | Haines City | FL | 171,000 |
| 10 | 7 | Dixon | Phillips | Tampa | FL | 284,000 |
| 10 | 8 | Wasim | Assaf | Orlando | FL | 200,000 |
| 11 | 1 | Lawrence | Legend | Tampa | FL | 230,000 |
| 11 | 2 | Gerard | Day | Riverview | FL | 150,000 |
| 11 | 3 | Christopher | Conover | Lutz | FL | 147,000 |
| 11 | 4 | Roland | Willis | Valrico | FL | 140,000 |
| 11 | 5 | Roberto | Melo | Lakeland | FL | 211,000 |
| 11 | 6 | Nicolas | Egarhos | Apollo Beach | FL | 203,000 |
| 11 | 7 | Corey | Zedo | Maitland | FL | 104,000 |
| 11 | 8 | Likang | Berninger | Largo | FL | 266,000 |
| 20 | 1 | Michael | Tomic | Davenport | FL | 221,000 |
| 20 | 2 | James | Pyles | Fruitland Park | FL | 134,000 |
| 20 | 3 | Jesse | Urbina | Tavares | FL | 263,000 |
| 20 | 4 | Blaize | Mee | Saint Petersburg | FL | 126,000 |
| 20 | 5 | Harlon | Kinney | Ruskin | FL | 245,000 |
| 20 | 6 | Matthew | Ball | Seffner | FL | 94,000 |
| 20 | 7 | Eric | Conte | Largo | FL | 81,000 |
| 20 | 8 | John | Plesnarski | Atlanta | GA | 140,000 |
| 21 | 1 | Imre | Papp | Clermont | FL | 215,000 |
| 21 | 2 | Jesse | Keel | Chesterfield | MO | 143,000 |
| 21 | 3 | Marcio | Peixoto | Ocoee | FL | 117,000 |
| 21 | 4 | Dallas | Henderson | Clermont | FL | 227,000 |
| 21 | 5 | Woodrow | Pass | Seffner | FL | 148,000 |
| 21 | 6 | Michael | Alcantara | Miami Lakes | FL | 240,000 |
| 21 | 7 | Armando | Figueroa | Lutz | FL | 579,000 |
| 21 | 8 | Edith | Norman | Brooksville | FL | 133,000 |
| 22 | 1 | Conner | Dolan | Orlando | FL | 284,000 |
| 22 | 2 | Farzad | Raji | Clearwater Beach | FL | 92,000 |
| 22 | 3 | Elton | Huggins Jr | Tampa | FL | 237,000 |
| 22 | 4 | Salvador | Ramos | Ocala | FL | 166,000 |
| 22 | 5 | Shant | Karadjian | Davenport | FL | 83,000 |
| 22 | 6 | Tam | Nguyen | Tampa | FL | 185,000 |
| 22 | 7 | Rayko | Garcia | Seminole | FL | 100,000 |
| 22 | 8 | Nicholas | Casella | Deltonia | FL | 206,000 |
| 30 | 1 | Ryan | Harfouch | Tampa | FL | 149,000 |
| 30 | 2 | Ross | Corless | Lakeland | FL | 252,000 |
| 30 | 3 | Barry | Roth | Tampa | FL | 48,000 |
| 30 | 4 | Trevor | Phelps | Leesburg | FL | 149,000 |
| 30 | 5 | Salvatore | Tangredi Velasquez | Sarasota | FL | 329,000 |
| 30 | 6 | Toan | Pham | Seffner | FL | 368,000 |
| 30 | 7 | Grant | Missonis | Clearwater | FL | 97,000 |
| 30 | 8 | Austin | Basque | New Smyrna Beach | FL | 176,000 |
| 31 | 1 | Carson | Baker | Tampa | FL | 108,000 |
| 31 | 2 | Joseph | Irrera | Clermont | FL | 77,000 |
| 31 | 3 | Christopher | Rouleau | Bradenton | FL | 283,000 |
| 31 | 4 | Arquelio | Padilla Valladares | Kissimmee | FL | 359,000 |
| 31 | 5 | James | L'Erario | Seminole | FL | 299,000 |
| 31 | 6 | Eric | Mutschler | Tarpon Springs | FL | 70,000 |
| 31 | 7 | Christian | Jabbour | Eustis | FL | 148,000 |
| 31 | 8 | Jeffrey | Greenstein | Lutz | FL | 413,000 |
| 32 | 1 | Huicun | Qiao | Saint Cloud | FL | 212,000 |
| 32 | 2 | Charles | Montalvo | Riverview | FL | 230,000 |
| 32 | 3 | Pablo | Pena | Apollo Beach | FL | 276,000 |
| 32 | 4 | Raymond | Gallagher | Spring Hill | FL | 112,000 |
| 32 | 5 | Bosong | Yu | Jersey City | NJ | 321,000 |
| 32 | 6 | Kyle | Lewis | Tampa | FL | 83,000 |
| 32 | 7 | Chris | Yiallouros | Clearwater | FL | 210,000 |
| 32 | 8 | Daniel | Clemente | Wesley Chapel | FL | 121,000 |
| 33 | 1 | Luis | Medina | Wesley Chapel | FL | 286,000 |
| 33 | 2 | Robert | Roseberry | The Villages | FL | 145,000 |
| 33 | 3 | Spencer | Sweisford | Tampa | FL | 382,000 |
| 33 | 4 | Joseph | Trabucco | Burlington | MA | 173,000 |
| 33 | 5 | Jarjis | Mokammel | Kissimmee | FL | 185,000 |
| 33 | 6 | Jessie | Vizcaino | Saint Cloud | FL | 102,000 |
| 33 | 7 | Guy | Lopez | Jacksonville | FL | 288,000 |
| 33 | 8 | Takuya | Saito | Riverview | FL | 14,000 |
| 42 | 1 | Michael | Murphy | Ellenton | FL | 374,000 |
| 42 | 2 | Edward | Compton | Riverview | FL | 97,000 |
| 42 | 3 | Myong | Han | Seffner | FL | 287,000 |
| 42 | 4 | John | Quartararo | Tampa | FL | 103,000 |
| 42 | 5 | Drew | Dodge | Spring Hill | FL | 314,000 |
| 42 | 6 | Adam | Goldgell | Lakeland | FL | 590,000 |
| 42 | 7 | Timothy | Worley | Ridgely | MD | 94,000 |
| 42 | 8 | Alex | Shamoun | Lakeland | FL | 180,000 |
| 43 | 1 | Jennifer | Frankenstein | Longwood | FL | 68,000 |
| 43 | 2 | James | Gavin | Deltona | FL | 241,000 |
| 43 | 3 | Alexander | Pachmayer | Casselberry | FL | 209,000 |
| 43 | 4 | John | Henck | Mayfield Heights | OH | 39,000 |
| 43 | 5 | Robert | Kosydar | Wimauma | FL | 304,000 |
| 43 | 6 | Tyler | Ramsdell | Riverview | FL | 215,000 |
| 43 | 7 | Zachary | Booth | Wesley Chapel | FL | 277,000 |
| 43 | 8 | Jasmine | Gittens | Tampa | FL | 206,000 |
| 44 | 1 | Elizabeth | Blalock | Tampa | FL | 237,000 |
| 44 | 2 | Derrick | Youngblood | Tampa | FL | 112,000 |
| 44 | 3 | Loubert | Similien | Orlando | FL | 199,000 |
| 44 | 4 | Jason | Bearden | Lakewood Ranch | FL | 283,000 |
| 44 | 5 | David | Howard | Parrish | FL | 126,000 |
| 44 | 6 | James | Mckinnon | Saint Petersburg | FL | 253,000 |
| 44 | 7 | Rami | Biniamin | Brooklyn | NY | 102,000 |
| 44 | 8 | Matthew | Buckles | Plant City | FL | 66,000 |
$300 No Limit Hold’em (Re-Entry)
Prize Pool: $162,720 | Structure | Payouts
Level 13: 2,000/4,000 with a 4,000 ante
Players Remaining: 104 of 1,017
Flight A: 87 Entries; 9 Advanced
Flight B: 127 Entries; 13 Advanced
Flight C: 88 Entries; 9 Advanced
Flight D: 101 Entries; 11 Advanced
Flight E: 102 Entries; 11 Advanced
Flight F: 220 Entries; 22 Advanced
Flight G: 292 Entries; 30 Advanced
Day 2: Sunday at 11 am
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Adam | Goldgell | Lakeland | FL | 590,000 |
| 2 | Armando | Figueroa | Lutz | FL | 579,000 |
| 3 | Gerald | Silva | Tampa | FL | 482,000 |
| 4 | Jeffrey | Greenstein | Lutz | FL | 413,000 |
| 5 | Spencer | Sweisford | Tampa | FL | 382,000 |
| 6 | Michael | Murphy | Ellenton | FL | 374,000 |
| 7 | Toan | Pham | Seffner | FL | 368,000 |
| 8 | Arquelio | Padilla Valladares | Kissimmee | FL | 359,000 |
| 9 | Marlene | Wain | Palm Harbor | FL | 343,000 |
| 10 | Salvatore | Tangredi Velasquez | Sarasota | FL | 329,000 |
| 11 | Bosong | Yu | Jersey City | NJ | 321,000 |
| 12 | Drew | Dodge | Spring Hill | FL | 314,000 |
| 13 | Robert | Kosydar | Wimauma | FL | 304,000 |
| 14 | James | L'Erario | Seminole | FL | 299,000 |
| 15 | Guy | Lopez | Jacksonville | FL | 288,000 |
| 16 | Myong | Han | Seffner | FL | 287,000 |
| 17 | Luis | Medina | Wesley Chapel | FL | 286,000 |
| 18 | Dixon | Phillips | Tampa | FL | 284,000 |
| 19 | Conner | Dolan | Orlando | FL | 284,000 |
| 20 | Christopher | Rouleau | Bradenton | FL | 283,000 |
| 21 | Jason | Bearden | Lakewood Ranch | FL | 283,000 |
| 22 | Zachary | Booth | Wesley Chapel | FL | 277,000 |
| 23 | Pablo | Pena | Apollo Beach | FL | 276,000 |
| 24 | Likang | Berninger | Largo | FL | 266,000 |
| 25 | Jesse | Urbina | Tavares | FL | 263,000 |
| 26 | James | Mckinnon | Saint Petersburg | FL | 253,000 |
| 27 | Ross | Corless | Lakeland | FL | 252,000 |
| 28 | Harlon | Kinney | Ruskin | FL | 245,000 |
| 29 | James | Gavin | Deltona | FL | 241,000 |
| 30 | Michael | Alcantara | Miami Lakes | FL | 240,000 |
| 31 | Elton | Huggins Jr | Tampa | FL | 237,000 |
| 32 | Elizabeth | Blalock | Tampa | FL | 237,000 |
| 33 | Lawrence | Legend | Tampa | FL | 230,000 |
| 34 | Charles | Montalvo | Riverview | FL | 230,000 |
| 35 | Dallas | Henderson | Clermont | FL | 227,000 |
| 36 | Yousef | Nassr | Celebration | FL | 221,000 |
| 37 | Michael | Tomic | Davenport | FL | 221,000 |
| 38 | Imre | Papp | Clermont | FL | 215,000 |
| 39 | Tyler | Ramsdell | Riverview | FL | 215,000 |
| 40 | Huicun | Qiao | Saint Cloud | FL | 212,000 |
| 41 | Roberto | Melo | Lakeland | FL | 211,000 |
| 42 | Chris | Yiallouros | Clearwater | FL | 210,000 |
| 43 | Alexander | Pachmayer | Casselberry | FL | 209,000 |
| 44 | Nicholas | Casella | Deltonia | FL | 206,000 |
| 45 | Jasmine | Gittens | Tampa | FL | 206,000 |
| 46 | Nicolas | Egarhos | Apollo Beach | FL | 203,000 |
| 47 | Wasim | Assaf | Orlando | FL | 200,000 |
| 48 | Loubert | Similien | Orlando | FL | 199,000 |
| 49 | David | Smith | Zionsville | IN | 187,000 |
| 50 | Tam | Nguyen | Tampa | FL | 185,000 |
| 51 | Jarjis | Mokammel | Kissimmee | FL | 185,000 |
| 52 | Alex | Shamoun | Lakeland | FL | 180,000 |
| 53 | Austin | Basque | New Smyrna Beach | FL | 176,000 |
| 54 | Joseph | Trabucco | Burlington | MA | 173,000 |
| 55 | Jason | Giles | Haines City | FL | 171,000 |
| 56 | Salvador | Ramos | Ocala | FL | 166,000 |
| 57 | Roger | Johnson | Lithia | FL | 162,000 |
| 58 | Jorge | Nounon | Tampa | FL | 160,000 |
| 59 | Dimitry | Shamootin | Lutz | FL | 155,000 |
| 60 | Almir | Becirovic | Zephyrhills | FL | 152,000 |
| 61 | Gerard | Day | Riverview | FL | 150,000 |
| 62 | Ryan | Harfouch | Tampa | FL | 149,000 |
| 63 | Trevor | Phelps | Leesburg | FL | 149,000 |
| 64 | Woodrow | Pass | Seffner | FL | 148,000 |
| 65 | Christian | Jabbour | Eustis | FL | 148,000 |
| 66 | Christopher | Conover | Lutz | FL | 147,000 |
| 67 | Robert | Roseberry | The Villages | FL | 145,000 |
| 68 | Jesse | Keel | Chesterfield | MO | 143,000 |
| 69 | Roland | Willis | Valrico | FL | 140,000 |
| 70 | John | Plesnarski | Atlanta | GA | 140,000 |
| 71 | James | Tarantino | Commack | NY | 135,000 |
| 72 | James | Pyles | Fruitland Park | FL | 134,000 |
| 73 | Edith | Norman | Brooksville | FL | 133,000 |
| 74 | Blaize | Mee | Saint Petersburg | FL | 126,000 |
| 75 | David | Howard | Parrish | FL | 126,000 |
| 76 | Daniel | Clemente | Wesley Chapel | FL | 121,000 |
| 77 | Michael | Poeltler | Ruskin | FL | 120,000 |
| 78 | Adam | Davis | Bradenton | FL | 120,000 |
| 79 | Marcio | Peixoto | Ocoee | FL | 117,000 |
| 80 | Raymond | Gallagher | Spring Hill | FL | 112,000 |
| 81 | Derrick | Youngblood | Tampa | FL | 112,000 |
| 82 | Carson | Baker | Tampa | FL | 108,000 |
| 83 | Corey | Zedo | Maitland | FL | 104,000 |
| 84 | John | Quartararo | Tampa | FL | 103,000 |
| 85 | Jessie | Vizcaino | Saint Cloud | FL | 102,000 |
| 86 | Rami | Biniamin | Brooklyn | NY | 102,000 |
| 87 | Rayko | Garcia | Seminole | FL | 100,000 |
| 88 | Grant | Missonis | Clearwater | FL | 97,000 |
| 89 | Edward | Compton | Riverview | FL | 97,000 |
| 90 | Matthew | Ball | Seffner | FL | 94,000 |
| 91 | Timothy | Worley | Ridgely | MD | 94,000 |
| 92 | Farzad | Raji | Clearwater Beach | FL | 92,000 |
| 93 | Shant | Karadjian | Davenport | FL | 83,000 |
| 94 | Kyle | Lewis | Tampa | FL | 83,000 |
| 95 | Eric | Conte | Largo | FL | 81,000 |
| 96 | Joseph | Irrera | Clermont | FL | 77,000 |
| 97 | Eric | Mutschler | Tarpon Springs | FL | 70,000 |
| 98 | Hetashri | Shinde | Riverview | FL | 69,000 |
| 99 | Jennifer | Frankenstein | Longwood | FL | 68,000 |
| 100 | Walter | Thornton | Riverview | FL | 67,000 |
| 101 | Matthew | Buckles | Plant City | FL | 66,000 |
| 102 | Barry | Roth | Tampa | FL | 48,000 |
| 103 | John | Henck | Mayfield Heights | OH | 39,000 |
| 104 | Takuya | Saito | Riverview | FL | 14,000 |
2025 August Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 No-Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,017
Prize Pool: $162,720
August 6 – 10, 2025
Registration closed for the August Little Slick with 1,017 entries, turning the $100,000 guarantee into a prize pool worth $162,720. The last 104 players returning for Day 2 are in the money with $370 for a min-cash and $28,280 up top for the winner.
1st: $28,380
2nd: $18,900
3rd: $13,940
4th: $10,390
5th: $7,830
6th: $5,970
7th: $4,600
8th: $3,580
9th-10th: $2,820
11th-12th: $2,240
13th-14th: $1,810
15th-16th: $1,480
17th-20th: $1,230
21st-24th: $1,030
25th-32nd: $870
33rd-40th: $750
41st-48th: $650
49th-56th: $570
57th-64th: $510
65th-72nd: $460
73rd-80th: $430
81st-88th: $400
89th-104th: $370



| Date | Time | Buy-in | Tournament Description | Structure Sheet |
|---|---|---|---|---|
| Fri, Aug 01 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
| Fri, Aug 01 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Aug 02 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| Sun, Aug 03 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Mon, Aug 04 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Aug 04 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Wed, Aug 06 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Wed, Aug 06 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Thu, Aug 07 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Thu, Aug 07 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
| Fri, Aug 08 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
| Fri, Aug 08 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
| Sat, Aug 09 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1G | Structure Sheet |
| Sun, Aug 10 | 11:00 AM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| Sun, Aug 10 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Aug 12 | 11:00 AM | $250 | Seniors 50+ No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Tue, Aug 12 | 6:00 PM | $140 | 1 in 10 PLO Satellite into $1,100 DeepStack Pot Limit Omaha - 1 Seats Guaranteed | Structure Sheet |
| Wed, Aug 13 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, Aug 13 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Fri, Aug 15 | 11:00 AM | $140 | 1 in 10 PLO Satellite into $1,100 DeepStack Pot Limit Omaha - 1 Seats Guaranteed | Structure Sheet |
| Fri, Aug 15 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Aug 16 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
| Sat, Aug 16 | 1:00 PM | $1,100 | DeepStack Pot Limit Omaha (RE) | Structure Sheet |
| Sun, Aug 17 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Mon, Aug 18 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
| Mon, Aug 18 | 6:00 PM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Tue, Aug 19 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Tue, Aug 19 | 6:00 PM | $160 | Pot Limit Omaha (RE) | Structure Sheet |
| Wed, Aug 20 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD | Structure Sheet |
| Wed, Aug 20 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
| Fri, Aug 22 | 11:00 AM | $70 | 1 in 10 Satellite into $500 One Day 100K - 2 Seats Guaranteed | Structure Sheet |
| Fri, Aug 22 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Sat, Aug 23 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
| Sun, Aug 24 | 12:00 PM | $200 | One Day 50K No Limit Hold'em (RE) - $50,000 GTD | Structure Sheet |
| Tue, Aug 26 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
| Tue, Aug 26 | 6:00 PM | $150 | Deep Stack Special No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
| Wed, Aug 27 | 11:00 AM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
| Wed, Aug 27 | 6:00 PM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
| Thu, Aug 28 | 11:00 AM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
| Thu, Aug 28 | 6:00 PM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
| Fri, Aug 29 | 11:00 AM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
| Fri, Aug 29 | 6:00 PM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
| Sat, Aug 30 | 11:00 AM | $300 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 1G | Structure Sheet |
| Sun, Aug 31 | 11:00 AM | Day 2 | Monster Stack No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
| Sun, Aug 31 | 12:00 PM | $200+$100 | Monster Stack Black Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Seminole Hard Rock Hotel & Casino, Tampa
2025 July One Day 100K No Limit Hold’em (Re-Entry)
$500 Buy-in
$100,000 Guaranteed
Entries: 298
Prize Pool: $126,650
July 5, 2025

| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Blake | Robinson | Tampa | FL | $19,367* |
| 2 | Elizabeth | Mc Kane | Odessa | FL | $16,358* |
| 3 | Hadar | Amsalem | Pinellas Park | FL | $14,252* |
| 4 | Allan | Bieler | Sunrise | FL | $12,949* |
| 5 | Christopher | Mo | Tampa | FL | $11,057* |
| 6 | Dalton | Dowdy | Winter Haven | FL | $9,787* |
| 7 | Jason | Block | Tampa | FL | $4,370 |
| 8 | Michael | Latuf | Tampa | FL | $3,410 |
| 9 | Charles | Wright | New Port Richey | FL | $2,710 |
| 10 | Alfredo | Leiva Basu | Tampa | FL | $2,710 |
| 11 | Brandon | Mayhone | Saint Petersburg | FL | $2,230 |
| 12 | Matthew | Lawrence | Ona | FL | $2,230 |
| 13 | Pete | Douvlis | Clearwater | FL | $1,880 |
| 14 | Anthony | Bertuccio | Lakeland | FL | $1,880 |
| 15 | Milind | Naik | Brandon | FL | $1,620 |
| 16 | Cole | Grubiss | Sarasota | FL | $1,620 |
| 17 | William | Barrett | Palm Harbor | FL | $1,440 |
| 18 | Ali | Khashijan | Kissimmee | FL | $1,440 |
| 19 | Larry | Ram | Tampa | FL | $1,440 |
| 20 | Sandeep | Kumar | Tampa | FL | $1,440 |
| 21 | David | Metz | Palm Harbor | FL | $1,300 |
| 22 | Ahmad | Hamoush | Kissimmee | FL | $1,300 |
| 23 | Bradley | Toper | Thonotosassa | FL | $1,300 |
| 24 | Thomas | Steinruck | Temple Terrace | FL | $1,300 |
| 25 | Michael | Traficante | Tampa | FL | $1,210 |
| 26 | Robert | Kosydar | Wimauma | FL | $1,210 |
| 27 | Richard | Higgins | Apollo Beach | FL | $1,210 |
| 28 | Ondrei | Ronhaar | Clearwater | FL | $1,210 |
| 29 | Julio | Lopez Galvez | Tampa | FL | $1,210 |
| 30 | Lawrence | Legend | Tampa | FL | $1,210 |
*denotes six-way deal



11am: $200+$100 Monster Stack Black Chip Bounty No Limit Hold’em (Re-Entry) | Structure
11am: $500 One Day 100K No Limit Hold’em (Re-Entry) | Structure | Satellite Structure
12pm: $200 One Day 50K No Limit Hold’em (Re-Entry) | Structure
2025 June Monster Stack
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$300 Buy-in/$100,000 Guaranteed
Entries: 1,028
Prize Pool: $257,000
June 25 – 29, 2025

| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Dalton | Dowdy | Winter Haven | FL | $44,760 |
| 2 | Ian | Casey | Tarpon Springs | FL | $29,850 |
| 3 | Kimberly | Adams | Port Charlotte | FL | $22,020 |
| 4 | Ross | Lebo | Lehigh Acres | FL | $16,420 |
| 5 | Tammy | Leonard | New Port Richey | FL | $12,370 |
| 6 | Nathaniel | Galliford | Wesley Chapel | FL | $9,420 |
| 7 | Vamsi | Dodda | Thonotosassa | FL | $7,260 |
| 8 | Michael | Poeltler | Ruskin | FL | $5,650 |
| 9 | Anh | Ngo | Carrollwood | FL | $4,450 |
| 10 | Thomas | Downing | Holiday | FL | $4,450 |
| 11 | Sean | Turow | Palm Harbor | FL | $3,540 |
| 12 | Michael | Tuttle | Orlando | FL | $3,540 |
| 13 | Eyad | Saliba | Wesley Chapel | FL | $2,860 |
| 14 | Hung | Tran | Land O Lakes | FL | $2,860 |
| 15 | Andrew | Lydon | Wimauma | FL | $2,340 |
| 16 | Tam | Thach | Tallahassee | FL | $2,340 |
| 17 | Michael | Loverde | Indian Rocks Beach | FL | $1,940 |
| 18 | Stephen | Kats | Parrish | FL | $1,940 |
| 19 | Patrick | Murphy | Palm Harbor | FL | $1,940 |
| 20 | Adam | Cooper | Dunedin | FL | $1,940 |
| 21 | Jordan | Lowery | Sarasota | FL | $1,620 |
| 22 | Farhad | Kamali | Cape Coral | FL | $1,620 |
| 23 | Matthew | Gary | Orlando | FL | $1,620 |
| 24 | Remedios | Patalinghug | Gainesville | FL | $1,620 |
| 25 | Kenneth | Grooms | Lakeland | FL | $1,370 |
| 26 | Mark | Glazewski | Hernando | FL | $1,370 |
| 27 | Elias | Kiwan | Wesley Chapel | FL | $1,370 |
| 28 | Brenda | Lane-Worley | Riverview | FL | $1,370 |
| 29 | Michael | Natale | Atlanta | GA | $1,370 |
| 30 | Juan | Reyes Castellaros | Orlando | FL | $1,370 |
| 31 | Rory | Malisoff | Terra Ceia | FL | $1,370 |
| 32 | Alexander | Ochoa | Clearwater | FL | $1,370 |
| 33 | Steven | Sousa | Milford | MA | $1,180 |
| 34 | Shannon | Steck | Arlington | VA | $1,180 |
| 35 | Michael | Mcintosh | Panama City | FL | $1,180 |
| 36 | Jeremy | Boston | Tampa | FL | $1,180 |
| 37 | Gerald | Silva | Tampa | FL | $1,180 |
| 38 | Tai | Nguyen | Gainesville | FL | $1,180 |
| 39 | Sonny | Mineo | Port Charlotte | FL | $1,180 |
| 40 | Edward | Compton | Riverview | FL | $1,180 |
| 41 | Joseph | Lyles | Gainesville | FL | $1,030 |
| 42 | Woodrow | Pass | Seffner | FL | $1,030 |
| 43 | Eric | Hite | Dover | FL | $1,030 |
| 44 | Joseph | Chalbaud | Longwood | FL | $1,030 |
| 45 | Dean | Martin | New Stanton | PA | $1,030 |
| 46 | Erick | Wiedemann De Sa | Winter Garden | FL | $1,030 |
| 47 | Bernhard | Schmidt | Naples | FL | $1,030 |
| 48 | John | Kennedy | Boynton Beach | FL | $1,030 |
| 49 | Sandeep | Kumar | Tampa | FL | $910 |
| 50 | Gerard | Nadeau | Wimauma | FL | $910 |
| 51 | Joshua | Milrad | Tampa | FL | $910 |
| 52 | Jennifer | Parker | Valrico | FL | $910 |
| 53 | Tam | Nguyen | Tampa | FL | $910 |
