
$250 Monster Stack No Limit Hold’em (Re-Entry)
$200,000 Guaranteed | Structure
Current Prize Pool: $146,400
Players Remaining: 78 of 732
Flight A: 115 Entries, 12 Advanced
Flight B: 112 Entries, 12 Advanced
Flight C: 51 Entries, 6 Advanced
Flight D: 64 Entries, 7 Advanced
Flight E: 67 Entries, 7 Advanced
Flight F: 76 Entries, 8 Advanced
Flight G: 81 Entries, 9 Advanced
Flight H: 70 Entries, 7 Advanced
Flight I: 96 Entries, 10 Advanced
Flight J: Thursday, March 6th at 6:00pm
Flight K: Friday, March 7th at 10:00am
Flight L: Saturday, March 8th at 10:00am
Day 2: Sunday, March 9th at 12pm
| Rank | First Name | Last Name | City | State | Chip Count |
|---|---|---|---|---|---|
| 1 | Fernando | Rodriguez Vazquez | Lakeland | FL | 2,515,000 |
| 2 | Kevin | Rios | Egg Harbor Twp | NJ | 2,475,000 |
| 3 | Nathan | Stevens | Bradenton | FL | 2,410,000 |
| 4 | Nathan | Seifert | Tampa | FL | 2,235,000 |
| 5 | Sandro | Vianna De Sa | Winter Garden | FL | 2,145,000 |
| 6 | Dakota | Diaz | Seminole | FL | 2,000,000 |
| 7 | Hristos | Tsironis | Orlando | FL | 1,800,000 |
| 8 | Michael | Jagroo | Winter Garden | FL | 1,720,000 |
| 9 | Dylan | Knotts | Sarasota | FL | 1,690,000 |
| 10 | Joseph Tyler | Wallace | Riverview | FL | 1,680,000 |
| 11 | Louise | Lucas | The Villages | FL | 1,655,000 |
| 12 | Jayson | Jones | Dunedin | FL | 1,510,000 |
| 13 | Joaquin | Pereira | Valrico | FL | 1,405,000 |
| 14 | Luis | Hurtado | Plant City | FL | 1,375,000 |
| 15 | Walter | Rossi | Apollo Beach | FL | 1,360,000 |
| 16 | John | Quartararo | Tampa | FL | 1,300,000 |
| 17 | Rajesh | Mehta | Tampa | FL | 1,270,000 |
| 18 | David | Howard | Parrish | FL | 1,260,000 |
| 19 | Richard | Smith | Bradenton | FL | 1,203,000 |
| 20 | Robert | Panetta Jr | Valrico | FL | 1,200,000 |
| 21 | David | Lawrence | Redingtn Shor | FL | 1,145,000 |
| 22 | Cory | Benedetto | Saint Petersburg | FL | 1,130,000 |
| 23 | Alexander | Grassia | Palm Harbor | FL | 1,125,000 |
| 24 | Yuriy | Kim | Orlando | FL | 1,110,000 |
| 25 | Erick | Wiedemann De Sa | Winter Garden | FL | 1,105,000 |
| 26 | Marcio | Peixoto | Ocoee | FL | 1,090,000 |
| 27 | Burl | Mccraney Jr | Largo | FL | 1,080,000 |
| 28 | Charles | Babcock | Clearwater | FL | 1,080,000 |
| 29 | Ben | Paul Chelladurai | Yonkers | NY | 1,070,000 |
| 30 | Carlos | Evangelista | Tampa | FL | 1,030,000 |
| 31 | Joseph | Barsa | St Petersburg | NJ | 1,020,000 |
| 32 | Adam | Barclay | Palmetto | FL | 970,000 |
| 33 | Jose | Lara | Tampa | FL | 955,000 |
| 34 | Martin | Rodriguez | Lakeland | FL | 950,000 |
| 35 | Jeremy | Herauf | Sarasota | FL | 915,000 |
| 36 | Tyler | Hyde | Tampa | FL | 900,000 |
| 37 | Wasim | Assaf | Orlando | FL | 900,000 |
| 38 | Alejandro | Arana Torres | Weston | FL | 885,000 |
| 39 | Robert | Rivera | Orlando | FL | 870,000 |
| 40 | Michael | Poeltler | Ruskin | FL | 815,000 |
| 41 | Thomas | Foley Iii | Ocala | FL | 810,000 |
| 42 | Elton | Huggins Jr | Tampa | FL | 755,000 |
| 43 | David | Edwards | Tampa | FL | 720,000 |
| 44 | Cuinn | Griffin | Sarasota | FL | 705,000 |
| 45 | Clifton | Harris | Live Oak | FL | 680,000 |
| 46 | David | Mauradian | Dade City | FL | 680,000 |
| 47 | Carlo | Amenta | Tampa | FL | 675,000 |
| 48 | John | Quilleon | Tampa | FL | 670,000 |
| 49 | Nicholas | Athanason | Brandon | FL | 660,000 |
| 50 | Charles | Campos | Yulee | FL | 645,000 |
| 51 | David | Ambrose | Lakeland | FL | 630,000 |
| 52 | Christopher | Taylor | Treasure Island | FL | 630,000 |
| 53 | Wesley | Skinner | Tampa | FL | 615,000 |
| 54 | Daniel | Plourde | West Warren | MA | 575,000 |
| 55 | Sheila | O'Connor | Ft Myers Bch | FL | 565,000 |
| 56 | Sanjib | Acharya | Wesley Chapel | FL | 550,000 |
| 57 | Paul | Strolberg | Apollo Beach | FL | 535,000 |
| 58 | Eric | Vogt | Tampa | FL | 530,000 |
| 59 | Joan | Delker | Riverview | FL | 520,000 |
| 60 | Erik | De Souza | Pompano Beach | FL | 520,000 |
| 61 | Hunter | Bartkowiak | Clearwatewr | FL | 515,000 |
| 62 | Robert | Kosydar | Wimauma | FL | 510,000 |
| 63 | Nicholas | Hart | Orlando | FL | 470,000 |
| 64 | Benjamin | Markway | Tampa | FL | 425,000 |
| 65 | Larry | Ram | Tampa | FL | 415,000 |
| 66 | Christopher | Perry | Hudson | FL | 405,000 |
| 67 | Ardijan | Hasandzekaj | Tampa | FL | 385,000 |
| 68 | John | Wolfe Iii | Riverview | FL | 385,000 |
| 69 | Jesaka | Downs | Ocala | FL | 375,000 |
| 70 | Brandon | Glaze | Oviedo | FL | 355,000 |
| 71 | Robert | Smith | Lakeland | FL | 350,000 |
| 72 | James | Lipitz | Palm Harbor | IL | 340,000 |
| 73 | Raunaq | Singh | Orlando | FL | 275,000 |
| 74 | Russell | Waggoner | Sarasota | FL | 270,000 |
| 75 | Jason | Magnicari | Winter Springs | FL | 210,000 |
| 76 | Allan | Hedin | Sarasota | FL | 190,000 |
| 77 | Theodore | Cohn | Charlotte | NC | 180,000 |
| 78 | David | Hendry | Tampa | FL | 155,000 |




2025 February Deep Stack Challenge