Date | Time | Buy-in | Tournament Description | Structure Sheet |
---|---|---|---|---|
Tue, 08 01 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 08 01 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 02 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 02 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 08 03 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 03 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 04 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 04 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 05 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 08 06 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Tue, 08 08 | 11:00 AM | $80 | No Limit Hold'em (RE) Survivor - $2,400 GTD - Top 4 @ $600 | Structure Sheet |
Tue, 08 08 | 6:00 PM | $250 | Grinders No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 09 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 09 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Thu, 08 10 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 10 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 11 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 11 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 12 | 11:00 AM | $500 | One Day 100K No Limit Hold'em (RE) - $100,000 GTD | Structure Sheet |
Sun, 08 13 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 08 14 | 11:00 AM | $80 | No Limit Hold'em (RE) - $2,400 GTD | Structure Sheet |
Mon, 08 14 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Wed, 08 16 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1A | Structure Sheet |
Wed, 08 16 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1B | Structure Sheet |
Thu, 08 17 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1C | Structure Sheet |
Thu, 08 17 | 6:00 PM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1D | Structure Sheet |
Fri, 08 18 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1E | Structure Sheet |
Sat, 08 19 | 10:00 AM | $200 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 1F | Structure Sheet |
Sun, 08 20 | 12:00 PM | Day 2 | Little Slick No Limit Hold'em (RE) - $100,000 GTD - Day 2 | Structure Sheet |
Mon, 08 21 | 11:00 AM | $60 | 1 in 10 Step Satellite into $400 Signature Event Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 08 21 | 6:00 PM | $70 | Step Satellite into $430 Packaget Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 22 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 22 | 6:00 PM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Thu, 08 24 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Thu, 08 24 | 6:00 PM | $180 | Triple Stack No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Fri, 08 25 | 11:00 AM | $150 | Deep Stack No Limit Hold'em (RE) - $3,000 GTD - 1 in 8 Payout - Bonus High Hand $199 | Structure Sheet |
Fri, 08 25 | 6:00 PM | $150+$50 | Quad Stack Double Green Chip Bounty No Limit Hold'em (RE) - $10,000 GTD | Structure Sheet |
Sat, 08 26 | 11:00 AM | $250 | Triple 30s No Limit Hold'em (RE) - $30,000 GTD | Structure Sheet |
Sun, 08 27 | 12:00 PM | $200 | Bankroll Builder No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
Mon, 08 28 | 11:00 AM | $60 | 1 in 10 Step Satellite into $400 Signature Event Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Mon, 08 28 | 6:00 PM | $70 | Step Satellite into $430 Packaget Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 29 | 11:00 AM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Tue, 08 29 | 6:00 PM | $110 | 1 in 10 Step Satellite into $900 Ultimate Package Satellite No Limit Hold'em (RE) - 2 Seats Guaranteed | Structure Sheet |
Wed, 08 30 | 11:00 AM | $150 | Limit O.E. (RE) - 1 in 8 Payout - $3,000 GTD - One $600 SPS Event 24 8-Game Mix Seat Added to 1st Place | Structure Sheet |
Wed, 08 30 | 6:00 PM | $130 | Double Stack Special No Limit Hold'em (RE) - $20,000 GTD | Structure Sheet |
The Poker Room
Larry Dowling Wins 2023 July One Day 100K in 9-Way Deal!
2023 July One Day 100K
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$500 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 379
Prize Pool: $162,970
July 8, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Larry | Dowling | Orlando | FL | $16,313* |
2 | Michael | Fuller | Land O Lakes | FL | $15,440* |
3 | Anthony | Bertuccio | Tamarac | FL | $14,977* |
4 | Leif | Oskarsson | Clearwater | FL | $13,622* |
5 | Rohit | Palla | Hyderabad | FL | $12,910* |
6 | Thomas | Jackson | Tampa | FL | $12,330* |
7 | William | Edwards | Lakeland | FL | $11,563* |
8 | Casey | Gifford | Lakeland | FL | $10,573* |
9 | Jonathan | Shiner | San Diego | CA | $8,102* |
10 | Jacob | Wojtuniecki | Trenton | MI | $3,320 |
11 | Yazdi | Mehta | Kissimmee | FL | $2,710 |
12 | Jorge | Ferrer Rodriguez | Tampa | FL | $2,710 |
13 | Sean | Hampson | Trinity | FL | $2,250 |
14 | Wilmer | Chavira | Apopka | FL | $2,250 |
15 | Gabriel | Frietsch | Riverview | FL | $1,900 |
16 | Jeremy | Boston | Winter Park | FL | $1,900 |
17 | Luanne | Uligian | Floyds Knobs | IN | $1,640 |
18 | James | Wood | Clearwater | FL | $1,640 |
19 | Alexander | Fluke | Missouri City | TX | $1,640 |
20 | Kyle | Peterson | Brooksville | FL | $1,640 |
21 | Sean | Carmichael | Lithia | FL | $1,450 |
22 | Lindsay | Johnston | Maitland | FL | $1,450 |
23 | Rodney | Rodrigue | Orlando | FL | $1,450 |
24 | Nabil | Khuri | Lakeland | FL | $1,450 |
25 | Derrick | Cutler | Saint Simons Island | GA | $1,310 |
26 | Leighton | Wright | Tampa | FL | $1,310 |
27 | Daniel | Kravitz | Cape Coral | PA | $1,310 |
28 | Robert | Galbraith | Cumberland Furnace | TN | $1,310 |
29 | Thomas | Gustafson | Sarasota | FL | $1,310 |
30 | Brenda | Lane-Worley | Riverview | FL | $1,310 |
31 | Randy | Robertson Jr | Weeki Wachee | FL | $1,310 |
32 | Samuel | Kuhn | Toledo | OH | $1,210 |
33 | Alexander | Bury | Tampa | FL | $1,210 |
34 | James | Wood | Clearwater | FL | $1,210 |
35 | Chase | Kalivas | Pinellas Park | FL | $1,210 |
36 | David | Meagher | Mulberry | FL | $1,210 |
37 | Andrew | Martins | Valrico | FL | $1,210 |
38 | Kilen | Nhoung | Pinellas Park | FL | $1,210 |
*denotes nine-way deal
Rodney Rodrigue Wins 2023 June Deep Stack Challenge in 5-Way Deal!
2023 June Deep Stack Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$700 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 335
Prize Pool: $204,350
June 29 – July 2, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Rodney | Rodrigue | Orlando | FL | $28,000* |
2 | Shawn | Sorgi | Orlando | FL | $28,000* |
3 | Alexander | Ziskin | Fort Myers | FL | $24,000* |
4 | Ami | Rubin | Lithia | FL | $19,400* |
5 | Mohamad | Alhalwani | Orlando | FL | $18,910* |
6 | Gerald | Silva | Tampa | FL | $8,730 |
7 | Christian | Bayer | Fishkill | NY | $6,680 |
8 | Feras | Toumeh | Orlando | FL | $5,170 |
9 | Jason | Bearden | Lakewood Ranch | FL | $4,030 |
10 | Donavon | Gault | Inman | SC | $4,030 |
11 | Bobby | Amin | Orlando | FL | $3,260 |
12 | Michael | Latuf | Tampa | FL | $3,260 |
13 | Sandro | Vianna De Sa | Winter Garden | FL | $2,670 |
14 | Benjamin | Castner | Mount Laurel | NJ | $2,670 |
15 | Amie | Martini | Zephyrhills | FL | $2,230 |
16 | Damian | Szurgot | Longwood | FL | $2,230 |
17 | Patrick | Ibrahim | Apollo Beach | FL | $1,900 |
18 | James | Darcangelis | Venice | FL | $1,900 |
19 | True | Nolen | Tampa | FL | $1,900 |
20 | Terrance | Patterson | Tampa | FL | $1,900 |
21 | Curtis | King | Tampa | FL | $1,640 |
22 | Patrick | Purdy | Virginia Beach | VA | $1,640 |
23 | James | Rumptz | Clearwater | FL | $1,640 |
24 | Christopher | Perry | Hudson | FL | $1,640 |
25 | Asif | Mohammed | Brandon | FL | $1,450 |
26 | William | Davis | Orlando | FL | $1,450 |
27 | Sanjib | Acharya | Tampa | FL | $1,450 |
28 | James | Currey Jr | Lithia | FL | $1,450 |
29 | Anthony | Astarita | Riverview | FL | $1,450 |
30 | Terri-Anne | Crawford | Lakeland | FL | $1,450 |
31 | Jarod | Thompson | Wesley Chapel | FL | $1,450 |
32 | David | Meagher | Mulberry | FL | $1,450 |
33 | Gabriel | Fuller | Wilmington | NC | $1,310 |
34 | Douglas | Mistler | Geneva | FL | $1,310 |
35 | Daniel | Comeaux | Tampa | FL | $1,310 |
36 | Raymon | Stephens Ii | Orlando | FL | $1,310 |
37 | Bradley | Sclater | Orlando | FL | $1,310 |
38 | Deborah | Greenway | Alapaha | GA | $1,310 |
39 | Anthony | Bertuccio | Tamarac | FL | $1,310 |
40 | Nicolas | Ling | Merritt Island | FL | $1,310 |
41 | Giancarlo | Disalvo | Tampa | FL | $1,210 |
42 | Mark | Glazewski | Hernando | FL | $1,210 |
43 | Alejandro | Albarran Avila | Orlando | FL | $1,210 |
44 | William | Deckard | New Port Richey | FL | $1,210 |
*denotes five-way deal
2023 June Deep Stack Challenge: Day 2 Seating Assignments
$700 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure | Payout
Return to Level 13:Â 2,000/4,000 with a 4,000 ante
Players Remaining:Â 44 of 335
Prize Pool:Â $204,350
Flight A: 77 Entries, 10 Advanced
Flight B: 81 Entries, 11 Advanced
Flight C: 177Entries, 23 Advanced
Day 2: Sunday, July 2nd at 12pm
Table | Seat | First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|---|---|
20 | 1 | Alejandro | Albarran Avila | Orlando | FL | 77,000 |
20 | 2 | Empty | Empty | |||
20 | 3 | Curtis | King | Tampa | FL | 304,000 |
20 | 4 | Jason | Bearden | Lakewood Ranch | FL | 406,000 |
20 | 5 | Christian | Bayer | Fishkill | NY | 153,000 |
20 | 6 | Gabriel | Fuller | Wilmington | NC | 196,000 |
20 | 7 | Sandro | Vianna De Sa | Winter Garden | FL | 468,000 |
20 | 8 | Feras | Toumeh | Orlando | FL | 194,000 |
21 | 1 | Terri-Anne | Crawford | Lakeland | FL | 72,000 |
21 | 2 | Giancarlo | Disalvo | Tampa | FL | 79,000 |
21 | 3 | Damian | Szurgot | Longwood | FL | 102,000 |
21 | 4 | Empty | Empty | |||
21 | 5 | Asif | Mohammed | Brandon | FL | 231,000 |
21 | 6 | Mark | Glazewski | Hernando | FL | 171,000 |
21 | 7 | Alexander | Ziskin | Fort Myers | FL | 221,000 |
21 | 8 | Ami | Rubin | Lithia | FL | 389,000 |
22 | 1 | Deborah | Greenway | Alapaha | GA | 110,000 |
22 | 2 | James | Rumptz | Clearwater | FL | 175,000 |
22 | 3 | David | Meagher | Mulberry | FL | 186,000 |
22 | 4 | James | Currey Jr | Lithia | FL | 257,000 |
22 | 5 | Patrick | Ibrahim | Apollo Beach | FL | 365,000 |
22 | 6 | Anthony | Bertuccio | Tamarac | FL | 126,000 |
22 | 7 | Amie | Martini | Zephyrhills | FL | 244,000 |
22 | 8 | Patrick | Purdy | Virginia Beach | VA | 194,000 |
31 | 1 | Benjamin | Castner | Mount Laurel | NJ | 310,000 |
31 | 2 | Jarod | Thompson | Wesley Chapel | FL | 150,000 |
31 | 3 | William | Deckard | New Port Richey | FL | 93,000 |
31 | 4 | Nicolas | Ling | Merritt Island | FL | 317,000 |
31 | 5 | Douglas | Mistler | Geneva | FL | 148,000 |
31 | 6 | Donavon | Gault | Inman | SC | 100,000 |
31 | 7 | True | Nolen | Tampa | FL | 162,000 |
31 | 8 | Bobby | Amin | Orlando | FL | 263,000 |
32 | 1 | Sanjib | Acharya | Tampa | FL | 270,000 |
32 | 2 | Daniel | Comeaux | Tampa | FL | 291,000 |
32 | 3 | Empty | Empty | |||
32 | 4 | Shawn | Sorgi | Orlando | FL | 355,000 |
32 | 5 | Michael | Latuf | Tampa | FL | 626,000 |
32 | 6 | William | Davis | Orlando | FL | 132,000 |
32 | 7 | Rodney | Rodrigue | Orlando | FL | 401,000 |
32 | 8 | Mohamad | Alhalwani | Orlando | FL | 325,000 |
33 | 1 | James | Darcangelis | Venice | FL | 73,000 |
33 | 2 | Anthony | Astarita | Riverview | FL | 168,000 |
33 | 3 | Terrance | Patterson | Tampa | FL | 161,000 |
33 | 4 | Christopher | Perry | Hudson | FL | 183,000 |
33 | 5 | Raymon | Stephens Ii | Orlando | FL | 60,000 |
33 | 6 | Gerald | Silva | Tampa | FL | 550,000 |
33 | 7 | Bradley | Sclater | Orlando | FL | 213,000 |
33 | 8 | Empty | Empty |
2023 June Deep Stack Challenge Day 2 Chip Counts
$700 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Prize Pool: $204,350
Players Remaining: 44 of 335
Flight A: 77 Entries, 10 Advanced
Flight B: 81 Entries, 11 Advanced
Flight C: 177 Entries, 23 Advanced
Day 2: Sunday, July 2nd at 12pm
First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|
Michael | Latuf | Tampa | FL | 626,000 |
Gerald | Silva | Tampa | FL | 550,000 |
Sandro | Vianna De Sa | Winter Garden | FL | 468,000 |
Jason | Bearden | Lakewood Ranch | FL | 406,000 |
Rodney | Rodrigue | Orlando | FL | 401,000 |
Ami | Rubin | Lithia | FL | 389,000 |
Patrick | Ibrahim | Apollo Beach | FL | 365,000 |
Shawn | Sorgi | Orlando | FL | 355,000 |
Mohamad | Alhalwani | Orlando | FL | 325,000 |
Nicolas | Ling | Merritt Island | FL | 317,000 |
Benjamin | Castner | Mount Laurel | NJ | 310,000 |
Curtis | King | Tampa | FL | 304,000 |
Daniel | Comeaux | Tampa | FL | 291,000 |
Sanjib | Acharya | Tampa | FL | 270,000 |
Bobby | Amin | Orlando | FL | 263,000 |
James | Currey Jr | Lithia | FL | 257,000 |
Amie | Martini | Zephyrhills | FL | 244,000 |
Asif | Mohammed | Brandon | FL | 231,000 |
Alexander | Ziskin | Fort Myers | FL | 221,000 |
Bradley | Sclater | Orlando | FL | 213,000 |
Gabriel | Fuller | Wilmington | NC | 196,000 |
Feras | Toumeh | Orlando | FL | 194,000 |
Patrick | Purdy | Virginia Beach | VA | 194,000 |
David | Meagher | Mulberry | FL | 186,000 |
Christopher | Perry | Hudson | FL | 183,000 |
James | Rumptz | Clearwater | FL | 175,000 |
Mark | Glazewski | Hernando | FL | 171,000 |
Anthony | Astarita | Riverview | FL | 168,000 |
True | Nolen | Tampa | FL | 162,000 |
Terrance | Patterson | Tampa | FL | 161,000 |
Christian | Bayer | Fishkill | NY | 153,000 |
Jarod | Thompson | Wesley Chapel | FL | 150,000 |
Douglas | Mistler | Geneva | FL | 148,000 |
William | Davis | Orlando | FL | 132,000 |
Anthony | Bertuccio | Tamarac | FL | 126,000 |
Deborah | Greenway | Alapaha | GA | 110,000 |
Damian | Szurgot | Longwood | FL | 102,000 |
Donavon | Gault | Inman | SC | 100,000 |
William | Deckard | New Port Richey | FL | 93,000 |
Giancarlo | Disalvo | Tampa | FL | 79,000 |
Alejandro | Albarran Avila | Orlando | FL | 77,000 |
James | Darcangelis | Venice | FL | 73,000 |
Terri-Anne | Crawford | Lakeland | FL | 72,000 |
Raymon | Stephens Ii | Orlando | FL | 60,000 |
2023 June Deep Stack Challenge: Prize Pool and Payouts
2023 June Deep Stack Challenge
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$700 Buy-in/$100,000 Guaranteed
Entries: 335
Prize Pool: $204,350
June 29 – July 2, 2023
Registration is closed for the 2023 June Deep Stack Challenge tournament. It drew 335 entrants over three starting flights, for a total prize pool of $204,350.
A min-cash will earn $1,210, and the 2023 June Deep Stack Challenge champ is set to take home $42,510.
1st: $42,510
2nd: $28,210
3rd: $20,710
4th: $15,360
5th: $11,520
6th: $8,730
7th: $6,680
8th: $5,170
9th-10th: $4,030
11th-12th: $3,260
13th-14th: $2,670
15th-16th: $2,230
17th-20th: $1,900
21st-24th: $1,640
25th-32nd: $1,450
33rd-40th: $1,310
41st-44th: $1,210
2023 June Deep Stack Challenge Chip Counts Through Flight B
$700 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $96,380
Players Remaining: 21 of 158
Flight A: 77 Entries, 10 Advanced
Flight B: 81 Entries, 11 Advanced
Flight C: Saturday, July 1st at 11:00am
Day 2: Sunday, July 2nd at 12pm
First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|
Sandro | Vianna De Sa | Winter Garden | FL | 468,000 |
Jason | Bearden | Lakewood Ranch | FL | 406,000 |
Rodney | Rodrigue | Orlando | FL | 401,000 |
Ami | Rubin | Lithia | FL | 389,000 |
Mohamad | Alhalwani | Orlando | FL | 325,000 |
Curtis | King | Tampa | FL | 304,000 |
Amie | Martini | Zephyrhills | FL | 244,000 |
Asif | Mohammed | Brandon | FL | 231,000 |
Alexander | Ziskin | Fort Myers | FL | 221,000 |
Feras | Toumeh | Orlando | FL | 194,000 |
Patrick | Purdy | Virginia Beach | VA | 194,000 |
David | Meagher | Mulberry | FL | 186,000 |
James | Rumptz | Clearwater | FL | 175,000 |
True | Nolen | Tampa | FL | 162,000 |
Terrance | Patterson | Tampa | FL | 161,000 |
Jarod | Thompson | Wesley Chapel | FL | 150,000 |
Douglas | Mistler | Geneva | FL | 148,000 |
William | Davis | Orlando | FL | 132,000 |
Deborah | Greenway | Alapaha | GA | 110,000 |
Alejandro | Albarran Avila | Orlando | FL | 77,000 |
Terri-Anne | Crawford | Lakeland | FL | 72,000 |
2023 June Deep Stack Challenge Chip Counts Through Flight A
$700 Deep Stack Challenge No Limit Hold’em (Re-Entry)
$100,000 Guaranteed | Structure
Current Prize Pool: $46,970
Players Remaining: 10 of 77
Flight A: 77 Entries, 10 Advanced
Flight B: Friday, June 30th at 11:00am
Flight C: Saturday, July 1st at 11:00am
Day 2: Sunday, July 2nd at 12pm
First Name | Last Name | City | State | Chip Count |
---|---|---|---|---|
Jason | Bearden | Lakewood Ranch | FL | 406,000 |
Rodney | Rodrigue | Orlando | FL | 401,000 |
Ami | Rubin | Lithia | FL | 389,000 |
Asif | Mohammed | Brandon | FL | 231,000 |
Alexander | Ziskin | Fort Myers | FL | 221,000 |
James | Rumptz | Clearwater | FL | 175,000 |
Terrance | Patterson | Tampa | FL | 161,000 |
William | Davis | Orlando | FL | 132,000 |
Alejandro | Albarran Avila | Orlando | FL | 77,000 |
Terri-Anne | Crawford | Lakeland | FL | 72,000 |
Tyler Ramsdell Wins 2023 June Little Slick in 6-Way Deal!
2023 June Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,346
Prize Pool: $215,360
June 21 – 25, 2023
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Tyler | Ramsdell | Brandon | FL | $25,000* |
2 | David | Dean | Lithia | FL | $19,880* |
3 | Lindsay | Johnston | Maitland | FL | $19,500* |
4 | Edward | Reed Iii | Riverview | FL | $15,000* |
5 | Joshua | Mcgady | Charleston | SC | $15,000* |
6 | John | Beville | Chicago | IL | $14,000* |
7 | Tyler | Mckinney | Jacksonville | PA | $5,860 |
8 | Likang | Berninger | Largo | FL | $4,560 |
9 | Jovan | Jojic | Beograde | $3,590 | |
10 | Alan | Thomas | Irving | TX | $3,590 |
11 | Daniel | Barnes | Seffner | FL | $2,850 |
12 | Terry | Jacobs | Pine Top | KY | $2,850 |
13 | Richard | Medeiros | Brooksville | FL | $2,300 |
14 | Thomas | Leonzio | Parrish | FL | $2,300 |
15 | Michael | Pinoudis | New Port Richey | FL | $1,870 |
16 | Steve | Blackmon | Arcadia | FL | $1,870 |
17 | John | Mcafee | Saint Petersburg | FL | $1,540 |
18 | Joseph | Pieloch | Saint Cloud | FL | $1,540 |
19 | Kevin | Buldo | Cape Coral | FL | $1,540 |
20 | Marcus | Carter | Ocoee | FL | $1,540 |
21 | James | Darcangelis | Venice | FL | $1,280 |
22 | Michael | Kane | Land O Lakes | FL | $1,280 |
23 | James | Browning Jr | Palm Harbor | FL | $1,280 |
24 | Thomas | Barry Jr | Wesley Chapel | FL | $1,280 |
25 | Alan | Taylor | Clearwater | FL | $1,080 |
26 | David | Fountain | Seminole | FL | $1,080 |
27 | Glen | Hortin | Wesley Chapel | FL | $1,080 |
28 | Hung | Tran | Land O Lakes | FL | $1,080 |
29 | Michael | Halprin | Gulfport | FL | $1,080 |
30 | Nicolas | Egarhos | Apollo Beach | FL | $1,080 |
31 | Adam | Deisley | Pinellas Park | FL | $1,080 |
32 | Glenn | Groper | Sun City Center | FL | $1,080 |
33 | Nedal | Istanbouli | $920 | ||
34 | Mark | Glazewski | Hernando | FL | $920 |
35 | Bryan | Nunes Alencar | Windermere | FL | $920 |
36 | Mina | Tawfik | Tampa | FL | $920 |
37 | Eric | Buel | Tampa | FL | $920 |
38 | Parker | Coxe | Gainesville | FL | $920 |
39 | Michael | Latuf | Tampa | FL | $920 |
40 | Mark | Carle | St Petersburg | FL | $920 |
41 | Nicholas | Martz | Treasure Island | MI | $790 |
42 | James | Podwika | Brandon | FL | $790 |
43 | Cory | Benedetto | Rochester | NY | $790 |
44 | David | Meagher | Mulberry | FL | $790 |
45 | Edoardo | Accornero | Alexandria | LA | $790 |
46 | Peter | Pompeii | St Petersburg | FL | $790 |
47 | Nicholas | Zivolich | Clearwater | FL | $790 |
48 | Christopher | Perry | Hudson | FL | $790 |
49 | Rogelio | Padilla Jr | Orlando | FL | $690 |
50 | Adalbert | Mustatea | Lynn Haven | FL | $690 |
51 | Michael | Spada | Palmetto | FL | $690 |
52 | Terry | Goins | Bradenton | OH | $690 |
53 | Sanjib | Acharya | Tampa | FL | $690 |
54 | Andre | Plaza | Orlando | FL | $690 |
55 | Liam | Hagens | Cortlandt Mnr | NY | $690 |
56 | Eric | Montgomery | Kissimmee | FL | $690 |
57 | Travis | Benson | Palmetto | FL | $610 |
58 | Rocco | Mazzurco | Ocala | FL | $610 |
59 | Thomas | Robertson | Spring Hill | FL | $610 |
60 | Lana | Nester | Tampa | FL | $610 |
61 | Sai | Argula | Tampa | FL | $610 |
62 | Nicholas | Breton | Oviedo | FL | $610 |
63 | Ruben | Vallejo Rosich | Fleming Island | FL | $610 |
64 | Pratik | Shah | Tampa | FL | $610 |
65 | Andrew | Luker | Saint Petersburg | FL | $550 |
66 | James | Freeman | Cache | OK | $550 |
67 | Marco | Grasso | Lakewood Ranch | FL | $550 |
68 | Phillip | Krnyaich | Clermont | FL | $550 |
69 | Cecil | Riddle | Clearwater | FL | $550 |
70 | Randall | Zelik | Titusville | FL | $550 |
71 | Charles | Wright | New Port Richey | FL | $550 |
72 | Bradley | Kane | Zephyrhills | FL | $550 |
73 | Christopher | Johnson | Tampa | FL | $490 |
74 | Rocky | Garieri | Cape Coral | FL | $490 |
75 | Stephen | South | Leesburg | FL | $490 |
76 | Jarrett | Galea | Hudson | FL | $490 |
77 | Kenneth | Lanphar | Palm Harbor | FL | $490 |
78 | Jeffrey | Isman | Tampa | FL | $490 |
79 | Brandon | Rivera | Riverview | FL | $490 |
80 | Steven | Lowrimore | Dunedin | FL | $490 |
81 | Khanh | Truong | Tampa | FL | $450 |
82 | Aaron | Moorefield | Baltimore | MD | $450 |
83 | Scott | Kasliner | K Ss Iainiee | CA | $450 |
84 | Eric | Wilkinson | Wimauma | FL | $450 |
85 | Randy | Robertson Jr | Weeki Wachee | FL | $450 |
86 | Yefim | Vakser | Silver Spring | MD | $450 |
87 | Anthony | Pellegrini | Largo | FL | $450 |
88 | True | Nolen | Tampa | FL | $450 |
89 | Rory | Malisoff | Terra Ceia | FL | $420 |
90 | Nicholas | Hart | Orlando | FL | $420 |
91 | Zachary | Henry | Jewett | OH | $420 |
92 | Joseph | Crafton | Riverview | FL | $420 |
93 | Asif | Mohammed | Brandon | FL | $420 |
94 | Anthony | Dagostino | Seminole | FL | $420 |
95 | Stuart | Phillips | Largo | FL | $420 |
96 | Sean | Maxwell | Winston Salem | NC | $420 |
97 | Shawn | Borrack | New Port Richey | FL | $420 |
98 | Daniel | Murray | Tampa | FL | $420 |
99 | Salvador | Olarte | Orlando | FL | $420 |
100 | David | Ortolano | Orlando | FL | $420 |
101 | Jonathan | Hickman | Old Town | FL | $420 |
102 | Michael | Silva | Tampa | FL | $420 |
103 | George | Evgenis | Orlando | FL | $420 |
104 | Matthew | Motta | Tampa | FL | $420 |
105 | Britten | Harden | Windermere | AR | $420 |
106 | Donald | Matthews | Debary | FL | $390 |
107 | Martin | Munro | Dunedin | FL | $390 |
108 | Pablo | Pena | Apollo Beach | FL | $390 |
109 | Robert | Laseter | Palm Harbor | FL | $390 |
