2026 Winter Poker Open
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 6
$150+$50 Quad Stack Bounty NLH
Entries: 109
Prize Pool: $11,990
Bounty Prize Pool: $5,450
January 27, 2026

The WPO $150+$50 Quad Stack Bounty No-Limit Hold’em tournament drew a nice crowd of 105 entries on a Tuesday night. They created a prize pool worth $11,990 with another $5,450 up for grabs in the form or bounties.
Ben Paul Chelladuria, fresh off a third-place in the big opening event of the series, was so dominant at the final table that second and third place chopped their spots while he picked up the full first-place payout.
Congrats Ben!
| Place | First Name | Last Name | City | State | Prize Amount |
|---|---|---|---|---|---|
| 1 | Ben | Paul Chelladurai | Yonkers | NY | $3,580 |
| 2 | Lawrence | Haag | Milton | FL | $1,850 * |
| 3 | Michael | Sullivan | Seminole | FL | $1,850 * |
| 4 | Anthony | Argento | Port Richey | FL | $1,030 |
| 5 | Nikolaos | Egarhos | Athens | $740 | |
| 6 | Andrew | Neiding | Valrico | FL | $550 |
| 7 | Alex | Whtte | Winter Haven | FL | $430 |
| 8 | Kajaun | Hutchinson | Clearwater | FL | $350 |
| 9 | William | Warner | Manassas | VA | $300 |
| 10 | Paul | Walker | Crossville | TN | $270 |
| 11 | Keith | Stonestreet | Bradenton | FL | $270 |
| 12 | Marie | Harrell | Tampa | FL | $270 |
| 13 | Peter | Santangelo | San Antonio | FL | $250 |
| 14 | Cheyenne | Auterson | Lexington | KY | $250 |







