$400 Deep Stack NLH (Re-Entry)
$1,000,000 Guaranteed | Structure | Payouts
Level 28: 75,000/125,000 with a 125,000 ante
Players Remaining: 35 of 3,788
There are still a handful of players that haven’t collected their payouts, but here are the results for places 59-381 in Event 1. Periodic results updates will roll in the rest of the evening when available.
| 59 | NADEEM | ELALAMI | NEW PRT RCHY | FL | $2,490 |
| 60 | CHRISTOPHER | JOHNSON | TAMPA | FL | $2,490 |
| 61 | WILLIAM | HENDERSON | CHARLOTTE | NC | $2,490 |
| 62 | DANIEL | KUSNERAK | NEWTON | NC | $2,490 |
| 63 | CHET | SICKLE | PALM BAY | CA | $2,490 |
| 64 | DARREN | ROSE | MIAMI | FL | $2,180 |
| 65 | LOUIS | LEO IV | BOCA RATON | FL | $2,180 |
| 66 | GERALD | SPOTT | PEPPER PIKE | OH | $2,180 |
| 67 | WOODROW | PASS | SEFFNER | FL | $2,180 |
| 68 | DONALD | MANNS | LARGO | FL | $2,180 |
| 69 | NORMAN | ALBRECHT | LOVELAND | OH | $2,180 |
| 70 | CHRISTOPHER | COCHRAN | RINGGOLD | GA | $2,180 |
| 71 | CAMERON | WALKER | NEW BEDFORD | MA | $2,180 |
| 72 | MICHELLE | MORALES LOPEZ | TIJUANA | FL | $2,180 |
| 73 | NICOLAS | EGARHOS | APOLLO BEACH | FL | $1,920 |
| 74 | RANDY | ESPIRITU | RAHWAY | NJ | $1,920 |
| 75 | LUIS | MEDINA | WESLEY CHAPEL | FL | $1,920 |
| 76 | HECTOR | SANTIAGO | CLERMONT | FL | $1,920 |
| 77 | DAVID | MEAGHER | MULBERRY | FL | $1,920 |
| 78 | DANIEL | SMITH | GAINESVILLE | FL | $1,920 |
| 79 | JOHNATHAN | CURTIS | SANFORD | FL | $1,920 |
| 80 | ROBERT | LONG | FLEMING ISLAND | FL | $1,920 |
| 81 | FRANKLIN | BRIGHAM | AUBURNDALE | FL | $1,920 |
| 82 | THAO | LE | CAPE CORAL | FL | $1,710 |
| 83 | CUINN | GRIFFIN | SARASOTA | FL | $1,710 |
| 84 | GERSON | MARQUESDASILVA | Curitiba-PR | SC | $1,710 |
| 85 | ALLEN | VENTURA | MIAMI LAKES | FL | $1,710 |
| 86 | ANTHONY | DE CRESCI JR | ORLANDO | FL | $1,710 |
| 87 | DONALD | SCHUETT | BIG LAKE | MN | $1,710 |
| 88 | GABRIEL | FULLER | TAMPA | NC | $1,710 |
| 89 | GERARD | BRADY | E NORTHPORT | NY | $1,710 |
| 90 | LU | YU | WESLEY CHAPEL | FL | $1,710 |
| 91 | ANTHONY | PATHMAN | BRADENTON | FL | $1,530 |
| 92 | GEORGE | HORTELANO | PLANTATION | FL | $1,530 |
| 93 | RONALD | JOHNSTON | PORT ORANGE | FL | $1,530 |
| 94 | JAMES | TOMBLIN | WILTON MANORS | FL | $1,530 |
| 95 | JOHN | KENNEDY | BOYNTON BEACH | FL | $1,530 |
| 96 | BLAKE | WHITTINGTON | WILDWOOD | FL | $1,530 |
| 97 | SEAN | HARDY | FORT WORTH | TX | $1,530 |
| 98 | BRENT | HOOVER | LAS VEGAS | NV | $1,530 |
| 99 | DANIEL | SAFFER | DAVIE | FL | $1,530 |
| 100 | DEREK | WORLEY | RIVERVIEW | FL | $1,370 |
| 101 | SEAN | CARMICHAEL | LITHIA | FL | $1,370 |
| 102 | CYNTHIA | PAXTON | LAKEWOOD RANCH | FL | $1,370 |
| 103 | PRESTON | BURKE | TAMPA | FL | $1,370 |
| 104 | DYANNA | LOPEZ | WELLINGTON | FL | $1,370 |
| 105 | MAURICE | PARADIS | OLDSMAR | FL | $1,370 |
| 106 | MICHAEL | MILLER | ST PETERSBURG | FL | $1,370 |
| 107 | RYAN | HOGAN | WINTER GARDEN | FL | $1,370 |
| 108 | KADE | VENKATESAN | SAN FRANCISCO | CA | $1,370 |
| 109 | TAMMY | EHRHART | PORT ORANGE | FL | $1,370 |
| 110 | MOSTAFA | ABOALMAJED | SOUTH PASADENA | FL | $1,370 |
| 111 | TAM | NGUYEN | TAMPA | FL | $1,370 |
| 112 | JOHN | GOYETTE | SAINT JOHNS | FL | $1,370 |
| 113 | THOMAS | STEINRUCK | TEMPLE TERRACE | FL | $1,370 |
| 114 | ASHTON | NOWAK | TAMPA PALMS | FL | $1,370 |
| 115 | Ruben | Costa | MALVERNE | NY | $1,370 |
| 116 | SAMUEL | O’BRYANT | TAMPA | FL | $1,370 |
| 117 | DYLAN | CANN | SAUGUS | MA | $1,370 |
| 118 | JACOB | PERKINS JR | NORTHPORT | AL | $1,370 |
| 119 | CODY | HERNANDEZ | TAMPA | FL | $1,370 |
| 120 | DAVID | SATHUE | DANIA | FL | $1,370 |
| 121 | JASON | GILES | HAINES CITY | FL | $1,370 |
| 122 | SANDRO | VIANNA DE SA | WINTER GARDEN | FL | $1,370 |
| 123 | EVAN | PANTANO | KEY WEST | FL | $1,370 |
| 124 | |||||
| 125 | CHAD | KITCHEN | WIMAUMA | FL | $1,370 |
| 126 | MAXWELL | LYTELL | NORMAN | OK | $1,370 |
| 127 | CHRISTOPHER | SEGARS | PALM CITY | NY | $1,370 |
| 128 | CHRISTOPHER | VAN DURMEN | WESLEY CHAPEL | FL | $1,370 |
| 129 | MICHAEL | MURUAKO | WEST MEMPHIS | AR | $1,370 |
| 130 | JOSEPH | LEVITT | DELRAY BEACH | FL | $1,370 |
| 131 | JAMISON | ALFORD | CHARLESTON | SC | $1,370 |
| 132 | THOMAS | JACKSON | TAMPA | FL | $1,370 |
| 133 | MICHAEL | JONES | ORLANDO | FL | $1,370 |
| 134 | TIRTH | PATEL | LAND O LAKES | FL | $1,370 |
| 135 | PEDRO | ARCIA | WINTER GARDEN | FL | $1,370 |
| 136 | JASON | GINSBERG | CORAL SPRINGS | FL | $1,370 |
| 137 | STEVEN | DELOACHE | CLEARWATER | FL | $1,370 |
| 138 | QUINTON | SUTTON | TEMPLE TERRACE | FL | $1,370 |
| 139 | DANIEL | NOCCO | SARASOTA | FL | $1,370 |
| 140 | AARON | THIVYANATHAN | ST PETERSBURG | FL | $1,370 |
| 141 | DANIEL | BRANDSDORFE | WINTER GARDEN | MD | $1,370 |
| 142 | MATTHEW | LEECY | TRINITY | FL | $1,370 |
| 143 | MICHAEL | CARDINALI | ORLANDO | FL | $1,370 |
| 144 | MARK | GLAZEWSKI | HERNANDO | FL | $1,370 |
| 145 | MATTHEW | WHITE | NORTH PORT | FL | $1,240 |
| 146 | TYLER | HYDE | TAMPA | FL | $1,240 |
| 147 | CLYDE | MALIAUKA | CLEARWATER | FL | $1,240 |
| 148 | HABNEL | ACEVEDO | LARGO | FL | $1,240 |
| 149 | NICHOLAS | SCHOLZ | TAMPA | FL | $1,240 |
| 150 | JOHN | OMRAN | BROOKSVILLE | FL | $1,240 |
| 151 | JONATHAN | MARCU | BOCA RATON | FL | $1,240 |
| 152 | CHARLES | WELLS | MELBOURNE | FL | $1,240 |
| 153 | RONALD | GROELLER | WESLEY CHAPEL | FL | $1,240 |
| 154 | AMIE | MARTINI | ZEPHYRHILLS | FL | $1,240 |
| 155 | BRADLEY | KANE | ZEPHYRHILLS | FL | $1,240 |
| 156 | BRANDON | MEIER | WINTER SPRINGS | FL | $1,240 |
| 157 | WAGNER | WYSOTCHANSKI | ORLANDO | FL | $1,240 |
| 158 | CRAIG | NIX | ATLANTA | GA | $1,240 |
| 159 | STEPHEN | KATS | TAMPA | FL | $1,240 |
| 160 | RODNEY | RODRIGUE | ORLANDO | FL | $1,240 |
| 161 | ROCKIE | DEMITRO | CLEARWATER | FL | $1,240 |
| 162 | FABIAN | FOSTER | DAVENPORT | FL | $1,240 |
| 163 | ASHLEY | BUTLER | TAMPA | FL | $1,240 |
| 164 | STEPHEN | BRITE | BRADENTON | FL | $1,240 |
| 165 | ASIF | MOHAMMED | BRANDON | FL | $1,240 |
| 166 | FARZAD | RAJI | CLEARWATER BEACH | FL | $1,240 |
| 167 | MOTYK | SCOTT | ORANGE PARK | FL | $1,240 |
| 168 | ALDRING | GOMEZ TORRES | HOLLYWOOD | FL | $1,240 |
| 169 | YAN | JIANG | TAMPA | FL | $1,240 |
| 170 | BARBARA | CARDIN | APOLLO BEACH | FL | $1,240 |
| 171 | JOHN | PARADIS | DUNEDIN | FL | $1,240 |
| 172 | ERIC | KOLODNY | SUNNY ISLES BEACH | FL | $1,240 |
| 173 | THEODORE | ROYAL | SARASOTA | FL | $1,240 |
| 174 | EDUARDO | GONZALEZ | CORAL SPRINGS | FL | $1,240 |
| 175 | CHARLES | MCINTOSH | WESLEY CHAPEL | FL | $1,240 |
| 176 | JUAN | RAMIREZ PARODI | CLEARWATER | FL | $1,240 |
| 177 | JACOB | RIGG | RALEIGH | NC | $1,240 |
| 178 | MARCEL | JIMENEZ | ORMOND BEACH | FL | $1,240 |
| 179 | JOSEPH | MUGLIA | ODESSA | FL | $1,240 |
| 180 | AMIT | EZRA | LUTZ | FL | $1,240 |
| 181 | NICHOLAS | MYERS | PONTE VEDRA | FL | $1,240 |
| 182 | ROHAN | SINGH | ORLANDO | FL | $1,240 |
| 183 | JUAN | PELAEZ | TAMPA | FL | $1,240 |
| 184 | BYRON | SISSON | CASSELBERRY | FL | $1,240 |
| 185 | JOHN | GORSUCH | OKEECHOBEE | FL | $1,240 |
| 186 | ERIC | KLATT | WESLEY CHAPEL | FL | $1,240 |
| 187 | MICHAEL | GIARDINA | JACKSONVILLE | FL | $1,240 |
| 188 | KENNETH | O ‘DONNELL | ST PETERSBURG | FL | $1,240 |
| 189 | DAVID | ROSS | PALMETTO | FL | $1,240 |
| 190 | CLAUDIO | KALILI | WESTON | FL | $1,130 |
| 191 | MICHAEL | KERNS | WESLEY CHAPEL | FL | $1,130 |
| 192 | NORMAN | RODRIGUEZ | W HEMPSTEAD | NY | $1,130 |
| 193 | WILLIAM | CLAY | SAINT CLOUD | FL | $1,130 |
| 194 | ADEDAYO | FADEYI | HOUSTON | TX | $1,130 |
| 195 | TANNER | HARGRAVE | MESA | AZ | $1,130 |
| 196 | |||||
| 197 | JOSHUA | GARBER | TAMPA | FL | $1,130 |
| 198 | DANIEL | LOBATO | CLEARWATER | FL | $1,130 |
| 199 | KAMORU | YUSUF | HUMBLE | TX | $1,130 |
| 200 | SANDIP | GUHA | MELBOURNE | MI | $1,130 |
| 201 | NASHAAT | ANTONIOUS | LARGO | FL | $1,130 |
| 202 | le | tieu | JACKSONVILLE | FL | $1,130 |
| 203 | JOSEPH | STEUR | LARGO | FL | $1,130 |
| 204 | NICHOLAS | POULOS | NEWBURGH | NY | $1,130 |
| 205 | PETER | WALSWORTH | LAKEWOOD RANCH | FL | $1,130 |
| 206 | MICHAEL | CARR | WESTMINSTER | CA | $1,130 |
| 207 | RINA | COSS | WESLEY CHAPEL | FL | $1,130 |
| 208 | BRIAN | MICHALO | BRADENTON | FL | $1,130 |
| 209 | JASON | TOUCHTON | ALTAMONTE SPRINGS | FL | $1,130 |
| 210 | PARMOD | SONI | BURR RIDGE | IL | $1,130 |
| 211 | ALEXI | HERNANDEZ | OLDSMAR | FL | $1,130 |
| 212 | BRANNEN | RICKER | ALTAMONTE SPRINGS | FL | $1,130 |
| 213 | JOHN | TWO-BEARS | SEBRING | FL | $1,130 |
| 214 | GREG | ROBINSON | JACKSONVILLE | FL | $1,130 |
| 215 | |||||
| 216 | BRADLEY | BEETZ | O FALLON | IL | $1,130 |
| 217 | SENHAO | CAO | BOSTON | MA | $1,130 |
| 218 | JOHN | HOLLEY III | DESTIN | FL | $1,130 |
| 219 | JEFFREY | OLIVER | SAINT PETERSBURG | FL | $1,130 |
| 220 | JOSHUA | HARRISON | TAMPA | FL | $1,130 |
| 221 | |||||
| 222 | NICHOLAS | CHONG | JACKSONVILLE | FL | $1,130 |
| 223 | MICHAEL | MINT | FORT MYERS | FL | $1,130 |
| 224 | MATTHEW | EDENS | KAILUA | HI | $1,130 |
| 225 | WAYNE | MARKHAM | LARGO | FL | $1,130 |
| 226 | ERIC | MUTSCHLER | TARPON SPRINGS | FL | $1,130 |
| 227 | TRUE | NOLEN | TAMPA | FL | $1,130 |
| 228 | DERRICK | CUTLER | SAINT SIMONS ISLAND | GA | $1,130 |
| 229 | PISETH | PEA | PALM COAST | FL | $1,130 |
| 230 | JASON | DURANT | TAMPA | FL | $1,130 |
| 231 | JOSEPH | PIAMBINO | ORLANDO | FL | $1,130 |
| 232 | DEBORAH | GREENWAY | ALAPAHA | GA | $1,130 |
| 233 | SEAN | BOLAND | TREASURE ISLAND | FL | $1,130 |
| 234 | WASIM | ASSAF | ORLANDO | FL | $1,130 |
| 235 | MIGUELANGEL | SALVADOR SALAZA | WINDERMERE | FL | $1,040 |
| 236 | JAE | CHUNG | SUGAR HILL | GA | $1,040 |
| 237 | ADAN | GOMEZ | BLOOMINGBURG | NY | $1,040 |
| 238 | |||||
| 239 | SHAWN | GRAYSON | TAMPA | FL | $1,040 |
| 240 | HAIM | TOORGEMAN | PEMBROKE PINES | FL | $1,040 |
| 241 | JAMES | COLLINS | PALM HARBOR | FL | $1,040 |
| 242 | STUART | PHILLIPS | LARGO | FL | $1,040 |
| 243 | JERRY | PRIETO JR | ZEPHYRHILLS | FL | $1,040 |
| 244 | |||||
| 245 | DAVID | SMITH | ZIONSVILLE | IN | $1,040 |
| 246 | PATRICK | REILLY | BETHPAGE | NY | $1,040 |
| 247 | JEFFREY | SHELDON | DUNEDIN | FL | $1,040 |
| 248 | ALLAUDDIN | KHAN | BRANDON | FL | $1,040 |
| 249 | ROBERT | WUESTNER | RIVERVIEW | FL | $1,040 |
| 250 | RANDALL | ZELIK | TITUSVILLE | FL | $1,040 |
| 251 | ALFREDO | LEIVA BASULTO | TAMPA | FL | $1,040 |
| 252 | TROY | FELTIS | CAPE CORAL | FL | $1,040 |
| 253 | GEORGE | DECANDIO | PARRISH | FL | $1,040 |
| 254 | SCOTT | UNDERKOFFLER | PASS A GRILLE | FL | $1,040 |
| 255 | BARRY | ABRAMOWITZ | FORT LAUDERDALE | FL | $1,040 |
| 256 | EUGENE | CASTAGLIUOLO | TEMPLE TERRACE | FL | $900 |
| 257 | JAYMIE | VIRTUSIO | PENSACOLA | FL | $1,040 |
| 258 | BROOK | SMITH | ORLANDO | FL | $1,040 |
| 259 | BRITTEN | HARDEN | WINDERMERE | AR | $1,040 |
| 260 | STEPHEN | DEMEULE | SUMMERFIELD | FL | $1,040 |
| 261 | RICHARD | DE CARVALHO SAUNDERS | WESTON | FL | $1,040 |
| 262 | SHAWN | BARNETT | OLDSMAR | FL | $1,040 |
| 263 | ALAIN | MEDESAN | Salzburg City | $1,040 | |
| 264 | Daniel | Tirrell | WINTER GARDEN | FL | $1,040 |
| 265 | FARHAD | JAMASI | OCOEE | FL | $1,040 |
| 266 | THOMAS | MCDONALD | SEMINOLE | FL | $1,040 |
| 267 | RONALD | HOLT | CLERMONT | GA | $1,040 |
| 268 | SAMIR | AGAMIYEV | TAMPA | FL | $1,040 |
| 269 | James | Mori | TAMPA | FL | $1,040 |
| 270 | TODD | SILVERMAN | TAMPA | FL | $1,040 |
| 271 | SCOTT | GARDNER | BELLEVIEW | FL | $1,040 |
| 272 | MARK | WISER | LAND O LAKES | FL | $1,040 |
| 273 | GIANCARLO | DISALVO | TAMPA | FL | $1,040 |
| 274 | William | Wood | LAKE CITY | FL | $1,040 |
| 275 | CORE’ | DINIZ | CLERMONT | FL | $1,040 |
| 276 | EDWIN | RUIZ | ORLANDO | FL | $1,040 |
| 277 | JASON | KLAPMAN | TAMPA | FL | $1,040 |
| 278 | YE | YAO | WASHBURN | ND | $1,040 |
| 279 | SUJU | ABRAHAM | SACHSE | TX | $1,040 |
| 280 | MANSOOR | KADER | ST PETERSBURG | FL | $960 |
| 281 | MALED | TAJALLI | RIVERVIEW | FL | $960 |
| 282 | STEVIE | TRIZIS | CLEARWATER | FL | $960 |
| 283 | DAVID | NADEAU | LARGO | FL | $960 |
| 284 | JOSHUA | WHEELER | APOLLO BEACH | FL | $960 |
| 285 | JAKOB | PARKS | CLEARWATER | FL | $960 |
| 286 | ZACHARY | KREMPLER | MARGATE | FL | $960 |
| 287 | SOLOMON | WOLDMARIAM | BELTSVILLE | MD | $960 |
| 288 | MARIBETH | HILLIARD | BYRON | IL | $960 |
| 289 | ALEXANDER | KIMPEL | LONGWOOD | FL | $960 |
| 290 | KEITH | OAKLEY | WIMAUMA | FL | $960 |
| 291 | DUNG | DAO | HOLIDAY | FL | $960 |
| 292 | Marcus | GURLEY | SUMMERLAND KEY | FL | $960 |
| 293 | STEPHEN | POSA | ALBANY | NY | $960 |
| 294 | CHRISTOPHER | OROURKE | RIVERVIEW | FL | $960 |
| 295 | BLAKE | ROBINSON | TAMPA | FL | $960 |
| 296 | ANTHONY | ANGERAMI | SARASOTA | FL | $960 |
| 297 | RICHARD | SMITH | BRADENTON | FL | $960 |
| 298 | LIAM | HAGENS | BRADENTON | FL | $960 |
| 299 | FLETCHER | MCKINNEY JR | NEW SMYRNA BEACH | FL | $960 |
| 300 | CRAIG | BECKMAN | CONCORD | MA | $960 |
| 301 | GLEN | JOSEPH | TAMPA | FL | $960 |
| 302 | DAVID | HOWARD | PARRISH | FL | $960 |
| 303 | ANTHONY | PIACQUADIO | WHITE PLAINS | NY | $960 |
| 304 | ROSS | CORLESS | LAKELAND | FL | $960 |
| 305 | ALEX | MITCHELL | CLEARWATER | FL | $960 |
| 306 | FAIZIAN | IMRAN | VALLEY STREAM | NY | $960 |
| 307 | ANDREW | SANOFF | TAMPA | FL | $960 |
| 308 | ROLAND | WILLIS | VALRICO | FL | $960 |
| 309 | SCOTT | MILLER | JACKSONVILLE | FL | $960 |
| 310 | JEFF | WILKENS | PALM COAST | FL | $960 |
| 311 | BILLY | ULACIO FERREIRA | ORLANDO | FL | $960 |
| 312 | MICHAEL | FOUCHIE | ZEPHYRHILLS | FL | $960 |
| 313 | RACHEL | USACK | WESLEY CHAPEL | FL | $960 |
| 314 | MATTHEW | CRAVOTTA | TAMPA | FL | $960 |
| 315 | QINGHAO | ZHENG | TAMPA | FL | $960 |
| 316 | MICHAEL | NEWMAN | FORT LAUDERDALE | FL | $960 |
| 317 | PETER | LIN | GLASTONBURY | CT | $960 |
| 318 | JUAN | TELLEZ GARCES | JACKSONVILLE | FL | $960 |
| 319 | ALEKSANDR | GOFMAN | EKATERINBURG | $960 | |
| 320 | DONALD | MALONEY JR | SCOTTSDALE | AZ | $960 |
| 321 | BRANDEN | ROSARIO | NEW HAMPTON | NY | $960 |
| 322 | ERIC | WALLING | TAMPA | FL | $960 |
| 323 | RONNIE | TAYLOR | FAYETTEVILLE | GA | $960 |
| 324 | ZACHARY | JOHNS | TAMPA | FL | $960 |
| 325 | JOHNNY | BROMBERG | LOS ANGELES | CA | $900 |
| 326 | ADNAN | KAZIM | RIVERVIEW | FL | $900 |
| 327 | RODNEY | TURVIN | CAIRO | GA | $900 |
| 328 | DANA | CARUSO | HAMPTON | NH | $900 |
| 329 | RAMSES | ROSA | BRANDON | FL | $900 |
| 330 | MARK | ELLIMAN | TAMPA | FL | $900 |
| 331 | JOHN | HO | ORMOND BEACH | FL | $900 |
| 332 | JEFFORY | STEPHENS | HOLIDAY | FL | $900 |
| 333 | RAMINDER | SINGH | DELRAY BEACH | FL | $900 |
| 334 | ZACHARY | ROGALSKI | LUTZ | FL | $900 |
| 335 | GRANT | MISSONIS | CLEARWATER | FL | $900 |
| 336 | Sean | Thomson | WORCESTER | MA | $900 |
| 337 | BRUNO | DIAS LANZARINI DE CARVALH | DEBARY | FL | $900 |
| 338 | PATRICK | MCCONNELL | MERIDEN | CT | $900 |
| 339 | MARK | WINCHELL | LARGO | FL | $900 |
| 340 | MARCUS | LITTLE | RIVERVIEW | FL | $900 |
| 341 | DANIEL | KASPER | MINNEOLA | FL | $900 |
| 342 | JOSHUA | LAWTER | TAMPA | FL | $900 |
| 343 | JAMES | HILL | BROOKLYN | NY | $900 |
| 344 | HUNG | TRAN | ORLANDO | FL | $900 |
| 345 | ERIC | MYERS | SPRINGFIELD | OH | $900 |
| 346 | CHRISTOPHER | PERRY | HUDSON | FL | $900 |
| 347 | PETER | FELLOWS | MIRAMAR | FL | $900 |
| 348 | IRFANULLAH | KHAIRI | ORLANDO | FL | $900 |
| 349 | JACOB | NAUMANN | LARGO | FL | $900 |
| 350 | TUAN | PHAM | ESTERO | FL | $900 |
| 351 | BRADLEY | COULTAS | ESTERO | FL | $900 |
| 352 | JOSE | CAYETANO DE LA ROSA | ORLANDO | FL | $900 |
| 353 | PETER | FROEHLICH JR | CINCINNATI | OH | $900 |
| 354 | BRANDON | KIEHM | NEW YORK | NY | $900 |
| 355 | CHRISTOPHER | WALTERS | OWINGS MILLS | MD | $900 |
| 356 | EUGENE | CASTAGLIUOLO | TEMPLE TERRACE | FL | $900 |
| 357 | ANTHONY | HARRITOS | ATLANTA | GA | $900 |
| 358 | CALE | WYNEGAR | CASSELBERRY | FL | $900 |
| 359 | Michael | Jeanes | SARASOTA | FL | $900 |
| 360 | JUSTIN | MC NEIL | BRANDON | FL | $900 |
| 361 | ROSS | OMELENCHUCK | PITTSFIELD | MA | $900 |
| 362 | GREGORY | COURSON | WESLEY CHAPEL | FL | $900 |
| 363 | CALVIN | COLEMAN | LAS VEGAS | NV | $900 |
| 364 | CARLO | BUZZETTA | HIALEAH | FL | $900 |
| 365 | AARON | KLAUSMAN | WELLINGTON | FL | |
| 366 | JOHN | COFHLIN III | FORT PIERCE | FL | $900 |
| 367 | GREGORY | WILSON | TAMPA | FL | $900 |
| 368 | TRAVIS | HALL | PARRISH | FL | $900 |
| 369 | JONATHON | DEFARIA | WINTER GARDEN | FL | $900 |
| 370 | KAREEM | MARSHALL | CAMBRIDGE | MA | $900 |
| 371 | DANIEL | GRAVES | ST PETERSBURG | FL | $900 |
| 372 | DUSTYN | SCHINDEWOLF | CAPE CANAVERAL | FL | $900 |
| 373 | GEORGE | HORTELANO | PLANTATION | FL | $900 |
| 374 | ARMANDO | FIGUEROA | LUTZ | FL | $900 |
| 375 | SEAN | HARDY | FORT WORTH | TX | $900 |
| 376 | BYRON | SISSON | CASSELBERRY | FL | $900 |
| 377 | TRACI | MYHRUM | INDIAN HARBOUR BEACH | FL | $900 |
| 378 | ADEDAYO | FADEYI | HOUSTON | TX | $900 |
| 379 | GABRIEL | FULLER | TAMPA | NC | $900 |
| 380 | JOSEPH | BURNS | SAINT JOHNS | FL | $900 |
| 381 | William | Wood | LAKE CITY | FL | $900 |


from middle position, and the small blind had him covered holding 
.



, and Torres doubled up to survive with 825,000. Torres busted the end of day bubble one night earlier in the event (pictured above), and he is keeping that momentum rolling.

in the hole, and he was dominated by the 
of his opponent UTG+1.


to double him up to 2,950,000 after collecting the pot.
under the gun, and his opponent had him covered holding K-Q.

, and that gave Richard the double up to 1.35 million after collecting the pot.

.

, and Johnson doubled up to survive with 1,580,000 on the final hand before dinner break. The field will return a little after 8 pm to continue playing down to the final table.








