$3,250 High Roller (Re-Entry)
$100,000 Guaranteed | Structure
Level 13: 1,000/2,000 with a 2,000 ante
Players Remaining: 42 of 95
Registration remains open until the start of Day 2 on Friday at 2 pm.
| Table | Seat | First Name | Last Name | City | ST | Chip Count |
|---|---|---|---|---|---|---|
| 25 | 1 | Isaac | Kempton | Newark | DE | 52,500 |
| 25 | 2 | Phillip | Hui | Tamarac | FL | 26,000 |
| 25 | 3 | Mark | Scacewater | Lutz | FL | 50,000 |
| 25 | 4 | Filipp | Khavin | Saint Petersburg | FL | 51,500 |
| 25 | 5 | Mukul | Pahuja | Northport | NY | 89,500 |
| 25 | 7 | Ryan | Van Sanford | Colorado Springs | CO | 50,500 |
| 26 | 1 | Faraz | Jaka | Boulder | CO | 124,500 |
| 26 | 2 | Toby | Boas | Groveland | FL | 27,000 |
| 26 | 4 | David | Prociak | Kissimmee | FL | 53,500 |
| 26 | 6 | Brett | Apter | Nashville | TN | 113,500 |
| 26 | 7 | Christopher | Dandrea | Nolensville | TN | 67,500 |
| 26 | 8 | Thomas | Boyden | Charlotte | NC | 104,000 |
| 27 | 2 | Joseph | Di Rosa Rojas | Caracas | 98,500 | |
| 27 | 3 | Andrew | Barfield | Ocean Springs | MS | 133,000 |
| 27 | 4 | Peter | Vitantonio | Wickliffe | OH | 89,000 |
| 27 | 6 | Michael | Rossitto | Bologna | 146,000 | |
| 27 | 7 | Gary | Lucci | Ammerst | NS | 122,500 |
| 27 | 8 | Michael | Browne | Riverview | FL | 145,500 |
| 28 | 1 | Mack | Ham | Alpharetta | GA | 11,000 |
| 28 | 2 | Jason | Block | Merrick | NY | 61,500 |
| 28 | 5 | Russell | Jaicks | Sarasota | FL | 163,000 |
| 28 | 6 | Nicholas | Agnew | Orange City | FL | 106,000 |
| 28 | 7 | Melisa | Singh | Hollywood | FL | 109,500 |
| 28 | 8 | Javier | Zarco Sanchez | London | 51,000 | |
| 30 | 1 | Brian | Altman | Boston | MA | 66,500 |
| 30 | 2 | Ian | O'Hara | Coconut Creek | FL | 24,000 |
| 30 | 3 | Jason | Daly | Webster | TX | 187,500 |
| 30 | 5 | Justin | Zaki | Tampa | FL | 42,000 |
| 30 | 6 | Arkadiy | Tsinis | Sunny Isles Beach | FL | 79,500 |
| 30 | 8 | John | Dollinger | Gulf Breeze | FL | 165,500 |
| 31 | 1 | Jake | Schwartz | Ft Lauderdale | FL | 160,500 |
| 31 | 3 | Peter | Walsworth | Lakewood Ranch | FL | 42,000 |
| 31 | 4 | Jerry | Wong | Davie | FL | 39,500 |
| 31 | 5 | Alexander | Rocha | Melbourne | FL | 69,000 |
| 31 | 6 | Duff | Charette | Ottawa | ON | 27,500 |
| 31 | 7 | Anthony | Askey | Richmond | VA | 57,000 |
| 32 | 1 | Brock | Wilson | Ardsley | NY | 73,500 |
| 32 | 4 | Alan | Thomas | Irving | TX | 119,500 |
| 32 | 5 | Jamey | Kramer | South Lyon | MI | 284,000 |
| 32 | 6 | Stephen | Song | West Palm Bch | FL | 120,500 |
| 32 | 7 | Mark | Zullo | Seville | OH | 128,500 |
| 32 | 8 | Loni | Harwood | Tamarac | FL | 48,000 |




on the turn and about 350K already in the pot, A.J. Kelsall checked, Romeo Mendoza bet 200,000, and Kelsall check-raised all in. Mendoza went into the tank with 660,000 left in his stack.
, and Kelsall turned over — 
. Kelsall had turned two pair, and Mendoza needed to improve to stay alive.
. Mendoza rivered a set of aces to win the pot and double up in chips.



, Ho checked, Dergham bet 1,500,000, and Ho called.
, Ho bet 1,500,000, and Dergham called.
, Ho checked, Dergham moved all in for about 6,000,000, and Ho called with 
for two pair, nines and eights. Dergham showed 
for ace high, and Ho wins the title and the WSOP Circuit ring!


. 
, and he needed to improve to stay alive.

, and Dergham paired his king to win the pot and double up in chips.


, Salazar checked, Kelsall bet 120,000, and Salazar moved all in for about 850,000.
for an overpair, and Salazar turned over 
for an open-ended straight draw. Salazar needed to improve to stay alive.





, and Dergham won the pot with a five-high straight to double up in chips.
.



flop then the turn came
.



, and Ho turned over