Event 1: $570 Deep Stack No Limit Hold’em
Day 2 Blinds: 1,500/3,000/500 Ante
Players Remaining: 133/698
Flight A: 104 Entries, 22 Advanced
Flight B: 72 Entries, 17 Advanced
Flight C: 87 Entries, 16 Advanced
Flight D: 114 Entries, 17 Advanced
Flight E: 183 Entries, 31 Advanced*
Flight F: 138 Entries, 31 Advanced
Day 2: Sunday at Noon
Updated Total: 698 Entries, 133 Advanced
Day 2 table draws:
| RANK | FIRST NAME | LAST NAME | CHIP COUNT | TABLE | SEAT |
|---|---|---|---|---|---|
| 2 | PARMINDERJIT | MEHMI | 382,500 | 32 | 1 |
| 5 | YAZAN | MUSA | 251,500 | 32 | 2 |
| 46 | kelley | slay | 113,500 | 32 | 3 |
| 11 | LAZARO | REMOLINA | 205,000 | 32 | 4 |
| 89 | Jamie | Custalow | 67,000 | 32 | 6 |
| 34 | IOANNIS | PATSOURAKIS | 132,000 | 32 | 7 |
| 7 | CONRAD | LAU III T | 228,000 | 32 | 8 |
| 90 | KEVIN | BLEWITT | 67,000 | 32 | 9 |
| 81 | MICHAEL | POELTLER | 77,000 | 32 | 10 |
| 112 | ANTHONY | ASTARITA | 48,500 | 33 | 1 |
| 128 | NICHOLAS | NARDELLO | 33,000 | 33 | 2 |
| 84 | ADAM | WEBSTER | 73,000 | 33 | 3 |
| 114 | SELMA | SAYIN | 46,500 | 33 | 4 |
| 113 | TUAN | PHAM | 47,000 | 33 | 5 |
| 4 | ANDREW | PERSONETTE | 253,000 | 33 | 6 |
| 18 | PAUL | DEROSA | 174,000 | 33 | 7 |
| 79 | GLENN | NEWMAN | 77,500 | 33 | 8 |
| 57 | ARIAN | BAHRAMI | 100,500 | 33 | 9 |
| 49 | NATHAN | STENFORS | 110,500 | 33 | 10 |
| 32 | MARC | JARETT | 133,000 | 34 | 1 |
| 92 | JAMES | SUTHERLAND | 65,500 | 34 | 2 |
| 30 | EDWARD | MROCZKOWSKI | 135,000 | 34 | 3 |
| 48 | JAMES | BRINKLEY | 111,500 | 34 | 4 |
| 55 | ALEXANDER | BEECE | 105,500 | 34 | 5 |
| 123 | JORDAN | WUNDER | 36,500 | 34 | 6 |
| 15 | MICHAEL | CUSUMANO | 191,000 | 34 | 7 |
| 131 | JUSTIN | MATECKI | 30,500 | 34 | 8 |
| 76 | CHRISTOPHER | BOYLE | 78,500 | 34 | 9 |
| 105 | ROBERT | LEBEAU | 53,500 | 34 | 10 |
| 10 | TOM | NGUYEN | 212,000 | 35 | 1 |
| 53 | Sufian | Soufan | 106,000 | 35 | 2 |
| 13 | GERALD | SILVA | 200,000 | 35 | 3 |
| 83 | JOSEPH | BROWN | 75,000 | 35 | 4 |
| 64 | RUSSELL | JAICKS | 90,500 | 35 | 5 |
| 38 | CLAUDEMIR | OSORIO | 124,000 | 35 | 6 |
| 119 | JUAN | MARTELL-SALINAS | 44,000 | 35 | 7 |
| 82 | ZACHARY | MESSNER | 76,000 | 35 | 8 |
| 58 | EDWARD | KOFLER | 96,000 | 35 | 9 |
| 99 | WALID | MADDAH | 60,500 | 35 | 10 |
| 22 | DANIEL | WILSON | 162,500 | 36 | 1 |
| 67 | JOHN | O'NEAL | 86,500 | 36 | 2 |
| 59 | JOSEPH | ORSINO | 96,000 | 36 | 3 |
| 50 | RICHARD | CALLEDARE | 109,000 | 36 | 4 |
| 39 | JUSTIN | MADDOX | 124,000 | 36 | 5 |
| 37 | THONGLITH | VILAIHONG | 126,500 | 36 | 6 |
| 95 | DANIEL | GRIGGS | 61,000 | 36 | 7 |
| 51 | JOAQUIN | PEREIRA | 108,000 | 36 | 8 |
| 33 | JEFFREY | GARBUS | 132,000 | 36 | 9 |
| 126 | JAMES | CARNATHAN | 34,000 | 36 | 10 |
| 80 | ANDREW | WENNING | 77,000 | 37 | 1 |
| 125 | DANIEL | KASPER | 34,000 | 37 | 2 |
| 6 | MICHAEL | SOARES | 243,000 | 37 | 3 |
| 130 | SARA | HALL | 32,000 | 37 | 4 |
| 133 | CARMINE | CHIOCCARIELLO | 5,000 | 37 | 5 |
| 108 | JORDAN | CHIZICK | 51,500 | 37 | 6 |
| 87 | JODY | KEELING | 68,000 | 37 | 7 |
| 42 | WILLIAM | MCKOWN | 119,000 | 37 | 8 |
| 20 | JASON | LA MADELEINE | 166,000 | 37 | 9 |
| 98 | FILIPP | KHAVIN | 60,500 | 37 | 10 |
| 52 | RONALD | BROWN | 107,500 | 38 | 1 |
| 45 | EARL | VANLANDINGHAM III | 117,000 | 38 | 2 |
| 88 | TIMOTHY | KEGEL | 68,000 | 38 | 3 |
| 61 | DAVID | DEBOER | 93,000 | 38 | 4 |
| 70 | JAMES | WOOD | 86,000 | 38 | 5 |
| 107 | ARCH | MCLAUCHLIN | 52,000 | 38 | 6 |
| 120 | JEFF | METAJAN | 43,500 | 38 | 7 |
| 110 | WILLIAM | DUBAY | 49,500 | 38 | 8 |
| 73 | TYRONE | SCARBOROUGH | 83,500 | 38 | 9 |
| 93 | JOSHUA | FULFORD | 64,500 | 38 | 10 |
| 68 | MICHAEL | MONACO | 86,500 | 42 | 1 |
| 17 | COREY | BRYSMAN | 177,000 | 42 | 2 |
| 109 | ALLEN | TURNER | 51,000 | 42 | 3 |
| 116 | HEATHER | RARDIN | 45,000 | 42 | 4 |
| 75 | HUYEN | VO | 80,500 | 42 | 5 |
| 44 | KENNETH | FISHMAN | 117,000 | 42 | 7 |
| 62 | JOHN | ARYEE-ANNAN | 93,000 | 42 | 8 |
| 16 | TONY | MILES | 188,000 | 42 | 9 |
| 27 | NARSAREDDY | VANGA | 150,000 | 42 | 10 |
| 40 | PAUL | STANECHEWSKI | 123,500 | 43 | 1 |
| 12 | MARK | SMITH | 204,500 | 43 | 2 |
| 1 | CHARLIE | MILLER | 417,500 | 43 | 3 |
| 74 | THOMAS | HUNNICUTT | 80,500 | 43 | 4 |
| 21 | DILLON | BURNS | 163,500 | 43 | 6 |
| 31 | seyedali | rad | 133,000 | 43 | 7 |
| 124 | KENNETH | C | 36,000 | 43 | 8 |
| 3 | CARLOS | EVANGELISTA | 255,000 | 43 | 9 |
| 65 | DEREK | BOWERS | 89,000 | 43 | 10 |
| 26 | MICHAEL | MCKINLEY | 153,000 | 44 | 1 |
| 24 | JOSIAS | SANTOS | 160,000 | 44 | 2 |
| 47 | NICHOLAS | MANN | 112,000 | 44 | 3 |
| 56 | KARL | MANOUCHAKIAN | 102,500 | 44 | 4 |
| 43 | Joel | Paoner | 117,500 | 44 | 6 |
| 118 | ROBERT | CORNETTE | 44,000 | 44 | 7 |
| 69 | Lewis | Gallo Jr | 86,000 | 44 | 8 |
| 100 | TONY | JACKS | 59,500 | 44 | 9 |
| 103 | BRYAN | MAGUIRE | 57,500 | 44 | 10 |
| 60 | DANIEL | LOBATO | 94,000 | 45 | 1 |
| 66 | CHERI | BEATTY | 87,500 | 45 | 2 |
| 86 | Brian | Blanchard | 70,000 | 45 | 3 |
| 132 | CHRISTOPHER | GUNTER | 22,000 | 45 | 4 |
| 102 | PLAMEN | STOYANOV | 58,000 | 45 | 6 |
| 9 | MARVIN | KARLINS | 214,000 | 45 | 7 |
| 77 | AMELIO | AMATO | 77,500 | 45 | 8 |
| 104 | DANIEL | WALTERS | 54,000 | 45 | 9 |
| 115 | JASON | SHINBAUM | 45,500 | 45 | 10 |
| 8 | VINCENT | CENSABELLA | 217,000 | 46 | 1 |
| 54 | Jason | Serrano | 105,500 | 46 | 2 |
| 29 | DAIANE | MENDES | 141,000 | 46 | 3 |
| 96 | SEBASTIEN | CHARLES | 61,000 | 46 | 4 |
| 111 | ROBBIE | GODBEY | 49,500 | 46 | 6 |
| 127 | ALEC | BRADLOW | 33,500 | 46 | 7 |
| 41 | ROBERTO | MELO | 122,000 | 46 | 8 |
| 23 | JEFFREY | MORZELLA | 161,000 | 46 | 9 |
| 117 | BRADLEY | PATTON | 45,000 | 46 | 10 |
| 91 | Lawrence | Dowling | 65,500 | 47 | 1 |
| 78 | EDWARD | GIBBS | 77,500 | 47 | 2 |
| 121 | JULIUS | GADUANG | 37,500 | 47 | 3 |
| 129 | GARY | COHEN | 32,500 | 47 | 4 |
| 85 | JEFFREY | FULLMER | 72,000 | 47 | 6 |
| 122 | SOURINAY | CHANDARA | 37,000 | 47 | 7 |
| 106 | JASON | STRAND | 52,000 | 47 | 8 |
| 94 | YONG | LIU | 64,000 | 47 | 9 |
| 36 | CAMERON | UA | 127,000 | 47 | 10 |
| 101 | BRUCE | SNELL | 58,000 | 48 | 1 |
| 97 | JOHN | ALEGRIA | 60,500 | 48 | 2 |
| 63 | MANELIC | MINAYA | 91,000 | 48 | 3 |
| 19 | CHRISTIAN | JABBOUR | 171,500 | 48 | 4 |
| 35 | FARISHTA | ASEEM | 131,500 | 48 | 5 |
| 28 | HUNG | LE A | 148,000 | 48 | 6 |
| 14 | BRIAN | ARBAUGH | 198,500 | 48 | 7 |
| 71 | TIMOTHY | HARRELL | 85,500 | 48 | 8 |
| 72 | DIANCEL | MACHADO | 84,500 | 48 | 9 |
| 25 | JACOB | MAST | 159,500 | 48 | 10 |
*A player bagged Flight E and F advancing their Flight F stack while taking the Flight E stack out of play



