$1,100 Main Event No Limit Hold’em
Level 16: 1,500/3,000/500 Ante
Players Remaining: 101/538
Here’s a look at some of the players that started toward the top of the counts on Day 2:







$1,100 Main Event No Limit Hold’em
Level 16: 1,500/3,000/500 Ante
Players Remaining: 106/538
Day 2 of the WPTDeepStacks-Tampa Main Event is underway. The $1,100 buy-in tournament drew a field of 538 entries that’s narrowed to just 106 following three starting flights and 15 levels of play. Only the top 54 spots finish in the money with the tournament’s champion earning $130,541 and a $3,000 WPTDeepStacks Championship package.
Prize Pool | Tournament Structure
Nathan Ghodoushim bagged a monster in Flight B after getting it in Broadway versus two pair late in the day. The pot put his stack at over 500,000 and he went on to bag 533,500. From there, second in chips goes to Flight C’s Zak Gilbert who owns 371,000.
Others among the Day 2 players include Seminole Hard Rock Poker Player of the Year points leader David Prociak (222,500), WPTDeepStacks Player of the Year contender Brian Reinert (173,000) and Seminole Hard Rock Poker Tampa ambassador Wally Maddah (166,500).
Day 2 Chip Counts | Day 2 Table Draws
All levels are 40 minutes in length with a one-hour dinner break occurring following Level 25 (about 6:30 p.m.). The plan for today is to play down to the final table before bagging and tagging the event’s finalists. Those still alive return tomorrow at noon and will play it out under the eyes of the live stream cameras.
Updates throughout the day will be available right here at SHRTPoker.com.
12pm: Event 4, $1,100 Main Event No Limit Hold’em – Day 2
2pm: Event 2, $250 Turbo No Limit Hold’em – One-Day Event
$1,100 Main Event No Limit Hold’em
Day 2 Blinds: 1,500/3,000/500 Ante
Players Remaining: 106/538
Flight A: 163 Entries, 33 Advanced
Flight B: 129 Entries, 23 Advanced
Flight C: 246 Entries, 50 Advanced
Day 2: Sunday at Noon
Prize Pool | Tournament Structure
Updated Totals: 538 Entries, 106 Advanced
Main Event Day 2 chip counts:
RANK | FIRST NAME | LAST NAME | CHIP COUNT | TABLE | SEAT |
---|---|---|---|---|---|
1 | NATHAN | GHODOUSHIM | 533,500 | 38 | 4 |
2 | ZACHARY | GILBERT | 371,000 | 40 | 7 |
3 | KILEN | NHOUNG | 310,500 | 45 | 4 |
4 | MARVIN | KARLINS | 309,500 | 43 | 9 |
5 | MATTHEW | ROSE | 301,500 | 40 | 2 |
6 | CHARLEMAGNE | BENJAMIN JR | 300,000 | 37 | 9 |
7 | DANIEL | GRIGGS | 299,500 | 49 | 2 |
8 | CLAUDEMIR | OSORIO | 264,500 | 46 | 3 |
9 | KAMMAR | ANDRIES | 254,500 | 49 | 3 |
10 | ROBERT | HEINZ | 245,000 | 48 | 3 |
11 | DAVIAN | SANTANA | 242,500 | 46 | 2 |
12 | TIMOTHY | KEGEL | 231,000 | 37 | 3 |
13 | CODY | SULLIVAN | 226,000 | 39 | 7 |
14 | DAVID | PROCIAK | 222,500 | 43 | 2 |
15 | RYAN | WYANT | 222,000 | 42 | 6 |
16 | CHRISTOPHER | DIBARI | 211,500 | 44 | 6 |
17 | SARA | HALL | 204,000 | 48 | 5 |
18 | ALEXANDER | BEECE | 195,500 | 45 | 1 |
19 | DANIEL | WILSON | 195,000 | 46 | 1 |
20 | BENJAMIN | VAN KLINK | 192,000 | 45 | 7 |
21 | ANTHONY | ASTARITA | 188,500 | 40 | 4 |
22 | NARSAREDDY | VANGA | 183,000 | 49 | 4 |
23 | ERIK | CHRISTENSEN | 182,500 | 43 | 1 |
24 | JEFFREY | FULLMER | 180,000 | 37 | 8 |
25 | SAMUEL | WYNDER III | 174,500 | 46 | 6 |
26 | BRIAN | REINERT | 173,000 | 49 | 5 |
27 | WALID | MADDAH | 166,500 | 43 | 6 |
28 | MATTHEW | O DONNELL | 161,000 | 37 | 7 |
29 | IOANNIS | PATSOURAKIS | 156,000 | 47 | 6 |
30 | CODY | HERNANDEZ | 152,000 | 43 | 7 |
31 | NICHOLAS | NARDELLO | 150,000 | 48 | 9 |
32 | AARON | YOUNG | 147,500 | 44 | 1 |
33 | TOM | NGUYEN | 146,000 | 42 | 3 |
34 | ALAN | RAMKHALAWAN | 142,000 | 39 | 5 |
35 | ALFRED | MUNCEY | 139,000 | 48 | 1 |
36 | JOSE | ALICEA | 138,000 | 37 | 1 |
37 | SETH | BOBET | 135,500 | 37 | 5 |
38 | ANDREW | LEADBETTER | 134,000 | 44 | 4 |
39 | NICHOLAS | WILLIAMS | 134,000 | 45 | 9 |
40 | LARRY | MUSALL | 132,000 | 38 | 7 |
41 | TIMOTHY | HARRELL | 132,000 | 38 | 9 |
42 | DAIANE | MENDES | 131,000 | 47 | 8 |
43 | MICHAEL | STOKES | 127,000 | 48 | 2 |
44 | JOHN | O'NEAL | 122,000 | 43 | 3 |
45 | MARIO | LOPEZ | 120,000 | 47 | 7 |
46 | CHRISTOPHER | WILLIAMS | 119,500 | 47 | 3 |
47 | WILLIAM | MCINTYRE | 117,500 | 44 | 8 |
48 | MARK | CHAPMAN | 115,000 | 40 | 1 |
49 | GREGORY | MARCUS | 112,000 | 40 | 9 |
50 | GEORGE | WOLFE | 107,000 | 39 | 8 |
51 | RICARDO | RODRIGUEZ | 105,000 | 47 | 1 |
52 | MARK | WISER | 103,500 | 49 | 9 |
53 | STEVIE | TRIZIS | 103,000 | 45 | 3 |
54 | DUSTIN | HUNT | 103,000 | 42 | 5 |
55 | ALVIN | COTTON-LOVETT | 101,000 | 44 | 9 |
56 | Lewis | Gallo Jr | 99,500 | 42 | 2 |
57 | MARK | METSLA | 98,000 | 47 | 4 |
58 | ALBAN | FRASHERI | 97,000 | 49 | 7 |
59 | JOHN | PAPPAS | 96,500 | 37 | 6 |
60 | SAMUEL | GRIZZLE | 96,500 | 46 | 5 |
61 | MICHAEL | NEWMAN | 95,000 | 48 | 8 |
62 | WILLIAM | MCPHILLIPS | 94,500 | 48 | 4 |
63 | GERALD | SILVA | 90,500 | 44 | 7 |
64 | AMELIO | AMATO | 90,500 | 39 | 6 |
65 | ZOLTAN | CZINKOTA | 88,000 | 43 | 8 |
66 | ANDREW | DENICK | 87,500 | 39 | 3 |
67 | PAUL | DEROSA | 86,000 | 47 | 5 |
68 | BRADLEY | PATTON | 85,500 | 45 | 2 |
69 | MICHAEL | TURTON | 82,500 | 38 | 6 |
70 | JEFFREY | TRUDEAU JR | 80,000 | 48 | 6 |
71 | JAMES | SUTHERLAND | 77,500 | 43 | 5 |
72 | DWAYNE | SULLIVAN | 76,000 | 38 | 2 |
73 | BRETT | APTER | 75,500 | 40 | 8 |
74 | RODNEY | RODRIGUE | 74,500 | 39 | 2 |
75 | JESSE | MCEUEN | 73,500 | 38 | 8 |
76 | ALEC | BRADLOW | 73,500 | 47 | 9 |
77 | JOSEPH | DI CHIARO | 71,000 | 39 | 1 |
78 | DANIEL | MIJAC | 70,000 | 47 | 2 |
79 | ALBERT | COHEN | 66,500 | 39 | 4 |
80 | Joel | GOSSETT | 66,000 | 40 | 3 |
81 | Jonathan | Weiner | 66,000 | 45 | 8 |
82 | ANTHONY | PELLEGRINI | 64,500 | 45 | 5 |
83 | MARC | DAVIS | 63,000 | 46 | 4 |
84 | DAVID | HUNT | 62,500 | 46 | 9 |
85 | MARK | SMITH | 59,000 | 42 | 7 |
86 | ROSELI | GODBEY | 55,000 | 38 | 1 |
87 | PAMELLA | BATISTA | 52,500 | 49 | 8 |
88 | QINGHAO | ZHENG | 52,500 | 48 | 7 |
89 | ANTUAN | BUNKLEY | 52,500 | 37 | 4 |
90 | JARED | REINSTEIN | 51,500 | 37 | 2 |
91 | RAUL | GONZALES | 51,000 | 42 | 8 |
92 | PLAMEN | STOYANOV | 50,000 | 38 | 3 |
93 | MICHAEL | LANDRESS | 48,500 | 49 | 1 |
94 | DAVID | BROWN | 45,500 | 40 | 5 |
95 | BARBARA GENE | CARDIN | 43,000 | 44 | 5 |
96 | Debra | Dorcy | 42,000 | 42 | 9 |
97 | GEOFFREY | CREAGH | 41,500 | 38 | 5 |
98 | SOURINAY | CHANDARA | 41,000 | 46 | 8 |
99 | EDWARD | KOFLER | 36,500 | 46 | 7 |
100 | AARON | MARTIN | 35,000 | 42 | 1 |
101 | CELSO | VIEIRA | 34,000 | 44 | 2 |
102 | MOHAMMED ADIB | TARKMANI | 31,000 | 39 | 9 |
103 | MAURY | BARRETT | 29,500 | 40 | 6 |
104 | MATTHEW | LEECY | 27,000 | 49 | 6 |
105 | ROBERT | LASETER | 25,000 | 43 | 4 |
106 | JUSTIN | FAWCETT | 18,500 | 44 | 3 |
$1,100 Main Event No Limit Hold’em
Day 2 Blinds: 1,500/3,000/500 Ante
Players Remaining: 106/538
Flight A: 163 Entries, 33 Advanced
Flight B: 129 Entries, 23 Advanced
Flight C: 246 Entries, 50 Advanced
Day 2: Sunday at Noon
Prize Pool | Tournament Structure
Updated Totals: 538 Entries, 106 Advanced
Main Event Day 2 table draws:
RANK | FIRST NAME | LAST NAME | CHIP COUNT | TABLE | SEAT |
---|---|---|---|---|---|
36 | JOSE | ALICEA | 138,000 | 37 | 1 |
90 | JARED | REINSTEIN | 51,500 | 37 | 2 |
12 | TIMOTHY | KEGEL | 231,000 | 37 | 3 |
89 | ANTUAN | BUNKLEY | 52,500 | 37 | 4 |
37 | SETH | BOBET | 135,500 | 37 | 5 |
59 | JOHN | PAPPAS | 96,500 | 37 | 6 |
28 | MATTHEW | O DONNELL | 161,000 | 37 | 7 |
24 | JEFFREY | FULLMER | 180,000 | 37 | 8 |
6 | CHARLEMAGNE | BENJAMIN JR | 300,000 | 37 | 9 |
86 | ROSELI | GODBEY | 55,000 | 38 | 1 |
72 | DWAYNE | SULLIVAN | 76,000 | 38 | 2 |
92 | PLAMEN | STOYANOV | 50,000 | 38 | 3 |
1 | NATHAN | GHODOUSHIM | 533,500 | 38 | 4 |
97 | GEOFFREY | CREAGH | 41,500 | 38 | 5 |
69 | MICHAEL | TURTON | 82,500 | 38 | 6 |
40 | LARRY | MUSALL | 132,000 | 38 | 7 |
75 | JESSE | MCEUEN | 73,500 | 38 | 8 |
41 | TIMOTHY | HARRELL | 132,000 | 38 | 9 |
77 | JOSEPH | DI CHIARO | 71,000 | 39 | 1 |
74 | RODNEY | RODRIGUE | 74,500 | 39 | 2 |
66 | ANDREW | DENICK | 87,500 | 39 | 3 |
79 | ALBERT | COHEN | 66,500 | 39 | 4 |
34 | ALAN | RAMKHALAWAN | 142,000 | 39 | 5 |
64 | AMELIO | AMATO | 90,500 | 39 | 6 |
13 | CODY | SULLIVAN | 226,000 | 39 | 7 |
50 | GEORGE | WOLFE | 107,000 | 39 | 8 |
102 | MOHAMMED ADIB | TARKMANI | 31,000 | 39 | 9 |
48 | MARK | CHAPMAN | 115,000 | 40 | 1 |
5 | MATTHEW | ROSE | 301,500 | 40 | 2 |
80 | Joel | GOSSETT | 66,000 | 40 | 3 |
21 | ANTHONY | ASTARITA | 188,500 | 40 | 4 |
94 | DAVID | BROWN | 45,500 | 40 | 5 |
103 | MAURY | BARRETT | 29,500 | 40 | 6 |
2 | ZACHARY | GILBERT | 371,000 | 40 | 7 |
73 | BRETT | APTER | 75,500 | 40 | 8 |
49 | GREGORY | MARCUS | 112,000 | 40 | 9 |
100 | AARON | MARTIN | 35,000 | 42 | 1 |
56 | Lewis | Gallo Jr | 99,500 | 42 | 2 |
33 | TOM | NGUYEN | 146,000 | 42 | 3 |
54 | DUSTIN | HUNT | 103,000 | 42 | 5 |
15 | RYAN | WYANT | 222,000 | 42 | 6 |
85 | MARK | SMITH | 59,000 | 42 | 7 |
91 | RAUL | GONZALES | 51,000 | 42 | 8 |
96 | Debra | Dorcy | 42,000 | 42 | 9 |
23 | ERIK | CHRISTENSEN | 182,500 | 43 | 1 |
14 | DAVID | PROCIAK | 222,500 | 43 | 2 |
44 | JOHN | O'NEAL | 122,000 | 43 | 3 |
105 | ROBERT | LASETER | 25,000 | 43 | 4 |
71 | JAMES | SUTHERLAND | 77,500 | 43 | 5 |
27 | WALID | MADDAH | 166,500 | 43 | 6 |
30 | CODY | HERNANDEZ | 152,000 | 43 | 7 |
65 | ZOLTAN | CZINKOTA | 88,000 | 43 | 8 |
4 | MARVIN | KARLINS | 309,500 | 43 | 9 |
32 | AARON | YOUNG | 147,500 | 44 | 1 |
101 | CELSO | VIEIRA | 34,000 | 44 | 2 |
106 | JUSTIN | FAWCETT | 18,500 | 44 | 3 |
38 | ANDREW | LEADBETTER | 134,000 | 44 | 4 |
95 | BARBARA GENE | CARDIN | 43,000 | 44 | 5 |
16 | CHRISTOPHER | DIBARI | 211,500 | 44 | 6 |
63 | GERALD | SILVA | 90,500 | 44 | 7 |
47 | WILLIAM | MCINTYRE | 117,500 | 44 | 8 |
55 | ALVIN | COTTON-LOVETT | 101,000 | 44 | 9 |
18 | ALEXANDER | BEECE | 195,500 | 45 | 1 |
68 | BRADLEY | PATTON | 85,500 | 45 | 2 |
53 | STEVIE | TRIZIS | 103,000 | 45 | 3 |
3 | KILEN | NHOUNG | 310,500 | 45 | 4 |
82 | ANTHONY | PELLEGRINI | 64,500 | 45 | 5 |
20 | BENJAMIN | VAN KLINK | 192,000 | 45 | 7 |
81 | Jonathan | Weiner | 66,000 | 45 | 8 |
39 | NICHOLAS | WILLIAMS | 134,000 | 45 | 9 |
19 | DANIEL | WILSON | 195,000 | 46 | 1 |
11 | DAVIAN | SANTANA | 242,500 | 46 | 2 |
8 | CLAUDEMIR | OSORIO | 264,500 | 46 | 3 |
83 | MARC | DAVIS | 63,000 | 46 | 4 |
60 | SAMUEL | GRIZZLE | 96,500 | 46 | 5 |
25 | SAMUEL | WYNDER III | 174,500 | 46 | 6 |
99 | EDWARD | KOFLER | 36,500 | 46 | 7 |
98 | SOURINAY | CHANDARA | 41,000 | 46 | 8 |
84 | DAVID | HUNT | 62,500 | 46 | 9 |
51 | RICARDO | RODRIGUEZ | 105,000 | 47 | 1 |
78 | DANIEL | MIJAC | 70,000 | 47 | 2 |
46 | CHRISTOPHER | WILLIAMS | 119,500 | 47 | 3 |
57 | MARK | METSLA | 98,000 | 47 | 4 |
67 | PAUL | DEROSA | 86,000 | 47 | 5 |
29 | IOANNIS | PATSOURAKIS | 156,000 | 47 | 6 |
45 | MARIO | LOPEZ | 120,000 | 47 | 7 |
42 | DAIANE | MENDES | 131,000 | 47 | 8 |
76 | ALEC | BRADLOW | 73,500 | 47 | 9 |
35 | ALFRED | MUNCEY | 139,000 | 48 | 1 |
43 | MICHAEL | STOKES | 127,000 | 48 | 2 |
10 | ROBERT | HEINZ | 245,000 | 48 | 3 |
62 | WILLIAM | MCPHILLIPS | 94,500 | 48 | 4 |
17 | SARA | HALL | 204,000 | 48 | 5 |
70 | JEFFREY | TRUDEAU JR | 80,000 | 48 | 6 |
88 | QINGHAO | ZHENG | 52,500 | 48 | 7 |
61 | MICHAEL | NEWMAN | 95,000 | 48 | 8 |
31 | NICHOLAS | NARDELLO | 150,000 | 48 | 9 |
93 | MICHAEL | LANDRESS | 48,500 | 49 | 1 |
7 | DANIEL | GRIGGS | 299,500 | 49 | 2 |
9 | KAMMAR | ANDRIES | 254,500 | 49 | 3 |
22 | NARSAREDDY | VANGA | 183,000 | 49 | 4 |
26 | BRIAN | REINERT | 173,000 | 49 | 5 |
104 | MATTHEW | LEECY | 27,000 | 49 | 6 |
58 | ALBAN | FRASHERI | 97,000 | 49 | 7 |
87 | PAMELLA | BATISTA | 52,500 | 49 | 8 |
52 | MARK | WISER | 103,500 | 49 | 9 |
$1,100 Main Event No Limit Hold’em
The third and final starting flight in the WPTDeepStacks-Tampa Main Event kicked off Saturday at 11 a.m. at the Seminole Hard Rock. As expected, the most recent installment proved to be the largest as 246 entries turned out bringing the combined field to 538. Also as expected, the $300,000 guarantee was merely a blip on the radar as the tournament’s prize pool topped $527,000.
Complete Prize Pool and Payout Structure
A total of 50 players advanced from Flight C bringing the final Day 2 field size to 106. Zak Gilbert bagged the biggest stack in Saturday’s play, rising to the top after he emerged victorious in a set-versus-set-versus-set battle. The hand saw his set of twos improve to quads on the river and he went on to bag 371,000.
While it’s Gilbert who bagged Flight C with the lead, it’s Nathan Ghodoushim who tops the counts heading to Sunday’s Day 2 with an impressive 533,500. Those still in contention return at noon as only the top 54 finish in the money and all eye the $130,541 top prize along with the $3,000 Championship package.
Joining Ghodoushim and Gilbert for tomorrow’s restart are Marvin Karlins (309,500), Seminole Hard Rock Poker Player of the Year points leader David Prociak (222,500), WPTDeepStacks Player of the Year contender Brian Reinert (172,700), Seminole Hard Rock Poker Tampa ambassador Wally Maddah (166,500) and Zoltan Czinkota (88,000).
The complete Day 2 chip counts and table draws will be posted shortly. In the meantime, more Flight C is available in the posts below.
$1,100 Main Event No Limit Hold’em
Level 15: 1,200/2,400/400 Ante
Entries: 56/246
Ryan Wyant got 138,100 in the pot versus Paul DeRosa and doubled toward the top of the counts. A few hands later, a middle position player limped and DeRosa called from the cutoff. Wyant raised the button to 7,200 and the blinds folded. It was back on the middle position player and he shoved for 32,100. DeRosa folded and Wyant called putting the player at risk.
Middle position player:
Wyant:
The runout fell blank and Wyant doubled the middle position player. Despite surrendering the pot, he retained one of the biggest stacks in the tournament with just a few minutes left in Flight C.
A brief recap as well as end of night chip counts will be posted shortly after play concludes.
Ryan Wyant – 274,000
$1,100 Main Event No Limit Hold’em
Level 14: 1,000/2,000/300 Ante
Entries: 60/246
Play has picked up pace in Level 14 as numerous players have hit the rail and the clock shows 60 remaining. Those still in contention include Jeff Trudeau, Claudemir Osorio, Antuan Bunkley, Anthony Pellegrini, Paul DeRosa, Tristan Wade, Charlemagne Benjamin, Sam Grizzle, Brian Reinert and Manny Minaya. Those to have busted include Timothy Miles and Filipp Khavin.
The remaining players bag within the hour set to return for Day 2 tomorrow at noon.
$1,100 Main Event No Limit Hold’em
Level 13: 800/1,600/200 Ante
Entries: 70/246
According to the rail, the flop was and a trio of sets got all the money in —
,
and Zak Gilbert’s
. The
turn didn’t change a thing, but Gilbert’s went from worst to first when he spiked quads — the
— on the river.
Gilbert raked an unlikely pot that grew his stack to 232,000.
Zak Gilbert – 232,000
$1,100 Main Event No Limit Hold’em
Level 13: 800/1,600/200 Ante
Entries: 72/246
WPTDeepStacks ambassador Tristan Wade made it 3,500 to go from the button. The small blind folded and Andrew Bunkley defended the big blind. They were heads up to the flop.
Flop:
Bunkley checked. Wade bet 3,000 and Bunkley called.
Turn:
Both players checked.
River:
Bunkley switched gears, leading for 6,000. Wade folded and Bunkley took the pot.
Antuan Bunkley – 169,000
Tristan Wade – 52,000