2021 WPT Tampa
Seminole Hard Rock Hotel & Casino
Tampa, Florida
Event 1
$500 Double Stack NLH (Single Re-Entry)
Entries: 4,852
Prize Pool: $2,086,360
June 9-13, 2021
“I’ve always heard that it was easier to win tournaments in Tampa,” said Event 1 champion Shawn Mohamed. With a laugh, he added, “It turns out it’s true!”
The opening event of the 2021 WPT Tampa series more than doubled the $1 million guarantee with a massive field of 4,852 entries from seven starting flights. There were 339 players who survived to Day 2, but Mohamed was the big stack when the final four players agreed to an ICM deal, giving him the title, the trophy, and $198,287.
The money is very meaningful to Mohamed, particularly after a tough year during the pandemic. Mohamed’s previous career high was a $28,600 runner-up finish last December down at Seminole Hard Rock Hollywood, and this victory was worth nearly seven times as much. Mohamed plans to use his winnings from this event to pay off his mortgage and buy his daughter a car.
Ironically, once he reached the final table, Mohamed was no longer concerned about the prize money.
“Even if I went out in ninth place,” said Mohamed, “I would have been perfectly happy.”
But the bigger pay jumps seemed to have an impact on his opponents.
“Everybody tightened up,” said Mohamed about the final table. “I was satisfied with the bottom payout, so I was able to play my game like any other final table. I noticed a lot of the aggressive players really tightened up once the pay jumps started coming. So it worked out to my advantage.”
Mohamed is from south Florida, and he usually plays at Seminole Hard Rock Hollywood. But he was equally impressed by his first visit to Seminole Hard Rock Tampa.
“Everything that the Hard Rock does here, and down in Hollywood is just on point,” said Mohamed. “They always run the most professional tournaments in Florida. You never have to worry about the structure or anything like that. Every dealer is on point. Every manager is on point. I really appreciate how much attention they put into doing things the right way.”
“I’ll be back,” said Mohamed. “Everyone should come to Tampa.”
Final Results:
Place | First Name | Last Name | City | State | Prize |
---|---|---|---|---|---|
1 | Anwar Shawn | Mohamed | Pembroke Pines | FL | $198,287* |
2 | David | Smith | Zionsville | IN | $173,553* |
3 | Alejandro | Gonzalez Olaechea | North Miami | FL | $170,544* |
4 | Jameel | Harris | South Holland | IL | $139,121* |
5 | Hassan | el Hakim | Sarasota | FL | $76,080 |
6 | Luiz | Duarte Ferreira | Marilia | $60,380 | |
7 | Phillip | Hernz | Davie | FL | $48,015 |
8 | Valeriya | Vasilieva | Holiday | FL | $33,870 |
9 | James | Maita | Tampa | FL | $24,680 |
10 | Ashley | Spring | Gainesville | GA | $22,435 |
11 | Lunique | Petiote | Kingsland | GA | $22,435 |
12 | John | Coxwell | Lawrenceville | GA | $22,435 |
13 | Ching-An | Ueng | Ocala | FL | $17,590 |
14 | Vinicius | Monteiro | Uberlanda | $17,590 | |
15 | Nicholas | Scholz | Indian Rocks Beach | FL | $17,590 |
16 | Adam | Quimby | Burlington | NC | $14,950 |
17 | Evan | Roman | Monson | MA | $14,950 |
18 | Gregory | Joslyn | Milford | PA | $14,950 |
19 | John | Dolan | Lithia | FL | $13,080 |
20 | Justin | Donato | Pensacola | FL | $13,080 |
21 | Daniel | Kasper | Minneola | FL | $13,080 |
22 | James | Calderaro | Englewood | FL | $11,395 |
23 | Jacob | Naumann | Largo | FL | $11,395 |
24 | Martin | Carnero | Davie | FL | $11,395 |
25 | Dan | Stavila | Pleasanton | CA | $9,710 |
26 | Kwihyon | Paek | $9,710 | ||
27 | Brandon | Miller | Palm Bay | FL | $9,710 |
28 | Jose | Gutierrez | Country Lakes | FL | $8,085 |
29 | Frank | Weigel | Odessa | FL | $8,085 |
30 | Traci | Myhrum | Indian Harbour Beach | FL | $8,085 |
31 | Mahmoud | Bidarian | Orlando | FL | $8,085 |
32 | Jim | Bozzuto | Orlando | FL | $8,085 |
33 | Michael | Jagroo | Orlando | FL | $8,085 |
34 | Herrera | Gonzalez | Sevita | $8,085 | |
35 | Simeon | Knafo | Belleville | NJ | $8,085 |
36 | Chad | Brown | Fayetteville | NC | $8,085 |
37 | Ronnie | Day Jr | Fairborn | OH | $6,455 |
38 | Chad | Hamilton | Whitsett | NC | $6,455 |
39 | Neal | David | Milton | GA | $6,455 |
40 | Michael | Bronzo Jr | Davenport | FL | $6,455 |
41 | Jessica | Richards | Tomball | TX | $6,455 |
42 | Andrew | Apostol | Wesley Chapel | FL | $6,455 |
43 | Austin | Sullivan | Wesley Chapel | FL | $6,455 |
44 | Brett | Apter | Nashville | TN | $6,455 |
45 | Scott | Gronroos | Jacksonville | FL | $6,455 |
46 | Tuan | Pham | Estero | FL | $5,015 |
47 | Valderama | Rivera | Tampa | FL | $5,015 |
48 | Enzo | Giacubbo | Everett | MA | $5,015 |
49 | Karanvir | Singh | Sicklerville | NJ | $5,015 |
50 | Vladislav | Mitrofanov | Saratov | $5,015 | |
51 | James | Holland | Fayetteville | NC | $5,015 |
52 | Alan | Phillips | Palm Coast | FL | $5,015 |
53 | Joseph | Gaylo | Fort Pierce | FL | $5,015 |
54 | Sterling | Savill | Tampa | FL | $5,015 |
55 | Lu | Yu | Wesley Chapel | FL | $3,425 |
56 | Tyler | Kolness | Hendrum | MN | $3,425 |
57 | Collins | Delpercio | Davie | FL | $3,425 |
58 | David | Laufer | Brooklyn | NY | $3,425 |
59 | Angel | Cabrera | Trinity | FL | $3,425 |
60 | Javier | Zarco Sanchez | London | $3,425 | |
61 | Mark | Kornfeld | Lakewood Ranch | FL | $3,425 |
62 | Tom | Fleischer | Wesley Chapel | FL | $3,425 |
63 | Jeremy | Paetsch | Fernandina | FL | $3,425 |
64 | Ariel | Kotzen-Reich | Huntington Woods | MI | $2,415 |
65 | Joshua | Phillips | Sunrise | FL | $2,415 |
66 | Shahab | Mazaheri | Winter Spgs | FL | $2,415 |
67 | Charles | Kahrs | Palm Harbor | FL | $2,415 |
68 | Matthew | O'Donnell | Tampa | FL | $2,415 |
69 | Roman | Budzak | South Elgin | IL | $2,415 |
70 | Brian | Barros Vazquez | Stone Park | IL | $2,415 |
71 | Willie | Smith | Orange City | FL | $2,415 |
72 | Albert | Prendergast | Chicago | IL | $2,415 |
73 | Julio | Abreu | Cape Coral | FL | $2,360 |
74 | Anto | Slisko | Fort Myers | FL | $2,360 |
75 | George | Alberto | Clifton | NJ | $2,360 |
76 | Roberto | Maldonado Rodriguez | Miramar | FL | $2,360 |
77 | August | Smrek | Laurel | MD | $2,360 |
78 | Michael | Casson | Clinton | MA | $2,360 |
79 | Brandon | Best | Grand Rapids | MI | $2,360 |
80 | John | Gordon | Seminole | FL | $2,360 |
81 | Brian | Ray | Tampa | FL | $2,360 |
82 | Geoffrey | Hunter | Jersey City | NJ | $2,340 |
83 | Federico | Herrera | Buena | $2,340 | |
84 | William | Farnan | Jupiter | FL | $2,340 |
85 | Connor | Berkowitz | Camden | NJ | $2,340 |
86 | Gregory | Oskoian Jr | Tampa | FL | $2,340 |
87 | Brian | Kinser | Wesley Chapel | FL | $2,340 |
88 | Manuel | Gomez Rivera | Humacao | PR | $2,340 |
89 | Sean | Hardy | Fort Worth | TX | $2,340 |
90 | Jace | Kalinowski | Hudson | NH | $2,340 |
91 | Pasquale | Hudson | Dade City | FL | $2,320 |
92 | Mihaly | Lukacs | Fort Lauderdale | FL | $2,320 |
93 | Daniel | Charkounov Prokhorov | $2,320 | ||
94 | Ross | Corless | Orlando | FL | $2,320 |
95 | Hermes | Andino | Miami | FL | $2,320 |
96 | James | Rubinski | Fort Myers | FL | $2,320 |
97 | Robert | Wagner | Citrus Spgs | FL | $2,320 |
98 | Michael | Brier | Bradenton | FL | $2,320 |
99 | Joseph | Steur | Largo | FL | $2,320 |
100 | Harmeet | Chawla | Tampa | FL | $2,300 |
101 | Justin | Howey | Seminole | FL | $2,300 |
102 | Dimitry | Agrachov | Delray Beach | FL | $2,300 |
103 | Izadi | Hamid | Marietta | GA | $2,300 |
104 | Gil | Levy | Oldsmar | FL | $2,300 |
105 | Antonio | Graham | Tampa | FL | $2,300 |
106 | Marie | Harrell | Tampa | FL | $2,300 |
107 | Zachary | Johns | Tampa | FL | $2,300 |
108 | Nicole | Diaz | Orlando | FL | $2,300 |
109 | Rasheed | Dunlap | Palmetto | FL | $2,225 |
110 | Sameer | Kotadia | Decatur | GA | $2,225 |
111 | Sean | Miller Jr | Rochester | NH | $2,225 |
112 | Justin | Coltharp | Pierson | FL | $2,225 |
113 | Brian | Clarke | Somerville | MA | $2,225 |
114 | Christopher | Ooley | Tampa | FL | $2,225 |
115 | John E | Hrisoulis | Winter Haven | FL | $2,225 |
116 | Yuriy | Kozinskiy | Miami Beach | FL | $2,225 |
117 | Eric | Hirbour | Boston | MA | $2,225 |
118 | Richard | Rossi | Essex | CT | $2,060 |
119 | Walid | Maddah | Tampa | FL | $2,060 |
120 | Cheri | Beatty | Palm Harbor | FL | $2,060 |
121 | Jacques | Williams | Cocoa | FL | $2,060 |
122 | Mitchell | Menes | Tampa | FL | $2,060 |
123 | Karl | Manouchakian | Tampa | FL | $2,060 |
124 | David | Bennett | Palm Harbor | FL | $2,060 |
125 | Michael | Halprin | Gulfport | FL | $2,060 |
126 | Donald | Schuett | Big Lake | MN | $2,060 |
127 | Todd | Millroy | Jamestown | NC | $2,040 |
128 | Edward | Franklin | Estero | FL | $2,040 |
129 | Brandon | Lombardo | Indianapolis | IN | $2,040 |
130 | Farid | Jattin | Miami | FL | $2,040 |
131 | Adam | James | Spring Hill | FL | $2,040 |
132 | Andrew | Johnson | Tampa | FL | $2,040 |
133 | Trung | Pham | Temple | TX | $2,040 |
134 | Donald | Jackson | Orlando | FL | $2,040 |
135 | Nicholas | Martz | Farmingtn Hls | MI | $2,040 |
136 | Kevin | Mcdaniel | Lawrenceville | GA | $2,000 |
137 | Aaron | Pinson | Baltimore | MD | $2,000 |
138 | Caleb | Piderit | Weston | FL | $2,000 |
139 | Albert | Stevens | St Augustine | FL | $2,000 |
140 | Michael | Richards | Cropseyville | NY | $2,000 |
141 | Glen | Hortin | Wesley Chapel | FL | $2,000 |
142 | Guad | Elazibe | Greenville | NC | $2,000 |
143 | Keith | Woernle | Rahway | NJ | $2,000 |
144 | Paul | Rathbun | E Longmeadow | MA | $2,000 |
145 | Ming | Shen | Margate | FL | $1,965 |
146 | Vincent | Nicastro | Palm Harbor | FL | $1,965 |
147 | Fred | Dennison Jr | North Haven | CT | $1,965 |
148 | Frederico | Dabus | Doral | FL | $1,965 |
149 | Charles | Mitchell Iii | Orlando | FL | $1,965 |
150 | Joshua | Poe | Dublin | OH | $1,965 |
151 | Albert | Krux | Wesley Chapel | FL | $1,965 |
152 | Michial | Drake | Louisville | KY | $1,965 |
153 | Kimberly | Starbird | Eustis | FL | $1,965 |
154 | Justin | Zaki | Tampa | FL | $1,945 |
155 | Joao | Figueiredo | Cuitiba | $1,945 | |
156 | Beom | Bae | Statesboro | GA | $1,945 |
157 | David | Shaw | Spring | TX | $1,945 |
158 | Alexander | Chiang | Allentown | PA | $1,945 |
159 | Michael | Scoma | Clermont | FL | $1,945 |
160 | Christian | Roberts | Everett | MA | $1,945 |
161 | Richard | Miedzinski | Lusby | MD | $1,945 |
162 | Iossif | Gressis | La Plata | MD | $1,945 |
163 | James | Kerr | Orlando | FL | $1,870 |
164 | Rodney | Johns | Raleigh | NC | $1,870 |
165 | Pierre | Saba | Plattsburgh | NY | $1,870 |
166 | Charles | Honkonen | Dover | NH | $1,870 |
167 | David | Nadeau | Largo | FL | $1,870 |
168 | John | Teel | Cleveland | OH | $1,870 |
169 | Harley | Trero | Burlington | NC | $1,870 |
170 | Jeffery | Eugene | Converse | IN | $1,870 |
171 | Anthony | March | Tampa | FL | $1,870 |
172 | Christopher | Howard | Jacksonville | FL | $1,795 |
173 | Brian | Hall | Westerville | OH | $1,795 |
174 | Tony | Faris | Melbourne | FL | $1,795 |
175 | Fabian | Foster | Davenport | FL | $1,795 |
176 | John | O'Neal | Jacksonville | FL | $1,795 |
177 | Troy | Bercot | Bradenton | FL | $1,795 |
178 | Paul | Disciullo | Tampa | FL | $1,795 |
179 | Gilberto | Sanchez | Bartow | FL | $1,795 |
180 | Christopher | Arcidiacono | Port Charlotte | FL | $1,795 |
181 | Sean | Thomson | Worcester | MA | $1,760 |
182 | Mayank | Shah | Tampa | FL | $1,760 |
183 | Marsha | Wolak | Margate | FL | $1,760 |
184 | Michael | Monaco | Clearwater | FL | $1,760 |
185 | Farzad | Raji | Clearwater Beach | FL | $1,760 |
186 | Shawn | Sorgi | Orlando | FL | $1,760 |
187 | Sheik | Mohamed | Oviedo | FL | $1,760 |
188 | Cody | Daffron | Prairieville | LA | $1,760 |
189 | Marco | Townsend | Detroit | MI | $1,760 |
190 | Albert | Eskenazi | Biscayne Park | FL | $1,720 |
191 | Massimo | Dirienzo | Atlanta | GA | $1,720 |
192 | Anatoly | Zharnitsky | North York | ON | $1,720 |
193 | Jose | Maymo | Carolina | PR | $1,720 |
194 | Miguel | Garcia | Largo | FL | $1,720 |
195 | James | Gavin | Deltona | FL | $1,720 |
196 | Charles | Wright | Spring Hill | FL | $1,720 |
197 | Jonathan | Ounjian | Deerfield Beach | FL | $1,720 |
198 | Michael | Latuf | Sarasota | FL | $1,720 |
199 | Jacob | Metzger | Perrysburg | OH | $1,645 |
200 | Rafael | Rodriguez Arango | Kendall | FL | $1,645 |
201 | Rodney | Turvin | Cairo | GA | $1,645 |
202 | Larry | Kusch | Sumterville | FL | $1,645 |
203 | Tonia | Williams | Tampa | FL | $1,645 |
204 | Randy | Sim | Dania Beach | FL | $1,645 |
205 | Kevin | Broadway | Jonesboro | AR | $1,645 |
206 | Maheshwar | Manthani | Jacksonville | FL | $1,645 |
207 | Tyler | Neuguth | Weeki Wachee | FL | $1,645 |
208 | Rashaud | Cook | Lakeland | FL | $1,610 |
209 | Christopher | Conover | Lutz | FL | $1,610 |
210 | William | Mariash | Orlando | FL | $1,610 |
211 | John | Mcconnell | Montverde | FL | $1,610 |
212 | Matthew | Bloomingdale | Lehigh Acres | FL | $1,610 |
213 | Saed | Amireh | Kenner | LA | $1,610 |
214 | Glyn | Griffis | Windermere | FL | $1,610 |
215 | Genc | Govori | Houston | TX | $1,610 |
216 | Margarete | Stanechewski | Framingham | MA | $1,610 |
217 | Cuong | Nguyen | Clearwater | FL | $1,590 |
218 | Praveen | Challagundla | Dunedin | FL | $1,590 |
219 | Gregory | Gratton | Islip | NY | $1,590 |
220 | Nathan | Lee | Orlando | FL | $1,590 |
221 | David | Brown | Babson Park | FL | $1,590 |
222 | Tony | Miles | Lake Mary | FL | $1,590 |
223 | John | Gorsuch | Okeechobee | FL | $1,590 |
224 | Raymond | Ruszkowski | Cutler Bay | FL | $1,590 |
225 | Dien | Le | Bellevue | WA | $1,590 |
226 | Jessica | Dawley | The Villages | FL | $1,535 |
227 | Alexandru | Ivan | Oldsmar | FL | $1,535 |
228 | Mina | Tawfik | Tampa | FL | $1,535 |
229 | Juan | Ovalles | Miami | FL | $1,535 |
230 | Brett | Dulyea | Middleville | MI | $1,535 |
231 | Juan | Lopez Jr | Lansing | MI | $1,535 |
232 | Ronald | Faustini | Clearwater | FL | $1,535 |
233 | Frank | Harrington | Allenstown | NH | $1,535 |
234 | Leonel | Munguia | Ocoee | FL | $1,535 |
235 | Deondrick | Haughbrook | St Petersburg | FL | $1,495 |
236 | Diego | Uez | Caxias Do Sol | $1,495 | |
237 | Yvonne | Mcquillan | Fort Myers | FL | $1,495 |
238 | Steven | Bellas | Orlando | FL | $1,495 |
239 | Christopher | Hyden | St Petersburg | FL | $1,495 |
240 | James | Solomon | Camp Lejeune | NC | $1,495 |
241 | Ramandeep | Makhija | Chicago | IL | $1,495 |
242 | Joseph | Salvaggi | Orlando | FL | $1,495 |
243 | John | Couch | Lake Mary | FL | $1,495 |
244 | Christopher | Rouleau | Sarasota | FL | $1,480 |
245 | Walter | Rossi | Valrico | FL | $1,480 |
246 | Alexander | Kartveli | Staten Island | NY | $1,480 |
247 | Gregory | Masters | Huntington | WV | $1,480 |
248 | Zachary | Fischer- | East Northport | NY | $1,480 |
249 | Charlie | Riley | Tampa | FL | $1,480 |
250 | Darin | Thompson | Tampa | FL | $1,480 |
251 | Scott | Lipner | Miami | FL | $1,480 |
252 | Hazem | Muhieddin | Wakefield | MA | $1,480 |
253 | Hyong | Lee | Jacksonville | FL | $1,420 |
254 | Riccardo | Andreoli | Milano | $1,420 | |
255 | John | Haldie Iii | Trinity | FL | $1,420 |
256 | Harold | Angle | Sun City Center | FL | $1,420 |
257 | Haoyu | Chen | Coral Springs | FL | $1,420 |
258 | David | Howard | Treasure Island | FL | $1,420 |
259 | Stephen | Sandoval | Tampa | FL | $1,420 |
260 | Brandon | Craswell | Bogart | GA | $1,420 |
261 | John | Mullarky | Fort Thomas | KY | $1,420 |
262 | Jason | Rogers | Memphis | TN | $1,385 |
263 | Christopher | Perry | Hudson | FL | $1,385 |
264 | Lawrence | Mcdonald | Jacksonville | FL | $1,385 |
265 | Curtis | King | The Villages | FL | $1,385 |
266 | James | Mckeon | Lattingtown | NY | $1,385 |
267 | Bradley | Sclater | Orlando | FL | $1,385 |
268 | Jerry | Argento | New Port Richey | FL | $1,385 |
269 | Michele | Mezzogori | Cape Coral | FL | $1,385 |
270 | Harry | Binda | Tampa | FL | $1,385 |
271 | Jakob | Parks | Clearwater | FL | $1,365 |
272 | Bryan | Cuzino | New Port Richey | FL | $1,365 |
273 | Bryan | Roche | Glen Burnie | MD | $1,365 |
274 | Margarita | Ramirezserrano | Vacaville | CA | $1,365 |
275 | John W | Redden Jr | Orlando | FL | $1,365 |
276 | Blair | Miller | Sarasota | FL | $1,365 |
277 | Jose Alejandro | Saide Azar | $1,365 | ||
278 | Maury | Dale | Roseburg | OR | $1,365 |
279 | Michael | Moskowitz | Brooklyn | NY | $1,365 |
280 | Brandon | Ellis | Clearwater | FL | $1,310 |
281 | Ethan | Blauner | New York | NY | $1,310 |
282 | Brendan | Daly | San Antonio | TX | $1,310 |
283 | David | Roy | Brooksville | FL | $1,310 |
284 | Vanna | Nuon | $1,310 | ||
285 | Blancy | Mitchell | St Petersburg | FL | $1,310 |
286 | Steve | Blackmon | Arcadia | FL | $1,310 |
287 | Efi | Amoyal | Jerusalem | $1,310 | |
288 | Kevin | Bayson | Toledo | OH | $1,310 |
289 | Alex | Michiels | Green Bay | WI | $1,270 |
290 | Matthew | Mayo | Lake Charles | LA | $1,270 |
291 | Gloria | Shenefield | La Fontaine | IN | $1,270 |
292 | Ariel | Rosello Quintana | Hialeah | FL | $1,270 |
293 | Thomas | Maiale Jr | Fort Myers | FL | $1,270 |
294 | Ryan | Hogan | Winter Garden | FL | $1,270 |
295 | Julio | Delgado Reyes | Orlando | FL | $1,270 |
296 | Fanilkumar | Patel | Bristol | TN | $1,270 |
297 | Joseph | Boulais | Cocoa | FL | $1,270 |
298 | Jacob | Ferro | Crystal River | FL | $1,200 |
299 | Michael | Whidden | Tampa | FL | $1,200 |
300 | David | Kaucher | Clearwater | FL | $1,200 |
301 | Forrest | Clardy | Candler | NC | $1,200 |
302 | Mehran | Moeinzadeh | Gilroy | CA | $1,200 |
303 | Roberto | Bonilla Rivera | Brisas De Canovanas | PR | $1,200 |
304 | Gerald | Stogner | Kokomo | MS | $1,200 |
305 | Mark | Donly | Merritt Island | FL | $1,200 |
306 | Zachary | Vuong | Houston | TX | $1,200 |
307 | Yosef | Brandwein | Monsey | NY | $1,125 |
308 | Mark | Dube | Ft Lauderdale | FL | $1,125 |
309 | Jeffrey | Rolland | Fort Lauderdale | FL | $1,125 |
310 | Ronald | Thorne | Rockford | MI | $1,125 |
311 | Raul | Roa | Haines City | FL | $1,125 |
312 | Christopher | Tryba | Evergreen | CO | $1,125 |
313 | David | Clark | Fort Myers | FL | $1,125 |
314 | Tanupat | Punjarojanakul | Westbury | NY | $1,125 |
315 | Nicholas | Sena-Hopkins | Islamorada | FL | $1,125 |
316 | Sah | Mandeep | Columbus | OH | $1,085 |
317 | Elie | Williams Jr | Mount Washington | KY | $1,085 |
318 | Alan | Taylor | Homosassa | FL | $1,085 |
319 | Erik | Fields | Tampa | FL | $1,085 |
320 | Ethan | Camp | Tampa | FL | $1,085 |
321 | Matthew | Leecy | Trinity | FL | $1,085 |
322 | Kyle | Peterson | Brooksville | FL | $1,085 |
323 | John | Zaleskie | Kissimmee | FL | $1,085 |
324 | Jesse | Fujarczyk | Miami | FL | $1,085 |
325 | Frederick | Goldberg | Plantation | FL | $1,050 |
326 | Wasim | Assaf | Orlando | FL | $1,050 |
327 | Filipp | Khavin | Saint Petersburg | FL | $1,050 |
328 | Dereck | Thomsen | Cordell | OK | $1,050 |
329 | Mikhaile | Richards | Cleveland | OH | $1,050 |
330 | Anuj | Tiwary | Chicago | MA | $1,050 |
331 | Bennet | Parke | Orlando | FL | $1,050 |
332 | Louis | George | Duluth | GA | $1,050 |
333 | Joseph | Stempek | Orlando | FL | $1,050 |
334 | Kevin | Jackson | Sunrise | FL | $1,030 |
335 | Thomas | Couture | Greene | ME | $1,030 |
336 | Bryce | Mcvay | Jupiter | FL | $1,030 |
337 | Jeffory | Stephens | Holiday | FL | $1,030 |
338 | Ronnie | Dowdy Ii | Douglasville | GA | $1,030 |
339 | Rafael | Yaraliyev | Brooklyn | NY | $1,030 |
340 | James | Calderaro | Englewood | FL | $1,030 |
*denotes 4-Way Deal |