2024 April Little Slick
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$200 Buy-in No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 1,003
Prize Pool: $160,480
April 17 – 21, 2024
Place | First Name | Last Name | City | State | Prize Amount |
---|---|---|---|---|---|
1 | Paul | Lambrakis | Brooklyn | NY | $19,000* |
2 | Ching | Lo | Lutz | FL | $14,858* |
3 | William | Mchugh | Tampa | FL | $14,858* |
4 | Blancy | Mitchell | St Petersburg | FL | $14,857* |
5 | James | Palmeri | Land O Lakes | FL | $14,857* |
6 | John | Wolfe Iii | Riverview | FL | $5,890 |
7 | Marcus | Little | Riverview | FL | $4,530 |
8 | Thomas | Ledford | Lakeland | FL | $3,530 |
9 | Raymond | Mancini | Sarasota | FL | $2,780 |
10 | Koustav | Dutta | Lutz | FL | $2,780 |
11 | James | Allen | Dunedin | FL | $2,200 |
12 | Michael | See | Clearwater | FL | $2,200 |
13 | Roberto | Villanueva | Wesley Chapel | FL | $1,790 |
14 | Tad | Becker | Palm Coast | FL | $1,790 |
15 | Ivan | Felipe | Orlando | FL | $1,460 |
16 | Danny | Vo | Dunwoody | GA | $1,460 |
17 | Satish | Sanan | Tampa | FL | $1,210 |
18 | Habnel | Acevedo | Largo | FL | $1,210 |
19 | Michael | Silva | San Antonio | FL | $1,210 |
20 | Albert | Krux | Wesley Chapel | FL | $1,210 |
21 | Gabriel | Fuller | Tampa | FL | $1,010 |
22 | Michael | Jones | Orlando | FL | $1,010 |
23 | Samuel | Ronalds | Sarasota | FL | $1,010 |
24 | Daniel | Barnes | Seffner | FL | $1,010 |
25 | Cecil | Riddle Jr | Clearwater | FL | $860 |
26 | Terri-Anne | Crawford | Lakeland | FL | $860 |
27 | Joshua | Huggins | Riverview | FL | $860 |
28 | Larry | Pickett | Greenwood | IN | $860 |
29 | Walter | Thornton | Riverview | FL | $860 |
30 | Mychal | Mclean | Temple Terrace | FL | $860 |
31 | Mitchell | Bosch | Brooklyn | NY | $860 |
32 | Farzad | Raji | Clearwater Beach | FL | $860 |
33 | Daniel | Zappulla | Ruskin | FL | $740 |
34 | Jan | Moberg | Ruskin | FL | $740 |
35 | Justin | Curry | Lakeland | FL | $740 |
36 | Curtis | Countryman | Lakeland | FL | $740 |
37 | Nicola | De Lazzari-Stacey | Davenport | FL | $740 |
38 | Joseph | Stevens | Mulberry | FL | $740 |
39 | Jasmine | Gittens | Tampa | FL | $740 |
40 | John | Arendt | Humble | TX | $740 |
41 | James | Solana Jr | St Augustine | FL | $640 |
42 | Daniel | Lehmann | Tampa | FL | $640 |
43 | Dimitry | Shamootin | Lutz | FL | $640 |
44 | Ray | Lambert | Clearwater | FL | $640 |
45 | Robert | Mandarine | Parrish | FL | $640 |
46 | Douglas | Landon | Riverview | FL | $640 |
47 | Steven | Pellingra | Tampa | FL | $640 |
48 | Thomas | Mcdonald | Seminole | FL | $640 |
49 | Charles | Shoaf | Clearwater | FL | $570 |
50 | Robert | Fiore | Seminole | FL | $570 |
51 | Richard | Leyberman | Sun City Center | FL | $570 |
52 | Vicki | Holmes | Boynton Beach | FL | $570 |
53 | Donald | Linsky | Tampa | FL | $570 |
54 | Alessandro | Guani | Heathrow | FL | $570 |
55 | John | Lisi | Palm Harbor | FL | $570 |
56 | Albert | Ninos | Clearwater | FL | $570 |
57 | Walter | Rossi | Valrico | FL | $510 |
58 | Blane | Chaplow | Tampa | FL | $510 |
59 | Richard | Palase | Odessa | FL | $510 |
60 | Aaron | Vande Ven | Alexandria | VA | $510 |
61 | John | Feeney | Tampa | FL | $510 |
62 | Jason | Jones | Tampa | FL | $510 |
63 | Edward | Compton | Riverview | FL | $510 |
64 | Ryan | Thomas | Winter Haven | FL | $510 |
65 | Anthony | Pellegrini | Largo | FL | $460 |
66 | Michael | Halprin | Gulfport | FL | $460 |
67 | Daniel | Gruzwalski | Weeki Wachee | FL | $460 |
68 | Abdelilah | Fahsi | Orlando | FL | $460 |
69 | Eric | Walling | Tampa | FL | $460 |
70 | William | Bibbey | Spring Hill | FL | $460 |
71 | Rasheed | Dunlap | Gainesville | FL | $460 |
72 | Ledonshay | Johnson | Tallahassee | FL | $460 |
73 | Thomas | Mercier | Winter Garden | FL | $420 |
74 | Micheal | Kelly | Hapeville | GA | $420 |
75 | Remedios | Patalinghug | Gainesville | FL | $420 |
76 | Thomas | Smith | Tarpon Springs | FL | $420 |
77 | Jason | Williamson | Lakeland | FL | $420 |
78 | Damien | Fuller | New Smyrna Beach | FL | $420 |
79 | James | Leonard | Ponte Vedra | FL | $420 |
80 | Gerald | Silva | Tampa | FL | $420 |
81 | James | Dunn Jr | Land O Lakes | FL | $400 |
82 | Yefim | Vakser | Silver Spring | MD | $400 |
83 | Todd | Doane | Palm Harbor | FL | $400 |
84 | Adnan | Khabbaz | Sun City Center | FL | $400 |
85 | John | Marlow | Apopka | FL | $400 |
86 | Ronald | Schell | Crystal River | FL | $400 |
87 | Brian | Kinser | Wesley Chapel | FL | $400 |
88 | Richard | Pressler | Orlando | FL | $400 |
89 | William | Campbell | Lithia | FL | $370 |
90 | Anthony | Tsikitas | Bradenton | FL | $370 |
91 | La Ron | Maynor | Valrico | FL | $370 |
92 | Elias | Kiwan | Wesley Chapel | FL | $370 |
93 | Matthew | Leecy | Tampa | FL | $370 |
94 | Sanjib | Acharya | Tampa | FL | $370 |
95 | James | Mckinnon | Saint Petersburg | FL | $370 |
96 | Amol | Dhaliwal | Crystal Beach | FL | $370 |
97 | Michael | Fouchie | Zephyrhills | FL | $370 |
98 | Aaron | Mederos | Tampa | FL | $370 |
99 | Craig | Federer | Tampa | FL | $370 |
100 | William | Edwards | Lakeland | FL | $370 |
101 | Geoffrey | Bishop | Brandon | FL | $370 |
102 | Paul | Brown | Warrendale | PA | $370 |
103 | Roberto | Villanueva | Wesley Chapel | FL | $370 |
104 | James | Leonard | Ponte Vedra | FL | $370 |
*denotes five-way deal