July Little Slick Poker Series
Seminole Hard Rock Hotel & Casino
Tampa, Florida
$150 Buy-In No Limit Hold’em (Re-Entry)
$100,000 Guaranteed
Entries: 2,023
Prize Pool: $242,760
July 16-22, 2018
FINISH | FIRST NAME | LAST NAME | CITY | STATE | PRIZE |
---|---|---|---|---|---|
1st | STEVEN | PELLINGRA | CARROLLWOOD | FL | $18,499* |
2nd | AUSTIN | BUCHANAN | WINTER PARK | FL | $18,499* |
3rd | LATUF | MICHAEL | VALRICO | FL | $18,498 |
4th | JOE | GODBOLT | TAMPA | FL | $18,498 |
5th | MICHAEL | KOLLEN | PALM HARBOR | FL | $18,498* |
6th | RAUL | HERNANDEZ | HIALEAH | FL | $18,498 |
7th | MARIO | DE LA PUENTE | TALLAHASSEE | FL | $6,309 |
8th | EMMETT | RUTKOWSKI | CULPEPER | VA | $4,910 |
9th | KOSTAS | KALATHAKIS | PORT RICHEY | FL | $3,737 |
10th | BRIAN | TOROK | TAMPA | FL | $2,785 |
11th | IAN | CASEY | TARPON SPRINGS | FL | $2,785 |
12th | DAVID | NELSON | TAMPA | FL | $2,785 |
13th | DEANDRE | HILL | TAMPA | FL | $1,716 |
14th | DAVID | LONG | WINTER HAVEN | FL | $1,716 |
15th | BRENT | PASQUARELLA | TAMPA | FL | $1,716 |
16th | JAMES | GAVJN | DELAND | FL | $1,716 |
17th | EDWARD | SOJACK | DUNEDIN | FL | $1,716 |
18th | LEONARD | RUBIN | KISSIMMEE | FL | $1,716 |
19th | BLAKE | BAUGARTNER | TAMPA | FL | $1,369 |
20th | JOSEPH | SKARZYNSKI | LARGO | FL | $1,369 |
21st | RONALD | UNGER | SARASOTA | FL | $1,369 |
22nd | DUANE | PODGORSKI | LAKELAND | FL | $1,146 |
23rd | CHARLES | BOWLIN | OKLAHOMA CITY | OK | $1,146 |
24th | MOHAMMAD | SAMHOURI | TEMPLE TERRACE | FL | $1,146 |
25th | PRAVEEN | CHALLAGUNDLA | DUNEDIN | FL | $960 |
26th | AARON | YOUNG | SEMINOLE | FL | $960 |
27th | ANDREW | BOCCIA | WINTER HAVEN | FL | $960 |
28th | LA RON | MAYNOR | RIVERVIEW | FL | $808 |
29th | JOSHUA | EDGERTON | RIVERVIEW | FL | $808 |
30th | ROBERT | SCHMAL | ORLANDO | FL | $808 |
31st | BENJAMIN | GARBER | MARIETTA | FL | $808 |
32nd | RICHARD | THOMPSON | TAMPA | FL | $808 |
33rd | NICHOLAS | HIGGINS | HAINES CITY | FL | $808 |
34th | LORI | SCHULTE | RIVERVIEW | FL | $808 |
35th | JOHN | FOLSOM | ALTAMONT | NY | $808 |
36th | CHRISTOPHER | BOYLE | TEMPLE TERRACE | FL | $808 |
37th | HAMP | JOHNS | PLANT CITY | FL | $672 |
38th | JOAQUIN | BALAGUER | ORLANDO | FL | $672 |
39th | JOSHUA | HENSON | LAKELAND | FL | $672 |
40th | SHEETS | SHEETS | HAINES CREEK | FL | $672 |
41st | FABIO | CHAVES | KISSIMMEE | FL | $672 |
42nd | DAIANE | MENDES | LITHIA | FL | $672 |
43rd | ROSS | CORLESS | ORLANDO | FL | $672 |
44th | PAUL | NEESSEN | SUN CITY CENTER | FL | $672 |
45th | JUAN MANUEL | RODRIGUEZ | OCOEE | FL | $672 |
46th | KARL | MANOUCHAKIAN | TAMPA | FL | $581 |
47th | ANISH | PATEL | ALTAMONTE SPRINGS | FL | $581 |
48th | CRAIG | KARDON | LAKELAND | FL | $581 |
49th | STEVE | LEVITS | ORLANDO | FL | $581 |
50th | TONEY | WOOTEN | RIVERVIEW | FL | $581 |
51st | CHARLES | MONTALVO | TAMPA | FL | $581 |
52nd | RICHARD | PETROVIC | SARASOTA | FL | $581 |
53rd | WILLIE | LAWRENCE | TALLAHASSEE | FL | $581 |
54th | JARED | CENDER | MAHOMET | IL | $581 |
55th | MATTHEW | WHITE | NORTH PORT | FL | $513 |
56th | PETER | ANDREWS | ST PETERSBURG | FL | $513 |
57th | LOUIS | HOFFPAUIR | IOTA | LA | $513 |
58th | RYAN | HITTEL | ST PETERSBURG | FL | $513 |
59th | HERBERT | WOODBERY | WINTER GARDEN | FL | $513 |
60th | BRIAN | MIRRAS | SEFFNER | FL | $513 |
61st | JAVIER | PAGAN | ORLANDO | FL | $513 |
62nd | ELLIANNE | MUNOZ | LAND O LAKES | FL | $513 |
63rd | GARTH | FUDENS | CLEARWATER | FL | $513 |
64th | RANDALL | BENTON | LAKELAND | FL | $470 |
65th | WALID | MADDAH | TAMPA | FL | $470 |
66th | CHARLES | BRAGG JR | PORT ORANGE | FL | $470 |
67th | CRAIG | COMERFORD | LAKELAND | FL | $470 |
68th | DYLAN | KNOTTS | SARASOTA | FL | $470 |
69th | JOSE | SERRATA | VALLEY STREAM | NY | $470 |
70th | ANTHONY | GUAGLIARDO | TAMPA | FL | $470 |
71st | MICHAEL | PARISI JR. | ODESSA | FL | $470 |
72nd | DENVER | ARMSTRONG | PINELLAS PARK | FL | $470 |
73rd | KHALED | AZZAN | TOLEDO | OH | $443 |
74th | QUOC | VAN | SANFORD | FL | $443 |
75th | JOHN | BRISCOE | SAN ANTONIO | FL | $443 |
76th | MAHMOUD | BIDARIAN | ORLANDO | FL | $443 |
77th | STEVEN | SCHWEEN | LAKE MARY | FL | $443 |
78th | JOHN | MARLOW | APOPKA | FL | $443 |
79th | CARLOS | EVANGELISTA | TAMPA | FL | $443 |
80th | ALEXANDER | BURY | TAMPA | FL | $443 |
81st | ALICIA | ANDERSON | LONGWOOD | FL | $443 |
82nd | JASON | JONES | BELLEVIEW | FL | $425 |
83rd | RICHARD | KANE | BRANDON | FL | $425 |
84th | SETH | TEMPLETON | SARASOTA | FL | $425 |
85th | JAMES | MANNINO | LAND O LAKES | FL | $425 |
86th | MICHAEL | SILVA | TAMPA | FL | $425 |
87th | LUANN | VU | SARASOTA | FL | $425 |
88th | HAROLD | ANGLE | SUN CITY CENTER | FL | $425 |
89th | CHADI | HARB | ORLANDO | FL | $425 |
90th | PAUL | CHRULSKI | ST PETERSBURG | FL | $425 |
91st | KEVIN | MALICK | LAKELAND | FL | $406 |
92nd | JEREMY | TORPEA | SAINT LOUIS | MO | $406 |
93rd | RODNEY | RODRIGUE | LONGWOOD | FL | $406 |
94th | JOSHUA | POE | BLACKLICK | OH | $406 |
95th | ROBERT | CORNETTE | RIVERVIEW | FL | $406 |
96th | Damien | Wiesenfeld | ORLANDO | FL | $406 |
97th | BLAIR | MILLER | SARASOTA | FL | $406 |
98th | ANDRA | ZACHOW | ST PETERSBURG | FL | $406 |
99th | Brian | Campagnano | TAMPA | FL | $406 |
100th | SCOTT | MENDELSOHN | TIERRA VERDE | FL | $388 |
101st | CHRISTIAN | DE GUZMAN | WINTER GARDEN | FL | $388 |
102nd | ANTHONY | ARGENTO | PORT RICHEY | FL | $388 |
103rd | MICHAEL | PLATT | SARASOTA | FL | $388 |
104th | DENNIS | ALTMAN | POLK CITY | FL | $388 |
105th | THIAGO | CARACCIOLO | ORLANDO | FL | $388 |
106th | DANIEL CONSTANTINE | SEPIOL | MICHIGAN CITY | IN | $388 |
107th | MICHAEL | KERNS | SPRING HILL | FL | $388 |
108th | DAVID | SMITH | BRADENTON | FL | $388 |
109th | MCCARTHY | MCCARTHY | TAMPA | FL | $370 |
110th | ROBERT | PICARAZZI | CELEBRATION | FL | $370 |
111th | ZACHARY | JOHNSEN | MELBOURNE | FL | $370 |
112th | STANLEY | TAVANESE | OLDSMAR | FL | $370 |
113th | RODRIGO | HIDALGO | TAMPA | FL | $370 |
114th | TIMOTHY | BUCKLEY | LAKELAND | FL | $370 |
115th | CHRISTOPHER | BRODOCK | DAVENPORT | FL | $370 |
116th | MICHAEL | KLAGES | MARIANNA | FL | $370 |
117th | CHRISTOPHER | ODOM | LARGO | FL | $370 |
118th | MARK | SCACEWATER | ORLANDO | FL | $352 |
119th | RICHARD | PORTER | DUNEDIN | FL | $352 |
120th | JASON | WILLIAMSON | LAKELAND | FL | $352 |
121st | JAMES | SMITH III | EAST PALATKA | FL | $352 |
122nd | RALPH | SOWDER | TRINITY | FL | $352 |
123rd | JUSTIN | MERRILL | BROOKSVILLE | FL | $352 |
124th | SPENCER | HUBBELL | TAMPA | FL | $352 |
125th | JOSHUA | NICHOLSON | WINTER HAVEN | FL | $352 |
126th | DENNIS | JOHNSON | DACULA | GA | $352 |
127th | WILLIAM | MCATTEE | CONROE | TX | $334 |
128th | ANDREW | PAPPALARDO | TAMPA | FL | $334 |
129th | ANDREW | FISHER | CLEARWATER | FL | $334 |
130th | JOHN | BURDIN | BARTOW | FL | $334 |
131st | ROMEO | MONTANO | SAINT CLOUD | FL | $334 |
132nd | DMITRIY | KONIKOV | ORLANDO | FL | $334 |
133rd | BARRY | BOVEE | TARPON SPGS | FL | $334 |
134th | GUY | WARD | WESLEY CHAPEL | FL | $334 |
135th | CHRISTOPHER | SLEDGE | INVERNESS | FL | $334 |
136th | RALPH | ATWOOD | DELTONA | FL | $318 |
137th | ROSS | HUGHES | TAMPA | FL | $318 |
138th | CRAIG | HENDERSON | SAFETY HARBOR | FL | $318 |
139th | JOSEPH | BATTISTA | NEW PORT RICHEY | FL | $318 |
140th | AUGUSTINE | SOLA | SPRING HILL | FL | $318 |
141st | TERRANCE | PATTERSON | MICANOPY | FL | $318 |
142nd | DEXTER | COTTON | WAUCHULA | FL | $318 |
143rd | PATRICK | SCHOPKE | TAMPA | FL | $318 |
144th | JEFFREY | KICHMAN | WESLEY CHAPEL | FL | $318 |
145th | CHRISTOPHER | HANKS | HUMBOLDT | TN | $304 |
146th | ROBERT | BENFORD | INDIAN ROCKS BEACH | FL | $304 |
147th | KRISTOPHER | KONICKI | UTICA | MI | $304 |
148th | JAMES | WILLIAMS | VALRICO | FL | $304 |
149th | JOHN | D' ARCANGELIS | VENICE | FL | $304 |
150th | ANTHONY | PELLEGRINI | LARGO | FL | $304 |
151st | DANIEL | FRANCIS | ST PETERSBURG | FL | $304 |
152nd | BRIAN | KINSER | WESLEY CHAPEL | FL | $304 |
153rd | MICHAEL | SANCHEZ | TAMPA | FL | $304 |
154th | RICHARD | MEDEIROS | BROOKSVILLE | FL | $291 |
155th | COREY | MAJOR | JACKSONVILLE | FL | $291 |
156th | DAVID | LAWRENCE | MADEIRA BEACH | FL | $291 |
157th | ANTHONY | MARCH | TAMPA | FL | $291 |
158th | DAVID | SMITH | AVON PARK | FL | $291 |
159th | MARK | LYNCH | DOVER | FL | $291 |
160th | JOSIAS | CARDOSO DOS SANTOS | SAO PAULO | BR | $291 |
161st | MARVELLE | BALLENTINE | TAMPA | FL | $291 |
162nd | WAYNE | MOORE JR. | CARMEL | IN | $291 |
163rd | VITTARIO | IEMOLO | SARASOTA | FL | $279 |
164th | JOHN | DOWD | SPRING HILL | FL | $279 |
165th | RAUNAQ | SINGH | ORLANDO | FL | $279 |
166th | TOAN | PHAM | SEFFNER | FL | $279 |
167th | CHAD | KITCHEN | WIMAUMA | FL | $279 |
168th | MARIANN | EDMONDSON | LECANTO | FL | $279 |
169th | GREGORY | ROWE | DUNNELLON | FL | $279 |
170th | THOMAS | PANKEY | GAINESVILLE | FL | $279 |
171st | JEFFREY | LOOMIS | LAKELAND | FL | $279 |
172nd | ROBERT | PANETTA JR | VALRICO | FL | $268 |
173rd | BRANDON | CORNELIUS | PLANT CITY | FL | $268 |
174th | Lawrence | Dowling | ORLANDO | FL | $268 |
175th | JOSEPH | WITOWSKY | TAMPA | FL | $268 |
176th | DAVID | ORMSBEE | ORLANDO | FL | $268 |
177th | JOHN | WARYAS | KISSIMMEE | FL | $268 |
178th | JEFFERY | BIEZUNSKI | CITRUS RIDGE | FL | $268 |
179th | ESPARANZA | HEMINGWAY | OCALA | FL | $268 |
180th | FRIDAY | SANTOS | ORLANDO | FL | $268 |
181st | SCOTT | MACKIEWICZ JR | HARWINTON | CT | $257 |
182nd | ADAM | WELLS | TALLAHASSEE | FL | $257 |
183rd | AUGUSTO | GUEVARA | LAKE MARY | FL | $257 |
184th | Jose | Alicea | BRADENTON | FL | $257 |
185th | JOHN | MCDERMOTT | TAMPA | FL | $257 |
186th | MICHAEL | MONTOYA | GAINESVILLE | FL | $257 |
187th | KEVIN | GREENE | TAMPA | FL | $257 |
188th | PATRICK | CURRY | BRADENTON | FL | $257 |
189th | CHRISTOPHER | ZAWORSK | WINDERMERE | FL | $257 |
190th | Jonathan | Weiner | LAKELAND | FL | $245 |
191st | NELSON | ROMANINI | TAMPA | FL | $245 |
192nd | James | Baune | ORLANDO | FL | $245 |
193rd | ROBERT | HERNDON | OCALA | FL | $245 |
194th | RASHEED | DUNLAP | PALMETTO | FL | $245 |
195th | DANIEL | LOBATO | TAMPA | FL | $245 |
196th | ERIK | ZIKA | GAINESVILLE | FL | $245 |
197th | Orlando | Torres | Oldsmar | FL | $245 |
198th | PIYUSH | MITTAL | NEW ORLEANS | LA | $245 |
199th | CECIL | RIDDLE | CLEARWATER | FL | $234 |
200th | ELIZABETH | MARSHALL | ORLANDO | FL | $234 |
201st | PAUL | HUFFER | THONOTOSASSA | FL | $234 |
202nd | DUSTYN | SCHINDEWOLF | KISSIMMEE | FL | $234 |
203rd | NA | PRIZE NOT CLAIMED | NA | NA | $234 |
*Also won a $5,250 SHRPO Championship seat