Event 1 Flight E: Steve Blackmon Bags the Biggest

$400 No-Limit Hold’em (Re-Entry)
$200,000 Guaranteed  |  Structure
Level 16:  4,000/8,000 with a 8,000 ante
Flight E Players Remaining:  20 of 160

Steve Blackmon

It was neck-and-neck down to the wire for the Flight E lead when the bubble finally burst after more than a level of hand-for-hand action.

Tampa regulars Steve Blackmon and Fred Paradis both had big stacks but Blackmon’s 431,000 was a few chips bigger than Paradis’s 419,000 at the end of the day.

We will post the complete chip count list as soon as it is available.

Flight E counts:

  1. Steve Blackmon – 431,000 (54 bb)
  2. Fred Paradis – 419,000 (52 bb)
  3. Richie Smith – 388,000 (49 bb)
  4. Manny Minaya – 374,000 (47 bb)
  5. Aaron Speer – 325,000 (41 bb)
  6. Dominick Minaya – 312,000 (39 bb)
  7. Ceasar Isayyid – 306,000 (38 bb)
  8. Michael Vitale – 275,000 (34 bb)
  9. Robert Brandl – 273,000 (34 bb)
  10. Robert Robinson – 266,000 (33 bb)
  11. Shawn Sorgi – 242,000 (30 bb)
  12. Lazaro Remolina – 194,000 (24 bb)
  13. Jason Block – 193,000 (24 bb)
  14. Justin Coltharp – 189,000 (24 bb)
  15. William Criego – 147,000 (18 bb)
  16. Lucas Sadowski – 145,000 (18 bb)
  17. Grant Missonis – 141,000 (18 bb)
  18. Michael Traficante – 93,000 (12 bb)
  19. Marshall Morris – 89,000 (11 bb)
  20. Robert Kinstle – 69,000 (9 bb)
Fred Paradis